Какие новостройки Дубая сдаются в 2028 году? Живой трекер всех активных строек с официальной плановой датой завершения в 2028 году: реальная готовность по инспекциям Земельного департамента (DLD), дата последней проверки, застройщик и район. Данные обновляются ежедневно из реестра проектов DLD.
По реестру DLD в 2028 году ожидается сдача 368 активных строек Дубая; медианная готовность сейчас — 2.5%. В таблице — 368 проектов из нашего каталога, отсортированы по готовности; проценты и даты — из официальных инспекций DLD, обновляются ежедневно.
| Проект | Район | Застройщик | Готовность | Инспекция DLD | Плановая сдача |
|---|---|---|---|---|---|
| South Park Residences 2 By Wellington | Saih Shuaib 2 | Wellington Elite Real Estate Development L.L.C | 91.25% | 2026-07-20 | 2028-06-20 |
| The Oasis — Palmiera 3 | The Oasis by Emaar | Emaar Properties (P.J.S.C) | 72.62% | 2026-06-09 | 2028-10-31 |
| Club Place | Dubai Hills Estate | Dubai Hills Estate L.L.C | 68.82% | 2026-06-16 | 2028-12-31 |
| Parkside Hills | Dubai Hills Estate | Dubai Hills Estate L.L.C | 68.29% | 2026-05-07 | 2028-06-30 |
| Golf Hillside | Dubai Hills Estate | Dubai Hills Estate L.L.C | 65.78% | 2026-08-11 | 2028-12-31 |
| Haven By Aldar 3 | DubaiLand Residence Complex | Aurora Spv 1 L.L.C | 57.62% | 2026-07-28 | 2028-03-30 |
| Park Lane | Parklane | Dubai Hills Estate L.L.C | 55.39% | 2026-05-22 | 2028-10-31 |
| The Valley — Venera | The Valley | Emaar Development P.J.S.C. | 51.7% | 2026-08-05 | 2028-09-30 |
| Wellington Grand Villas | Wellington Grand Villas | Mbr Mansions Real Estate Development L.L.C | 50.91% | 2026-07-27 | 2028-01-24 |
| Palace Residences Dubai Hills Estate | Dubai Hills Estate | Dubai Hills Estate L.L.C | 50.72% | 2026-06-16 | 2028-04-30 |
| The Valley — Velora | The Valley | Emaar Development P.J.S.C. | 50.07% | 2026-06-09 | 2028-08-31 |
| Parkland | Dubai Hills Estate | Dubai Hills Estate L.L.C | 50.02% | 2026-06-22 | 2028-11-30 |
| Bayview by Address Resorts | Emaar Beachfront | Emaar Development P.J.S.C. | 48.92% | 2026-06-30 | 2028-07-31 |
| Skyhills Astra By Hre | Dubai Science Park | Hre Real Estate Development L.L.C | 47.07% | 2026-07-30 | 2028-06-30 |
| The Valley — Avena 2 | The Valley | Emaar Development P.J.S.C. | 42.89% | 2026-07-20 | 2028-07-31 |
| The Valley — Velora 2 | The Valley | Emaar Development P.J.S.C. | 40.28% | 2026-07-06 | 2028-07-31 |
| Sobha Seahaven Tower A | Dubai Marina | Sobha L.L.C | 37% | 2026-08-06 | 2028-04-30 |
| Seapoint | Emaar Beachfront | Emaar Development P.J.S.C. | 36.78% | 2026-06-24 | 2028-03-31 |
| Golf Residences By Prestige One | Sports City | Prestige Golf Residences Real Estate Development L.L.C | 35.74% | 2026-08-10 | 2028-02-16 |
| Greenridge | Greenridge | Emaar Dubai South Dwc Llc | 35.6% | 2026-06-17 | 2028-12-31 |
| Iconic Tower | Dubai Media City | Mered Residences Real Estate L.L.C | 34.86% | 2026-08-11 | 2028-02-28 |
| Dubai Harbour Residences (Area 3) | Dubai Marina | Harbour One Investment L.L.C | 34.76% | 2026-08-11 | 2028-01-14 |
| Greenway 2 | Greenway 2 | Emaar Dubai South Dwc Llc | 34.37% | 2026-07-29 | 2028-05-31 |
| Sobha Seahaven Tower B & C | Dubai Marina | Sobha L.L.C | 32.23% | 2026-06-11 | 2028-10-31 |
| Alba Tower | Jumeirah Garden City | Century Seven Properties L.L.C | 30.92% | 2026-07-27 | 2028-06-30 |
| Dubai Harbour Residences (Area 1) | Dubai Marina | Harbour One Investment L.L.C | 30.25% | 2026-08-11 | 2028-01-14 |
| The Valley — Elva | The Valley | Emaar Development P.J.S.C. | 25.86% | 2026-06-09 | 2028-10-31 |
| Elemental 22 | Jumeirah Garden City | Elemental Developments L.L.C | 25.86% | 2026-07-09 | 2028-05-31 |
| Expo City Sidr Residences | Dubai South Residential District | Expo City Sidr Residences Development Fzco | 25.02% | 2026-08-18 | 2028-03-31 |
| The Valley — Avena | The Valley | Emaar Development P.J.S.C. | 24.47% | 2026-06-16 | 2028-06-30 |
| The Valley — Elea | The Valley | Emaar Development P.J.S.C. | 22.02% | 2026-07-15 | 2028-06-30 |
| Solanki One | DubaiLand Residence Complex | Solanki Real Estate Development L.L.C | 21.68% | 2026-05-19 | 2028-05-30 |
| The First Collection At Dubai Studio City | Studio City | Tfg S C Development L.L.C | 21.02% | 2026-07-13 | 2028-01-31 |
| Ayaan Heights I | Meydan Horizon | Digo Real Estate Development (Br Of Invest Group Overseas (L L C) ) | 20.3% | 2026-07-08 | 2028-03-31 |
| Aryam Tower By Abu Alnaga | Al Furjan | Abualnaga Development L.L.C | 20.01% | 2026-07-01 | 2028-06-30 |
| Damac Sun City | Damac Sun City | Damac Elite Investment Co. L.L.C | 19.16% | 2026-05-20 | 2028-03-30 |
| The Valley — Kaia | The Valley | Emaar Development P.J.S.C. | 19.13% | 2026-06-09 | 2028-07-31 |
| Mi Casa by London Gate | JVC District 16 | London Gate Real Estate Development L.L.C | 19.09% | 2025-08-14 | 2028-10-26 |
| LIV Maritime | Maritime City | L I V Maritime Real Estate Development L.L.C | 18.73% | 2026-05-19 | 2028-12-30 |
| Athlon By Al Dar 1 | DubaiLand Residence Complex | Aurora Spv 3 L.L.C | 18.22% | 2026-07-23 | 2028-05-31 |
| Sobha Orbis | Motor City | Sobha L.L.C | 18.2% | 2026-08-13 | 2028-12-31 |
| Ocean Cove | Rashid Yachts & Marina | Mina Rashid Properties L.L.C | 17.93% | 2026-04-14 | 2028-08-31 |
| One Park Square By Iman | Park Square | Iman Developers L.L.C | 17.14% | 2026-08-06 | 2028-06-30 |
| Timez by Danube | Dubai Silicon Oasis | Danube Properties Development L.L.C | 17.06% | 2026-05-12 | 2028-07-31 |
| Sunset Bay Grand | Dubai Islands | Imtiaz Ghd Real Estate Development L.L.C | 16.29% | 2026-08-17 | 2028-02-15 |
| Wellington Ocean Walk | Dubai Islands | Wellington Ocean Real Estate Development L.L.C | 15.9% | 2026-07-27 | 2028-12-16 |
| Nexara Tower | Jumeirah Village Circle | Seventh Key Gateway Real Estate Development L.L.C | 15.74% | 2026-05-21 | 2028-04-16 |
| Verdes By Haven 2 | DubaiLand Residence Complex | Aurora Spv 1 L.L.C | 15.25% | 2026-07-23 | 2028-06-30 |
| Enre Residence By Imtiaz | Dubai South Residential District | Imtiaz South Real Estate Development L.L.C | 14.63% | 2026-07-28 | 2028-08-15 |
| Elwood Estates | Sobha Elwood | Sobha L.L.C | 14.35% | 2026-07-20 | 2028-06-30 |
| Damac Islands — Maldives 2 | Damac Islands | Damac Elite Investment Co. L.L.C | 14.12% | 2026-07-16 | 2028-12-31 |
| Verve at City Walk | City Walk | Citywalk Residential 1 L.L.C | 13.71% | 2026-08-04 | 2028-09-15 |
| 77s | Business Bay | 77 Shades Of Green Realestate Development L.L.C | 13.69% | 2026-06-18 | 2028-12-31 |
| Verdes By Haven 1 | DubaiLand Residence Complex | Aurora Spv 1 L.L.C | 13.41% | 2026-07-23 | 2028-05-31 |
| Pearl House 4 | JVC District 10 | Imtiaz Luxury Real Estate Development L.L.C | 13.25% | 2026-07-15 | 2028-02-29 |
| Sobha Solis | Motor City | Sobha L.L.C | 13.22% | 2026-05-05 | 2028-12-31 |
| Athlon By Al Dar 2 | DubaiLand Residence Complex | Aurora Spv 3 L.L.C | 12.31% | 2026-07-23 | 2028-09-30 |
| Longford Residences By Devan Real Estate Development | Dubai International City | Devan Real Estate Development L.L.C | 12.28% | 2026-03-25 | 2028-05-01 |
| Divine Al Barari | Majan | Takmeel Real Estate Development L.L.C | 12.28% | 2026-05-19 | 2028-03-31 |
| Damac Islands — Maldives 3 | Damac Islands | Damac Elite Investment Co. L.L.C | 12.09% | 2026-07-15 | 2028-12-31 |
| Gate Eleven Residences | Mohammed Bin Rashid City District 11 | Amwaj Alkhaleej Real Estate Development L.L.C | 12.04% | 2026-03-30 | 2028-03-31 |
| Riverside Views Marine 2 | DAMAC Riverside Views | Damac Mry Investment L.L.C | 12.02% | 2026-07-16 | 2028-05-31 |
| Samana Barari Lagoons | Majan | Samana Signature Real Estate Developments L.L.C | 11.84% | 2026-06-02 | 2028-03-31 |
| Riverside Views Marine 1 | DAMAC Riverside Views | Damac Mry Investment L.L.C | 11.8% | 2026-07-16 | 2028-05-31 |
| Lumina | Healthcare City Phase 2 | Yehiaco Real Estate L.L.C | 11.42% | 2026-07-22 | 2028-04-01 |
| Zenith Residences | International City 2 | Art Of Amber Real Estate Development L.L.C | 11.2% | 2026-03-27 | 2028-03-01 |
| Parkway by Prestige One | Meydan Horizon | Prestige The Parkway Real Estate Development L.L.C | 10.89% | 2026-08-17 | 2028-01-31 |
| The Central Downtown | Arjan | Aqua Properties Fz -Llc | 10.48% | 2026-04-21 | 2028-03-31 |
| Ajwan Residences | Dubai South Residential District | Esk Investments - Sole Proprietorship L.L.C - Dubai Branch | 10.02% | 2026-08-04 | 2028-01-27 |
| The Valley — Farm Grove | The Valley | Emaar Development P.J.S.C. | 10% | 2026-07-15 | 2028-12-31 |
| Riverside Views Marine 3 | DAMAC Riverside Views | Damac Mry Investment L.L.C | 9.82% | 2026-04-10 | 2028-05-31 |
| The Valley — Farm Grove 2 | The Valley | Emaar Development P.J.S.C. | 9.77% | 2026-07-06 | 2028-10-31 |
| Riverside Views Marine 4 | DAMAC Riverside Views | Damac Mry Investment L.L.C | 9.17% | 2026-04-10 | 2028-05-31 |
| One Sky Park | JVC District 15 | Iman Developers L.L.C | 9.04% | 2026-04-30 | 2028-03-30 |
| Golf Grove By Regent | Dubai Production City | Regent Star Property Developments L.L.C | 8.74% | 2026-06-10 | 2028-01-02 |
| Pier Point 2 | Rashid Yachts & Marina | Mina Rashid Properties L.L.C | 8.48% | 2026-05-14 | 2028-10-31 |
| Distrikt | Ghaf Woods | Majid Al Futtaim Ghaf Woods L.L.C | 8.39% | 2026-08-17 | 2028-09-30 |
| Pier Point 1 | Rashid Yachts & Marina | Mina Rashid Properties L.L.C | 8.27% | 2026-05-14 | 2028-10-31 |
| The Mural by Beyond | Jumeirah Peninsula Bay | The Mural Real Estate Llc | 8.2% | 2026-05-07 | 2028-07-10 |
| Elire Tower | Business Bay | Qube Development L.L.C | 8.15% | 2026-08-11 | 2028-12-15 |
| Signature Lifestyle Residences | Jumeirah Lakes Towers | Signature Lifestyle Real Estate L.L.C | 8.06% | 2026-08-24 | 2028-12-31 |
| Rove Home Dubai Marina | Dubai Marina | Irth Elite Development L.L.C | 7.8% | 2026-07-06 | 2028-03-31 |
| The Weave | Jumeirah Village Circle | The Weave Real Estate Development L.L.C | 7.61% | 2026-08-13 | 2028-09-01 |
| Avant Garde 2 Residences | JVC District 12 | Skyline Builders Real Estate L.L.C | 7.33% | 2026-07-30 | 2028-09-30 |
| Camden | Town Square | Nshama Properties Owned By Nshmi Development One Person Company L.L.C | 7.24% | 2026-08-18 | 2028-03-31 |
| Flora Isle | Dubai Islands | Flora Isle Real Estate Development L.L.C | 7.19% | 2026-07-15 | 2028-01-18 |
| Sol Levante | JVT District 1 | S O L Properties Development L.L.C | 7.19% | 2026-07-06 | 2028-09-15 |
| Muraba Veil | Al Wasl | Muraba Properties L.L.C | 7.16% | 2026-06-18 | 2028-12-31 |
| Avenew888 — Modo | Dubai South Residential District | Avenew Real Estate Development L.L.C | 7.14% | 2026-07-17 | 2028-03-15 |
| Marina Views | Rashid Yachts & Marina | Mina Rashid Properties L.L.C | 7.09% | 2026-05-05 | 2028-12-31 |
| The Alba | The Palm Crescent | Grandeur Beach Real Estate Development L.L.C | 7.05% | 2026-03-10 | 2028-03-31 |
| Amaal 8 | Ras Al Khor Industrial Area 1 | Amaal Emirates L.L.C | 7.03% | 2026-07-16 | 2028-12-31 |
| Highgrove by Ellington | Meydan Horizon | Ellington Properties Development L.L.C | 7% | 2026-08-06 | 2028-12-31 |
| Holm One | Jumeirah Garden City | Holm Avenue Real Estate Development L.L.C | 6.85% | 2026-07-27 | 2028-03-30 |
| Wynwood Horizon By Imtiaz | Meydan Horizon | Imtiaz Gi Real Estate Development L.L.C | 6.68% | 2026-06-16 | 2028-10-30 |
| Bay Grove Residences, Dubai Islands | Dubai Islands L.L.C | 6.6% | 2026-07-21 | 2028-03-15 | |
| D Villas | D Villas | Dar Dg Global Properties L.L.C | 6.6% | 2026-04-24 | 2028-12-31 |
| Velos Residence | Motor City | City View Urban Real Estate Development L.L.C | 6.6% | 2026-08-04 | 2028-10-31 |
| Greygate Residences | JVC District 11 | A D E Properties L.L.C | 6.47% | 2026-07-09 | 2028-03-31 |
| Avenue Residence 8 | Al Furjan | Nabni Almustaqbal Properties Development L.L.C | 6.29% | 2026-04-30 | 2028-06-30 |
| Porto View | Rashid Yachts & Marina | Mina Rashid Properties L.L.C | 6.26% | 2026-06-02 | 2028-10-31 |
| Ocean Views | Rashid Yachts & Marina | Mina Rashid Properties L.L.C | 6.18% | 2026-04-21 | 2028-09-30 |
| Capital One | Jumeirah Village Circle | Centurion Star Developers L.L.C | 6.17% | 2026-07-27 | 2028-07-08 |
| Essenlife Residence | Jumeirah Village Triangle | Object One Real Estate Development L.L.C | 6.1% | 2026-06-04 | 2028-03-30 |
| Cove Boulevard By Imtiaz | DubaiLand Residence Complex | Imtiaz Real Estate Investment & Development L.L.C | 5.9% | 2026-04-27 | 2028-10-30 |
| Taraf 3 Residence | Jumeirah Village Circle | Taraf Properties Dmcc | 5.88% | 2026-05-05 | 2028-03-31 |
| Maison Margiela Residences | Palm Jumeirah | Alta Real Estate Development L.L.C | 5.87% | 2026-07-02 | 2028-03-27 |
| Samana Resorts | Dubai Production City | Samana International Real Estate Development L.L.C | 5.85% | 2026-06-23 | 2028-05-30 |
| One.B Tower | Business Bay | 1b Tower Co. L.L.C | 5.77% | 2026-03-03 | 2028-12-31 |
| Bay Grove Residences B — Dubai Islands | Dubai Islands | Dubai Islands L.L.C | 5.72% | 2026-07-21 | 2028-09-21 |
| The Collective | Dubai South Residential District | Bold Living Real Estate Development L.L.C | 5.71% | 2026-08-20 | 2028-03-31 |
| Bay Grove Residences C — Dubai Islands | Dubai Islands | Dubai Islands L.L.C | 5.7% | 2026-07-22 | 2028-04-10 |
| Samana Business Park | Majan | Samana Signature Real Estate Developments L.L.C | 5.61% | 2026-06-18 | 2028-09-30 |
| 15 Cascade | Motor City | Iman Developers L.L.C | 5.5% | 2026-07-02 | 2028-09-30 |
| Damac Riverside — Olive | Damac Riverside | Damac Mry Investment L.L.C | 5.46% | 2026-04-11 | 2028-06-30 |
| The Borough | Jumeirah Village Circle | Iconic Vista Real Estate Development L.L.C | 5.45% | 2026-08-11 | 2028-03-31 |
| Eaton Square | Meydan Horizon | Ellington Properties Development L.L.C | 5.39% | 2026-07-20 | 2028-06-30 |
| La Tilia At Villanova Phase 2 | DubaiLand Residence Complex | North Dubailand Projects L.L.C | 5.35% | 2026-06-29 | 2028-08-21 |
| Samana Hills South 2 | Saih Shuaib 2 | Samana Signature Real Estate Developments L.L.C | 5.26% | 2026-06-08 | 2028-08-31 |
| Damac Lagoons — Valencia | Damac Lagoons | Island Oasis Properties | 5.21% | 2026-05-20 | 2028-02-28 |
| City Walk Crestlane 2 | City Walk Phase 3 | Citywalk Residential 1 L.L.C | 5.2% | 2026-06-12 | 2028-12-10 |
| Alton | Town Square | Nshama Properties Owned By Nshmi Development One Person Company L.L.C | 5.15% | 2026-08-18 | 2028-05-31 |
| Samana Parkville | DubaiLand Residence Complex | Samana Signature Real Estate Developments L.L.C | 5.12% | 2026-06-18 | 2028-09-30 |
| Aspirz By Danube | Sports City | Danube Properties Development L.L.C | 5.08% | 2026-07-30 | 2028-12-31 |
| La Tilia At Villanova Phase 1 | DubaiLand Residence Complex | North Dubailand Projects L.L.C | 5.02% | 2026-06-29 | 2028-08-21 |
| Samana Hills South | Saih Shuaib 2 | Samana Signature Real Estate Developments L.L.C | 4.84% | 2026-06-22 | 2028-05-15 |
| Golf Point | Emaar South | Emaar Dubai South Dwc Llc | 4.78% | 2025-06-30 | 2028-10-31 |
| Address Grand Downtown | Downtown Dubai | Nshama Properties Owned By Nshmi Development One Person Company L.L.C | 4.72% | 2026-04-30 | 2028-06-10 |
| Seacliff By Imtiaz | Dubai Islands | Imtiaz Luxury Real Estate Development L.L.C | 4.71% | 2026-07-20 | 2028-08-15 |
| Lilian Residences | Dubai South Residential District | London Gate Real Estate Development L.L.C | 4.69% | — | 2028-04-01 |
| Samana Hills South 3 | Saih Shuaib 2 | Samana Signature Real Estate Developments L.L.C | 4.6% | 2026-06-22 | 2028-08-31 |
| Samana Barari Avenue | Majan | Samana Signature Real Estate Developments L.L.C | 4.57% | 2026-06-18 | 2028-10-31 |
| Floarea Skies | JVC District 10 | Mashriq Elite Real Estate Development L.L.C | 4.53% | 2026-07-06 | 2028-12-31 |
| Stax | Jumeirah Village Circle | Pashaone Real Estate Development L.L.C | 4.49% | 2026-07-24 | 2028-03-31 |
| Voxa Residences | Jumeirah Village Triangle | Pantheon Elysee Real Estate Development L.L.C | 4.46% | 2026-06-01 | 2028-12-31 |
| Aurelia Residence | Sports City | Object One Real Estate Development L.L.C | 4.46% | 2026-04-17 | 2028-03-30 |
| Palm Jebel Ali — Frond A | Palm Jebel Ali | The Palm - Jebel Ali Co. (L.L.C) | 4.39% | 2026-06-18 | 2028-01-17 |
| Palm Jebel Ali — Frond B | Palm Jebel Ali | The Palm - Jebel Ali Co. (L.L.C) | 4.36% | 2026-06-18 | 2028-01-17 |
| Palm Jebel Ali — Frond F | Palm Jebel Ali | The Palm - Jebel Ali Co. (L.L.C) | 4.31% | 2026-06-18 | 2028-01-17 |
| Marina Place 1 | Rashid Yachts and Marina | Mina Rashid Properties L.L.C | 4.23% | — | 2028-12-31 |
| Palm Jebel Ali — Frond D | Palm Jebel Ali | The Palm - Jebel Ali Co. (L.L.C) | 4.23% | 2026-06-18 | 2028-01-17 |
| Palm Jebel Ali — Frond C | Palm Jebel Ali | The Palm - Jebel Ali Co. (L.L.C) | 4.05% | 2026-06-18 | 2028-01-17 |
| Samana Barari Heights | Majan | Samana International Real Estate Development L.L.C | 4.04% | 2026-06-01 | 2028-10-31 |
| Palm Jebel Ali — Frond E | Palm Jebel Ali | The Palm - Jebel Ali Co. (L.L.C) | 4.03% | 2026-06-18 | 2028-01-17 |
| Nad Al Sheba Gardens Phase 7 | Nad Al Sheba 1 | Nas Estates L.L.C | 4.01% | 2026-08-12 | 2028-02-15 |
| 997 Residences | Dubai Islands | Reef Luxury Development L.L.C | 4.01% | 2026-06-24 | 2028-03-30 |
| The Autograph-I Series | Jumeirah Village Circle | Green Properties Development Co. L.L.C | 3.97% | 2026-04-23 | 2028-08-31 |
| The Valley — Rivera | The Valley | Emaar Development P.J.S.C. | 3.94% | 2026-05-06 | 2028-11-30 |
| Hills View At Wasl Gate | Al Furjan | Suncrest Hills Property L.L.C | 3.89% | 2026-06-01 | 2028-06-30 |
| Sparklz by Danube | Al Furjan | Danube Properties Development L.L.C | 3.84% | 2026-05-12 | 2028-05-31 |
| Silena Residences | Dubai Islands | Avenew Real Estate Development L.L.C | 3.83% | 2026-07-31 | 2028-05-30 |
| Samana Imperial Garden | Arjan | Samana Signature Real Estate Developments L.L.C | 3.76% | 2026-06-19 | 2028-12-31 |
| Floarea Oasis | DubaiLand Residence Complex | Mashriq Elite Real Estate Development L.L.C | 3.7% | 2026-05-05 | 2028-12-30 |
| The Acres 2 & Estates 2 | The Acres | Dhre 2 Bts L.L.C | 3.66% | 2026-06-25 | 2028-05-03 |
| Golf Acres | Emaar South | Emaar Dubai South Dwc Llc | 3.47% | 2026-06-23 | 2028-12-31 |
| Le Blanc Residence By Imtiaz | DubaiLand Residence Complex | Imtiaz Cove Real Estate Development L.L.C | 3.41% | 2026-07-07 | 2028-10-15 |
| Rijas Suites | Majan | Dusit Rijas Properties L.L.C | 3.33% | 2026-06-29 | 2028-12-31 |
| Damac Islands — Maldives 1 | Damac Islands | Damac Elite Investment Co. L.L.C | 3.21% | 2026-05-04 | 2028-12-31 |
| AG Ark Tower | DubaiLand Residence Complex | Agp Ark Real Estate Development L.L.C | 3.2% | 2026-03-18 | 2028-11-30 |
| Celestara Residences | Jumeirah Village Circle | Aldhana Real Estate Development L.L.C | 3.14% | 2026-03-26 | 2028-05-19 |
| The Hillgate | Dubai Silicon Oasis | Ellington Properties Development L.L.C | 3.12% | 2026-06-04 | 2028-06-30 |
| Samana Ibiza | DubaiLand Residence Complex | Samana International Real Estate Development L.L.C | 3.1% | 2026-06-18 | 2028-02-28 |
| Belgravia Gardens | Liwan | Ellington Karma Developers L.L.C | 3.08% | 2026-06-04 | 2028-09-30 |
| Veda by Aum One | JVC District 11 | Aum One Real Estate Development L.L.C | 3.08% | 2026-06-02 | 2028-04-30 |
| Eltiera Heights | Jumeirah Islands | Ellington Pcfc Developers L.L.C | 3.01% | 2026-07-20 | 2028-12-31 |
| Azizi Ruby | JVC District 15 | Azizi Developments L.L.C | 3% | 2026-03-25 | 2028-01-23 |
| Azizi Emerald | Healthcare City Phase 2 | Azizi Developments L.L.C | 3% | 2026-03-24 | 2028-02-13 |
| Berkeley Square By Prestige One | Jumeirah Village Circle | Prestige Luxe Real Estate Development L.L.C | 3% | 2026-06-25 | 2028-03-30 |
| Rosewell Park | DubaiLand Residence Complex | Rosewell Park Real Estate Development L.L.C | 2.96% | 2026-06-29 | 2028-12-30 |
| Samana Business Park 2 | Majan | Samana Signature Real Estate Developments L.L.C | 2.96% | 2026-04-16 | 2028-10-31 |
| Peace Lagoons By Peace Homes | DubaiLand Residence Complex | Peace Homes Development L.L.C | 2.9% | 2026-04-23 | 2028-09-30 |
| Damac Islands — Maldives 4 | Damac Islands | Damac Elite Investment Co. L.L.C | 2.86% | 2026-05-01 | 2028-12-31 |
| Mirdad | Motor City | Mirdad Real Estate Development L.L.C | 2.83% | 2026-06-19 | 2028-12-31 |
| Serenia District — West Residence | Serenia District | Palma Homes Real Estate Development L.L.C | 2.82% | 2026-05-11 | 2028-12-31 |
| Avenue Park Towers | Wasl 1 | Park 1 L.L.C | 2.79% | 2026-02-19 | 2028-12-31 |
| Damac Islands — Bali 1 | Damac Islands | Damac Elite Investment Co. L.L.C | 2.79% | 2026-05-04 | 2028-12-31 |
| Damac Islands — Bali 2 | Damac Islands | Damac Elite Investment Co. L.L.C | 2.79% | 2026-05-04 | 2028-12-31 |
| Aquora By Casa Vista Development | Dubai Islands | Casa Vista Development L.L.C | 2.65% | 2026-07-21 | 2028-10-11 |
| South Square | The Avenue at Dubai South | Dubai South Properties Dwc Llc | 2.62% | 2026-06-17 | 2028-06-30 |
| Damac Islands — Maldives 5 | Damac Islands | Damac Elite Investment Co. L.L.C | 2.61% | 2026-05-01 | 2028-12-31 |
| Wadi Hills By Hre | DubaiLand Residence Complex | Wadi Hills City Real Estate Development L.L.C | 2.61% | 2026-06-04 | 2028-01-31 |
| Damac Islands — Bora Bora 3 | Damac Islands | Damac Elite Investment Co. L.L.C | 2.6% | 2026-05-04 | 2028-12-31 |
| Ananda Towers | Motor City | Tiger Properties | 2.55% | 2026-08-05 | 2028-05-31 |
| 42 East Residences | Dubai Islands | Gramercy Real Estate Development L.L.C | 2.54% | 2026-06-16 | 2028-04-01 |
| Samana Boulevard Heights | DubaiLand Residence Complex | Samana International Real Estate Development L.L.C | 2.5% | 2026-06-01 | 2028-12-31 |
| Damac Islands — Bora Bora 2 | Damac Islands | Damac Elite Investment Co. L.L.C | 2.5% | 2026-05-04 | 2028-12-31 |
| AG AUM Residence | DubaiLand Residence Complex | Agp Assets Real Estate Developments L.L.C | 2.44% | 2026-03-24 | 2028-11-30 |
| Rome 3 By Sd | Majan | Samana Star Real Estate Development L.L.C | 2.4% | 2026-06-11 | 2028-06-30 |
| Chapter 01 by Newbury | International City 2 | Newbury Real Estate Development L.L.C | 2.36% | 2026-06-25 | 2028-10-01 |
| Ventana Residences | International City 2 | Zedor Real Estate Development L.L.C | 2.33% | 2026-06-01 | 2028-02-29 |
| Damac Islands — Bora Bora 1 | Damac Islands | Damac Elite Investment Co. L.L.C | 2.24% | 2026-05-04 | 2028-12-31 |
| Samana Sky Views | Dubai Production City | Samana World Real Estate Development L.L.C | 2.23% | 2026-06-16 | 2028-07-31 |
| The Watercrest By Ellington | Majan | Ellington Properties Development L.L.C | 2.2% | 2026-07-24 | 2028-03-31 |
| Damac Islands — Fiji 2 | Damac Islands | Damac Elite Investment Co. L.L.C | 2.15% | 2026-05-01 | 2028-12-31 |
| Damac Islands — Bora Bora 4 | Damac Islands | Damac Elite Investment Co. L.L.C | 2.11% | 2026-05-04 | 2028-12-31 |
| Empire Lake Views | Liwan | Empire Crown Real Estate Development L.L.C | 2.05% | 2026-03-23 | 2028-06-24 |
| W Residences at Dubai Harbour | Dubai Harbour | Arada Developments L.L.C S.O.C | 2.04% | 2026-07-06 | 2028-12-31 |
| Azizi Raffi | Al Furjan | Azizi Developments L.L.C | 2% | 2026-03-25 | 2028-01-15 |
| Azizi Arian | Downtown Jebel Ali | Azizi Developments L.L.C | 2% | 2026-03-24 | 2028-01-16 |
| Wasl By Azizi | Dubai Islands | Azizi Developments L.L.C | 2% | 2026-03-18 | 2028-02-12 |
| Auresta Tower | Jumeirah Village Circle | Tiger Properties | 2% | 2026-07-27 | 2028-12-31 |
| Azizi Wares | Downtown Jebel Ali | Azizi Developments L.L.C | 2% | 2026-03-18 | 2028-03-04 |
| Azizi David | Al Jaddaf | Azizi Developments L.L.C | 2% | 2026-03-24 | 2028-09-30 |
| Azizi Lina | Downtown Jebel Ali | Azizi Developments L.L.C | 2% | 2026-03-18 | 2028-09-30 |
| Azizi Leily | Al Jaddaf | Azizi Developments L.L.C | 2% | 2026-03-24 | 2028-09-30 |
| The Valley — Vindera | The Valley | Emaar Development P.J.S.C. | 1.98% | 2026-01-20 | 2028-12-31 |
| Damac Islands — Fiji 1 | Damac Islands | Damac Elite Investment Co. L.L.C | 1.74% | 2026-05-01 | 2028-12-31 |
| Palm Jebel Ali — The Beach And Coral Collection — Frond B | Palm Jebel Ali | The Palm - Jebel Ali Co. (L.L.C) | 1.69% | 2026-07-13 | 2028-12-04 |
| Palm Jebel Ali — The Beach And Coral Collection — Frond C | Palm Jebel Ali | The Palm - Jebel Ali Co. (L.L.C) | 1.69% | 2026-07-13 | 2028-12-04 |
| Elaris Rise | JVT District 3 | Object One Real Estate Development L.L.C | 1.68% | 2026-07-30 | 2028-09-30 |
| Waada — Rayhan 1 | Dubai South Residential District | Bt Properties Dwc Llc | 1.64% | 2026-04-14 | 2028-10-31 |
| California Residences | California Village | Gfh Real Estate L.L.C | 1.59% | 2026-04-30 | 2028-04-01 |
| Palm Jebel Ali — The Beach And Coral Collection — Frond D | Palm Jebel Ali | The Palm - Jebel Ali Co. (L.L.C) | 1.59% | 2026-07-13 | 2028-12-04 |
| Cg Living | Dubai Islands | C G Gulf Real Estate Development L.L.C | 1.57% | 2026-05-18 | 2028-06-30 |
| Palm Jebel Ali — The Beach And Coral Collection | Palm Jebel Ali | The Palm - Jebel Ali Co. (L.L.C) | 1.56% | 2026-07-13 | 2028-12-04 |
| Sky Gate Tower | JVT District 4 | Tiger Properties | 1.56% | 2026-03-31 | 2028-02-29 |
| Serenova | Dubai Silicon Oasis | Pob1 Properties L.L.C | 1.55% | 2026-06-12 | 2028-03-31 |
| Marina Place 2 | Rashid Yachts & Marina | Mina Rashid Properties L.L.C | 1.52% | 2026-04-21 | 2028-12-31 |
| Ocean Bay By Samana Developers | Dubai Islands | Samana Platinum Real Estate Development L.L.C | 1.51% | 2026-06-22 | 2028-06-30 |
