База строек Дубая: реестр DLD
Это суточный срез официального реестра проектов Земельного департамента Дубая (Mashrooi): 3 863 проектов, по каждому — процент готовности с последней технической инспекции, дата этой инспекции, предыдущее значение, заявленный срок сдачи, застройщик и район. База обновляется ежедневно, последнее обновление — 17 октября 2026. Свои значения мы в неё не добавляем.
| Проект | Девелопер | Готовность | Прирост | Дата проверки | Сдача |
|---|---|---|---|---|---|
| Tfg One Hotel | T F G Real Estate L.L.C | 100,00% | +1,52 | 15.08.2018 | 30.04.2018 |
| Green Diamond 1 | Diamond Developers Co.Limited Dubai Branch | 100,00% | +43,26 | 14.08.2018 | 22.05.2018 |
| Uniestate Millennium Tower | Uniestate Properties L.L.C | 100,00% | +29,87 | 25.07.2018 | 31.12.2017 |
| Majestine | Business Tower Investment L.L.C | 100,00% | +8,29 | 25.07.2018 | 25.07.2018 |
| Glitz Residence 3 | Danube Properties Development L.L.C | 100,00% | +6,29 | 23.07.2018 | 28.02.2018 |
| Hyati Residence | Aurora Real Estate Development L.L.C | 100,00% | +9,70 | 19.07.2018 | 19.07.2018 |
| Somerset Mews | Ellington Properties Development L.L.C | 100,00% | +12,92 | 16.07.2018 | 30.05.2018 |
| Burj Vista | Emaar Development P.J.S.C. | 100,00% | +8,78 | 12.07.2018 | 01.04.2017 |
| Iris Amber | S O L Properties Development L.L.C | 100,00% | +24,14 | 10.07.2018 | 31.03.2017 |
| Oia Residence | Union Properties (P.J.S.C) | 100,00% | +1,98 | 10.07.2018 | 10.07.2018 |
| Mudon Views - Tower 5 | Mdn Real Estate L.L.C | 0,10% | 0 | 03.07.2018 | 30.12.2020 |
| Park One | Swiss Property Development L.L.C | 100,00% | +22,02 | 02.07.2018 | 15.04.2018 |
| Safeer Residences 3 | Alseeb Real Estate Development L.L.C | 100,00% | +1,00 | 01.07.2018 | 01.07.2018 |
| Town Square Hayat | Nshmi Development L.L.C | 100,00% | +13,87 | 24.06.2018 | 31.03.2018 |
| City Apartments | Virtue Land Real Estate Development L.L.C | 100,00% | +8,83 | 24.06.2018 | 24.06.2018 |
| Marwa Homes 2 | New World Developments L.L.C | 100,00% | +0,88 | 21.06.2018 | 28.02.2018 |
| Oxford Residence | Iman Developers L.L.C | 100,00% | +23,82 | 04.06.2018 | 28.02.2018 |
| Lynx | Earth Developers (L L C) | 100,00% | +18,77 | 22.05.2018 | 22.05.2018 |
| Living Legends Phase 3 | Tanmiyat Global Real Estate Development L L C | 100,00% | +3,88 | 08.05.2018 | 08.05.2018 |
| Park Villa'S 2 | Arabian Gulf Properties | 100,00% | +1,53 | 06.05.2018 | 06.05.2018 |
| Alcove | Grovy Real Estate Development L.L.C | 100,00% | +2,89 | 06.05.2018 | 06.05.2018 |
| Damac Heights | Damac Gulf Properties (L.L.C) | 100,00% | +2,64 | 30.04.2018 | 30.04.2018 |
| Al Khail Heights Al Goze Fourth | Al Khail Heights L.L.C | 100,00% | +4,72 | 25.04.2018 | 21.01.2017 |
| Park Villa'S | Arabian Gulf Properties | 100,00% | +9,38 | 25.04.2018 | 01.05.2018 |
| Bv Residences | Meraas Bay And Residence L.L.C | 100,00% | +3,15 | 19.04.2018 | 02.02.2017 |
| Bv Mansions | Meraas Bay And Residence L.L.C | 100,00% | +2,76 | 19.04.2018 | 24.04.2018 |
| Montrose | Deyaar Development (P.J.S.C) | 100,00% | +3,54 | 08.04.2018 | 08.04.2018 |
| The Residences At Marina Gate 1 | Select Global Development L.L.C | 100,00% | +9,53 | 02.04.2018 | 02.04.2018 |
| Al Fouad | Sooma Real Estate Developer L.L.C | 100,00% | +3,99 | 02.04.2018 | 31.12.2017 |
| Magnolia | Syndicate Developer Limited | 95,60% | 0 | 01.04.2018 | 20.05.2018 |
| Palme Couture | Innovate Development L.L.C | 100,00% | +2,49 | 26.03.2018 | 28.03.2018 |
| Dreamz | Danube Properties Development L.L.C | 100,00% | +2,26 | 20.03.2018 | 20.03.2018 |
| Green Community Motor City, Phase Ii - Casa Familia | National Properties Owned By National Bonds Corporation Sole Proprietorship Psc Sole Proprietorship L.L.C | 100,00% | — | 18.03.2018 | 26.11.2017 |
| Sunbeam Homes | Sunn And Sand Developers | 100,00% | +54,80 | 14.03.2018 | 14.03.2018 |
| Dubai Lagoon Lotus | Dlp Acquisitions Dwc Llc | 90,17% | +0,13 | 12.03.2018 | 30.09.2018 |
| Roy Mediterranean Hotel Apartments | Azizi Developments L.L.C | 100,00% | +9,37 | 11.03.2018 | 11.03.2018 |
| Al Helal Al Zahaby Building | Al Helal Al Zahaby Real Estate Development L.L.C | 100,00% | +5,68 | 07.03.2018 | 30.10.2017 |
| Tamani Arts Offices | The Developer Properties L.L.C | 100,00% | +0,95 | 04.03.2018 | 26.02.2017 |
| Plaza Residences | Sky Overseas Real Estate Development L.L.C | 100,00% | +4,89 | 04.03.2018 | 28.09.2017 |
| Lime Tree Valley | Chi Development Group Limited | 100,00% | — | 04.03.2018 | 28.02.2010 |
| Serenia Residences The Palm | Palma Homes Real Estate Development L.L.C | 100,00% | +17,93 | 25.02.2018 | 28.01.2018 |
| Qline (Qpoint Phase Ii) R010 | Al Mazaya Emirates Real Estate Development Owned By Mazaya Alghad One Person Company L.L.C | 100,00% | +2,92 | 22.02.2018 | 22.02.2018 |
| Axis Silver | Gulf General Investments Co. (P.S.C) | 100,00% | +7,55 | 19.02.2018 | 11.06.2015 |
| Safeer Residences 2 | Alseeb Real Estate Development L.L.C | 54,66% | — | 18.02.2018 | 31.07.2017 |
| Damac Hills - Piccadilly Green | Damac Crescent Properties | 100,00% | +1,98 | 14.02.2018 | 14.02.2018 |
| Damac Hills - Rockwood | Damac Crescent Properties | 100,00% | +1,72 | 14.02.2018 | 14.02.2018 |
| Ocean Breeze | Aa Real Estate Development Co. L.L.C | 100,00% | +3,23 | 12.02.2018 | 12.02.2018 |
| Al Burooj Residence 1 | A N K Developers L.L.C | 100,00% | +32,89 | 24.01.2018 | 26.11.2017 |
| Vincitore Palacio | Vincitore Real Estate Development L.L.C | 100,00% | +24,66 | 23.01.2018 | 31.05.2017 |
| Dubai Lagoon Rowan | Xanadu Real Estate Development L.L.C | 19,18% | +0,18 | 09.01.2018 | 30.11.2019 |
| Dubai Lagoon Winterberry | Xanadu Real Estate Development L.L.C | 18,00% | 0 | 09.01.2018 | 30.06.2017 |
| Aston Towers | Pip Developments Limited Dubai Branch | 32,82% | 0 | 07.01.2018 | 01.04.2020 |
| Ava Designer Resedenss | Town Center Management Limited | 26,17% | 0 | 04.01.2018 | 30.06.2016 |
| Global Green View Ii | Empire Arabia Real Estate Developers L.L.C | 100,00% | +1,94 | 03.01.2018 | 31.12.2017 |
| Rufi Water Front Residency | Rufi Water Front Residency Limited | 40,51% | 0 | 25.12.2017 | 30.06.2015 |
| Elite 10 Sports Residence | Range 4 Developments L.L.C | 100,00% | +14,84 | 25.12.2017 | 25.12.2017 |
| Al Falak Residence | Al Falak Residence Fzco | 100,00% | +0,50 | 25.12.2017 | 16.11.2017 |
| Qline (Qpoint Phase Ii) R085 | Al Mazaya Emirates Real Estate Development Owned By Mazaya Alghad One Person Company L.L.C | 100,00% | +24,90 | 20.12.2017 | 26.10.2017 |
| Redwood Park Phase2 | Jumeirah Golf Estates L.L.C | 100,00% | +59,97 | 18.12.2017 | 07.09.2017 |
| Damac Hills - Loreto | Damac Crescent Properties | 100,00% | +0,74 | 11.12.2017 | 11.12.2017 |
| Al Manarah Tower | Tiger Properties | 100,00% | +14,94 | 06.12.2017 | 06.11.2017 |
| Glitz Residence 2 | Danube Properties Development L.L.C | 100,00% | +18,08 | 05.12.2017 | 23.07.2017 |
| Nb Residences | Pj Hotel Residential L.L.C | 100,00% | +0,94 | 05.12.2017 | 30.08.2017 |
| Candace Aster Hotel Apartments | Azizi Developments L.L.C | 100,00% | +1,45 | 05.12.2017 | 20.09.2017 |
| Candace Acacia Hotel Apartments | Azizi Developments L.L.C | 100,00% | +0,98 | 28.11.2017 | 01.11.2017 |
| Reef Residence | Sama Alkhaleej Real Estate Development Co. L.L.C | 100,00% | +3,33 | 26.11.2017 | 26.11.2017 |
| Safeer Tower 2 | Alseeb Real Estate Development L.L.C | 100,00% | +4,51 | 23.11.2017 | 29.08.2017 |
| Dubai Lagoon I Suites Hotel Apartment | Town Center Management Limited | 7,89% | +1,49 | 19.11.2017 | 31.03.2020 |
| Dubai Lagoon I Suites Smart Residence | Town Center Management Limited | 7,32% | +0,32 | 19.11.2017 | 31.03.2020 |
| Indigo Spectrum 2 | Mars Properties Investment Limited | 100,00% | +19,08 | 14.11.2017 | 31.08.2017 |
| Redwood Avenue | Jumeirah Golf Estates L.L.C | 100,00% | +6,79 | 14.11.2017 | 31.12.2015 |
| Marina Suites | Sheffield Real Estat.L .L .C | 100,00% | +3,76 | 09.11.2017 | 25.05.2017 |
| Mon Reve | Credo Investments F Z E | 100,00% | +6,18 | 07.11.2017 | 28.05.2017 |
| Syann Park1 | Syann Park 1 Limited | 100,00% | +1,68 | 24.10.2017 | 01.12.2011 |
| Indigo Zen 1 | Jupiter Properties Investment Limited | 4,41% | 0 | 23.10.2017 | 30.04.2026 |
| Glitz Residence 1 | Danube Properties Development L.L.C | 100,00% | +18,36 | 19.10.2017 | 31.07.2017 |
| Topaz Residences 4 | Gulf General Investments Co. (P.S.C) | 36,78% | 0 | 11.10.2017 | 08.08.2016 |
| The Polo Residence | Igo Property Development L.L.C - Fz | 100,00% | +1,17 | 05.10.2017 | 17.05.2017 |
| Niloofar | Rmg Limited | 100,00% | +0,83 | 04.10.2017 | 23.05.2017 |
| Arabian Ranches - Yasmin Community | Emaar Properties (P.J.S.C) | 100,00% | +2,98 | 03.10.2017 | 01.07.2017 |
| No.23a And 23b Citywalk Residential | Citywalk Residential 1 L.L.C | 100,00% | +2,40 | 03.10.2017 | 17.07.2017 |
| Royal Bay | Azizi Developments L.L.C | 100,00% | +1,00 | 02.10.2017 | 06.01.2017 |
| Zenith Tower A2 | Zenith Smart Real Estate Development L.L.C | 100,00% | +5,73 | 01.10.2017 | 25.08.2016 |
| Dragon View | Tabeer Real Estate Development L.L.C | 100,00% | +16,72 | 20.09.2017 | 31.08.2016 |
| Arabian Ranches - Rasha Community | Emaar Properties (P.J.S.C) | 100,00% | +2,14 | 14.09.2017 | 01.06.2017 |
| Riah Towers | Radiant Star Properties L.L.C | 100,00% | +18,65 | 14.09.2017 | 31.12.2016 |
| Sherena Residence | Rose Homes Investment (L.L.C) | 100,00% | +38,87 | 13.09.2017 | 15.03.2017 |
| Living Legends Phase 2 | Tanmiyat Global Real Estate Development L L C | 100,00% | +7,50 | 12.09.2017 | 31.10.2016 |
| Centurion Residence | Royal Centurion Real Estate Development L.L.C | 100,00% | +8,19 | 10.09.2017 | 20.07.2017 |
| Park Square | Sand Stone Properties L.L.C | 100,00% | +4,84 | 06.09.2017 | 23.08.2017 |
| Western Residence - North - 25 Villas | Falconcity Of Wonders L.L.C | 100,00% | +3,79 | 05.09.2017 | 06.08.2017 |
| Mag 5 | Mag 5 Property Development L.L.C | 7,56% | — | 05.09.2017 | — |
| Azizi. Daisy | Azizi Developments L.L.C | 100,00% | +25,71 | 28.08.2017 | 07.05.2016 |
| Modelux Tower 1 | Modelux Real Estate Development L.L.C | 100,00% | +2,10 | 23.08.2017 | 04.09.2017 |
| Villa Lantana 2 | Dbt One Residential Projects L.L.C | 100,00% | +6,91 | 21.08.2017 | 18.06.2017 |
| Villa Lantana 1 | Dbt One Residential Projects L.L.C | 100,00% | +5,73 | 21.08.2017 | 24.07.2017 |
| Hawthorn @ Akoya Oxygen | Front Line Investment Management L.L.C | 2,04% | 0 | 21.08.2017 | 31.07.2018 |
| No.17, No.18a,No.18b And No.19 Citywalk Residential | Citywalk Residential 1 L.L.C | 100,00% | +2,27 | 20.08.2017 | 15.01.2017 |
| The 118 | Signature D T Real Estate Development | 100,00% | +3,76 | 16.08.2017 | 30.04.2017 |
| Azizi. Freesia | Azizi Developments L.L.C | 100,00% | +28,43 | 13.08.2017 | 14.11.2016 |
| Pulse Smart Residence | Tawaklna Real Estate Development L.L.C | 100,00% | +6,76 | 13.08.2017 | 01.10.2016 |
| Verde(Residences) | Eta Star Property Developers L.L.C | 5,70% | 0 | 20.07.2017 | 01.10.2012 |
| Qpoint Liwan-Plot R016 | Al Mazaya Holding Company | 100,00% | +18,82 | 20.07.2017 | 15.01.2017 |
| Arabian Ranches- Rosa Community | Emaar Properties (P.J.S.C) | 100,00% | +1,92 | 12.07.2017 | 15.10.2016 |
| Arabian Ranches - Lila Community | Emaar Properties (P.J.S.C) | 100,00% | +1,40 | 12.07.2017 | 01.02.2017 |
| No.20, No.21a, No.21b And No.22 Citywalk Residential | Citywalk Residential 1 L.L.C | 100,00% | +2,70 | 21.06.2017 | 23.05.2017 |
| No.15 & No.16 Citywalk Residential | Citywalk Residential 1 L.L.C | 100,00% | +1,63 | 21.06.2017 | 29.05.2017 |
| Continental Tower | Continental Investments Lmd L.L.C | 100,00% | +2,95 | 08.06.2017 | 10.04.2017 |
| Hub Canal 2 Tower | Falak Properties | 100,00% | +0,95 | 07.06.2017 | 20.04.2017 |
| Manazel Alkhor | Manazel Al Khor L.L.C | 100,00% | +2,83 | 01.06.2017 | 19.03.2017 |
| The Sustainable City | The Sustainable City Limited | 100,00% | +29,50 | 22.05.2017 | 27.04.2017 |
| The Habitat | Radiant Star Properties L.L.C | 100,00% | +38,86 | 14.05.2017 | 18.04.2017 |
| Flame Tree Ridge | Jumeirah Golf Estates L.L.C | 100,00% | +3,22 | 14.05.2017 | 19.07.2016 |
| Belgravia | Ellington Properties Development L.L.C | 100,00% | +8,90 | 03.05.2017 | 11.04.2017 |
| Uniestate Sports Tower | Uniestate Properties L.L.C | 100,00% | +3,00 | 27.04.2017 | 19.04.2017 |
| Binghatti Views | Binghatti Developers Fze | 100,00% | +9,30 | 10.04.2017 | 20.04.2017 |
| Millennium Estates | G&Co Real Estate Development Llc - Fz | 100,00% | +1,50 | 03.04.2017 | 06.03.2016 |
| Serenity Heights | Sariin S.R.O ( Representativf Office ) | 63,02% | +2,12 | 30.03.2017 | 31.12.2017 |
| Qpoint Liwan-Plot R015 | Al Mazaya Real Estate Fz-Llc | 100,00% | +34,92 | 28.03.2017 | 02.02.2017 |
| Qpoint Liwan - Plot R003 | Al Mazaya Real Estate Fz-Llc | 100,00% | +28,86 | 28.03.2017 | 26.03.2017 |
| Astoria Residnece | Segrex Limited | 100,00% | +0,99 | 21.03.2017 | 12.05.2016 |
| Champions Tower2 | Fast Solutions Real Estate Development | 78,20% | +5,57 | 20.03.2017 | 31.10.2017 |
| Warsan Village A | International City ( L.L.C ) | 100,00% | +1,58 | 19.03.2017 | 19.06.2016 |
| Warsan Village - B & C | International City ( L.L.C ) | 100,00% | +1,88 | 19.03.2017 | 26.06.2016 |
| Warsan Village - D | International City ( L.L.C ) | 100,00% | +2,53 | 19.03.2017 | 27.06.2016 |
| Alfurjan Package 6 | Alfurjan ( L.L.C ) | 100,00% | +3,18 | 19.03.2017 | 28.09.2016 |
| Alfurjan Package 4 | Alfurjan ( L.L.C ) | 100,00% | +4,47 | 19.03.2017 | 03.08.2016 |
| Reem-Mira Community Ph5 | Al Aryam Phase One L.L.C | 100,00% | +0,77 | 16.03.2017 | 06.10.2016 |
| Artistic Villas | Artistic Property Development L.L.C | 100,00% | +33,61 | 16.03.2017 | 06.03.2017 |
| Azizi. Iris | Azizi Developments L.L.C | 100,00% | +11,88 | 15.03.2017 | 22.02.2017 |
| Living Legends Phase 1 | Tanmiyat Global Real Estate Development L L C | 100,00% | +1,65 | 13.03.2017 | 13.12.2015 |
| Laya Residences | Laya Developers L.L.C | 100,00% | — | 09.03.2017 | 28.02.2017 |
| Qpoint Liwan-Plot R051 | Al Mazaya Real Estate Fz-Llc | 100,00% | +24,20 | 06.03.2017 | 17.01.2017 |
| Damac Hills - Queens Meadow | Damac Crescent Properties | 100,00% | +0,69 | 02.03.2017 | 21.02.2016 |
| Monte Carlo Residences | Porto Fino Real Estate Development L.L.C | 33,38% | +11,84 | 02.03.2017 | 16.03.2016 |
| Champions Tower1 | Mre Global Investment Group Fzc | 100,00% | +3,50 | 23.02.2017 | 18.01.2017 |
| Avenue Residence 2 | Nabni Real Estate Development L.L.C | 100,00% | +29,69 | 22.02.2017 | 14.02.2017 |
| Prime Villas | Prescott Developers Limited | 100,00% | +12,30 | 21.02.2017 | 31.10.2016 |
| Palace Estates | Imtiaz Real Estate Investment & Development L.L.C | 100,00% | +35,33 | 20.02.2017 | 26.01.2017 |
| Arabian Crowne | M E Development L.L.C | 12,44% | +0,14 | 19.02.2017 | 04.04.2015 |
| Vista Del Lago | Silver Sky Properties L.L.C | 10,00% | 0 | 15.02.2017 | 01.10.2014 |
| Volante | Xv.A05.019 Limited | 100,00% | +11,63 | 09.02.2017 | 09.01.2017 |
| Red Residence | M E Development L.L.C | 100,00% | +2,00 | 05.02.2017 | 30.11.2015 |
| Safeer Tower 1 | Alseeb Real Estate Development L.L.C | 100,00% | +15,42 | 05.02.2017 | 26.01.2017 |
| Qpoint Liwan-Plot R046 | Al Mazaya Real Estate Fz-Llc | 100,00% | +18,07 | 25.01.2017 | 17.01.2017 |
| Dec Business Tower | Dheeraj & East Coast (L.L.C) | 28,50% | — | 23.01.2017 | 01.09.2011 |
| Townhouses At Jumeirah Islands | Jumeirah Islands Co. (L.L.C) | 100,00% | +6,19 | 19.01.2017 | 26.09.2016 |
| The Distinction | Damac Development(L L C) | 100,00% | +1,91 | 15.01.2017 | 15.02.2016 |
| Red Wood Park | Jumeirah Golf Estates L.L.C | 100,00% | +23,87 | 12.01.2017 | 06.11.2016 |
| Sport One Business Tower | Axon Real Estate Development | 14,73% | +0,05 | 09.01.2017 | 03.12.2018 |
| Qpoint Liwan-Plot R017 | Al Mazaya Holding Company | 100,00% | +21,75 | 09.01.2017 | 10.01.2017 |
| Classic Soccer Tower | New World Invest Ltd | 27,13% | 0 | 05.01.2017 | 11.09.2017 |
| Chess Tower | Al Masah International Real Estate Development (Llc) | 40,52% | 0 | 05.01.2017 | 08.09.2016 |
| Cadi5 | Al Masah International Real Estate Development (Llc) | 40,05% | +3,45 | 04.01.2017 | 30.06.2016 |
| Cadi4 | New World Invest Ltd | 42,74% | +0,54 | 04.01.2017 | 31.12.2015 |
| Cadi3 | New World Invest Ltd | 59,50% | 0 | 04.01.2017 | 30.09.2015 |
| Universal Tower | Cornica Tradings Assets Limited | 1,56% | — | 04.01.2017 | 31.12.2012 |
| Azizi. Orchid | Azizi Developments L.L.C | 100,00% | +1,08 | 04.01.2017 | 30.11.2016 |
| Sunshine Residence | Sun And Sand Developers Fzco | 100,00% | +34,81 | 04.01.2017 | 30.12.2016 |
| Qline (Qpoint Phaseii) 3c-Lw-R-054 | Al Mazaya Emirates Real Estate Development Owned By Mazaya Alghad One Person Company L.L.C | 100,00% | +8,97 | 04.01.2017 | 01.11.2016 |
| Qline (Qpoint Phaseii) 3c-Lw-R-064 | Al Mazaya Emirates Real Estate Development Owned By Mazaya Alghad One Person Company L.L.C | 100,00% | +8,16 | 04.01.2017 | 01.11.2016 |
| Muraba Residences Palm Jumeriah | Muraba Properties L.L.C | 100,00% | +53,55 | 29.12.2016 | 31.03.2016 |
| The Onyx | The Onyx For Development Limited | 100,00% | +2,53 | 26.12.2016 | 31.03.2016 |
| Cricket Tower | Falak Properties | 100,00% | +0,85 | 25.12.2016 | 06.09.2016 |
| Burj View Residence | Al Madar Investment (L.L.C) | 100,00% | +18,04 | 22.12.2016 | 04.08.2016 |
| Polo Homes | Emaar Properties (P.J.S.C) | 100,00% | +9,00 | 21.12.2016 | 01.06.2014 |
| Golf Homes | Emaar Properties (P.J.S.C) | 100,00% | +1,00 | 21.12.2016 | 19.05.2013 |
| No. 4a, No.4b, No.5 Citywalk Residential | Citywalk Residential 1 L.L.C | 100,00% | +2,95 | 19.12.2016 | 07.12.2016 |
| No.1, No.2a, No.2b, No.3a And 3b Citywalk Residential | Citywalk Residential 1 L.L.C | 100,00% | — | 19.12.2016 | 07.02.2017 |
| No. 6a And No.6b Citywalk Residential | Citywalk Residential 1 L.L.C | 100,00% | +2,70 | 19.12.2016 | 07.12.2016 |
| Qpoint Liwan-Plot R009 | Al Mazaya Holding Company | 100,00% | +18,95 | 15.12.2016 | 28.11.2016 |
| Qpoint Liwan-Plot R052 | Al Mazaya Real Estate Fz-Llc | 100,00% | +2,04 | 15.12.2016 | 28.09.2016 |
| Qpoint Liwan-Plot R022 | Al Mazaya Real Estate Fz-Llc | 100,00% | +2,49 | 15.12.2016 | 24.10.2016 |
| Fahad 2 | Alfahad Holding Real Estates Inviestments - Psc - Dubai Branch | 100,00% | +11,65 | 15.12.2016 | 15.01.2016 |
| J8 | Aqua Real Estate Development L.L.C | 100,00% | +44,20 | 15.12.2016 | 01.09.2016 |
| No.9 & No.10 Citywalk Residential | Citywalk Residential 1 L.L.C | 100,00% | +4,22 | 08.12.2016 | 07.12.2016 |
| Damac Hills - Whitefield | Damac Crescent Properties | 100,00% | +1,59 | 07.12.2016 | 24.05.2016 |
| Damac Hills - Brookfield-1 | Damac Crescent Properties | 100,00% | +3,92 | 07.12.2016 | 03.08.2016 |
| Damac Hills -Whitefield-2 | Damac Crescent Properties | 100,00% | +1,41 | 07.12.2016 | 24.05.2016 |
| Damac Hills - Silver Springs | Damac Crescent Properties | 100,00% | +4,39 | 06.12.2016 | 20.09.2016 |
| Mudon-Phase 2 | Mdn Real Estate L.L.C | 100,00% | +9,45 | 05.12.2016 | 15.11.2015 |
| Platinum Residence 1 | Gulf General Investments Co. (P.S.C) | 100,00% | +7,63 | 05.12.2016 | 31.10.2016 |
| Viceroy Hotel Resorts Residences | S K A I Zaya Real Estate Development L.L.C | 100,00% | +8,98 | 04.12.2016 | 14.11.2016 |
| Judi Palace (A+B) | New World Invest Ltd | 52,26% | +4,20 | 28.11.2016 | 24.06.2016 |
| Sky Central | T F G Real Estate L.L.C | 100,00% | +6,96 | 28.11.2016 | 08.09.2016 |
| Bay'S Edge | Damac Development(L L C) | 100,00% | +19,92 | 23.11.2016 | 31.12.2015 |
| Elite 8 Sports Residence | Triplanet Range 2 Investments Limited | 100,00% | +1,85 | 21.11.2016 | 16.10.2016 |
| Shami Tower | Brajeel Real Estate Development L.L.C | 33,68% | +0,05 | 17.11.2016 | 01.12.2009 |
| Altia Residence | Y A S Developers Fze | 100,00% | — | 17.11.2016 | 16.10.2016 |
| Indigo Ville 8 | Venus Properties Investment Ltd | 100,00% | +5,98 | 10.11.2016 | 26.07.2016 |
| Victory Heights - Phase 2 | Victory Heights Real Estate Development L.L.C | 100,00% | +14,87 | 10.11.2016 | 11.05.2016 |
| Azizi. Liatris | Azizi Developments L.L.C | 100,00% | +14,88 | 09.11.2016 | 23.10.2016 |
| Nastaran Tower | Raam Limited | 100,00% | +3,33 | 03.11.2016 | 03.11.2016 |
| Damac Hills - Golf Veduta | Damac Crescent Properties | 100,00% | +1,97 | 31.10.2016 | 23.03.2016 |
| Damac Hills - Golf Terrace | Damac Crescent Properties | 100,00% | +16,82 | 31.10.2016 | 31.12.2016 |
| Escan Marina Tower | Tharwaa Escan Investments (L.L.C) | 100,00% | +6,56 | 30.10.2016 | 01.08.2016 |
| Orchid Residence | Al Masah International Real Estate Development (Llc) | 30,96% | +10,96 | 19.10.2016 | 21.08.2013 |
| Qpoint Liwan-Plot R053 | Al Mazaya Real Estate Fz-Llc | 100,00% | +1,94 | 13.10.2016 | 27.06.2016 |
| Shamal Residences 2 | Lootah Real Estate Development L.L.C | 100,00% | +1,00 | 10.10.2016 | 29.06.2016 |
| Spica | Five Elements Real Estate Development L.L.C | 100,00% | +3,50 | 06.10.2016 | 02.08.2016 |
Источник — Земельный департамент Дубая (Mashrooi). Процент готовности фиксируется техническим инспектором и меняется не каждый месяц: между проверками цифра остаётся прежней. Районы в реестре названы административно: например, Dubai Marina числится как Marsa Dubai, а Downtown Dubai — как Burj Khalifa.
Данные: официальный реестр проектов Земельного департамента Дубая (Mashrooi). Выборка: 3 863 проектов в реестре. Процент готовности фиксируется на технической инспекции DLD; неизменное значение между двумя датами означает, что новой инспекции не было, а не что стройка встала. Заявленная дата сдачи — дата из реестра, а не фактический ввод. Обновлено 17.10.2026. Свободное использование со ссылкой на Continental Club Property (CC BY 4.0). Методика ↗
Набор данных: поля и происхождение
Шестнадцать полей, 3 863 строк. Все значения взяты из реестра как есть; мы приводим даты к формату ГГГГ-ММ-ДД, а проценты — к числу, и больше ничего не меняем.
| Поле | Происхождение | Что это |
|---|---|---|
project_number | Реестр DLD | Номер проекта в реестре DLD |
project_name | Реестр DLD | Название проекта, как оно записано в реестре |
developer_number | Реестр DLD | Номер застройщика в реестре DLD |
developer_name | Реестр DLD | Юридическое название застройщика |
community | Реестр DLD | Район (community), к которому отнесён проект |
land_number | Реестр DLD | Номер земельного участка |
total_area_sqm | Реестр DLD | Общая площадь проекта, кв. м |
total_units | Реестр DLD | Число юнитов в проекте |
completion_percent | Реестр DLD | Готовность по последней технической инспекции DLD |
completion_date | Реестр DLD | Дата этой инспекции (ISO 8601) |
previous_percent | Реестр DLD | Готовность по предыдущей инспекции |
previous_date | Реестр DLD | Дата предыдущей инспекции (ISO 8601) |
start_date | Реестр DLD | Зарегистрированная дата начала строительства (ISO 8601) |
handover_date | Реестр DLD | Заявленная в реестре дата сдачи (ISO 8601), а не фактический ввод |
Скачать CSV (563 КБ)JSON (1,5 МБ)МетодикаПервоисточник — DLD
Данные под лицензией CC BY 4.0 — берите и используйте, укажите источник. Строка для ссылки:Continental Club Property, по данным реестра проектов Земельного департамента Дубая. Набор данных «Dubai DLD Project Construction Database», срез от 17 октября 2026. https://continentalclub.ae/data/project-status.csv