Which Dubai off-plan projects are past their planned completion date? This index tracks every active project in the DLD registry whose official planned date has passed, with real construction progress from Dubai Land Department inspections. Updated daily. A monthly snapshot of this data is available to media — see methodology below.
Per the DLD project registry (Mashrooi) as of 06.09.2026, 208 active Dubai projects are past their planned completion date — 59 871 units in total. The median overrun is 5 months; the median construction progress of these projects is 70%. The registry does not disclose reasons: this is data, not judgement.
Longest past planned date
| Project | Developer | Planned date | Months past | Progress |
|---|---|---|---|---|
| German Supreme Tower 2 | Pyamod International Fze | 2013-01-22 | 163 | 41.6% |
| Sahara Livings | Kifata Properties L.L.C | 2013-06-30 | 158 | 93.3% |
| South Living | Dubai South Properties Dwc Llc | 2020-02-05 | 79 | 88.8% |
| Sherena Residence 2 | Rose Homes Investment (L.L.C) | 2022-08-31 | 48 | 82% |
| The Heart Of Europe | T H O E Real Estate Development L.L.C | 2022-09-30 | 47 | 82.3% |
| The Heart Of Europe 1 | T H O E Real Estate Development L.L.C | 2022-09-30 | 47 | 86.2% |
| Palmarosa | Gulf Developers Fzc | 2022-10-31 | 46 | 97.8% |
| Aryene Greens | Diamond Star Real Estate Development L.L.C | 2022-11-30 | 45 | 80.1% |
| Luxury Family Residence | Kappa Acca Real Estate Development | 2023-12-31 | 32 | 76% |
| Varazze Tower | Olgana Real Estate Development L.L.C | 2024-02-17 | 30 | 91.5% |
| West Bay Tower | Orion Real Estate Development L.L.C | 2024-02-07 | 30 | 82.5% |
| Mars Residences | Mars Star Real Estate Development L.L.C | 2024-03-23 | 29 | 79.9% |
| North Forty Three Serviced Residences | North Forty Three Real Estate Development | 2024-07-31 | 25 | 94.7% |
| Damac Hills – Gems Estates 2 | Damac Crescent Properties | 2024-09-15 | 23 | 62.6% |
| Casa Serene | Altus Properties Development L.L.C | 2024-12-02 | 21 | 74% |
| The Residence Burj Khalifa | Emaar Properties (P.J.S.C) | 2024-12-31 | 20 | 92.7% |
| Azizi Grand | Azizi Developments L.L.C | 2025-02-02 | 19 | 82.1% |
| Azizi Riviera Rêve | Azizi Developments L.L.C | 2025-02-05 | 18 | 76.6% |
| Living Legends Phase 5 | Amer Alghurair Real Estate Development Co. L.L.C | 2025-03-31 | 17 | 48.9% |
| South Bay 1 | Dubai South Properties Dwc Llc | 2025-03-10 | 17 | 93.7% |
| Enaya Residences | Deviate For Real Estate Development L.L.C | 2025-03-31 | 17 | 39% |
| The Heart Of Europe 2 | T H O E Real Estate Development L.L.C | 2025-04-30 | 16 | 93.4% |
| Cavalli Couture | Damac Business Real Estate Co. L.L.C | 2025-05-31 | 15 | 19.7% |
| Vincetore Volare | Vincitore Premium Real Estate Development L.L.C | 2025-06-01 | 15 | 63.4% |
| One Canal | A H S Canal Development L.L.C | 2025-05-30 | 15 | 77.4% |
| Damac Lagoons – Portofino | Island Oasis Properties | 2025-06-29 | 14 | 97.1% |
| Tria by Deyaar | Deyaar Bay Real Estate Development L.L.C | 2025-06-30 | 14 | 94.1% |
| Luxury Family Residence Iii | Kappa Acca Real Estate Development | 2025-06-30 | 14 | 50.6% |
| Damac Lagoons – Nice 1 | Island Oasis Properties | 2025-07-29 | 13 | 93.7% |
| Damac Lagoons – Nice 2 | Island Oasis Properties | 2025-07-29 | 13 | 83.9% |
Developers by count of such projects
A larger portfolio naturally has more projects — compare against the developer's total active pipeline.
| Developer | Projects past planned date |
|---|---|
| Binghatti Developers Fze | 16 |
| Azizi Developments L.L.C | 10 |
| Island Oasis Properties | 8 |
| Ellington Properties Development L.L.C | 6 |
| Reportage Prime Properties L.L.C | 4 |
| Danube Properties Development L.L.C | 4 |
| T H O E Real Estate Development L.L.C | 3 |
| Dubai South Properties Dwc Llc | 3 |
| Samana Si Holding Limited Dubai Branch | 3 |
| Roz Real Estate Development L.L.C | 3 |
Methodology: active registry projects inspected within the last 12 months whose planned date precedes today. Source: DLD/Mashrooi. Updated daily. Delays may have legitimate reasons; the registry does not disclose them.