The market in numbers: week, month, quarter, year
Over the last 7 days: 2,917 deals worth AED 5.63 bn — 5.8% more than the previous 7 days and 34% less than a year ago. The median price per m² is AED 18,184 (1.6% less, 5.9% less over the year). Off-plan accounts for 74% of deals.
Period: 14 Aug 2026 — 20 Aug 2026 · previous: 7 Aug 2026 — 13 Aug 2026 · YoY: 15 Aug 2025 — 21 Aug 2025
Over the last 30 days: 13,006 deals worth AED 23.79 bn — 2.1% more than the previous 30 days and 25% less than a year ago. The median price per m² is AED 18,292 (about the same, 3.2% less over the year). Off-plan accounts for 74% of deals.
Period: 22 Jul 2026 — 20 Aug 2026 · previous: 22 Jun 2026 — 21 Jul 2026 · YoY: 27 Jul 2025 — 25 Aug 2025
Over the last 91 days: 35,604 deals worth AED 66.52 bn — 8.1% less than the previous 91 days and 27% less than a year ago. The median price per m² is AED 18,340 (2.8% less, about the same over the year). Off-plan accounts for 76% of deals.
Period: 22 May 2026 — 20 Aug 2026 · previous: 20 Feb 2026 — 21 May 2026 · YoY: 23 May 2025 — 21 Aug 2025
Over the last 365 days: 180,078 deals worth AED 408.60 bn — about the same as the previous 365 days. The median price per m² is AED 18,769 (7.2% more). Off-plan accounts for 74% of deals.
Period: 21 Aug 2025 — 20 Aug 2026 · previous: 21 Aug 2024 — 20 Aug 2025
Windows are rolling and end on the last day available in the DLD registry. Comparisons are against the previous window of the same length and the same window a year earlier. Deals are registered with a 1–3 day lag, so the latest window is still filling in.
Trend by period
The label is the last day of the window; hover a bar for exact dates and figures. Off-plan means Oqood registrations of under-construction units — both developer first sales and assignments; the DLD registry does not separate them. Ready means title-deed transfers.
Most active areas in the window
| Area | Deals | vs prev | Volume, AED | AED/m² | |
|---|---|---|---|---|---|
| 1 | Dubai South Residential District | 539 | ▲ +5.5% | 937.5 m | 18,262 |
| 2 | Azizi Milan | 326 | ▲ +39.3% | 263.6 m | 17,987 |
| 3 | Downtown Jebel Ali | 192 | ▼ -3.0% | 197.2 m | 18,726 |
| 4 | Jumeirah Village Circle | 191 | ▲ +7.3% | 218.0 m | 16,069 |
| 5 | Business Bay | 146 | ▲ +41.7% | 658.8 m | 24,235 |
| 6 | DubaiLand Residence Complex | 133 | ▲ +72.7% | 238.6 m | 16,353 |
| 7 | Al Furjan | 131 | ▲ +33.7% | 198.8 m | 17,483 |
| 8 | Majan | 116 | ▼ -17.1% | 131.8 m | 15,998 |
| 9 | Dubai Marina | 59 | ▲ +15.7% | 193.3 m | 30,549 |
| 10 | Motor City | 59 | ▼ -9.2% | 88.1 m | 17,983 |
| 11 | Jumeirah Village Triangle | 48 | ▲ +2.1% | 60.7 m | 19,219 |
| 12 | Downtown Dubai | 46 | ▲ +17.9% | 313.7 m | 30,020 |
| Area | Deals | vs prev | Volume, AED | AED/m² | |
|---|---|---|---|---|---|
| 1 | Dubai South Residential District | 2,023 | ▼ -20.8% | 2.38 bn | 18,262 |
| 2 | Downtown Jebel Ali | 1,337 | ▲ +112.9% | 1.27 bn | 18,667 |
| 3 | Azizi Milan | 1,175 | ▲ +120.0% | 1.02 bn | 18,382 |
| 4 | Jumeirah Village Circle | 869 | ▲ +3.8% | 1.04 bn | 15,365 |
| 5 | Al Furjan | 530 | ▼ -4.0% | 862.7 m | 17,212 |
| 6 | DubaiLand Residence Complex | 519 | ▼ -0.4% | 789.7 m | 15,346 |
| 7 | Business Bay | 464 | ▲ +8.2% | 1.93 bn | 23,926 |
| 8 | Majan | 463 | ▲ +5.2% | 629.0 m | 15,603 |
| 9 | Dubai Marina | 288 | ▼ -1.4% | 941.8 m | 28,662 |
| 10 | Dubai Investments Park | 261 | ▲ +7.9% | 312.8 m | 12,911 |
| 11 | Jumeirah Lakes Towers | 244 | ▼ -49.6% | 714.1 m | 23,634 |
| 12 | Dubai Production City | 240 | ▼ -7.7% | 343.1 m | 15,076 |
| Area | Deals | vs prev | Volume, AED | AED/m² | |
|---|---|---|---|---|---|
| 1 | Dubai South Residential District | 6,972 | ▲ +105.7% | 7.50 bn | 18,354 |
| 2 | Jumeirah Village Circle | 2,245 | ▼ -12.4% | 2.66 bn | 15,593 |
| 3 | Downtown Jebel Ali | 2,178 | ▲ +1000.0% | 2.10 bn | 18,553 |
| 4 | Azizi Milan | 2,010 | ▲ +253.3% | 1.78 bn | 18,453 |
| 5 | Al Furjan | 1,650 | ▼ -16.8% | 2.52 bn | 16,879 |
| 6 | DubaiLand Residence Complex | 1,419 | ▼ -44.0% | 1.98 bn | 15,225 |
| 7 | Business Bay | 1,233 | ▼ -23.7% | 5.12 bn | 24,266 |
| 8 | Majan | 1,174 | ▼ -51.3% | 1.90 bn | 16,146 |
| 9 | Jumeirah Lakes Towers | 1,128 | ▲ +85.2% | 3.11 bn | 24,894 |
| 10 | Arjan | 831 | ▼ -1.9% | 874.6 m | 17,588 |
| 11 | Dubai Marina | 747 | ▼ -10.9% | 2.60 bn | 25,791 |
| 12 | Dubai Investments Park | 718 | ▼ -10.7% | 835.4 m | 11,221 |
| Area | Deals | vs prev | Volume, AED | AED/m² | |
|---|---|---|---|---|---|
| 1 | Dubai South Residential District | 15,711 | ▲ +58.5% | 22.68 bn | 17,587 |
| 2 | Jumeirah Village Circle | 13,866 | ▼ -24.6% | 16.51 bn | 16,293 |
| 3 | Business Bay | 9,493 | ▼ -21.4% | 32.82 bn | 27,960 |
| 4 | DubaiLand Residence Complex | 9,456 | ▼ -15.4% | 12.73 bn | 15,803 |
| 5 | Majan | 8,093 | ▲ +125.3% | 13.63 bn | 16,684 |
| 6 | Al Furjan | 7,704 | ▲ +24.5% | 12.89 bn | 16,755 |
| 7 | Dubai Islands | 5,248 | ▲ +74.9% | 17.67 bn | 29,259 |
| 8 | Jumeirah Village Triangle | 5,033 | ▲ +27.3% | 6.39 bn | 17,749 |
| 9 | Grand Polo Club and Resort | 4,701 | ▲ +24.0% | 9.59 bn | 16,076 |
| 10 | Rashid Yachts & Marina | 4,486 | ▲ +3.7% | 13.86 bn | 33,534 |
| 11 | Motor City | 4,444 | ▼ -18.4% | 6.53 bn | 19,500 |
| 12 | Dubai Science Park | 4,379 | ▲ +27.7% | 5.89 bn | 18,851 |
“vs prev” is the change in deal count against the previous window of the same length. Price is the median for the area.
Best-selling projects in the window
| Project | Area | Deals | Volume, AED | AED/m² | |
|---|---|---|---|---|---|
| 1 | Azizi Milan 30 | Azizi Milan | 246 | 167.5 m | 17,871 |
| 2 | Golf Fields | Dubai South Residential District | 134 | 252.6 m | 16,859 |
| 3 | Azizi Venice 15 | Dubai South Residential District | 76 | 62.2 m | 18,611 |
| 4 | Azizi Wares | Downtown Jebel Ali | 63 | 43.1 m | 18,816 |
| 5 | Hayat 6 | Dubai South Residential District | 57 | 318.1 m | 14,762 |
| 6 | Azizi Venice 6 | Dubai South Residential District | 54 | 43.6 m | 21,187 |
| 7 | Binghatti Skyterraces | Motor City | 41 | 42.7 m | 19,094 |
| 8 | Azizi Venice 7 | Dubai South Residential District | 39 | 30.0 m | 20,070 |
| 9 | The Woods | The Valley | 39 | 44.8 m | 20,182 |
| 10 | Raw District 2 By Imtiaz | Downtown Jebel Ali | 32 | 47.2 m | 19,441 |
| 11 | Binghatti Titania | Majan | 31 | 29.4 m | 16,024 |
| 12 | Damac District | Damac Hills | 29 | 33.9 m | 19,276 |
| Project | Area | Deals | Volume, AED | AED/m² | |
|---|---|---|---|---|---|
| 1 | Azizi Venice 14 | Dubai South Residential District | 499 | 349.4 m | 17,644 |
| 2 | Raw District By Imtiaz R | Downtown Jebel Ali | 433 | 406.8 m | 18,881 |
| 3 | Azizi Venice 15 | Dubai South Residential District | 419 | 356.1 m | 18,600 |
| 4 | Raw District By Imtiaz Cr | Downtown Jebel Ali | 381 | 441.3 m | 19,310 |
| 5 | Azizi Milan Heights | Azizi Milan | 309 | 211.5 m | 18,960 |
| 6 | Azizi Milan 30 | Azizi Milan | 247 | 168.0 m | 17,871 |
| 7 | Azizi Venice 6 | Dubai South Residential District | 219 | 179.4 m | 22,022 |
| 8 | Arancia Yards By Beyond | Azizi Milan | 164 | 257.1 m | 18,828 |
| 9 | Azizi Gabriel | Downtown Jebel Ali | 149 | 100.5 m | 18,464 |
| 10 | Maybach Six | Nad Al Sheba 1 | 143 | 270.6 m | 38,202 |
| 11 | Golf Fields | Dubai South Residential District | 134 | 252.6 m | 16,859 |
| 12 | Damac Lagoons - Valencia | Damac Lagoons | 123 | 149.9 m | 17,608 |
| Project | Area | Deals | Volume, AED | AED/m² | |
|---|---|---|---|---|---|
| 1 | Azizi Venice 14 | Dubai South Residential District | 1,457 | 1.07 bn | 17,738 |
| 2 | Azizi Venice 6 | Dubai South Residential District | 810 | 706.7 m | 22,016 |
| 3 | Azizi Venice 15 | Dubai South Residential District | 636 | 543.7 m | 18,430 |
| 4 | Azizi Milan Heights | Azizi Milan | 600 | 406.4 m | 18,912 |
| 5 | Eltiera Views | Jumeirah Lakes Towers | 589 | 1.55 bn | 26,541 |
| 6 | Raw District By Imtiaz R | Downtown Jebel Ali | 544 | 570.6 m | 18,938 |
| 7 | azizi venice 13 | Dubai South Residential District | 515 | 402.9 m | 18,158 |
| 8 | azizi venice 12 | Dubai South Residential District | 512 | 470.3 m | 18,139 |
| 9 | Raw District By Imtiaz Cr | Downtown Jebel Ali | 488 | 641.3 m | 19,310 |
| 10 | Damac Lagoons - Valencia | Damac Lagoons | 345 | 389.9 m | 18,146 |
| 11 | Azizi Venice 7 | Dubai South Residential District | 319 | 261.3 m | 20,038 |
| 12 | Arian By Azizi | Downtown Jebel Ali | 280 | 214.8 m | 17,800 |
| Project | Area | Deals | Volume, AED | AED/m² | |
|---|---|---|---|---|---|
| 1 | Azizi Venice 14 | Dubai South Residential District | 1,987 | 1.52 bn | 17,785 |
| 2 | Binghatti Vintage | Majan | 1,499 | 1.18 bn | 20,029 |
| 3 | Skyhills Astra by HRE | Dubai Science Park | 1,337 | 1.84 bn | 19,544 |
| 4 | Binghatti Hillviews | Dubai Science Park | 1,242 | 1.43 bn | 18,183 |
| 5 | Damac Lagoons - Valencia | Damac Lagoons | 1,119 | 1.11 bn | 19,972 |
| 6 | Maybach Six | Nad Al Sheba 1 | 1,030 | 2.33 bn | 39,010 |
| 7 | Binghatti Aquarise | Business Bay | 992 | 2.15 bn | 28,524 |
| 8 | Azizi Venice 6 | Dubai South Residential District | 952 | 850.1 m | 21,945 |
| 9 | Skyvue | Meydan Horizon | 929 | 2.28 bn | 29,224 |
| 10 | Breez by Danube | Rashid Yachts & Marina | 896 | 1.90 bn | 37,611 |
| 11 | Binghatti Skyrise | Business Bay | 884 | 1.73 bn | 32,825 |
| 12 | Sobha Central Phase I | Al Furjan | 862 | 2.03 bn | 30,677 |
Project as recorded in the DLD registry (project_number). The link opens our project page where we have one.
The long view: years, months, rent
Median residential price per m² in Dubai by year, AED
* current year is incomplete
Residential sales transactions in Dubai by year
* current year is incomplete
Monthly transactions, last 24 months
* current month is incomplete
Median price per m² by month, AED
Median annual rent per m² of residential property (Ejari), AED
* current year is incomplete; new contracts and renewals
Apartment prices by bedroom count, last 12 months
| Apartment | Median price, AED | USD | AED/м² | Deals |
|---|---|---|---|---|
| Studio | 699,588 | 190,494 | 18,994 | 45,965 |
| 1 bedroom | 1,263,370 | 344,008 | 17,656 | 65,128 |
| 2 bedrooms | 2,250,000 | 612,662 | 19,475 | 34,970 |
| 3 bedrooms | 4,027,944 | 1,096,785 | 23,429 | 8,198 |
| 4 bedrooms | 10,340,500 | 2,815,657 | 30,867 | 958 |
| 5 bedrooms | 34,829,090 | 9,483,755 | 48,748 | 117 |
Medians of actual transactions; USD at 3.6725.
Most active areas, last 12 months
| Area | Deals | AED/м² | YoY | Rent/m² | Yield | |
|---|---|---|---|---|---|---|
| 1 | Dubai South Residential District | 15,642 | 17,591 | ▲ +3.3% | 815 | 4.6% |
| 2 | Jumeirah Village Circle | 13,742 | 16,291 | ▲ +8.4% | 991 | 6.1% |
| 3 | DubaiLand Residence Complex | 9,383 | 15,803 | ▲ +9.6% | 735 | 4.7% |
| 4 | Business Bay | 9,283 | 27,907 | ▲ +9.5% | 1,212 | 4.3% |
| 5 | Majan | 8,030 | 16,684 | ▲ +6.0% | 767 | 4.6% |
| 6 | Al Furjan | 7,621 | 16,731 | ▲ +19.7% | 810 | 4.8% |
| 7 | Dubai Islands | 5,216 | 29,291 | ▲ +18.6% | — | — |
| 8 | Jumeirah Village Triangle | 5,005 | 17,772 | ▲ +15.5% | 948 | 5.3% |
| 9 | Grand Polo Club and Resort | 4,682 | 16,075 | ▼ -3.4% | 724 | 4.5% |
| 10 | Rashid Yachts & Marina | 4,463 | 33,550 | ▲ +17.3% | 678 | 2.0% |
| 11 | Motor City | 4,394 | 19,459 | ▼ -4.6% | 774 | 4.0% |
| 12 | Dubai Science Park | 4,246 | 18,930 | ▲ +12.1% | 1,000 | 5.3% |
| 13 | Arjan | 4,031 | 16,695 | ▲ +14.5% | 921 | 5.5% |
| 14 | Jumeirah Lakes Towers | 4,009 | 23,086 | ▲ +9.6% | 1,053 | 4.6% |
| 15 | Dubai Marina | 4,006 | 27,174 | ▼ -4.7% | 1,167 | 4.3% |
Top 15 by number of deals; YoY is the change in median price per m² vs the previous 12 months.
Data: Dubai Land Department transaction registry, residential (apartments and villas), excluding land and whole buildings. Prices are medians, not averages. Updated 2026-08-23. Figures and charts are free to reuse with attribution to Continental Club Property (CC BY 4.0). Machine-readable data: JSON.
More in this section: Weekly report · Area performance · Top luxury sales · Off-plan vs ready · Rental analysis · Top developers · Service charges
About this data and how to use it
Open market statistics for Dubai residential property, computed directly from the Dubai Land Department transaction registry: median prices per square metre, the number of sales, prices by bedroom count and the most active areas. Figures are medians of actual registered deals, not asking prices and not averages, so a handful of record sales cannot distort them.
Every chart and table has Share, Embed and Cite buttons. Journalists, analysts and bloggers are welcome to reuse the data and charts free of charge under CC BY 4.0 — please credit Continental Club Property with a link to this page. Developers can pull the same numbers as JSON.
How the numbers are calculated
Source: the public Dubai Land Department registry of sales transactions (over 1.6 million records since 2010), loaded nightly. We keep residential deals only — apartments and villas — and exclude land plots, whole buildings and records with implausible prices (below 3,000 or above 200,000 AED per m²). All prices are medians. The year-on-year change compares the last 12 months with the previous 12 months, so the incomplete current year does not skew the result. Areas are DLD cadastral districts mapped to the community names used on this site; each links to the area page with a full breakdown by building.
Need the same data for a specific area or building? Every area page and project page on this site carries its own block of DLD statistics. For live individual deals see Dubai property transactions.