The market in numbers: week, month, quarter, year
Over the last 7 days: 2,114 deals worth AED 4.44 bn — 16% less than the previous 7 days and 49% less than a year ago. The median price per m² is AED 18,384 (about the same, 3.5% more over the year). Off-plan accounts for 70% of deals.
Period: 28 Aug 2026 — 3 Sep 2026 · previous: 21 Aug 2026 — 27 Aug 2026 · YoY: 29 Aug 2025 — 4 Sep 2025
Over the last 30 days: 11,487 deals worth AED 22.67 bn — 12% less than the previous 30 days and 33% less than a year ago. The median price per m² is AED 18,298 (about the same, 2.3% less over the year). Off-plan accounts for 72% of deals.
Period: 5 Aug 2026 — 3 Sep 2026 · previous: 6 Jul 2026 — 4 Aug 2026 · YoY: 10 Aug 2025 — 8 Sep 2025
Over the last 91 days: 36,761 deals worth AED 69.34 bn — 2.2% more than the previous 91 days and 26% less than a year ago. The median price per m² is AED 18,318 (2.8% less, about the same over the year). Off-plan accounts for 74% of deals.
Period: 5 Jun 2026 — 3 Sep 2026 · previous: 6 Mar 2026 — 4 Jun 2026 · YoY: 6 Jun 2025 — 4 Sep 2025
Over the last 365 days: 176,400 deals worth AED 399.53 bn — 3.9% less than the previous 365 days. The median price per m² is AED 18,751 (6.8% more). Off-plan accounts for 73% of deals.
Period: 4 Sep 2025 — 3 Sep 2026 · previous: 4 Sep 2024 — 3 Sep 2025
Windows are rolling and end on the last day available in the DLD registry. Comparisons are against the previous window of the same length and the same window a year earlier. Deals are registered with a 1–3 day lag, so the latest window is still filling in.
Trend by period
The label is the last day of the window; hover a bar for exact dates and figures. Off-plan means Oqood registrations of under-construction units — both developer first sales and assignments; the DLD registry does not separate them. Ready means title-deed transfers.
Most active areas in the window
| Area | Deals | vs prev | Volume, AED | AED/m² | |
|---|---|---|---|---|---|
| 1 | Dubai South Residential District | 232 | ▼ -56.5% | 237.4 m | 18,592 |
| 2 | Majan | 192 | ▲ +156.0% | 200.4 m | 15,112 |
| 3 | Jumeirah Village Circle | 142 | ▼ -24.5% | 151.8 m | 14,401 |
| 4 | DubaiLand Residence Complex | 95 | ▲ +2.2% | 120.0 m | 15,627 |
| 5 | Motor City | 91 | ▲ +333.3% | 146.3 m | 21,797 |
| 6 | Downtown Jebel Ali | 91 | ▲ +71.7% | 106.2 m | 18,192 |
| 7 | Business Bay | 87 | ▲ +11.5% | 255.7 m | 22,761 |
| 8 | Al Furjan | 77 | ▼ -21.4% | 125.8 m | 17,832 |
| 9 | Azizi Milan | 71 | ▼ -38.8% | 93.5 m | 18,410 |
| 10 | Dubai Marina | 64 | ▼ -7.2% | 248.6 m | 25,163 |
| 11 | Healthcare City Phase 2 | 58 | ▲ +70.6% | 84.3 m | 21,699 |
| 12 | Dubai Creek Harbour | 57 | ▼ -46.2% | 152.0 m | 27,343 |
| Area | Deals | vs prev | Volume, AED | AED/m² | |
|---|---|---|---|---|---|
| 1 | Dubai South Residential District | 1,962 | ▼ -12.8% | 2.38 bn | 18,565 |
| 2 | Azizi Milan | 860 | ▲ +14.5% | 916.9 m | 18,327 |
| 3 | Jumeirah Village Circle | 778 | ▼ -12.3% | 906.5 m | 15,345 |
| 4 | Downtown Jebel Ali | 708 | ▼ -44.3% | 735.5 m | 18,299 |
| 5 | Majan | 547 | ▲ +32.4% | 682.7 m | 15,338 |
| 6 | DubaiLand Residence Complex | 450 | ▼ -13.5% | 695.4 m | 15,581 |
| 7 | Business Bay | 445 | ▲ +10.1% | 1.68 bn | 23,737 |
| 8 | Al Furjan | 442 | ▼ -9.2% | 709.2 m | 17,141 |
| 9 | Dubai Marina | 276 | ▼ -6.8% | 1.03 bn | 25,520 |
| 10 | Motor City | 243 | ▲ +33.5% | 399.2 m | 19,289 |
| 11 | Dubai Creek Harbour | 243 | ▲ +47.3% | 728.7 m | 27,300 |
| 12 | Dubai Production City | 242 | ▼ -1.2% | 363.6 m | 14,712 |
| Area | Deals | vs prev | Volume, AED | AED/m² | |
|---|---|---|---|---|---|
| 1 | Dubai South Residential District | 6,804 | ▲ +72.4% | 7.46 bn | 18,362 |
| 2 | Jumeirah Village Circle | 2,395 | ▲ +6.3% | 2.82 bn | 15,461 |
| 3 | Downtown Jebel Ali | 2,219 | ▲ +675.9% | 2.18 bn | 18,555 |
| 4 | Azizi Milan | 2,119 | ▲ +275.7% | 1.97 bn | 18,496 |
| 5 | Al Furjan | 1,618 | ▼ -13.9% | 2.44 bn | 16,820 |
| 6 | DubaiLand Residence Complex | 1,447 | ▼ -34.8% | 2.06 bn | 15,131 |
| 7 | Majan | 1,362 | ▼ -34.9% | 2.05 bn | 15,961 |
| 8 | Business Bay | 1,317 | ▼ -9.0% | 5.19 bn | 24,024 |
| 9 | Jumeirah Lakes Towers | 1,039 | ▲ +55.5% | 2.87 bn | 24,262 |
| 10 | Arjan | 854 | ▲ +11.8% | 896.8 m | 17,383 |
| 11 | Dubai Marina | 828 | ▲ +12.5% | 3.01 bn | 25,361 |
| 12 | Dubai Production City | 703 | ▼ -9.6% | 1.08 bn | 14,626 |
| Area | Deals | vs prev | Volume, AED | AED/m² | |
|---|---|---|---|---|---|
| 1 | Dubai South Residential District | 16,079 | ▲ +60.0% | 22.79 bn | 17,647 |
| 2 | Jumeirah Village Circle | 13,536 | ▼ -26.6% | 16.12 bn | 16,282 |
| 3 | DubaiLand Residence Complex | 9,349 | ▼ -16.6% | 12.57 bn | 15,798 |
| 4 | Business Bay | 8,985 | ▼ -27.8% | 31.78 bn | 27,797 |
| 5 | Majan | 8,045 | ▲ +110.4% | 13.39 bn | 16,536 |
| 6 | Al Furjan | 7,435 | ▲ +15.3% | 12.36 bn | 16,684 |
| 7 | Dubai Islands | 5,184 | ▲ +68.5% | 17.51 bn | 29,324 |
| 8 | Jumeirah Village Triangle | 4,927 | ▲ +21.1% | 6.27 bn | 17,794 |
| 9 | Grand Polo Club and Resort | 4,422 | ▲ +8.1% | 9.23 bn | 16,129 |
| 10 | Motor City | 4,299 | ▼ -23.9% | 6.34 bn | 19,316 |
| 11 | Rashid Yachts & Marina | 4,185 | ▲ +0.9% | 12.94 bn | 33,591 |
| 12 | Arjan | 4,032 | ▲ +11.2% | 4.44 bn | 16,758 |
“vs prev” is the change in deal count against the previous window of the same length. Price is the median for the area.
Best-selling projects in the window
| Project | Area | Deals | Volume, AED | AED/m² | |
|---|---|---|---|---|---|
| 1 | Binghatti Skyflame 1 | Majan | 76 | 52.0 m | 15,063 |
| 2 | Azizi Venice 7 | Dubai South Residential District | 72 | 53.3 m | 19,331 |
| 3 | Binghatti Skyterraces | Motor City | 69 | 61.0 m | 19,841 |
| 4 | Binghatti Skyflame 2 | Majan | 46 | 34.8 m | 15,063 |
| 5 | Greenz By Danube | Al Rowaiyah First | 42 | 195.6 m | 29,973 |
| 6 | Binghatti Cullinan | Healthcare City Phase 2 | 38 | 58.0 m | 22,648 |
| 7 | Raw District 2 By Imtiaz | Downtown Jebel Ali | 34 | 43.2 m | 18,219 |
| 8 | Valia | Dubai Creek Harbour | 33 | 89.7 m | 27,938 |
| 9 | Azizi Venice 10 | Dubai South Residential District | 33 | 26.4 m | 19,701 |
| 10 | Arancia Yards 2 By Beyond | Azizi Milan | 32 | 48.8 m | 19,361 |
| 11 | Izel By Zoya | DubaiLand Residence Complex | 31 | 27.0 m | 18,909 |
| 12 | The Woods | The Valley | 31 | 37.0 m | 20,774 |
| Project | Area | Deals | Volume, AED | AED/m² | |
|---|---|---|---|---|---|
| 1 | Azizi Venice 15 | Dubai South Residential District | 394 | 324.7 m | 18,636 |
| 2 | Azizi Milan 30 | Azizi Milan | 263 | 177.4 m | 17,957 |
| 3 | Azizi Venice 7 | Dubai South Residential District | 231 | 177.1 m | 19,911 |
| 4 | Azizi Venice 6 | Dubai South Residential District | 204 | 168.1 m | 21,941 |
| 5 | Golf Fields | Dubai South Residential District | 181 | 346.8 m | 17,004 |
| 6 | Arancia Yards By Beyond | Azizi Milan | 175 | 273.2 m | 18,712 |
| 7 | Raw District By Imtiaz R | Downtown Jebel Ali | 168 | 172.0 m | 18,878 |
| 8 | Azizi Milan Heights | Azizi Milan | 168 | 113.3 m | 18,955 |
| 9 | Raw District By Imtiaz Cr | Downtown Jebel Ali | 156 | 204.2 m | 19,310 |
| 10 | Azizi Venice 10 | Dubai South Residential District | 147 | 113.6 m | 18,565 |
| 11 | Binghatti Skyterraces | Motor City | 142 | 138.9 m | 19,635 |
| 12 | Palm Central Private Residences - Frond N | Palm Jebel Ali | 127 | 650.4 m | 38,131 |
| Project | Area | Deals | Volume, AED | AED/m² | |
|---|---|---|---|---|---|
| 1 | Azizi Venice 14 | Dubai South Residential District | 948 | 672.1 m | 17,644 |
| 2 | Azizi Venice 6 | Dubai South Residential District | 811 | 706.0 m | 22,000 |
| 3 | Azizi Venice 15 | Dubai South Residential District | 633 | 537.4 m | 18,454 |
| 4 | Raw District By Imtiaz R | Downtown Jebel Ali | 572 | 596.3 m | 18,942 |
| 5 | Azizi Milan Heights | Azizi Milan | 572 | 388.4 m | 18,916 |
| 6 | azizi venice 12 | Dubai South Residential District | 514 | 466.3 m | 18,167 |
| 7 | Raw District By Imtiaz Cr | Downtown Jebel Ali | 507 | 664.1 m | 19,310 |
| 8 | azizi venice 13 | Dubai South Residential District | 488 | 378.1 m | 18,179 |
| 9 | Eltiera Views | Jumeirah Lakes Towers | 476 | 1.24 bn | 25,349 |
| 10 | Azizi Venice 7 | Dubai South Residential District | 449 | 354.8 m | 19,992 |
| 11 | Damac Lagoons - Valencia | Damac Lagoons | 374 | 424.0 m | 18,040 |
| 12 | Binghatti Skyterraces | Motor City | 301 | 290.3 m | 19,658 |
| Project | Area | Deals | Volume, AED | AED/m² | |
|---|---|---|---|---|---|
| 1 | Azizi Venice 14 | Dubai South Residential District | 1,993 | 1.52 bn | 17,785 |
| 2 | Binghatti Vintage | Majan | 1,503 | 1.19 bn | 20,029 |
| 3 | Skyhills Astra by HRE | Dubai Science Park | 1,285 | 1.78 bn | 19,561 |
| 4 | Damac Lagoons - Valencia | Damac Lagoons | 1,168 | 1.17 bn | 19,920 |
| 5 | Maybach Six | Nad Al Sheba 1 | 1,032 | 2.34 bn | 39,010 |
| 6 | Binghatti Hillviews | Dubai Science Park | 994 | 1.14 bn | 18,857 |
| 7 | Azizi Venice 6 | Dubai South Residential District | 968 | 862.5 m | 21,938 |
| 8 | Breez by Danube | Rashid Yachts & Marina | 899 | 1.91 bn | 37,599 |
| 9 | Binghatti Aquarise | Business Bay | 854 | 1.92 bn | 28,529 |
| 10 | Skyvue | Meydan Horizon | 840 | 2.06 bn | 30,408 |
| 11 | Azizi Venice 15 | Dubai South Residential District | 819 | 708.9 m | 18,453 |
| 12 | Binghatti Circle | Jumeirah Village Circle | 800 | 889.9 m | 17,271 |
Project as recorded in the DLD registry (project_number). The link opens our project page where we have one.
The long view: years, months, rent
Median residential price per m² in Dubai by year, AED
* current year is incomplete
Residential sales transactions in Dubai by year
* current year is incomplete
Monthly transactions, last 24 months
* current month is incomplete
Median price per m² by month, AED
Median annual rent per m² of residential property (Ejari), AED
* current year is incomplete; new contracts and renewals
Apartment prices by bedroom count, last 12 months
| Apartment | Median price, AED | USD | AED/м² | Deals |
|---|---|---|---|---|
| Studio | 697,203 | 189,844 | 18,982 | 45,689 |
| 1 bedroom | 1,260,000 | 343,091 | 17,657 | 63,467 |
| 2 bedrooms | 2,249,999 | 612,661 | 19,416 | 34,098 |
| 3 bedrooms | 4,018,888 | 1,094,319 | 23,257 | 8,005 |
| 4 bedrooms | 10,385,500 | 2,827,910 | 30,841 | 934 |
| 5 bedrooms | 35,890,702 | 9,772,826 | 48,401 | 116 |
Medians of actual transactions; USD at 3.6725.
Most active areas, last 12 months
| Area | Deals | AED/м² | YoY | Rent/m² | Yield | |
|---|---|---|---|---|---|---|
| 1 | Dubai South Residential District | 16,031 | 17,649 | ▲ +3.6% | 816 | 4.6% |
| 2 | Jumeirah Village Circle | 13,444 | 16,288 | ▲ +8.1% | 987 | 6.1% |
| 3 | DubaiLand Residence Complex | 9,303 | 15,795 | ▲ +9.3% | 737 | 4.7% |
| 4 | Business Bay | 8,903 | 27,778 | ▲ +8.2% | 1,209 | 4.4% |
| 5 | Majan | 7,989 | 16,557 | ▲ +5.0% | 778 | 4.7% |
| 6 | Al Furjan | 7,416 | 16,689 | ▲ +18.1% | 815 | 4.9% |
| 7 | Dubai Islands | 5,170 | 29,320 | ▲ +18.3% | — | — |
| 8 | Jumeirah Village Triangle | 4,916 | 17,800 | ▲ +15.2% | 945 | 5.3% |
| 9 | Grand Polo Club and Resort | 4,361 | 16,157 | ▼ -2.5% | 725 | 4.5% |
| 10 | Motor City | 4,260 | 19,300 | ▼ -5.4% | 776 | 4.0% |
| 11 | Rashid Yachts & Marina | 4,148 | 33,604 | ▲ +13.6% | 681 | 2.0% |
| 12 | Arjan | 4,010 | 16,770 | ▲ +15.1% | 922 | 5.5% |
| 13 | Dubai Creek Harbour | 3,999 | 27,597 | ▲ +5.9% | 1,400 | 5.1% |
| 14 | Dubai Marina | 3,967 | 27,326 | ▼ -4.6% | 1,164 | 4.3% |
| 15 | Azizi Milan | 3,925 | 18,641 | ▼ -4.4% | — | — |
Top 15 by number of deals; YoY is the change in median price per m² vs the previous 12 months.
Data: Dubai Land Department transaction registry, residential (apartments and villas), excluding land and whole buildings. Prices are medians, not averages. Updated 2026-09-06. Figures and charts are free to reuse with attribution to Continental Club Property (CC BY 4.0). Machine-readable data: JSON.
More in this section: Weekly report · Area performance · Top luxury sales · Off-plan vs ready · Rental analysis · Top developers · Service charges
About this data and how to use it
Open market statistics for Dubai residential property, computed directly from the Dubai Land Department transaction registry: median prices per square metre, the number of sales, prices by bedroom count and the most active areas. Figures are medians of actual registered deals, not asking prices and not averages, so a handful of record sales cannot distort them.
Every chart and table has Share, Embed and Cite buttons. Journalists, analysts and bloggers are welcome to reuse the data and charts free of charge under CC BY 4.0 — please credit Continental Club Property with a link to this page. Developers can pull the same numbers as JSON.
How the numbers are calculated
Source: the public Dubai Land Department registry of sales transactions (over 1.6 million records since 2010), loaded nightly. We keep residential deals only — apartments and villas — and exclude land plots, whole buildings and records with implausible prices (below 3,000 or above 200,000 AED per m²). All prices are medians. The year-on-year change compares the last 12 months with the previous 12 months, so the incomplete current year does not skew the result. Areas are DLD cadastral districts mapped to the community names used on this site; each links to the area page with a full breakdown by building.
Need the same data for a specific area or building? Every area page and project page on this site carries its own block of DLD statistics. For live individual deals see Dubai property transactions.