This page records Dubai property deals and transaction volume by week over the past year, alongside dated market events linked to their primary sources. The weekly table uses the columns “Week”, “Deals”, “Volume”, and “vs 8-week median”; incomplete periods are marked “registry open N of 5 days”. Figures come from Dubai Land Department transaction records, referred to below as DLD. This is a register only: it contains no conclusions or forecasts.

Latest complete week4,07217 Aug 2026
Same weeks a year earlier-24.3%weekly average, 11 weeks: 5,409 → 4,096

Weeks with public holidays are excluded on both sides: holidays fall on different weeks in different years.

DateWhat happenedSourceDeals that weekWhat it changes for a buyer
25 Jun 2026ICP added six nationalities and six countries of residence to the eligibility criteria for the 14-day and 60-day UAE entry visa.ICP4,180 +4.7%Nationals of Indonesia, Vietnam, Thailand, the Philippines, Kenya and South Africa became eligible, alongside India.
23 Jun 2026DLD launched the Flexi Rent initiative and signed implementation agreements with eleven property companies.Dubai Land Department4,180 +4.7%
20 Feb 2026DLD opened secondary-market resale of tokenised property shares under Phase II of the Real Estate Tokenisation Project.Dubai Land Department5,002 -7.1%From 20 February a holder of a tokenised share can resell it on the secondary market.
WeekDealsVolumevs 8-week median
17 Aug 20264,07210.68 bln AED-2.3%
10 Aug 20263,8179.60 bln AED-8.4%
3 Aug 20264,20913.74 bln AED+2.7%
27 Jul 20264,61111.75 bln AED+12.5%
20 Jul 20263,9139.63 bln AED-4.9%
13 Jul 20264,25711.06 bln AED+4.9%
6 Jul 20263,85015.68 bln AED-5.1%
29 Jun 20264,15813.91 bln AED+2.6%
22 Jun 20264,18011.18 bln AED+4.7%
15 Jun 20263,9459.59 bln AED-2.7%
8 Jun 20264,04111.33 bln AED-0.7%
1 Jun 20263,63810.17 bln AEDregistry open 4 of 5 days
25 May 20269842.80 bln AEDregistry open 1 of 5 days
18 May 20264,71720.54 bln AED+18.4%
11 May 20264,07314.73 bln AED+2.2%
4 May 20263,23311.91 bln AED-18.9%
27 Apr 20263,90215.29 bln AED-8.6%
20 Apr 20264,06715.67 bln AED-9.4%
13 Apr 20263,86811.72 bln AED-15.9%
6 Apr 20264,47516.63 bln AED-7.8%
30 Mar 20264,70218.29 bln AED-8.2%
23 Mar 20263,72512.95 bln AED-29.3%
16 Mar 20263,39310.53 bln AEDregistry open 3 of 5 days
9 Mar 20264,50116.78 bln AED-15.1%
2 Mar 20263,39611.76 bln AED-35.9%
23 Feb 20265,29321.24 bln AED-1.2%
16 Feb 20265,00217.96 bln AED-7.1%
9 Feb 20265,78126.63 bln AED+7.3%
2 Feb 20265,24218.74 bln AED-3.8%
26 Jan 20265,68543.47 bln AED+4.4%
19 Jan 20265,41023.51 bln AED-1.5%
12 Jan 20265,30618.27 bln AED-3.4%
5 Jan 20264,58121.54 bln AED-18.2%
29 Dec 20254,08412.74 bln AEDregistry open 3 of 5 days
22 Dec 20255,48318.73 bln AED-2.0%
15 Dec 20255,36222.11 bln AED-4.2%
8 Dec 20255,50025.80 bln AED-3.4%
1 Dec 20253,29310.69 bln AEDregistry open 4 of 5 days
24 Nov 20256,07123.94 bln AED+6.6%
17 Nov 20255,88418.69 bln AED+3.3%
10 Nov 20255,84119.87 bln AED+2.6%
3 Nov 20255,47719.17 bln AED-3.8%
27 Oct 20255,69520.88 bln AED+2.9%
20 Oct 20255,24019.40 bln AED-5.5%
13 Oct 20255,37914.63 bln AED-5.0%
6 Oct 20255,69516.65 bln AED+0.6%
29 Sep 20256,15319.73 bln AED+11.6%
22 Sep 20256,02716.48 bln AED+13.6%
15 Sep 20256,06916.88 bln AED+14.4%
8 Sep 20254,50213.34 bln AED-15.1%
1 Sep 20255,17516.81 bln AED-6.1%
25 Aug 20255,39616.12 bln AED-0.6%

Source: Dubai Land Department transaction registry. Weeks when the registry was closed for public holidays are marked and are not compared with the median.

How to read this table

Values in “vs 8-week median” are calculated against the median of the eight preceding complete weeks. In the “Week”, “Deals”, and “Volume” table, this is the comparison baseline. A week marked “registry open N of 5 days” replaces the percentage when official UAE holidays meant the registry was not operating. This is not missing data, and such weeks are excluded from the comparison.

The final two weeks are not displayed because Dubai Land Department (DLD) adds records retrospectively. An event appears in the register only after manual verification of the primary source, and “What it changes for a buyer” is completed only where a mechanical consequence follows.

Request
Request