This page records Dubai property deals and transaction volume by week over the past year, alongside dated market events linked to their primary sources. The weekly table uses the columns “Week”, “Deals”, “Volume”, and “vs 8-week median”; incomplete periods are marked “registry open N of 5 days”. Figures come from Dubai Land Department transaction records, referred to below as DLD. This is a register only: it contains no conclusions or forecasts.
Weeks with public holidays are excluded on both sides: holidays fall on different weeks in different years.
| Date | What happened | Source | Deals that week | What it changes for a buyer |
|---|---|---|---|---|
| 25 Jun 2026 | ICP added six nationalities and six countries of residence to the eligibility criteria for the 14-day and 60-day UAE entry visa. | ICP | 4,180 +4.7% | Nationals of Indonesia, Vietnam, Thailand, the Philippines, Kenya and South Africa became eligible, alongside India. |
| 23 Jun 2026 | DLD launched the Flexi Rent initiative and signed implementation agreements with eleven property companies. | Dubai Land Department | 4,180 +4.7% | |
| 20 Feb 2026 | DLD opened secondary-market resale of tokenised property shares under Phase II of the Real Estate Tokenisation Project. | Dubai Land Department | 5,002 -7.1% | From 20 February a holder of a tokenised share can resell it on the secondary market. |
| Week | Deals | Volume | vs 8-week median |
|---|---|---|---|
| 17 Aug 2026 | 4,072 | 10.68 bln AED | -2.3% |
| 10 Aug 2026 | 3,817 | 9.60 bln AED | -8.4% |
| 3 Aug 2026 | 4,209 | 13.74 bln AED | +2.7% |
| 27 Jul 2026 | 4,611 | 11.75 bln AED | +12.5% |
| 20 Jul 2026 | 3,913 | 9.63 bln AED | -4.9% |
| 13 Jul 2026 | 4,257 | 11.06 bln AED | +4.9% |
| 6 Jul 2026 | 3,850 | 15.68 bln AED | -5.1% |
| 29 Jun 2026 | 4,158 | 13.91 bln AED | +2.6% |
| 22 Jun 2026 | 4,180 | 11.18 bln AED | +4.7% |
| 15 Jun 2026 | 3,945 | 9.59 bln AED | -2.7% |
| 8 Jun 2026 | 4,041 | 11.33 bln AED | -0.7% |
| 1 Jun 2026 | 3,638 | 10.17 bln AED | registry open 4 of 5 days |
| 25 May 2026 | 984 | 2.80 bln AED | registry open 1 of 5 days |
| 18 May 2026 | 4,717 | 20.54 bln AED | +18.4% |
| 11 May 2026 | 4,073 | 14.73 bln AED | +2.2% |
| 4 May 2026 | 3,233 | 11.91 bln AED | -18.9% |
| 27 Apr 2026 | 3,902 | 15.29 bln AED | -8.6% |
| 20 Apr 2026 | 4,067 | 15.67 bln AED | -9.4% |
| 13 Apr 2026 | 3,868 | 11.72 bln AED | -15.9% |
| 6 Apr 2026 | 4,475 | 16.63 bln AED | -7.8% |
| 30 Mar 2026 | 4,702 | 18.29 bln AED | -8.2% |
| 23 Mar 2026 | 3,725 | 12.95 bln AED | -29.3% |
| 16 Mar 2026 | 3,393 | 10.53 bln AED | registry open 3 of 5 days |
| 9 Mar 2026 | 4,501 | 16.78 bln AED | -15.1% |
| 2 Mar 2026 | 3,396 | 11.76 bln AED | -35.9% |
| 23 Feb 2026 | 5,293 | 21.24 bln AED | -1.2% |
| 16 Feb 2026 | 5,002 | 17.96 bln AED | -7.1% |
| 9 Feb 2026 | 5,781 | 26.63 bln AED | +7.3% |
| 2 Feb 2026 | 5,242 | 18.74 bln AED | -3.8% |
| 26 Jan 2026 | 5,685 | 43.47 bln AED | +4.4% |
| 19 Jan 2026 | 5,410 | 23.51 bln AED | -1.5% |
| 12 Jan 2026 | 5,306 | 18.27 bln AED | -3.4% |
| 5 Jan 2026 | 4,581 | 21.54 bln AED | -18.2% |
| 29 Dec 2025 | 4,084 | 12.74 bln AED | registry open 3 of 5 days |
| 22 Dec 2025 | 5,483 | 18.73 bln AED | -2.0% |
| 15 Dec 2025 | 5,362 | 22.11 bln AED | -4.2% |
| 8 Dec 2025 | 5,500 | 25.80 bln AED | -3.4% |
| 1 Dec 2025 | 3,293 | 10.69 bln AED | registry open 4 of 5 days |
| 24 Nov 2025 | 6,071 | 23.94 bln AED | +6.6% |
| 17 Nov 2025 | 5,884 | 18.69 bln AED | +3.3% |
| 10 Nov 2025 | 5,841 | 19.87 bln AED | +2.6% |
| 3 Nov 2025 | 5,477 | 19.17 bln AED | -3.8% |
| 27 Oct 2025 | 5,695 | 20.88 bln AED | +2.9% |
| 20 Oct 2025 | 5,240 | 19.40 bln AED | -5.5% |
| 13 Oct 2025 | 5,379 | 14.63 bln AED | -5.0% |
| 6 Oct 2025 | 5,695 | 16.65 bln AED | +0.6% |
| 29 Sep 2025 | 6,153 | 19.73 bln AED | +11.6% |
| 22 Sep 2025 | 6,027 | 16.48 bln AED | +13.6% |
| 15 Sep 2025 | 6,069 | 16.88 bln AED | +14.4% |
| 8 Sep 2025 | 4,502 | 13.34 bln AED | -15.1% |
| 1 Sep 2025 | 5,175 | 16.81 bln AED | -6.1% |
| 25 Aug 2025 | 5,396 | 16.12 bln AED | -0.6% |
Source: Dubai Land Department transaction registry. Weeks when the registry was closed for public holidays are marked and are not compared with the median.
How to read this table
Values in “vs 8-week median” are calculated against the median of the eight preceding complete weeks. In the “Week”, “Deals”, and “Volume” table, this is the comparison baseline. A week marked “registry open N of 5 days” replaces the percentage when official UAE holidays meant the registry was not operating. This is not missing data, and such weeks are excluded from the comparison.
The final two weeks are not displayed because Dubai Land Department (DLD) adds records retrospectively. An event appears in the register only after manual verification of the primary source, and “What it changes for a buyer” is completed only where a mechanical consequence follows.
Dubai market as a whole: prices, transactions and trends (DLD data) →