A payment plan in Dubai is not a bank product — it is the standard way to buy off-plan property directly from a developer: the price is split into instalments tied to booking, construction milestones and handover. Developers charge no interest, no mortgage approval is needed, and by law buyers’ money sits in a DLD-controlled escrow account until the building is delivered.
The most common scheme is 60/40 — 60% paid in instalments during construction and 40% on handover. 50/50, 70/30 and “1% monthly” plans are also widespread. A separate class is post-handover plans: part of the price is paid after you move in, typically over 2–5 years — effectively an interest-free instalment on a completed home.
Below are under-construction projects from our catalogue with a stated payment scheme, DLD registry handover dates and links to pages with live construction progress. Foreign buyers get the same terms as residents — citizenship and visa status do not affect the plan.
Payment schemes are on file for 1490 projects in our catalogue; the most common are 60/40 (263), 50/50 (190), 80/20 (141). 24 projects offer post-handover plans — part of the price is paid after you receive the keys. The table lists under-construction projects with a payment plan, sorted by handover date.
| Project | Payment plan | Area | Developer | Handover |
|---|---|---|---|---|
| Azizi Venice 14 | 40/60 | Azizi Venice | Azizi Developments | Q1 2026 |
| Azizi Venice 7 | 40/60 | Azizi Venice | Azizi Developments | Q1 2026 |
| Binghatti Pinnacle | 40/60 | Healthcare City Phase 2 | Binghatti Developers | Q1 2026 |
| Binghatti Starlight | 70/30 | Healthcare City Phase 2 | Binghatti Developers | Q1 2026 |
| Binghatti Grove | 70/30 | JVC District 17 | Binghatti Developers | Q1 2026 |
| Binghatti Haven | 70/30 | Sports City | Binghatti Developers | Q1 2026 |
| One by Nine | 60/40, 2Yrs (P.H.O) | Nad Al Sheba Gardens 1 | Nine Developments | Q1 2026 |
| The Crestmark | 70/30 | Business Bay | Ellington Properties Development | Q1 2026 |
| Elegance Tower | 80/20 | Downtown Dubai | Damac Properties | Q1 2026 |
| Pelagos by IGO | 50/50 | Dubai Marina | IGO | Q1 2026 |
| Oasis Lofts | 40/60, 5Yrs (P.H.O) | Dubai Silicon Oasis | UniEstate | Q1 2026 |
| Palm Beach Towers | 60/40 | Palm Jumeirah | Nakheel | Q1 2026 |
| Sunbliss Residences | 50/50 | Al Furjan | Purvanchal Real Estate Developers | Q1 2026 |
| Ghost by Binghatti | 70/30 | Healthcare City Phase 2 | Binghatti Developers | Q1 2026 |
| Vitality Residence | 50/50 | JVC District 10 | Segrex Development | Q1 2026 |
| Riviera Lodge | 50/50 | JVC District 11 | Riviera Properties Development | Q1 2026 |
| Binghatti Ruby | 70/30 | JVC District 16 | Binghatti Developers | Q1 2026 |
| Altai Tower | 70/30 | JVT District 1 | Tiger Group | Q1 2026 |
| Lilium Tower | 10/90 | JVT District 2 | Tiger Group | Q1 2026 |
| Enaya Residences | 60/40, (1% Monthly P.H.O) | JVT District 3 | Deviate Real Estate Development | Q1 2026 |
| Elbrus Tower | 70/30 | JVT District 4 | Tiger Group | Q1 2026 |
| Fern at Central Park | 50/50 | Central Park at City Walk | Meraas Holding | Q1 2026 |
| Ethan Residences | 70/10 | Nad Al Sheba Gardens 1 | Bayut Al Dar | Q1 2026 |
| One Crescent | 60/40 | The Palm Crescent | AHS Properties | Q1 2026 |
| Roma Residences by JRP | 50/50 | JVC District 11 | JRP Development | Q1 2026 |
| Binghatti Aquarise | 70/30 | Business Bay | Binghatti Developers | Q1 2027 |
| Rove Home Marasi Drive | 50/50 | Business Bay | IRTH Development | Q1 2027 |
| Elevia Residences | 50/50 | International City 2 | Valores Property Development | Q1 2027 |
| Coral Isle Residences | 60/40, 2Yrs (P.H.O) | Dubai Islands | Grovy Real Estate Development | Q1 2027 |
| Cotier House | 60/40 | Dubai Islands | Imtiaz Developments | Q1 2027 |
| Sunset Bay 2 | 60/40 | Dubai Islands | Imtiaz Developments | Q1 2027 |
| Sunset Bay 3 | 60/40 | Dubai Islands | Imtiaz Developments | Q1 2027 |
| Chelsea Gardens | 40/60 | Jumeirah Garden City | Alaia Developments | Q1 2027 |
| Tonino Lamborghini Residences | 70/30 | Nad Al Sheba 1 | Gulf Land Developers | Q1 2027 |
| Azizi Riviera 60 | 30/70 | Azizi Riviera | Azizi Developments | Q1 2027 |
| 350 Riverside Crescent | 80/20 | Sobha Hartland 2 | Sobha Group | Q1 2027 |
| Bugatti Residences | 70/30 | Business Bay | Binghatti Developers | Q1 2027 |
| Royal Regency Suites | 60/40 | Business Bay | Al Seeb Real Estate Development | Q1 2027 |
| Como Residences | 80/20 | Palm Jumeirah | Nakheel | Q1 2027 |
| Amaya Residences | 50/50 | Al Furjan | Amaya Properties | Q1 2027 |
| Minati Homes 1 | 50/50 | Al Furjan | Januss Real Estate Developers | Q1 2027 |
| Vistara House | 50/50 | Al Furjan | Object One Real Estate Development | Q1 2027 |
| Bluewaters Bay | 80/20 | Bluewaters Island | Meraas Holding | Q1 2027 |
| Golf Greens | 80/20 | Damac Hills | Damac Properties | Q1 2027 |
| Golf Grand | 90/10 | Dubai Hills Estate | Emaar Properties | Q1 2027 |
| Ayamore Residence | 40/60, (Post-Handover) post-handover | Dubai Islands | Ayat Real Estate Development | Q1 2027 |
| Bayview Boulevard | 40/60 | Dubai Islands | AB Developers | Q1 2027 |
| Bonds Avenue Residences | 60/40 | Dubai Islands | Amirah Living Developer | Q1 2027 |
| Dreamlife Residences | 60/40 | Dubai Islands | Nova Power Real Estate | Q1 2027 |
| Flow Residences | 60/40 (Post-Handover) post-handover | Dubai Islands | Main Realty Real Estate | Q1 2027 |
| Coventry 66 | 60/40 (Post-Handover) post-handover | Dubai South Residential District | GFS Real Estate | Q1 2027 |
| Myra Residences | 60/40 | Dubai South Residential District | Sikanta Real Estate Development | Q1 2027 |
| Eden House The Park Building A | 40/60 | Eden House The Park | H&H Investments and Development | Q1 2027 |
| Bulgari Lighthouse Dubai | 90/10 | Jumeirah Bay Island | Meraas Holding | Q1 2027 |
| 105 Residences by Kamdar | 60/40 (2 Years P.H.O) | JVC District 13 | Kamdar Property Development | Q1 2027 |
| Blossom 76 by Tranquil | 60/40 | JVC District 17 | Tranquil Infra Developers | Q1 2027 |
| Cello | 50/50 | JVC District 18 | Taraf Properties DMCC | Q1 2027 |
| Ashley Hills | 40/60 | Arjan | TownX | Q1 2027 |
| 11 Hills Park | 40/60 | Dubai Science Park | TownX | Q1 2027 |
| Al Waleed W.S 1 | 60/40 | DubaiLand Residence Complex | Al Waleed Real Estate | Q1 2027 |
| Sunridge | 90/10 | Rashid Yachts & Marina | Emaar Properties | Q1 2027 |
| 27 East End Garden Residences | 80/20 | International City 2 | Mirha Homes Development | Q1 2027 |
| Purvanchal Triana Residences | 50/50 | Jumeirah Garden City | Purvanchal Developers | Q1 2027 |
| Stamn Yuni | 50/0 | Jumeirah Garden City | Stamn Development LLC | Q1 2027 |
| Orchid Residence 1 | 60/40 | Dubai South Residential District | Orchid Living | Q1 2027 |
| Silviana Park Living | 70/30 | JVT District 2 | Object 1 Development | Q1 2027 |
| Helvetia Verde | 60/40 | Meydan Horizon | DHG Properties | Q1 2028 |
| Zyra Hills | 60/5 | International City 2 | Laraix Developers | Q1 2028 |
| Coral Reef | 80/20 | Maritime City | Damac Properties | Q1 2028 |
| Maison Margiela Residences | 60/40 | Palm Jumeirah | Alta Real Estate Development | Q1 2028 |
| Club Drive | 90/10 | Dubai Hills Estate | Emaar Properties | Q1 2028 |
| 997 Residences | 60/40 | Dubai Islands | Reef Luxury Development | Q1 2028 |
| Flora Bay | 50/50 | Dubai Islands | Cay Residences Real Estate Development | Q1 2028 |
| Flora Isle | 50/50 | Dubai Islands | Flora Isle Real Estate Development | Q1 2028 |
| Flora Shore | 50/50 | Dubai Islands | Calgary Properties | Q1 2028 |
| Iconic Tower | 50/50 | Dubai Media City | MERED Holdings | Q1 2028 |
| Sky Gate Tower | 80/20 | JVT District 4 | Tiger Group | Q1 2028 |
| Valencia at Damac Lagoons | 60/40 | Lagoon Views | Damac Properties | Q1 2028 |
| Velos Residence | 40/60 | Motor City | City View Real Estate Development | Q1 2028 |
| Augusta Town Square | 50/50 Payment Plan | Town Square | Nshama Development | Q1 2028 |
| Camden | 50/50 | Town Square | Nshama Development | Q1 2028 |
| Seapoint | 90/10 | Emaar Beachfront | Emaar Properties | Q1 2028 |
| Mercedes-Benz Places Binghatti | 70/30 | Downtown Dubai | Binghatti Developers | Q1 2028 |
| Parkway by Prestige One | 65/35 | Meydan Horizon | ONE Development | Q1 2028 |
| Sidr Residences | 60/10 | Expo City Dubai | Dubai South | Q1 2028 |
| Arthouse Private Residences | 50/50 | Mohammed Bin Rashid City District 11 | VIVA Development | Q1 2028 |
| At 85 Residences | 40/60 | Wasl Gate | Scope Properties | Q1 2028 |
| Orise by Beyond | 45/50 | Jumeirah Peninsula Bay | OMNIYAT | Q1 2028 |
| The Boulevard by Prestige One | 54/10 | DubaiLand Residence Complex | ONE Development | Q1 2028 |
| Golf Grove By Regent | 60/40 | Dubai Production City | Regent Star Property Developments | Q1 2028 |
| Palace Residences Creek Blue | 90/10 | Dubai Creek Harbour | Emaar Properties | Q1 2029 |
| Artistry Two Residences | 50/50 | Dubai Design District | Select Group | Q1 2029 |
| Altura 2 at Waada | 70/30 | Altura at Waada | BT Properties | Q1 2029 |
| Riverside Views Capri 1 | 75/25 | DAMAC Riverside Views | Damac Properties | Q1 2029 |
| Breez by Danube | 70/30 | Maritime City | Danube Properties Development | Q1 2029 |
| Hillsedge | 80/20 | Dubai Hills Estate | Emaar Properties | Q1 2029 |
| Vida Residences Club Point | 80/20 | Dubai Hills Estate | Emaar Properties | Q1 2029 |
| Golf Edge | 80/20 | Emaar South | Emaar Properties | Q1 2029 |
| Butterfly Towers | 40/60 | Arjan | Al Sayyah Group | Q1 2029 |
| Riverside Views Azure 2 | 70/30 | DAMAC Riverside Views | Damac Properties | Q1 2029 |
| Riverside Views Marine 2 | 70/30, (1% Monthly) | DAMAC Riverside Views | Damac Properties | Q1 2029 |
| Terra Heights | 80/20 | Expo Living | Emaar Properties | Q1 2029 |
| Talea by Beyond | 50/50 | The Forest District Jumeirah Peninsula | Beyond Developments | Q1 2029 |
| Skyvue Solair | 60/40 | Sobha Hartland 2 | Sobha Group | Q1 2029 |
| Skyvue Spectra | 60/40 | Sobha Hartland 2 | Sobha Group | Q1 2029 |
| Skyvue Stellar | 60/40 | Sobha Hartland 2 | Sobha Group | Q1 2029 |
| Raw District by Imtiaz | 50/50 | Downtown Jebel Ali | Imtiaz | Q1 2029 |
| Soulever by Beyond | 50/50 | Jumeirah Peninsula Bay | OMNIYAT | Q1 2029 |
| The Chedi Private Residences | 55/10 | Barsha Heights | Al Seeb Development | Q1 2029 |
| Sensia by Beyond | 50/50 | Jumeirah Peninsula Bay | OMNIYAT | Q1 2029 |
| Creek Haven | 80/20 | Dubai Creek Harbour | Emaar Properties | Q1 2030 |
| Terra Woods | 80/20 | Expo Living | Emaar Properties | Q1 2030 |
| Urban Life Residences | 65/35 (Post-Completion) post-handover | Business Bay | Urban Properties | Q2 2026 |
| Azizi Central | 40/60 | Al Furjan | Azizi Developments | Q2 2026 |
| Serene Gardens 2 | 60/40 | Discovery Gardens | Prescott Real Estate Development | Q2 2026 |
| Beach Walk 2 | 60/40 | Dubai Islands | Imtiaz Developments | Q2 2026 |
| Beach Walk 3 | 60/40 | Dubai Islands | Imtiaz Developments | Q2 2026 |
| ENSO Jade | 60/40 | Jumeirah Garden City | Enso Development | Q2 2026 |
| Helvetia Residences | 60/40 (2 Year P.H.O) | JVC District 14 | DHG Properties | Q2 2026 |
| Palatium Residences | 60/40 | JVC District 14 | Ahmadyar Developments | Q2 2026 |
Schemes come from developer materials; the exact schedule is always fixed in the sale agreement. Updated 06.09.2026.