The week in numbers
Week of 14 Aug 2026 — 20 Aug 2026: 2,917 deals worth AED 5.63 bn — 5.8% more than the week before. The median price per m² is AED 18,184 (1.6% less).
The same metrics for a month, quarter and year →
Deals by week: off-plan vs ready, last 12 weeks
Label is the last day of each week. * current week: DLD publishes deals with a 1–3 day lag. Off-plan means Oqood registrations (developer first sales and assignments combined), ready means title-deed transfers.
Deals by day this week
Saturday and Sunday are DLD non-working days, no registrations. The latest days may still fill in.
Most active areas of the week
| Area | Deals | Volume, AED | AED/m² | |
|---|---|---|---|---|
| 1 | Dubai South Residential District | 539 | 937.5 m | 18,262 |
| 2 | Azizi Milan | 326 | 263.6 m | 17,987 |
| 3 | Downtown Jebel Ali | 192 | 197.2 m | 18,726 |
| 4 | Jumeirah Village Circle | 191 | 218.0 m | 16,069 |
| 5 | Business Bay | 146 | 658.8 m | 24,235 |
| 6 | DubaiLand Residence Complex | 133 | 238.6 m | 16,353 |
| 7 | Al Furjan | 131 | 198.8 m | 17,483 |
| 8 | Majan | 116 | 131.8 m | 15,998 |
| 9 | Motor City | 59 | 88.1 m | 17,983 |
| 10 | Dubai Marina | 59 | 193.3 m | 30,549 |
Largest deals of the week
| Date | Property | Area | Price, AED | m² |
|---|---|---|---|---|
| 14 Aug 2026 | Villa — | The Palm Crescent | 110,000,000 | 1,518 |
| 17 Aug 2026 | Bugatti Residences by Binghatti 4 BRoff-plan | Business Bay | 63,000,000 | 631 |
| 18 Aug 2026 | Lumena Alta by Omniyat —off-plan | Business Bay | 48,750,200 | 739 |
| 19 Aug 2026 | Bugatti Residences by Binghatti 3 BRoff-plan | Business Bay | 45,200,000 | 627 |
| 17 Aug 2026 | Villa — | The Palm Crescent | 44,000,000 | 622 |
| 20 Aug 2026 | ORLA by Omniyat 3 BRoff-plan | The Palm Crescent | 38,000,000 | 488 |
| 18 Aug 2026 | Lumena Alta by Omniyat —off-plan | Business Bay | 35,386,000 | 527 |
| 14 Aug 2026 | LIV WATERSIDE 4 BR | Dubai Marina | 30,612,500 | 622 |
| 17 Aug 2026 | Mercedes-Benz Places/Binghatti 4 BRoff-plan | Downtown Dubai | 30,000,000 | 332 |
| 17 Aug 2026 | Mercedes-Benz Places/Binghatti 4 BRoff-plan | Downtown Dubai | 30,000,000 | 331 |
Excluding land and whole buildings. Buyer names are not published by the registry.
Data: Dubai Land Department registries (sales transactions and Ejari rental contracts). Updated 2026-08-23. Free to reuse with attribution to Continental Club Property (CC BY 4.0). JSON: weekly.json.
More in this section: Market overview · Area performance · Top luxury sales · Off-plan vs ready · Rental analysis · Top developers · Service charges
About this data and how to use it
What happened on the Dubai property market in the last seven days, straight from the Dubai Land Department registry: how many apartments and villas changed hands, the total sales volume, the median price per square metre, the off-plan share, the most active areas and the largest individual deals. Every number is compared with the previous seven days. The report rebuilds itself daily as the registry fills in, so this page is always the freshest weekly snapshot available.
How to use this report
Journalists and analysts: every block has Share, Embed and Cite buttons and a PNG export; all figures are free to reuse with attribution (CC BY 4.0). Buyers and sellers: the median price per m² of the week is the most current benchmark for negotiations; area figures link to the area page with a building-by-building breakdown.