The week in numbers
Week of 28 Aug 2026 — 3 Sep 2026: 2,114 deals worth AED 4.44 bn — 16% less than the week before. The median price per m² is AED 18,384 (about the same).
The same metrics for a month, quarter and year →
Deals by week: off-plan vs ready, last 12 weeks
Label is the last day of each week. * current week: DLD publishes deals with a 1–3 day lag. Off-plan means Oqood registrations (developer first sales and assignments combined), ready means title-deed transfers.
Deals by day this week
Saturday and Sunday are DLD non-working days, no registrations. The latest days may still fill in.
Most active areas of the week
| Area | Deals | Volume, AED | AED/m² | |
|---|---|---|---|---|
| 1 | Dubai South Residential District | 232 | 237.4 m | 18,592 |
| 2 | Majan | 192 | 200.4 m | 15,112 |
| 3 | Jumeirah Village Circle | 142 | 151.8 m | 14,401 |
| 4 | DubaiLand Residence Complex | 95 | 120.0 m | 15,627 |
| 5 | Downtown Jebel Ali | 91 | 106.2 m | 18,192 |
| 6 | Motor City | 91 | 146.3 m | 21,797 |
| 7 | Business Bay | 87 | 255.7 m | 22,761 |
| 8 | Al Furjan | 77 | 125.8 m | 17,832 |
| 9 | Azizi Milan | 71 | 93.5 m | 18,410 |
| 10 | Dubai Marina | 64 | 248.6 m | 25,163 |
Largest deals of the week
| Date | Property | Area | Price, AED | m² |
|---|---|---|---|---|
| 1 Sep 2026 | EOME 6 BR | The Palm Crescent | 260,000,000 | 2,467 |
| 1 Sep 2026 | Villa — | The Palm Crescent | 110,000,000 | 1,364 |
| 31 Aug 2026 | Emirates Hills — | Al Thanayah Fourth | 75,000,000 | 2,589 |
| 1 Sep 2026 | Lumena Alta by Omniyat —off-plan | Business Bay | 41,817,000 | 622 |
| 2 Sep 2026 | Villa — | Al Baraha | 31,902,707 | 10,564 |
| 28 Aug 2026 | Muraba Veil 3 BRoff-plan | Al Wasl | 31,587,077 | 460 |
| 3 Sep 2026 | ORLA by Omniyat 3 BRoff-plan | The Palm Crescent | 29,402,500 | 390 |
| 1 Sep 2026 | Villa — | Jumeirah Lakes Towers | 23,500,000 | 956 |
| 1 Sep 2026 | Lumena Alta by Omniyat —off-plan | Business Bay | 21,331,000 | 395 |
| 3 Sep 2026 | W Residences At Dubai Harbour - Tower 3 4 BRoff-plan | Dubai Marina | 20,273,000 | 402 |
Excluding land and whole buildings. Buyer names are not published by the registry.
Data: Dubai Land Department registries (sales transactions and Ejari rental contracts). Updated 2026-09-06. Free to reuse with attribution to Continental Club Property (CC BY 4.0). JSON: weekly.json.
More in this section: Market overview · Area performance · Top luxury sales · Off-plan vs ready · Rental analysis · Top developers · Service charges
About this data and how to use it
What happened on the Dubai property market in the last seven days, straight from the Dubai Land Department registry: how many apartments and villas changed hands, the total sales volume, the median price per square metre, the off-plan share, the most active areas and the largest individual deals. Every number is compared with the previous seven days. The report rebuilds itself daily as the registry fills in, so this page is always the freshest weekly snapshot available.
How to use this report
Journalists and analysts: every block has Share, Embed and Cite buttons and a PNG export; all figures are free to reuse with attribution (CC BY 4.0). Buyers and sellers: the median price per m² of the week is the most current benchmark for negotiations; area figures link to the area page with a building-by-building breakdown.