Median apartment price per m²: off-plan vs ready, by year
Off-plan — developer pre-registration sales; ready — resales of registered property. Apartments only.
Same by month, last 24 months
Table by year
| Year | Off-plan AED/m² | Ready AED/m² | Off-plan premium | Off-plan deals | Ready deals |
|---|---|---|---|---|---|
| 2026 | 19,310 | 13,990 | +38.0% | 69,349 | 40,786 |
| 2025 | 20,020 | 13,599 | +47.2% | 126,601 | 81,150 |
| 2024 | 19,237 | 12,300 | +56.4% | 97,782 | 75,220 |
| 2023 | 19,571 | 11,420 | +71.4% | 60,147 | 60,980 |
| 2022 | 19,498 | 10,764 | +81.1% | 36,550 | 45,670 |
| 2021 | 16,697 | 9,187 | +81.7% | 18,227 | 33,113 |
| 2020 | 15,739 | 8,063 | +95.2% | 12,219 | 18,743 |
| 2019 | 15,562 | 8,334 | +86.7% | 16,249 | 20,202 |
| 2018 | 14,587 | 9,634 | +51.4% | 14,287 | 19,910 |
| 2017 | 13,784 | 10,377 | +32.8% | 20,263 | 24,249 |
| 2016 | 12,090 | 10,285 | +17.5% | 16,078 | 23,156 |
Data: Dubai Land Department registries (sales transactions and Ejari rental contracts). Updated 2026-08-22. Free to reuse with attribution to Continental Club Property (CC BY 4.0). JSON: index.json.
More in this section: Market overview · Weekly report · Area performance · Top luxury sales · Rental analysis · Top developers · Service charges
About this data and how to use it
How much more does a Dubai apartment cost off-plan than ready? This index tracks the median price per square metre of off-plan (developer pre-registration) and ready (resale) apartment deals by year over a decade and by month over the last two years, together with the off-plan share of all apartment deals. It is the simplest way to see the off-plan premium and whether the market is tilting towards new launches or towards the secondary market.
How to read it
Apartments only, medians of actual registered deals. The off-plan premium is the gap between the two medians; a widening gap usually means launches are priced ahead of the secondary market. Data from the Dubai Land Department registry, updated weekly.