Area leaders of the year

Price/m² growth, YoY▲ +36.0%Dubai Investments Park
Highest gross yield7.8%Dubai International City
Highest price per m²33,386 AEDMaritime City

Last 12 months; growth, yield and price among areas with ≥1,000 deals.

All Dubai areas 74

AreaDealsVolumeMedian dealAED/m²YoYRent/m²Yield
1Dubai South Residential District16,72823.53 bn1.1 m17,547▲ +7.5%8174.7%
2Jumeirah Village Circle15,25317.73 bn1.0 m15,109▲ +3.8%9856.5%
3Business Bay10,22333.86 bn1.9 m24,787▼ -0.5%1,2074.9%
4DubaiLand Residence Complex10,00114.66 bn1.0 m15,348▲ +9.7%7384.8%
5Al Furjan8,86014.11 bn1.4 m15,399▲ +11.0%8165.3%
6Majan8,77315.42 bn920,00015,891▲ +5.2%7734.9%
7Dubai Marina6,36222.13 bn2.2 m20,674▼ -17.2%1,1625.6%
8Jumeirah Lakes Towers5,41016.37 bn2.0 m17,761▲ +6.1%1,0515.9%
9Jumeirah Village Triangle5,0916.70 bn1.2 m17,471▲ +15.5%9435.4%
10Dubai Islands4,87816.62 bn2.8 m29,630▲ +19.1%
11Sports City4,8687.61 bn955,59613,964▲ +19.8%8596.2%
12Arjan4,8685.18 bn896,00015,715▲ +11.8%9235.9%
13Dubai Creek Harbour4,82213.23 bn2.4 m26,482▲ +5.8%1,3945.3%
14Motor City4,5956.70 bn1.1 m17,985▼ -11.1%7764.3%
15Downtown Dubai4,52818.16 bn2.6 m27,579▲ +13.9%1,4455.2%
16Dubai Production City4,3247.35 bn942,19013,923▼ -2.6%9066.5%
17Damac Islands4,09013.35 bn2.9 m19,608▲ +84.6%6523.3%
18Azizi Riviera4,0438.55 bn1.3 m20,886▲ +0.5%1,4296.8%
19Maritime City3,87511.78 bn2.5 m33,386▲ +9.0%6812.0%
20Azizi Milan3,8585.16 bn913,89018,581▼ -6.2%
21Dubai Hills Estate3,80110.94 bn2.1 m23,734▼ -2.5%1,4296.0%
22Grand Polo Club and Resort3,7688.40 bn1.4 m16,245▼ -0.1%7254.5%
23Town Square3,3805.01 bn1.3 m13,747▲ +5.8%8796.4%
24Dubai Science Park3,0774.34 bn1.1 m18,289▲ +5.9%9995.5%
25Healthcare City Phase 22,9994.60 bn1.4 m21,514▲ +17.2%8904.1%
26Downtown Jebel Ali2,9812.89 bn731,20918,161▲ +30.3%1,0565.8%
27Dubai Silicon Oasis2,8663.34 bn889,65011,194▼ -10.2%7306.5%
28Nad Al Sheba 12,6747.32 bn1.6 m36,005▲ +111.5%9842.7%
29Dubai International City2,5661.72 bn507,5077,981▲ +14.9%6227.8%
30Damac Lagoons2,5243.24 bn1.2 m18,195▲ +20.1%8504.7%
31Meydan Horizon2,5116.60 bn2.1 m26,910▲ +3.1%
32Palm Jumeirah2,14723.69 bn4.6 m28,294▲ +8.4%1,3544.8%
33Damac Hills2,1444.15 bn1.3 m15,789▲ +23.3%1,0326.5%
34Dubai Investments Park1,9392.85 bn1.0 m11,743▲ +36.0%7276.2%
35Liwan1,8982.30 bn1.0 m13,395▲ +16.3%7505.6%
36Studio City1,8471.75 bn670,32016,044▲ +1.8%1,1307.0%
37The Valley1,7915.13 bn3.0 m15,263▲ +8.5%7474.9%
38Al Wasl1,7608.96 bn3.4 m32,535▲ +2.7%1,3384.1%
39Jumeirah Garden City1,6722.55 bn1.4 m24,279▲ +16.6%9523.9%
40International City 21,6361.20 bn733,45011,785▲ +19.7%7296.2%
41Arabian Ranches1,4073.22 bn1.6 m12,397▲ +8.1%8096.5%
42Mudon1,2303.90 bn3.3 m14,814▲ +13.8%8815.9%
43The Views1,2173.41 bn2.0 m17,919▲ +5.8%1,1816.6%
44Al Thanayah Fourth1,1256.72 bn4.0 m14,962▲ +9.3%7274.9%
45Dubai Design District8803.84 bn3.7 m33,508▲ +17.0%1,6224.8%
46Saih Shuaib 2879662.3 m629,00015,326▲ +1.7%8375.5%
47Al Sufouh 17782.60 bn2.3 m42,745▲ +154.2%8732.0%
48Aseel7254.41 bn4.9 m11,349▼ -1.7%6395.6%
49Umm Suqeim5922.23 bn3.2 m28,989▲ +4.4%1,4845.1%
50Ras Al Khor Industrial Area 15901.73 bn2.2 m25,295▲ +4.9%
51Dubai Media City4711.42 bn2.1 m15,683▼ -51.7%9956.3%
52Wasl 14591.20 bn2.5 m21,856▼ -2.7%1,1435.2%
53Barsha Heights4541.10 bn1.5 m16,799▲ +11.5%8835.3%
54Jumeirah 14086.06 bn5.2 m33,475▲ +17.5%9532.8%
55Palm Jebel Ali4012.22 bn4.4 m37,717
56Trade Centre Second4003.89 bn6.7 m51,254▲ +2.3%9571.9%
57Saih Shuaib 13923.12 bn6.6 m29,1965661.9%
58Mirdif Hills3371.01 bn2.0 m10,170▼ -4.8%5525.4%
59Jabal Ali257158.7 m608,0009,231▲ +9.1%
60Damac Hills 2232159.4 m560,00012,195▼ -6.1%6745.5%
61Al Goze Fourth218238.5 m827,5008,806▲ +12.1%7048.0%
62Trade Centre First2081.04 bn3.9 m39,613▲ +2.7%8292.1%
63Al Nahda 117678.6 m424,9663,29257717.5%
64Jumeirah 21655.67 bn23.2 m77,957▲ +14.2%9371.2%
65Za’abeel 1157987.0 m4.6 m33,457▲ +6.7%2,9698.9%
66Al Barsha 1130512.3 m2.0 m19,375▲ +14.0%8284.3%
67Nad Al Shiba11694.1 m703,4529,493▲ +20.2%
68Muhaisanah First97172.0 m1.7 m12,190▼ -3.0%8777.2%
69Nadd Al Hamar80133.0 m1.3 m11,253▲ +7.8%6275.6%
70Al Qusais Industrial Fifth7946.4 m463,8006,4585087.9%
71Al Rowaiyah First78365.5 m4.4 m30,346
72Al Kheeran63187.8 m2.4 m13,213▼ -17.0%9186.9%
73Hor Al Anz58127.7 m1.9 m8,610▲ +30.3%6517.6%
74Al Rashidiya5293.9 m1.7 m4,142▲ +7.9%61714.9%

Period is the last N months including the current one; YoY compares with the same window a year earlier. Threshold: 30/40/50 deals for 3/6/12 months. Rent is the median annual rate per m² from 12 months of Ejari contracts; yield is gross. Click a column header to sort.

Data: Dubai Land Department registries (sales transactions and Ejari rental contracts). Updated 2026-09-14. Free to reuse with attribution to Continental Club Property (CC BY 4.0). JSON: areas.json. Methodology ↗

More in this section: Market overview · Weekly report · Top luxury sales · Off-plan vs ready · Rental analysis · Top developers · Service charges

About this data and how to use it

Every Dubai area with at least 50 registered residential deals in the last 12 months, in one sortable table: number of deals, total volume, median deal price, median price per square metre, year-on-year change, median rent per square metre from Ejari contracts and the resulting gross yield. Click any column header to sort — for example by yield to find where rental returns are highest, or by year-on-year change to see where prices are cooling.

Reading the table

Areas are DLD cadastral districts mapped to the community names used on this site; each name links to the area page with building-level statistics, live listings and projects. Prices are medians of actual transactions, not asking prices. Yield is gross: annual rent per m² divided by sale price per m², before service charges.

Request
Request