Area leaders of the year

Most deals16,910Jumeirah Village Circle
Price/m² growth, YoY▲ +36.9%Dubai Investments Park
Highest gross yield7.9%Dubai International City
Highest price per m²33,226 AEDRashid Yachts & Marina

Last 12 months; growth, yield and price among areas with ≥1,000 deals.

All Dubai areas 74

AreaDealsVolumeMedian dealAED/m²YoYRent/m²Yield
1Jumeirah Village Circle16,91019.67 bn1.0 m15,365▲ +7.7%9916.4%
2Dubai South Residential District16,74524.59 bn1.1 m17,359▲ +6.3%8144.7%
3Business Bay11,43336.36 bn1.9 m25,663▲ +4.1%1,2124.7%
4DubaiLand Residence Complex10,62615.40 bn1.0 m15,367▲ +10.3%7354.8%
5Al Furjan9,13114.59 bn1.4 m15,427▲ +13.0%8105.2%
6Majan8,99616.00 bn966,64515,940▲ +6.1%7674.8%
7Dubai Marina6,66123.33 bn2.2 m21,039▼ -14.6%1,1675.5%
8Jumeirah Lakes Towers5,71717.26 bn2.0 m17,761▲ +5.5%1,0535.9%
9Jumeirah Village Triangle5,5117.27 bn1.2 m17,433▲ +16.5%9475.4%
10Dubai Islands5,21517.59 bn2.8 m29,297▲ +18.6%
11Sports City5,1578.04 bn955,00013,887▲ +19.5%8576.2%
12Arjan5,0615.34 bn888,77715,615▲ +11.6%9215.9%
13Motor City5,0217.36 bn1.2 m18,090▼ -10.6%7744.3%
14Dubai Creek Harbour4,98813.57 bn2.4 m26,370▲ +4.5%1,4085.3%
15Downtown Dubai4,83519.60 bn2.6 m27,443▲ +13.1%1,4535.3%
16Dubai Production City4,7137.99 bn940,00014,085▼ -0.9%9066.4%
17Grand Polo Club and Resort4,6009.47 bn1.3 m16,084▼ -3.0%7244.5%
18Rashid Yachts & Marina4,41013.44 bn2.5 m33,226▲ +13.8%6782.0%
19Dubai Science Park4,3405.92 bn1.1 m18,517▲ +10.1%1,0005.4%
20Sobha Hartland4,2179.20 bn1.3 m21,022▲ +1.1%1,4446.9%
21Dubai Hills Estate4,04711.60 bn2.1 m23,781▼ -2.5%1,4386.0%
22Damac Islands4,03113.16 bn2.9 m19,608▲ +85.0%6503.3%
23Azizi Milan3,8415.31 bn955,35018,634▼ -4.2%
24Town Square3,6785.43 bn1.3 m13,763▲ +7.0%8786.4%
25Healthcare City Phase 23,2424.94 bn1.4 m21,530▲ +22.0%8934.1%
26Dubai Silicon Oasis3,1893.67 bn880,00011,436▼ -4.3%7276.4%
27Meydan Horizon2,9527.66 bn2.1 m26,807▲ +2.9%
28Nad Al Sheba 12,7197.56 bn1.7 m35,601▲ +116.2%9902.8%
29Downtown Jebel Ali2,7072.58 bn722,27118,105▲ +30.2%1,0585.8%
30Dubai International City2,6891.78 bn495,0007,835▲ +14.2%6227.9%
31Damac Lagoons2,5193.28 bn1.2 m18,150▲ +7.1%8394.6%
32The Palm Crescent2,27024.77 bn4.7 m28,761▲ +12.1%1,3604.7%
33Damac Hills2,2084.25 bn1.3 m15,813▲ +25.3%1,0346.5%
34Liwan2,0772.52 bn1.0 m13,433▲ +19.1%7475.6%
35Studio City1,9311.82 bn689,11816,020▲ +2.8%1,1347.1%
36Dubai Investments Park1,8502.75 bn1.0 m11,693▲ +36.9%7256.2%
37Al Wasl1,8459.28 bn3.4 m32,686▲ +4.3%1,3334.1%
38Jumeirah Garden City1,7562.74 bn1.4 m24,142▲ +17.4%9554.0%
39The Valley1,7465.16 bn3.1 m14,943▲ +6.8%7605.1%
40International City 21,7121.26 bn727,77011,650▲ +23.7%7266.2%
41Arabian Ranches1,5633.43 bn1.5 m12,318▲ +9.5%8116.6%
42The Views1,2833.57 bn2.0 m17,991▲ +7.7%1,1866.6%
43Al Thanayah Fourth1,1836.87 bn4.0 m14,894▲ +10.2%7294.9%
44Mudon1,1393.68 bn3.3 m14,919▲ +16.8%8795.9%
45Saih Shuaib 2974750.4 m632,51215,436▲ +5.9%8305.4%
46Dubai Design District9414.13 bn3.8 m33,306▲ +17.1%1,6525.0%
47Aseel7584.61 bn4.9 m11,4360.0%6345.5%
48Al Sufouh 17572.57 bn2.3 m42,829▲ +150.5%8732.0%
49Trade Centre Second6745.65 bn6.5 m50,986▲ +3.7%9561.9%
50Ras Al Khor Industrial Area 16121.78 bn2.2 m25,295▲ +6.1%
51Asayel6002.34 bn3.2 m29,105▲ +4.8%1,5005.2%
52Wasl 15561.48 bn2.6 m22,742▲ +2.6%1,1505.1%
53Barsha Heights5001.26 bn1.5 m16,953▲ +15.4%8825.2%
54Dubai Media City4751.42 bn2.1 m16,587▼ -49.9%9886.0%
55Solaya at La Mer4236.26 bn5.2 m33,254▲ +15.6%9532.9%
56Palm Jebel Ali3892.15 bn4.4 m37,661
57Saih Shuaib 13883.08 bn6.6 m29,1965611.9%
58Mirdif Hills3761.12 bn2.0 m10,408▼ -1.7%5515.3%
59Jabal Ali338205.1 m598,0009,267▲ +11.2%
60Trade Centre First2561.24 bn3.8 m39,431▲ +3.2%8232.1%
61Damac Hills 2249169.0 m543,01812,125▼ -7.0%6725.5%
62Al Goze Fourth231277.3 m875,0008,480▲ +9.4%7048.3%
63Jumeirah 21876.53 bn26.1 m77,957▲ +16.2%9371.2%
64Al Nahda 117678.6 m424,9663,29257617.5%
65Za’abeel 1155941.5 m4.5 m32,633▲ +3.5%2,9679.1%
66Nad Al Shiba142112.2 m700,0009,411▲ +21.8%
67Al Barsha 1133546.5 m2.6 m19,375▲ +15.7%8254.3%
68Muhaisanah First104182.8 m1.7 m12,129▼ -3.5%8787.2%
69Nadd Al Hamar80132.0 m1.2 m11,213▲ +8.2%6255.6%
70Al Qusais Industrial Fifth7946.4 m463,8006,4585077.8%
71Al Kheeran70213.8 m2.6 m13,425▼ -10.0%9196.8%
72Hor Al Anz56120.1 m1.8 m8,223▲ +24.5%6568.0%
73The Heart of Europe531.31 bn2.2 m42,475▼ -15.8%
74Al Rashidiya5086.9 m1.7 m4,195▲ +10.5%62414.9%

Period is the last N months including the current one; YoY compares with the same window a year earlier. Threshold: 30/40/50 deals for 3/6/12 months. Rent is the median annual rate per m² from 12 months of Ejari contracts; yield is gross. Click a column header to sort.

Data: Dubai Land Department registries (sales transactions and Ejari rental contracts). Updated 2026-08-22. Free to reuse with attribution to Continental Club Property (CC BY 4.0). JSON: areas.json.

More in this section: Market overview · Weekly report · Top luxury sales · Off-plan vs ready · Rental analysis · Top developers · Service charges

About this data and how to use it

Every Dubai area with at least 50 registered residential deals in the last 12 months, in one sortable table: number of deals, total volume, median deal price, median price per square metre, year-on-year change, median rent per square metre from Ejari contracts and the resulting gross yield. Click any column header to sort — for example by yield to find where rental returns are highest, or by year-on-year change to see where prices are cooling.

Reading the table

Areas are DLD cadastral districts mapped to the community names used on this site; each name links to the area page with building-level statistics, live listings and projects. Prices are medians of actual transactions, not asking prices. Yield is gross: annual rent per m² divided by sale price per m², before service charges.

Request
Request