The luxury segment: week, month, quarter, year
Period: 8 Sep 2026 — 14 Sep 2026
Period: 16 Aug 2026 — 14 Sep 2026
Period: 16 Jun 2026 — 14 Sep 2026
Period: 15 Sep 2025 — 14 Sep 2026
Top 20 deals of the window
| # | Date | Property | Area | AED | USD | m² | AED/m² |
|---|---|---|---|---|---|---|---|
| 1 | 9 Sep 2026 | Palm Jumeirah villa | Palm Jumeirah | 50,000,000 | 13.6 m | 1,365 | 36,639 |
| 2 | 10 Sep 2026 | Villa villa | Al Saffa First | 47,520,000 | 12.9 m | 3,679 | 12,917 |
| 3 | 14 Sep 2026 | Lumena Alta by Omniyat —off-plan | Business Bay | 40,898,000 | 11.1 m | 597 | 68,450 |
| 4 | 10 Sep 2026 | Almas Tower — | Jumeirah Lakes Towers | 36,800,000 | 10.0 m | 645 | 57,056 |
| 5 | 10 Sep 2026 | Muraba Veil 3 BRoff-plan | Al Wasl | 36,600,000 | 10.0 m | 460 | 79,569 |
| 6 | 9 Sep 2026 | Mr. C Residences Jumeirah - Block B3 4 BR | Jumeirah 2 | 36,500,000 | 9.9 m | 542 | 67,364 |
| 7 | 14 Sep 2026 | Redwood Avenue villa | Dubai Production City | 34,000,000 | 9.3 m | 1,266 | 26,856 |
| 8 | 10 Sep 2026 | Bugatti Residences by Binghatti 3 BRoff-plan | Business Bay | 28,000,000 | 7.6 m | 458 | 61,103 |
| 9 | 14 Sep 2026 | Jumeirah Islands villa | Jumeirah Lakes Towers | 25,000,000 | 6.8 m | 1,179 | 21,200 |
| 10 | 14 Sep 2026 | Jumeirah Golf Estates villa | Dubai Production City | 23,000,000 | 6.3 m | 780 | 29,476 |
| 11 | 14 Sep 2026 | Six Senses Residences The Palm 3 BR | Palm Jumeirah | 23,000,000 | 6.3 m | 316 | 72,808 |
| 12 | 14 Sep 2026 | Jumeirah Park villa | Jumeirah Lakes Towers | 19,500,000 | 5.3 m | 549 | 35,496 |
| 13 | 14 Sep 2026 | The Opus By Omniyat Office | Business Bay | 17,800,000 | 4.8 m | 239 | 74,574 |
| 14 | 9 Sep 2026 | Eden House - The Park A 4 BRoff-plan | Al Wasl | 17,252,438 | 4.7 m | 496 | 34,792 |
| 15 | 11 Sep 2026 | Villa villa | Jumeirah 3 | 17,000,000 | 4.6 m | 1,394 | 12,199 |
| 16 | 9 Sep 2026 | Sienna Lakes villa | Dubai Production City | 16,250,000 | 4.4 m | 1,108 | 14,663 |
| 17 | 14 Sep 2026 | Knightsbridge Park 2 villaoff-plan | Majan | 14,000,000 | 3.8 m | 400 | 35,001 |
| 18 | 8 Sep 2026 | 31 Above By Beyond —off-plan | Maritime City | 13,413,000 | 3.7 m | 328 | 40,871 |
| 19 | 11 Sep 2026 | Dubai Investment Park First villa | Dubai Investments Park | 12,750,000 | 3.5 m | 1,714 | 7,438 |
| 20 | 8 Sep 2026 | Arabian Ranches - 1 villa | Aseel | 12,300,000 | 3.3 m | 719 | 17,097 |
| # | Date | Property | Area | AED | USD | m² | AED/m² |
|---|---|---|---|---|---|---|---|
| 1 | 1 Sep 2026 | Eome villa | Palm Jumeirah | 260,000,000 | 70.8 m | 2,467 | 105,404 |
| 2 | 1 Sep 2026 | Palm Jumeirah villa | Palm Jumeirah | 110,000,000 | 30.0 m | 1,364 | 80,622 |
| 3 | 27 Aug 2026 | Jumeirah Gate Tower 2 5 BR | Dubai Marina | 86,000,000 | 23.4 m | 1,682 | 51,138 |
| 4 | 31 Aug 2026 | Emirates Hills villa | Al Thanayah Fourth | 75,000,000 | 20.4 m | 2,589 | 28,973 |
| 5 | 25 Aug 2026 | Palm Jumeirah villa | Palm Jumeirah | 75,000,000 | 20.4 m | 1,245 | 60,263 |
| 6 | 17 Aug 2026 | Bugatti Residences by Binghatti 4 BRoff-plan | Business Bay | 63,000,000 | 17.2 m | 631 | 99,908 |
| 7 | 26 Aug 2026 | Emirates Hills villa | Al Thanayah Fourth | 60,000,000 | 16.3 m | 2,577 | 23,286 |
| 8 | 9 Sep 2026 | Palm Jumeirah villa | Palm Jumeirah | 50,000,000 | 13.6 m | 1,365 | 36,639 |
| 9 | 18 Aug 2026 | Lumena Alta by Omniyat —off-plan | Business Bay | 48,750,200 | 13.3 m | 739 | 65,973 |
| 10 | 10 Sep 2026 | Villa villa | Al Saffa First | 47,520,000 | 12.9 m | 3,679 | 12,917 |
| 11 | 19 Aug 2026 | Bugatti Residences by Binghatti 3 BRoff-plan | Business Bay | 45,200,000 | 12.3 m | 627 | 72,093 |
| 12 | 17 Aug 2026 | Palm Jumeirah villa | Palm Jumeirah | 44,000,000 | 12.0 m | 622 | 70,696 |
| 13 | 1 Sep 2026 | Lumena Alta by Omniyat —off-plan | Business Bay | 41,817,000 | 11.4 m | 622 | 67,244 |
| 14 | 14 Sep 2026 | Lumena Alta by Omniyat —off-plan | Business Bay | 40,898,000 | 11.1 m | 597 | 68,450 |
| 15 | 20 Aug 2026 | ORLA by Omniyat 3 BRoff-plan | Palm Jumeirah | 38,000,000 | 10.3 m | 488 | 77,856 |
| 16 | 10 Sep 2026 | Almas Tower — | Jumeirah Lakes Towers | 36,800,000 | 10.0 m | 645 | 57,056 |
| 17 | 10 Sep 2026 | Muraba Veil 3 BRoff-plan | Al Wasl | 36,600,000 | 10.0 m | 460 | 79,569 |
| 18 | 9 Sep 2026 | Mr. C Residences Jumeirah - Block B3 4 BR | Jumeirah 2 | 36,500,000 | 9.9 m | 542 | 67,364 |
| 19 | 18 Aug 2026 | Lumena Alta by Omniyat —off-plan | Business Bay | 35,386,000 | 9.6 m | 527 | 67,137 |
| 20 | 26 Aug 2026 | Peninsula Dubai Residences - Tower 2 3 BRoff-plan | Jumeirah 2 | 34,300,000 | 9.3 m | 377 | 90,957 |
| # | Date | Property | Area | AED | USD | m² | AED/m² |
|---|---|---|---|---|---|---|---|
| 1 | 1 Sep 2026 | Eome villa | Palm Jumeirah | 260,000,000 | 70.8 m | 2,467 | 105,404 |
| 2 | 17 Jun 2026 | Bugatti Residences by Binghatti 5 BRoff-plan | Business Bay | 200,000,000 | 54.5 m | 1,897 | 105,438 |
| 3 | 22 Jul 2026 | Aman Residences Dubai - Tower 2 5 BRoff-plan | Jumeirah 2 | 166,077,188 | 45.2 m | 931 | 178,384 |
| 4 | 1 Sep 2026 | Palm Jumeirah villa | Palm Jumeirah | 110,000,000 | 30.0 m | 1,364 | 80,622 |
| 5 | 14 Aug 2026 | Palm Jumeirah villa | Palm Jumeirah | 110,000,000 | 30.0 m | 1,518 | 72,479 |
| 6 | 6 Jul 2026 | Selicon Star 2 2 BR | Dubai Silicon Oasis | 100,000,000 | 27.2 m | 4,619 | 21,652 |
| 7 | 3 Jul 2026 | Passo by Beyond - TOWER B 6 BRoff-plan | Palm Jumeirah | 90,000,000 | 24.5 m | 1,151 | 78,202 |
| 8 | 27 Aug 2026 | Jumeirah Gate Tower 2 5 BR | Dubai Marina | 86,000,000 | 23.4 m | 1,682 | 51,138 |
| 9 | 11 Aug 2026 | Orla Infinity by Omniyat 4 BRoff-plan | Palm Jumeirah | 79,000,000 | 21.5 m | 780 | 101,334 |
| 10 | 10 Jul 2026 | Orla Infinity by Omniyat 4 BRoff-plan | Palm Jumeirah | 75,751,996 | 20.6 m | 713 | 106,174 |
| 11 | 25 Aug 2026 | Palm Jumeirah villa | Palm Jumeirah | 75,000,000 | 20.4 m | 1,245 | 60,263 |
| 12 | 31 Aug 2026 | Emirates Hills villa | Al Thanayah Fourth | 75,000,000 | 20.4 m | 2,589 | 28,973 |
| 13 | 13 Aug 2026 | Emirates Hills villa | Al Thanayah Fourth | 75,000,000 | 20.4 m | 2,109 | 35,562 |
| 14 | 19 Jun 2026 | The Alba Residences 4 BRoff-plan | Palm Jumeirah | 73,957,500 | 20.1 m | 753 | 98,201 |
| 15 | 29 Jun 2026 | Zaya Zuha Island villaoff-plan | World Islands | 70,000,000 | 19.1 m | 3,076 | 22,760 |
| 16 | 17 Jun 2026 | Bugatti Residences by Binghatti 5 BRoff-plan | Business Bay | 70,000,000 | 19.1 m | 1,294 | 54,102 |
| 17 | 5 Aug 2026 | Jumeirah Residences Asora Bay 4 BRoff-plan | Jumeirah 1 | 65,000,000 | 17.7 m | 725 | 89,624 |
| 18 | 16 Jul 2026 | The Rings - 2 5 BRoff-plan | Jumeirah 2 | 65,000,000 | 17.7 m | 790 | 82,229 |
| 19 | 17 Aug 2026 | Bugatti Residences by Binghatti 4 BRoff-plan | Business Bay | 63,000,000 | 17.2 m | 631 | 99,908 |
| 20 | 1 Jul 2026 | Palm Jumeirah villa | Palm Jumeirah | 63,000,000 | 17.2 m | 1,208 | 52,152 |
| # | Date | Property | Area | AED | USD | m² | AED/m² |
|---|---|---|---|---|---|---|---|
| 1 | 12 Dec 2025 | Bugatti Residences by Binghatti 6 BRoff-plan | Business Bay | 550,000,000 | 149.8 m | 4,385 | 125,425 |
| 2 | 20 Apr 2026 | Maybach Six - TOWER A 3 BRoff-plan | Nad Al Sheba 1 | 501,100,000 | 136.4 m | 123 | 4,070,344 |
| 3 | 5 Mar 2026 | Aman Residences Dubai - Tower 2 6 BRoff-plan | Jumeirah 2 | 422,000,000 | 114.9 m | 2,899 | 145,586 |
| 4 | 26 Mar 2026 | Aman Residences Dubai - Tower 1 6 BRoff-plan | Jumeirah 2 | 356,232,500 | 97.0 m | 2,899 | 122,897 |
| 5 | 1 Sep 2026 | Eome villa | Palm Jumeirah | 260,000,000 | 70.8 m | 2,467 | 105,404 |
| 6 | 3 Nov 2025 | Villa villa | Al Sufouh 1 | 230,000,000 | 62.6 m | 14,864 | 15,473 |
| 7 | 18 Feb 2026 | The Alba Residences 6 BRoff-plan | Palm Jumeirah | 225,965,000 | 61.5 m | 2,916 | 77,492 |
| 8 | 8 Oct 2025 | Rosewood Residences Dubai villaoff-plan | Jumeirah 2 | 220,000,000 | 59.9 m | 1,342 | 163,899 |
| 9 | 12 Mar 2026 | Amali Island villaoff-plan | World Islands | 220,000,000 | 59.9 m | 5,396 | 40,771 |
| 10 | 5 Feb 2026 | Peninsula Dubai Residences - Tower 2 5 BRoff-plan | Jumeirah 2 | 210,000,000 | 57.2 m | 2,026 | 103,631 |
| 11 | 14 Nov 2025 | Jumeirah Residences Asora Bay 6 BRoff-plan | Jumeirah 1 | 203,030,000 | 55.3 m | 2,372 | 85,582 |
| 12 | 29 Sep 2025 | Amali Island villaoff-plan | World Islands | 200,000,000 | 54.5 m | 5,396 | 37,065 |
| 13 | 17 Jun 2026 | Bugatti Residences by Binghatti 5 BRoff-plan | Business Bay | 200,000,000 | 54.5 m | 1,897 | 105,438 |
| 14 | 18 Sep 2025 | Rosewood Residences Dubai villaoff-plan | Jumeirah 2 | 185,000,000 | 50.4 m | 1,197 | 154,503 |
| 15 | 10 Apr 2026 | Aman Residences Dubai - Tower 2 5 BRoff-plan | Jumeirah 2 | 171,036,254 | 46.6 m | 931 | 183,710 |
| 16 | 22 Jul 2026 | Aman Residences Dubai - Tower 2 5 BRoff-plan | Jumeirah 2 | 166,077,188 | 45.2 m | 931 | 178,384 |
| 17 | 16 Oct 2025 | BULGARI Lighthouse Dubai 5 BRoff-plan | Jumeirah Bay Island | 155,000,000 | 42.2 m | 1,083 | 143,128 |
| 18 | 20 May 2026 | Palm Jumeirah villa | Palm Jumeirah | 145,000,000 | 39.5 m | 1,751 | 82,824 |
| 19 | 4 Dec 2025 | Aman Residences Dubai - Tower 1 4 BRoff-plan | Jumeirah 2 | 144,764,122 | 39.4 m | 799 | 181,173 |
| 20 | 1 Apr 2026 | Baccarat Residence T1 4 BRoff-plan | Downtown Dubai | 121,841,000 | 33.2 m | 1,231 | 98,993 |
Apartments and villas from the DLD registry, up to 14 Sep 2026. Excluding land and whole buildings. The period switch above changes this table too.
Deals above AED 10 million by month
* current month is incomplete
Data: Dubai Land Department registries (sales transactions and Ejari rental contracts). Updated 2026-09-17. Free to reuse with attribution to Continental Club Property (CC BY 4.0). JSON: luxury.json. Methodology ↗
More in this section: Market overview · Weekly report · Area performance · Off-plan vs ready · Rental analysis · Top developers · Service charges
About this data and how to use it
The most expensive apartments and villas sold in Dubai, from the Dubai Land Department registry: the top 20 deals of the last 30 days and of the last 12 months with date, building, area, price in AED and USD, size and price per square metre, plus a monthly count of deals above AED 10 million over two years. The registry does not publish buyer names, so this tracker shows what sold and for how much — not who bought it.
About the data
Sales of apartments and villas only; land plots and whole buildings are excluded. Off-plan deals are pre-registrations with the developer; ready deals are resales of registered property. Updated daily.