The luxury segment: week, month, quarter, year
Period: 14 Aug 2026 — 20 Aug 2026
Period: 22 Jul 2026 — 20 Aug 2026
Period: 22 May 2026 — 20 Aug 2026
Period: 21 Aug 2025 — 20 Aug 2026
Top 20 deals of the window
| # | Date | Property | Area | AED | USD | m² | AED/m² |
|---|---|---|---|---|---|---|---|
| 1 | 14 Aug 2026 | Palm Jumeirah villa | The Palm Crescent | 110,000,000 | 30.0 m | 1,518 | 72,479 |
| 2 | 17 Aug 2026 | Bugatti Residences by Binghatti 4 BRoff-plan | Business Bay | 63,000,000 | 17.2 m | 631 | 99,908 |
| 3 | 18 Aug 2026 | Lumena Alta by Omniyat —off-plan | Business Bay | 48,750,200 | 13.3 m | 739 | 65,973 |
| 4 | 19 Aug 2026 | Bugatti Residences by Binghatti 3 BRoff-plan | Business Bay | 45,200,000 | 12.3 m | 627 | 72,093 |
| 5 | 17 Aug 2026 | Palm Jumeirah villa | The Palm Crescent | 44,000,000 | 12.0 m | 622 | 70,696 |
| 6 | 20 Aug 2026 | ORLA by Omniyat 3 BRoff-plan | The Palm Crescent | 38,000,000 | 10.3 m | 488 | 77,856 |
| 7 | 18 Aug 2026 | Lumena Alta by Omniyat —off-plan | Business Bay | 35,386,000 | 9.6 m | 527 | 67,137 |
| 8 | 14 Aug 2026 | Liv Waterside 4 BR | Dubai Marina | 30,612,500 | 8.3 m | 622 | 49,237 |
| 9 | 17 Aug 2026 | Mercedes-Benz Places/Binghatti 4 BRoff-plan | Downtown Dubai | 30,000,000 | 8.2 m | 331 | 90,500 |
| 10 | 17 Aug 2026 | Mercedes-Benz Places/Binghatti 4 BRoff-plan | Downtown Dubai | 30,000,000 | 8.2 m | 332 | 90,498 |
| 11 | 14 Aug 2026 | The St. Regis Residences - Tower 1 4 BRoff-plan | Downtown Dubai | 28,500,000 | 7.8 m | 643 | 44,321 |
| 12 | 19 Aug 2026 | Bugatti Residences by Binghatti 3 BRoff-plan | Business Bay | 24,800,000 | 6.8 m | 286 | 86,659 |
| 13 | 17 Aug 2026 | Burj Khalifa 4 BR | Downtown Dubai | 24,381,213 | 6.6 m | 933 | 26,134 |
| 14 | 18 Aug 2026 | Lumena Alta by Omniyat —off-plan | Business Bay | 23,768,050 | 6.5 m | 369 | 64,498 |
| 15 | 19 Aug 2026 | Mercedes-Benz Places/Binghatti 3 BRoff-plan | Downtown Dubai | 22,099,999 | 6.0 m | 252 | 87,751 |
| 16 | 18 Aug 2026 | Lumena Alta by Omniyat —off-plan | Business Bay | 21,972,550 | 6.0 m | 342 | 64,272 |
| 17 | 20 Aug 2026 | Noura Tower 6 BR | Business Bay | 20,000,000 | 5.4 m | 942 | 21,236 |
| 18 | 17 Aug 2026 | Jumeirah Park Package 1A villa | Jumeirah Lakes Towers | 19,200,000 | 5.2 m | 800 | 23,993 |
| 19 | 20 Aug 2026 | Bugatti Residences by Binghatti 2 BRoff-plan | Business Bay | 19,000,000 | 5.2 m | 381 | 49,814 |
| 20 | 20 Aug 2026 | Burj Binghatti Jacob & Co. Residences 4 BRoff-plan | Business Bay | 18,400,000 | 5.0 m | 393 | 46,828 |
| # | Date | Property | Area | AED | USD | m² | AED/m² |
|---|---|---|---|---|---|---|---|
| 1 | 22 Jul 2026 | Aman Residences Dubai - Tower 2 5 BRoff-plan | Jumeirah 2 | 166,077,188 | 45.2 m | 931 | 178,384 |
| 2 | 14 Aug 2026 | Palm Jumeirah villa | The Palm Crescent | 110,000,000 | 30.0 m | 1,518 | 72,479 |
| 3 | 11 Aug 2026 | Orla Infinity by Omniyat 4 BRoff-plan | The Palm Crescent | 79,000,000 | 21.5 m | 780 | 101,334 |
| 4 | 13 Aug 2026 | Emirates Hills villa | Al Thanayah Fourth | 75,000,000 | 20.4 m | 2,109 | 35,562 |
| 5 | 5 Aug 2026 | Jumeirah Residences Asora Bay 4 BRoff-plan | Solaya at La Mer | 65,000,000 | 17.7 m | 725 | 89,624 |
| 6 | 17 Aug 2026 | Bugatti Residences by Binghatti 4 BRoff-plan | Business Bay | 63,000,000 | 17.2 m | 631 | 99,908 |
| 7 | 10 Aug 2026 | Aman Residences Dubai - Tower 1 2 BRoff-plan | Jumeirah 2 | 57,555,304 | 15.7 m | 355 | 161,995 |
| 8 | 6 Aug 2026 | Lumena by Omniyat —off-plan | Business Bay | 57,197,834 | 15.6 m | 837 | 68,319 |
| 9 | 10 Aug 2026 | Aman Residences Dubai - Tower 2 2 BRoff-plan | Jumeirah 2 | 54,736,514 | 14.9 m | 355 | 153,988 |
| 10 | 30 Jul 2026 | Palm Jumeirah villa | The Palm Crescent | 53,500,000 | 14.6 m | 622 | 85,959 |
| 11 | 6 Aug 2026 | Jumeirah Golf Estates villa | Dubai Production City | 49,862,000 | 13.6 m | 1,388 | 35,928 |
| 12 | 18 Aug 2026 | Lumena Alta by Omniyat —off-plan | Business Bay | 48,750,200 | 13.3 m | 739 | 65,973 |
| 13 | 4 Aug 2026 | Solaya 6 3 BRoff-plan | Solaya at La Mer | 45,863,000 | 12.5 m | 641 | 71,582 |
| 14 | 19 Aug 2026 | Bugatti Residences by Binghatti 3 BRoff-plan | Business Bay | 45,200,000 | 12.3 m | 627 | 72,093 |
| 15 | 27 Jul 2026 | Palm Jumeirah villa | The Palm Crescent | 45,000,000 | 12.3 m | 684 | 65,798 |
| 16 | 4 Aug 2026 | Rosewood Residences 3 BRoff-plan | Jumeirah 2 | 44,398,000 | 12.1 m | 432 | 102,728 |
| 17 | 17 Aug 2026 | Palm Jumeirah villa | The Palm Crescent | 44,000,000 | 12.0 m | 622 | 70,696 |
| 18 | 28 Jul 2026 | Rosewood Residences 3 BRoff-plan | Jumeirah 2 | 43,500,000 | 11.8 m | 432 | 100,650 |
| 19 | 29 Jul 2026 | Vela Viento by Omniyat 4 BRoff-plan | Business Bay | 43,468,997 | 11.8 m | 575 | 75,646 |
| 20 | 13 Aug 2026 | Bugatti Residences by Binghatti 3 BRoff-plan | Business Bay | 42,800,000 | 11.7 m | 353 | 121,195 |
| # | Date | Property | Area | AED | USD | m² | AED/m² |
|---|---|---|---|---|---|---|---|
| 1 | 17 Jun 2026 | Bugatti Residences by Binghatti 5 BRoff-plan | Business Bay | 200,000,000 | 54.5 m | 1,897 | 105,438 |
| 2 | 22 Jul 2026 | Aman Residences Dubai - Tower 2 5 BRoff-plan | Jumeirah 2 | 166,077,188 | 45.2 m | 931 | 178,384 |
| 3 | 14 Aug 2026 | Palm Jumeirah villa | The Palm Crescent | 110,000,000 | 30.0 m | 1,518 | 72,479 |
| 4 | 22 May 2026 | Solaya 6 5 BRoff-plan | Solaya at La Mer | 106,048,000 | 28.9 m | 1,424 | 74,456 |
| 5 | 6 Jul 2026 | Selicon Star 2 2 BR | Dubai Silicon Oasis | 100,000,000 | 27.2 m | 4,619 | 21,652 |
| 6 | 22 May 2026 | Selicon Star 2 studio | Dubai Silicon Oasis | 100,000,000 | 27.2 m | 4,619 | 21,652 |
| 7 | 3 Jul 2026 | Passo by Beyond - TOWER B 6 BRoff-plan | The Palm Crescent | 90,000,000 | 24.5 m | 1,151 | 78,202 |
| 8 | 11 Aug 2026 | Orla Infinity by Omniyat 4 BRoff-plan | The Palm Crescent | 79,000,000 | 21.5 m | 780 | 101,334 |
| 9 | 10 Jul 2026 | Orla Infinity by Omniyat 4 BRoff-plan | The Palm Crescent | 75,751,996 | 20.6 m | 713 | 106,174 |
| 10 | 13 Aug 2026 | Emirates Hills villa | Al Thanayah Fourth | 75,000,000 | 20.4 m | 2,109 | 35,562 |
| 11 | 19 Jun 2026 | The Alba Residences 4 BRoff-plan | The Palm Crescent | 73,957,500 | 20.1 m | 753 | 98,201 |
| 12 | 29 Jun 2026 | Zaya Zuha Island villaoff-plan | The Heart of Europe | 70,000,000 | 19.1 m | 3,076 | 22,760 |
| 13 | 17 Jun 2026 | Bugatti Residences by Binghatti 5 BRoff-plan | Business Bay | 70,000,000 | 19.1 m | 1,294 | 54,102 |
| 14 | 1 Jun 2026 | Lumena by Omniyat —off-plan | Business Bay | 69,000,000 | 18.8 m | 1,054 | 65,493 |
| 15 | 16 Jul 2026 | The Rings - 2 5 BRoff-plan | Jumeirah 2 | 65,000,000 | 17.7 m | 790 | 82,229 |
| 16 | 5 Aug 2026 | Jumeirah Residences Asora Bay 4 BRoff-plan | Solaya at La Mer | 65,000,000 | 17.7 m | 725 | 89,624 |
| 17 | 12 Jun 2026 | Palm Jumeirah villa | The Palm Crescent | 63,500,000 | 17.3 m | 682 | 93,140 |
| 18 | 17 Aug 2026 | Bugatti Residences by Binghatti 4 BRoff-plan | Business Bay | 63,000,000 | 17.2 m | 631 | 99,908 |
| 19 | 1 Jul 2026 | Palm Jumeirah villa | The Palm Crescent | 63,000,000 | 17.2 m | 1,208 | 52,152 |
| 20 | 20 Jul 2026 | Amaal 8 5 BRoff-plan | Ras Al Khor Industrial Area 1 | 62,303,888 | 17.0 m | 1,052 | 59,219 |
| # | Date | Property | Area | AED | USD | m² | AED/m² |
|---|---|---|---|---|---|---|---|
| 1 | 12 Dec 2025 | Bugatti Residences by Binghatti 6 BRoff-plan | Business Bay | 550,000,000 | 149.8 m | 4,385 | 125,425 |
| 2 | 20 Apr 2026 | Maybach Six - TOWER A 3 BRoff-plan | Nad Al Sheba 1 | 501,100,000 | 136.4 m | 123 | 4,070,344 |
| 3 | 5 Mar 2026 | Aman Residences Dubai - Tower 2 6 BRoff-plan | Jumeirah 2 | 422,000,000 | 114.9 m | 2,899 | 145,586 |
| 4 | 26 Mar 2026 | Aman Residences Dubai - Tower 1 6 BRoff-plan | Jumeirah 2 | 356,232,500 | 97.0 m | 2,899 | 122,897 |
| 5 | 3 Nov 2025 | Villa villa | Al Sufouh 1 | 230,000,000 | 62.6 m | 14,864 | 15,473 |
| 6 | 18 Feb 2026 | The Alba Residences 6 BRoff-plan | The Palm Crescent | 225,965,000 | 61.5 m | 2,916 | 77,492 |
| 7 | 8 Oct 2025 | Rosewood Residences Dubai villaoff-plan | Jumeirah 2 | 220,000,000 | 59.9 m | 1,342 | 163,899 |
| 8 | 12 Mar 2026 | Amali Island villaoff-plan | The Heart of Europe | 220,000,000 | 59.9 m | 5,396 | 40,771 |
| 9 | 5 Feb 2026 | Peninsula Dubai Residences - Tower 2 5 BRoff-plan | Jumeirah 2 | 210,000,000 | 57.2 m | 2,026 | 103,631 |
| 10 | 14 Nov 2025 | Jumeirah Residences Asora Bay 6 BRoff-plan | Solaya at La Mer | 203,030,000 | 55.3 m | 2,372 | 85,582 |
| 11 | 29 Sep 2025 | Amali Island villaoff-plan | The Heart of Europe | 200,000,000 | 54.5 m | 5,396 | 37,065 |
| 12 | 17 Jun 2026 | Bugatti Residences by Binghatti 5 BRoff-plan | Business Bay | 200,000,000 | 54.5 m | 1,897 | 105,438 |
| 13 | 18 Sep 2025 | Rosewood Residences Dubai villaoff-plan | Jumeirah 2 | 185,000,000 | 50.4 m | 1,197 | 154,503 |
| 14 | 10 Apr 2026 | Aman Residences Dubai - Tower 2 5 BRoff-plan | Jumeirah 2 | 171,036,254 | 46.6 m | 931 | 183,710 |
| 15 | 22 Jul 2026 | Aman Residences Dubai - Tower 2 5 BRoff-plan | Jumeirah 2 | 166,077,188 | 45.2 m | 931 | 178,384 |
| 16 | 29 Aug 2025 | Palm Jumeirah villa | The Palm Crescent | 161,000,000 | 43.8 m | 1,364 | 118,056 |
| 17 | 16 Oct 2025 | BULGARI Lighthouse Dubai 5 BRoff-plan | Jumeirah Bay Island | 155,000,000 | 42.2 m | 1,083 | 143,128 |
| 18 | 20 May 2026 | Palm Jumeirah villa | The Palm Crescent | 145,000,000 | 39.5 m | 1,751 | 82,824 |
| 19 | 4 Dec 2025 | Aman Residences Dubai - Tower 1 4 BRoff-plan | Jumeirah 2 | 144,764,122 | 39.4 m | 799 | 181,173 |
| 20 | 1 Apr 2026 | Baccarat Residence T1 4 BRoff-plan | Downtown Dubai | 121,841,000 | 33.2 m | 1,231 | 98,993 |
Apartments and villas from the DLD registry, up to 20 Aug 2026. Excluding land and whole buildings. The period switch above changes this table too.
Deals above AED 10 million by month
* current month is incomplete
Data: Dubai Land Department registries (sales transactions and Ejari rental contracts). Updated 2026-08-23. Free to reuse with attribution to Continental Club Property (CC BY 4.0). JSON: luxury.json.
More in this section: Market overview · Weekly report · Area performance · Off-plan vs ready · Rental analysis · Top developers · Service charges
About this data and how to use it
The most expensive apartments and villas sold in Dubai, from the Dubai Land Department registry: the top 20 deals of the last 30 days and of the last 12 months with date, building, area, price in AED and USD, size and price per square metre, plus a monthly count of deals above AED 10 million over two years. The registry does not publish buyer names, so this tracker shows what sold and for how much — not who bought it.
About the data
Sales of apartments and villas only; land plots and whole buildings are excluded. Off-plan deals are pre-registrations with the developer; ready deals are resales of registered property. Updated daily.