Developer: Palma Development · Palm Jumeirah
Serenia Living is a residential project by Palma Development in Palm Jumeirah, Dubai, with construction 100% complete per the DLD registry, 226 units, 363 DLD-registered sales since 2021.
For UAE residents the down payment starts at 20% with terms up to 25 years. Estimate your payment and purchase costs for your budget.
Estimates only; not a bank approval.
Data from the Dubai Land Department project registry (updated 20.10.2026 09:55).
64 more photos in the DLD register
Construction photos are taken by the technical inspectors of the Dubai Land Department (DLD) and remain its property. We show compressed copies; full-resolution originals are available in the Real Estate Project Status service.
All Dubai construction in the DLD register · Developer: Palma Development · District: Palm Jumeirah
| Date | Type | Size, m² | Price, AED |
|---|---|---|---|
| 16.10.2026 | 2 BR | 188.8 | 10 550 000 |
| 16.10.2026 | 2 BR | 204.4 | 9 500 000 |
| 14.10.2026 | 4 BR | 414.5 | 19 300 000 |
| 14.10.2026 | 3 BR | 225.6 | 12 100 000 |
| 14.10.2026 | 2 BR | 162.5 | 6 800 000 |
| 09.10.2026 | 2 BR | 179.2 | 9 300 000 |
| 07.10.2026 | 2 BR | 175.0 | 8 500 000 |
| 07.10.2026 | 4 BR | 395.1 | 19 600 000 |
| 06.10.2026 | 2 BR | 218.8 | 10 800 000 |
| 23.09.2026 | 2 BR | 162.5 | 7 375 000 |
| 23.09.2026 | 4 BR | 595.3 | 30 000 000 |
| 15.09.2026 | 4 BR | 414.7 | 12 300 000 |
| 07.09.2026 | 2 BR | 160.6 | 8 500 000 |
| 02.09.2026 | 2 BR | 175.7 | 9 800 000 |
| 28.08.2026 | 2 BR | 175.0 | 7 600 000 |
| 11.08.2026 | 4 BR | 632.0 | 27 250 000 |
| 07.08.2026 | 2 BR | 188.8 | 10 100 000 |
| 05.08.2026 | 3 BR | 283.7 | 14 550 000 |
| 08.07.2026 | 2 BR | 204.4 | 8 300 000 |
| 24.06.2026 | 2 BR | 188.8 | 9 400 000 |
| 22.06.2026 | 4 BR | 595.3 | 22 426 000 |
| 08.06.2026 | 2 BR | 204.4 | 6 800 000 |
| 08.06.2026 | 3 BR | 234.9 | 11 400 000 |
| 02.06.2026 | 3 BR | 235.1 | 12 500 000 |
| 01.06.2026 | 2 BR | 163.6 | 7 500 000 |
| 19.05.2026 | 2 BR | 162.5 | 6 150 000 |
| 14.05.2026 | 3 BR | 293.9 | 13 500 000 |
| 13.05.2026 | 4 BR | 394.9 | 17 250 000 |
| 21.04.2026 | 2 BR | 203.7 | 7 200 000 |
| 17.03.2026 | 2 BR | 188.4 | 11 000 000 |
| 09.03.2026 | 3 BR | 294.5 | 11 900 000 |
| 05.03.2026 | 3 BR | 207.9 | 10 500 000 |
| 03.03.2026 | 4 BR | 393.9 | 19 500 000 |
| 26.02.2026 | 2 BR | 188.3 | 9 850 000 |
| 23.02.2026 | 2 BR | 188.4 | 10 700 000 |
| 18.02.2026 | 3 BR | 235.7 | 12 000 000 |
| 12.02.2026 | 3 BR | 310.2 | 15 500 000 |
| 09.02.2026 | 2 BR | 175.1 | 7 000 000 |
| 04.02.2026 | 2 BR | 188.4 | 10 650 000 |
| 02.02.2026 | 4 BR | 414.6 | 19 700 000 |
| 30.01.2026 | 2 BR | 160.0 | 8 500 000 |
| 29.01.2026 | 2 BR | 169.5 | 2 700 000 |
| 20.01.2026 | 4 BR | 607.3 | 42 000 000 |
| 16.12.2025 | 2 BR | 159.6 | 7 800 000 |
| 12.12.2025 | 2 BR | 188.4 | 9 200 000 |
| 27.11.2025 | 3 BR | 310.2 | 13 300 000 |
| 26.11.2025 | 3 BR | 294.5 | 16 700 000 |
| 06.11.2025 | 2 BR | 176.2 | 8 670 000 |
| 30.10.2025 | 2 BR | 219.1 | 9 600 000 |
| 14.10.2025 | 3 BR | 294.5 | 13 115 000 |
| Date | Type | Size, m² | Rent, AED/yr |
|---|---|---|---|
| 14.10.2026 | 2 bed rooms+hall | 163.6 | 520 000 |
| 14.10.2026 | 4 bed rooms+hall | 1 295.7 | 3 000 000 |
| 13.10.2026 | 4 bed rooms+hall | 414.7 | 125 000 |
| 03.10.2026 | 4 bed rooms+hall | 414.5 | 1 110 630 |
| 01.10.2026 | 2 bed rooms+hall | 186.9 | 500 000 |
| 01.10.2026 | 2 bed rooms+hall | 188.8 | 550 000 |
| 01.10.2026 | 3 bed rooms+hall | 283.7 | 850 000 |
| 25.09.2026 | 2 bed rooms+hall | 162.5 | 625 000 |
| 25.09.2026 | 2 bed rooms+hall | 204.4 | 600 000 |
| 25.09.2026 | 2 bed rooms+hall | 163.6 | 445 000 |
| 21.09.2026 | 2 bed rooms+hall | 188.8 | 470 000 |
| 15.09.2026 | 4 bed rooms+hall | 414.7 | 125 000 |
| 11.09.2026 | 2 bed rooms+hall | 188.8 | 460 000 |
| 10.09.2026 | 3 bed rooms+hall | 234.9 | 930 000 |
| 09.09.2026 | 3 bed rooms+hall | 311.2 | 750 000 |
| 05.09.2026 | 2 bed rooms+hall | 162.5 | 430 000 |
| 05.09.2026 | 3 bed rooms+hall | 558.8 | 1 300 000 |
| 01.09.2026 | 2 bed rooms+hall | 186.9 | 480 000 |
| 28.08.2026 | 3 bed rooms+hall | 311.2 | 900 000 |
| 27.08.2026 | 2 bed rooms+hall | 175.0 | 600 000 |
Dubai Land Department transaction registry, updated 19.10.2026. Explore Dubai property transactions →
Dubai Land Department records for this building: closed transaction prices, not asking prices or estimates. Figures are medians, so a single expensive sale does not move them.
The yearly figure compares the last 12 months with the 12 before them: calendar years would not work, the current one is unfinished. The district moved -1% over the same period, so the building grew faster.
| Type | Size, m² | Price, AED | Per m² | Deals |
|---|---|---|---|---|
| 2 bedrooms | 176 | 6 134 400 | 34 855 | 175 |
| 3 bedrooms | 281 | 10 000 000 | 35 587 | 134 |
| 4 bedrooms | 415 | 19 600 000 | 47 229 | 50 |
Median across all recorded deals in this building. Rows with fewer than five deals are omitted: there is nothing to average there.
From 2022 to 2025 — +39% on the price per square metre in this building. The district moved +2% over the same period, so the building outpaced the market.
Top to bottom: purchase price per m², year, annual rent per m², gross yield.
All figures are medians. Years with fewer than eight deals are skipped; rent is shown where there are at least twenty contracts. The yield is gross — service charges are not published in the register.
* 2026 is still in progress and its bar covers part of the year. The growth figure above uses completed years.
Source: Dubai Land Department transaction register. The register is updated daily; the figures here are recalculated weekly.
DLD has recorded 363 sales in this building since 2021, 29 of them resales. We compare your unit with sales of the same layout here, not with asking prices. Free, reply within 24 hours.
Serenia Living by Palma Development is a completed residential project on Palm Jumeirah. This project offers residences with amenities and views.
Serenia Living is a development by Palma Development, situated on the Palm Jumeirah. The project consists of residences designed to provide a serene living experience with direct beach access and panoramic views. Handover is scheduled for 31 December 2025, offering future residents a chance to own a piece of this community.
Serenia Living offers a selection of two-bedroom, three-bedroom, and four-bedroom residences. For those seeking more expansive living spaces, penthouses ranging from 5,000 to 14,000 square feet and sky mansions between 18,500 and 25,000 square feet are available. This diverse mix of unit types suits various lifestyle needs, from families to individuals seeking a spacious retreat.
Residents of Serenia Living will enjoy a wealth of amenities, including a Wellness Club, indoor and outdoor clubs, swimming pools, and direct beach access. The development also features a private cinema, golf simulation lounge, children’s soft play area, games room, paddle court, and lush landscaping. Nearby attractions such as Royal Beach, Atlantis The Palm, and Palm West Beach are just minutes away, providing endless entertainment and leisure options.
The developer has not published a payment plan yet. However, interested buyers can expect details to emerge as the project progresses towards its completion date in December 2025. Can request updates on payment options and further purchasing information.
Floor plans, the current price list and the payment plan for this project are available on request. Contact a Continental Club Property broker (RERA 31933) to check availability and book a viewing.
Dubai market as a whole: prices, transactions and trends (DLD data) →
We will send floor plans, the payment plan and available units for this project.
Project data comes from the Dubai Land Department (DLD) registry.
Every figure carries its origin: “DLD registry” is taken from the Dubai Land Department register, “Developer supplied” is stated by the developer, “Our calculation” is computed by us from the first two. Developer prices change without notice — confirm before you commit. Methodology
Machine-readable mirrors of this page: Markdown · JSON. They carry the same figures as this page, each with its origin labelled.
How to cite:Serenia Living — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-19, https://continentalclub.ae/project/serenia-living-palm-jumeirah/