Every number on this site traces back to one of the datasets below. Data through 9 Sep 2026.
| Dataset | Publisher | Period | Rows | Cadence |
|---|---|---|---|---|
| DLD sale transactions The register of recorded sales: price, area, district, registration type, project. | Dubai Land Department | 2010 — 4 Sep 2026 | 1 623 910 | daily |
| Ejari tenancy contracts Registered tenancy contracts: annual rent, area, property type, district. | Dubai Land Department | 2010 — 8 Sep 2026 | 8 653 553 | daily |
| Project register and inspections Developer, district, status, completion at the latest technical inspection, declared handover date. | Dubai Land Department (Mashrooi) | current state | 3 827 | daily |
| Buildings directory Buildings with their market names — this is what ties a transaction or a tenancy to a specific building. | Dubai Land Department | current state | 9 219 | daily |
| Locations directory Districts, communities and infrastructure: used to map cadastral district names onto the market names people actually use. | Open sources on Dubai districts | current state | 13 528 | daily |
| Sale listings Used ONLY where a page states that it shows asking prices. Listings never enter transaction medians. | Public listing portals | current snapshot | — | daily |
Where each field comes from
We distinguish four kinds of provenance and never mix them inside one figure:
- Government data — DLD registries: transactions, tenancies, projects, inspections, buildings. Everything median and every count rests on these.
- Developer-supplied data — launch prices, payment plans, floor plans, brochures. These are seller-provided and are not verified by the registry.
- Our own inventory — what we sell ourselves: price, availability, condition.
- Our calculation — medians, momentum, yields, shares: computed by us under the published methodology.
Licence and citation
The source data is published by the Dubai Land Department as open data. Our figures are derived values and may be reused with attribution: "Continental Club Property, based on Dubai Land Department open data".
We are not affiliated with, endorsed by, or speaking for the Government of Dubai, the Dubai Land Department or any government body. Nothing published here is a valuation or investment advice.