Developer: Danube Properties · Grand Hills
Greenz by Danube is a residential project by Danube Properties in Grand Hills, Dubai, with handover Q4 2029, 1458 units, 152 DLD-registered sales since 2026.
Every figure carries its origin: “DLD registry” is taken from the Dubai Land Department register, “Developer supplied” is stated by the developer, “Our calculation” is computed by us from the first two. Developer prices change without notice — confirm before you commit. Methodology
For UAE residents the down payment starts at 20% with terms up to 25 years. Estimate your payment and purchase costs for your budget.
Estimates only; not a bank approval.
All Dubai projects handing over in 2029 →
Data from the Dubai Land Department project registry (updated 11.10.2026 09:55).
Construction photos are taken by the technical inspectors of the Dubai Land Department (DLD) and remain its property. We show compressed copies; full-resolution originals are available in the Real Estate Project Status service.
All Dubai construction in the DLD register · Developer: Danube Properties · District: Grand Hills
| Date | Type | Size, m² | Price, AED |
|---|---|---|---|
| 09.10.2026 | 4 BR | 126.1 | 4 873 770 |
| 09.10.2026 | 3 BR | 120.0 | 3 372 500 |
| 08.10.2026 | 3 BR | 135.0 | 3 853 500 |
| 08.10.2026 | 3 BR | 120.0 | 3 260 700 |
| 08.10.2026 | 4 BR | 126.1 | 4 466 000 |
| 08.10.2026 | 4 BR | 120.0 | 4 224 000 |
| 08.10.2026 | 5 B/R | 218.8 | 5 665 000 |
| 08.10.2026 | 3 BR | 120.0 | 3 674 000 |
| 08.10.2026 | 3 BR | 135.0 | 3 695 861 |
| 08.10.2026 | 3 BR | 135.0 | 3 777 520 |
| 08.10.2026 | 4 BR | 231.1 | 5 355 000 |
| 07.10.2026 | 3 BR | 135.0 | 3 660 000 |
| 06.10.2026 | 4 BR | 120.0 | 4 639 807 |
| 06.10.2026 | 5 B/R | 214.9 | 6 887 000 |
| 06.10.2026 | 4 BR | 191.3 | 4 900 000 |
| 06.10.2026 | 5 B/R | 178.7 | 5 227 000 |
| 06.10.2026 | 3 BR | 120.0 | 3 395 000 |
| 06.10.2026 | 3 BR | 120.0 | 3 673 992 |
| 06.10.2026 | 4 BR | 219.5 | 5 097 470 |
| 05.10.2026 | 4 BR | 126.1 | 4 542 000 |
| 05.10.2026 | 5 B/R | 178.6 | 4 340 028 |
| 02.10.2026 | 5 B/R | 235.9 | 7 000 583 |
| 02.10.2026 | 4 BR | 191.3 | 4 753 000 |
| 01.10.2026 | 5 B/R | 206.8 | 6 843 200 |
| 01.10.2026 | 5 B/R | 170.0 | 5 150 000 |
| 01.10.2026 | 3 BR | 120.0 | 3 441 000 |
| 01.10.2026 | 5 B/R | 170.0 | 5 150 000 |
| 30.09.2026 | 5 B/R | 265.5 | 7 800 000 |
| 30.09.2026 | 5 B/R | 207.2 | 7 546 000 |
| 25.09.2026 | 5 B/R | 241.0 | 5 462 500 |
| 23.09.2026 | 3 BR | 135.0 | 3 676 750 |
| 23.09.2026 | 5 B/R | 244.9 | 5 236 000 |
| 23.09.2026 | 3 BR | 120.0 | 3 000 000 |
| 23.09.2026 | 5 B/R | 206.2 | 6 440 000 |
| 23.09.2026 | 4 BR | 135.3 | 4 607 500 |
| 23.09.2026 | 3 BR | 135.0 | 3 660 000 |
| 23.09.2026 | 4 BR | 120.0 | 4 413 558 |
| 22.09.2026 | 3 BR | 120.0 | 3 600 520 |
| 22.09.2026 | 3 BR | 120.0 | 3 395 000 |
| 22.09.2026 | 5 B/R | 216.2 | 6 887 000 |
| 22.09.2026 | 5 B/R | 216.2 | 7 355 000 |
| 21.09.2026 | 4 BR | 120.0 | 4 500 276 |
| 21.09.2026 | 3 BR | 120.0 | 3 477 000 |
| 21.09.2026 | 3 BR | 120.0 | 3 195 000 |
| 21.09.2026 | 5 B/R | 234.8 | 6 570 000 |
| 21.09.2026 | 3 BR | 120.0 | 3 638 500 |
| 18.09.2026 | 3 BR | 120.0 | 3 633 300 |
| 18.09.2026 | 3 BR | 135.0 | 3 603 206 |
| 18.09.2026 | 3 BR | 138.3 | 3 525 000 |
| 17.09.2026 | 5 B/R | 214.5 | 5 717 000 |
Dubai Land Department transaction registry, updated 10.10.2026. Explore Dubai property transactions →
Dubai Land Department records for this building: closed transaction prices, not asking prices or estimates. Figures are medians, so a single expensive sale does not move them.
| Type | Size, m² | Price, AED | Per m² | Deals |
|---|---|---|---|---|
| 3 bedrooms | 120 | 3 524 625 | 29 372 | 54 |
| 4 bedrooms | 126 | 4 466 000 | 35 444 | 50 |
| 5 bedrooms | 216 | 6 283 000 | 29 088 | 48 |
Median across all recorded deals in this building. Rows with fewer than five deals are omitted: there is nothing to average there.
Source: Dubai Land Department transaction register. The register is updated daily; the figures here are recalculated weekly.
DLD has recorded 152 sales in this building since 2026. We compare your unit with sales of the same layout here, not with asking prices. Free, reply within 24 hours.

Greenz by Danube is a new off-plan development by Danube Properties in Grand Hills, Dubai. The project is registered with the Dubai Land Department under number 4430 (registered 2026-08-17) and comprises 1,458 units. Handover is expected in Q4 2029.
Construction progress on this page is tracked from official DLD inspections and updates daily, together with the expected handover date, escrow details and live transaction data for the area. Contact a Continental Club Property broker (RERA 31933) for current availability, floor plans and the payment plan.
Dubai market as a whole: prices, transactions and trends (DLD data) →
We will send floor plans, the payment plan and available units for this project.
Project data comes from the Dubai Land Department (DLD) registry.
Machine-readable mirrors of this page: Markdown · JSON. They carry the same figures as this page, each with its origin labelled.
How to cite:Greenz by Danube — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-10, https://continentalclub.ae/project/greenz-by-danube-grand-hills/