Which Dubai off-plan projects hand over in 2030? This live tracker lists every active development with an official DLD expected completion date in 2030 — with real construction progress from Dubai Land Department inspections, the latest inspection date, developer and area. Data refreshes daily from the DLD project registry.
Per the DLD registry, 63 active Dubai projects are due for handover in 2030; the median construction progress is 0%. The table lists 63 projects from our catalogue, sorted by progress; percentages and dates come from official DLD inspections, updated daily.
| Project | Area | Developer | Progress | DLD inspection | Expected handover |
|---|---|---|---|---|---|
| Skyvue Stellar | Sobha Hartland 2 | Sobha L.L.C | 10.54% | 2026-07-30 | 2030-03-31 |
| Sobha Central Phase I | Al Furjan | Sobha L.L.C | 2.76% | 2026-03-26 | 2030-06-30 |
| Sobha Central Phase Ii | Al Furjan | Sobha L.L.C | 2.34% | 2026-03-28 | 2030-06-30 |
| Marèva at The Oasis | The Oasis by Emaar | Emaar Development P.J.S.C. | 2.05% | 2026-06-16 | 2030-02-28 |
| Jumeirah Residences Emirates Towers | Trade Centre Second | Dhre 2 Bts L.L.C | 1.32% | 2026-06-22 | 2030-09-01 |
| Marèva 2 at The Oasis | The Oasis by Emaar | Emaar Development P.J.S.C. | 1.32% | 2026-07-06 | 2030-02-28 |
| Serenia District East Residences | Serenia District | Palma Homes Real Estate Development L.L.C | 1.12% | 2026-06-23 | 2030-06-30 |
| Downtown Residences | Business Bay | Deyaar Development (P.J.S.C) | 1.05% | 2026-06-22 | 2030-12-30 |
| Creek Haven | Dubai Creek Harbour | Dubai Creek Harbour L.L.C | 0.87% | 2026-06-16 | 2030-03-31 |
| Creek Bay | Dubai Creek Harbour | Dubai Creek Harbour L.L.C | 0.62% | 2026-06-16 | 2030-04-30 |
| Burj Azizi | Trade Centre First | Azizi Developments L.L.C | 0.5% | 2024-08-27 | 2030-08-30 |
| Serro The Heights | The Heights Country Club | Emaar Development P.J.S.C. | 0.5% | 2026-06-09 | 2030-03-31 |
| Serro 2 The Heights | The Heights Country Club | Emaar Development P.J.S.C. | 0.5% | 2026-06-09 | 2030-05-31 |
| Salva The Heights | The Heights Country Club | Emaar Development P.J.S.C. | 0.5% | 2026-06-09 | 2030-07-31 |
| Rise by Athlon 3 | Rise by Athlon | Aurora Spv 3 L.L.C | 0.48% | 2026-05-19 | 2030-01-30 |
| Damac Islands 2 – Bahamas 1 | Damac Islands 2 | Damac Prime Development L.L.C | 0.33% | 2026-05-14 | 2030-06-30 |
| Damac Islands 2 – Bahamas 2 | Damac Islands 2 | Damac Prime Development L.L.C | 0.33% | 2026-05-14 | 2030-06-30 |
| Damac Islands 2 – Tahiti 1 | Damac Islands 2 | Damac Prime Development L.L.C | 0.32% | 2026-06-02 | 2030-06-30 |
| Damac Islands 2 – Tahiti 2 | Damac Islands 2 | Damac Prime Development L.L.C | 0.32% | 2026-06-02 | 2030-06-30 |
| The Edit at D3 | Dubai Design District | Dhre 2 Bts L.L.C | 0.24% | 2026-08-19 | 2030-01-31 |
| Damac Islands 2 – Bermuda | Damac Islands 2 | Damac Prime Development L.L.C | 0.22% | 2026-06-10 | 2030-06-30 |
| Piazza Roma | Lagoon Views | Island Oasis Properties | 0.2% | 2026-08-18 | 2030-06-30 |
| Damac Islands 2 – Cuba | Damac Islands 2 | Damac Prime Development L.L.C | 0.18% | 2026-06-10 | 2030-06-30 |
| Damac Islands 2 – Barbados 1 | Damac Islands 2 | Damac Prime Development L.L.C | 0.18% | 2026-06-10 | 2030-06-30 |
| Damac Islands 2 – Barbados 2 | Damac Islands 2 | Damac Prime Development L.L.C | 0.18% | 2026-06-10 | 2030-06-30 |
| Damac Islands 2 – Maui | Damac Islands 2 | Damac Prime Development L.L.C | 0.18% | 2026-06-10 | 2030-06-30 |
| Rise by Athlon 2 | Rise by Athlon | Aurora Spv 3 L.L.C | 0.08% | 2026-05-19 | 2030-01-30 |
| City Walk Crestlane 5 | City Walk Phase 3 | Citywalk Residential 1 L.L.C | 0.01% | 2026-06-12 | 2030-04-25 |
| City Walk Crestlane 4 | City Walk Phase 3 | Citywalk Residential 1 L.L.C | 0.01% | 2026-06-12 | 2030-04-25 |
| Aurea | Rashid Yachts and Marina | Mina Rashid Properties L.L.C | 0% | 2025-09-23 | 2030-06-30 |
| Sky Line By Peace Homes | DubaiLand Residence Complex | Peace Homes Real Estate L.L.C | 0% | 2025-10-14 | 2030-05-30 |
| Vincitore Wellness Estate | Majan | Vincitore Premium Real Estate Development L.L.C | 0% | 2025-10-28 | 2030-02-15 |
| Boulevard Park 1 | Al Furjan | Jag Development L.L.C | 0% | 2025-10-29 | 2030-04-30 |
| Fior 2 | Rashid Yachts & Marina | Mina Rashid Properties L.L.C | 0% | 2025-11-04 | 2030-08-31 |
| Inaura Hotels & Residences | Downtown Dubai | Arada Developments L.L.C S.O.C | 0% | 2025-11-12 | 2030-06-14 |
| Fior 1 | Rashid Yachts and Marina | Mina Rashid Properties L.L.C | 0% | 2025-12-11 | 2030-07-31 |
| Nine Collective | Wasl 1 | Park 1 L.L.C | 0% | 2025-12-31 | 2030-04-28 |
| The Grove At Sobha Sanctuary | Sobha Sanctuary | Sobha L.L.C | 0% | 2026-05-20 | 2030-08-31 |
| Terra Woods | Expo Living | Dwtc Emaar L.L.C | 0% | 2026-01-28 | 2030-03-31 |
| Damac Islands 2 – Antigua 1 | Damac Islands 2 | Damac Prime Development L.L.C | 0% | 2026-01-28 | 2030-12-31 |
| The Valley – Alva | The Valley | Emaar Development P.J.S.C. | 0% | 2026-02-02 | 2030-03-31 |
| The Valley – Alva 2 | The Valley | Emaar Development P.J.S.C. | 0% | 2026-02-02 | 2030-02-28 |
| The Valley – Alva 3 | The Valley | Emaar Development P.J.S.C. | 0% | 2026-02-02 | 2030-01-31 |
| The Wilds Residences | The Wilds | Aurora Spv 2 L.L.C | 0% | 2026-02-03 | 2030-06-30 |
| Sorrento | Lagoon Views | Island Oasis Properties | 0% | 2026-02-04 | 2030-01-31 |
| Cetara | Lagoon Views | Island Oasis Properties | 0% | 2026-02-04 | 2030-01-31 |
| Damac Islands — The Tropics 2, 4 & 6 | Damac Islands | Damac Elite Investment Co. L.L.C | 0% | 2026-02-09 | 2030-12-31 |
| Damac Islands — The Tropics 1, 3 & 5 | Damac Islands | Damac Elite Investment Co. L.L.C | 0% | 2026-02-04 | 2030-12-31 |
| Amali Residences | Al Wasl | Amali Canal L.L.C | 0% | 2026-02-10 | 2030-12-30 |
| Golf Fields | Emaar South | Emaar Dubai South Dwc Llc | 0% | 2026-02-24 | 2030-02-28 |
| Golf Vale | Emaar South | Emaar Dubai South Dwc Llc | 0% | 2026-02-24 | 2030-03-31 |
| Palm Central Private Residences – Frond N | Palm Jebel Ali | The Palm - Jebel Ali Co. (L.L.C) | 0% | 2026-02-27 | 2030-12-13 |
| O1ne District – Dawn | O1ne District | Kora Avenew Properties L.L.C | 0% | 2026-05-14 | 2030-01-31 |
| Valia | Dubai Creek Harbour | Dubai Creek Harbour L.L.C | 0% | 2026-03-16 | 2030-08-31 |
| Faro The Heights | The Heights Country Club | Emaar Development P.J.S.C. | 0% | — | 2030-06-30 |
| Faro 2 The Heights | The Heights Country Club | Emaar Development P.J.S.C. | 0% | — | 2030-06-30 |
| Damac Hills – Lilac | Damac Hills | Damac Crescent Properties | 0% | 2026-04-24 | 2030-01-31 |
| The Woods | Sobha Elwood | Sobha L.L.C | 0% | 2026-05-21 | 2030-12-30 |
| Bureau Lamar | Business Bay | Lamar Development L.L.C | 0% | 2026-06-02 | 2030-04-30 |
| Avenue Park Towers Ii | Wasl 1 | Park 1 L.L.C | 0% | 2026-06-08 | 2030-03-06 |
| Golf Trails | Emaar South | Emaar Dubai South Dwc Llc | 0% | 2026-07-01 | 2030-10-31 |
| The Greens At Sobha Sanctuary | The Greens at Sobha Sanctuary | Sobha L.L.C | 0% | 2026-07-15 | 2030-08-31 |
| The Brooks At Sobha Sanctuary | The Brooks at Sobha Sanctuary | Sobha L.L.C | 0% | 2026-07-15 | 2030-08-31 |
Source: Dubai Land Department project registry (Mashrooi). Updated 28.08.2026.