Dubai DLD Project Construction Database
A daily snapshot of the official Dubai Land Department project register (Mashrooi): 3,861 projects, each with the completion percentage from its latest technical inspection, the date of that inspection, the previous reading, the declared handover date, the developer and the community. Updated daily; last updated 15 October 2026. We add no values of our own.
| Project | Developer | Completion | Change | Inspection date | Handover |
|---|---|---|---|---|---|
| Golf Links | Emaar Dubai South Dwc Llc | 100.00% | +4.77 | 18.06.2020 | 30.05.2020 |
| Plazzo Heights | Plazzo Development Real Estate L.L.C | 100.00% | +1.88 | 15.06.2020 | 15.06.2020 |
| Wadi Tower | Sky One Real Estate L.L.C | 100.00% | +1.60 | 14.06.2020 | 14.06.2020 |
| Golden Wood Views | Golden Wood Real Estate Development L.L.C | 100.00% | +49.90 | 11.06.2020 | 11.06.2020 |
| Jumeirah Living Marina Gate | Select Global Development L.L.C | 100.00% | +19.31 | 07.06.2020 | 07.06.2020 |
| Rp Heights | Rp Global Developers L.L.C | 100.00% | +1.23 | 31.05.2020 | 15.04.2020 |
| Urbana Ii | Emaar Dubai South Dwc Llc | 100.00% | +3.88 | 21.05.2020 | 30.04.2020 |
| Urbana Iii | Emaar Dubai South Dwc Llc | 100.00% | +4.90 | 21.05.2020 | 31.05.2020 |
| Oasis Tower One | Brighton Holdings Limited | 100.00% | +2.81 | 14.05.2020 | 14.05.2020 |
| Arabella 2 - Townhouses At Mudon | Mdn Real Estate L.L.C | 100.00% | +3.49 | 14.05.2020 | 14.05.2020 |
| Serena Casa Dora | North Dubailand Projects L.L.C | 100.00% | +3.11 | 12.05.2020 | 12.05.2020 |
| Lawnsiv | Gold Line Real Estate Development L.L.C | 58.52% | +1.40 | 11.05.2020 | 31.12.2019 |
| Al Haseen Residence | Dugasta Properties Development L.L.C | 100.00% | +4.40 | 11.05.2020 | 30.04.2020 |
| Oxford Residence 2 | Iman Developers L.L.C | 100.00% | +24.98 | 27.04.2020 | 27.04.2020 |
| Golf Views | Emaar Dubai South Dwc Llc | 100.00% | +3.88 | 20.04.2020 | 15.05.2020 |
| Q-Zone (Qpoint - Phase Iii), Mu005&6 | Altelal Alkhadraa Real Estate Development Owned By Mazaya Alghad One Person Company L.L.C | 100.00% | +8.77 | 14.04.2020 | 14.04.2020 |
| Expo Golf Apartments | Emaar Dubai South Dwc Llc | 0.00% | 0 | 14.04.2020 | 31.12.2021 |
| Damac Hills - The Trump Estates | Damac Crescent Properties | 100.00% | +0.96 | 11.04.2020 | 11.04.2020 |
| Hameni | Zaya Living Real Estate Development L.L.C | 100.00% | +1.00 | 05.04.2020 | 05.04.2020 |
| Qpoint Liwan-Plot R081 | Al Mazaya Real Estate Fz-Llc | 100.00% | +0.96 | 02.04.2020 | 02.04.2020 |
| Urbana | Emaar Dubai South Dwc Llc | 100.00% | +1.90 | 26.03.2020 | 26.03.2020 |
| The Pearl | Alshafar Development L.L.C | 100.00% | +3.16 | 25.03.2020 | 25.03.2020 |
| Canal Residence West 2 | Dubai Sports City (L. L. C) | 100.00% | +18.81 | 18.03.2020 | 18.03.2020 |
| Azizi Farishta Residence | Azizi Developments L.L.C | 100.00% | +11.59 | 16.03.2020 | 16.03.2020 |
| Liv Residence | L I V Real Estate Development L.L.C | 100.00% | +1.25 | 16.03.2020 | 01.04.2020 |
| Al Jawhara Tower | Tiger Properties | 100.00% | +4.99 | 12.03.2020 | 12.03.2020 |
| Hyati Avenue | Aurora Real Estate Development L.L.C | 100.00% | +17.55 | 09.03.2020 | 09.03.2020 |
| Mirdif Hills- Nasayem Avenue | Dubai Investment Real Estate (L L C) | 100.00% | +27.49 | 03.03.2020 | 03.03.2020 |
| Gardeniatownhomes @ Wasl Gate | Jag Development L.L.C | 100.00% | +1.92 | 03.03.2020 | 03.03.2020 |
| Azizi Victoria 5 | Azizi Developments L.L.C | 0.00% | — | 02.03.2020 | 30.11.2022 |
| Midtown - Dania | Deyaar Development (P.J.S.C) | 100.00% | +8.72 | 01.03.2020 | 01.03.2020 |
| Merano Tower | Damac World Real Estate L.L.C | 100.00% | +1.90 | 27.02.2020 | 27.02.2020 |
| The Pulse Townhouses | Dubai South Properties Dwc Llc | 100.00% | +27.80 | 27.02.2020 | 27.02.2020 |
| Mudon Views | Mdn Real Estate L.L.C | 100.00% | +7.42 | 25.02.2020 | 25.02.2020 |
| Genesis | Meraki Real Estate Development L.L.C | 100.00% | +0.91 | 25.02.2020 | 25.02.2020 |
| Grand Views | G&Co Real Estate Development Llc - Fz | 100.00% | 0 | 24.02.2020 | 24.02.2020 |
| Rawda Apartments | Nshama Properties Owned By Nshmi Development One Person Company L.L.C | 100.00% | +4.43 | 20.02.2020 | 20.02.2020 |
| The Pulse Residence | Dubai South Properties Dwc Llc | 100.00% | +35.19 | 16.02.2020 | 16.02.2020 |
| The Pulse Boulevard Apartments | Dubai South Properties Dwc Llc | 100.00% | +43.65 | 16.02.2020 | 16.02.2020 |
| Sidra 2 | Dubai Hills Estate L.L.C | 100.00% | +4.42 | 13.02.2020 | 30.06.2019 |
| Burj Sabah | R S G Property Management L.L.C | 100.00% | +42.62 | 12.02.2020 | 12.02.2020 |
| Sol Bay | S O L Properties Development L.L.C | 100.00% | +4.86 | 11.02.2020 | 11.02.2020 |
| Zhoug Guo Jia | Tianfa Real Estate Developments L.L.C | 100.00% | +44.88 | 11.02.2020 | 11.02.2020 |
| Boulevard Point | Emaar Development P.J.S.C. | 100.00% | +9.89 | 10.02.2020 | 10.02.2020 |
| Jumeirah Golf Estates - Hillside | Sol Beach Real Estate Development L.L.C | 100.00% | +4.39 | 09.02.2020 | 09.02.2020 |
| Mag 5 Boulevard | Mag 5 Property Development L.L.C | 100.00% | +8.47 | 06.02.2020 | 06.02.2020 |
| Dezire Residences | Bluechip Real Estate Development L.L.C | 100.00% | +25.86 | 06.02.2020 | 06.02.2020 |
| Sobha Hartland Villas-Phase 1 | Sobha L.L.C | 100.00% | +5.04 | 04.02.2020 | 30.06.2020 |
| Hayat Boulevard | Nshmi Development L.L.C | 100.00% | +2.55 | 04.02.2020 | 29.02.2020 |
| Resortz Residence | Danube Properties Development L.L.C | 100.00% | +4.93 | 03.02.2020 | 03.02.2020 |
| Binghatti Stars | Binghatti Developers Fze | 100.00% | +9.81 | 28.01.2020 | 28.01.2020 |
| The One Jbr | The One Jbr L.L.C | 100.00% | +0.80 | 22.01.2020 | 06.03.2020 |
| Topaz Residences 3 | Gulf General Investments Co. (P.S.C) | 100.00% | +9.80 | 20.01.2020 | 20.01.2020 |
| Reem - Mira Oasis Community Phase 3 | Al Aryam Phase Two L.L.C | 100.00% | +1.26 | 19.01.2020 | 19.01.2020 |
| Acacia At Park Heights | Dubai Hills Estate L.L.C | 100.00% | +2.18 | 19.01.2020 | 19.01.2020 |
| Global Golf Residence 2 | Empire Arabia Real Estate Developers L.L.C | 100.00% | +5.97 | 16.01.2020 | 28.09.2019 |
| Ar Ii - Reem Community | Emaar Development P.J.S.C. | 100.00% | +7.76 | 13.01.2020 | 13.01.2020 |
| Mirdif Hills- Janayen Avenue | Dubai Investment Real Estate (L L C) | 100.00% | +19.28 | 12.01.2020 | 12.01.2020 |
| Azizi Samia Residence | Azizi Developments L.L.C | 100.00% | +19.12 | 09.01.2020 | 09.01.2020 |
| Sobha Hartland Greens Phase Ii | Sobha L.L.C | 100.00% | +9.82 | 06.01.2020 | 06.01.2020 |
| Dubai Lagoon Lily | Xanadu Real Estate Development L.L.C | 54.89% | +0.50 | 05.01.2020 | 30.09.2020 |
| The Address Residence - Sky View | Emaar Development P.J.S.C. | 100.00% | +5.97 | 29.12.2019 | 30.09.2019 |
| May Residence | May Real Estate Development | 100.00% | +1.89 | 29.12.2019 | 29.12.2019 |
| Kappa Acca 3 | Kappa Acca Real Estate Development | 100.00% | +19.19 | 15.12.2019 | 31.01.2019 |
| The Address Residence Fountain Views Iii | Emaar Development P.J.S.C. | 100.00% | +2.74 | 10.12.2019 | 25.09.2019 |
| Eaton Place | Ellington Properties Development L.L.C | 100.00% | +8.21 | 10.12.2019 | 30.09.2019 |
| Azizi Victoria 4 | Azizi Developments L.L.C | 6.75% | 0 | 08.12.2019 | 31.12.2021 |
| Al Andalus Phase 2 | Jumeirah Golf Estates L.L.C | 100.00% | +47.16 | 04.12.2019 | 31.12.2019 |
| The Wings | Almizan Property Developer L.L.C | 100.00% | +28.81 | 26.11.2019 | 30.09.2019 |
| Maple 2 | Dubai Hills Estate L.L.C | 100.00% | +1.93 | 25.11.2019 | 30.09.2019 |
| Al Burooj Residence 5 | A K Homes Real Estate Developers | 100.00% | +2.80 | 24.11.2019 | 24.11.2019 |
| Samaya | Tiger Properties | 100.00% | +5.21 | 17.11.2019 | 31.07.2019 |
| Balqis Residence | Balqis Residence Fze | 100.00% | +2.77 | 30.10.2019 | 30.10.2019 |
| Damac Hills (2) - Sanctnary | Front Line Investment Management L.L.C | 100.00% | +8.41 | 28.10.2019 | 28.10.2019 |
| Aurion Residence | Arivon Propertes Development L.L.C | 100.00% | — | 28.10.2019 | 28.10.2019 |
| Midtown - Afnan | Deyaar Development (P.J.S.C) | 100.00% | +9.50 | 24.10.2019 | 24.10.2019 |
| Studio One | Select Global Development L.L.C | 100.00% | +19.32 | 20.10.2019 | 30.09.2019 |
| Milano Giovanni Boutique Suites | Arthur And Hard Man Real Estate Development L.L.C | 100.00% | +4.35 | 07.10.2019 | 07.10.2019 |
| Damac Hills - Golf Promenade | Damac Crescent Properties | 100.00% | +2.72 | 03.10.2019 | 15.09.2019 |
| Fairway Vistas | Dubai Hills Estate L.L.C | 100.00% | +2.52 | 03.10.2019 | 24.08.2019 |
| Parkway Vistas | Dubai Hills Estate L.L.C | 100.00% | +2.93 | 03.10.2019 | 24.08.2019 |
| The Address - The Blvd | Emaar Properties (P.J.S.C) | 100.00% | 0 | 01.10.2019 | 26.03.2017 |
| Teema 1 & Teema 2 | Emaar Bawadi (L L C) | 8.79% | +7.08 | 01.10.2019 | 01.07.2016 |
| Bright Corner | Fandah Palace Development L.L.C | 100.00% | +5.16 | 29.09.2019 | 29.09.2019 |
| Prive By Damac | Namaa Properties Development L.L.C | 100.00% | +4.08 | 25.09.2019 | 25.09.2019 |
| Fay | Dubai Hills Estate L.L.C | 2.75% | 0 | 25.09.2019 | 14.12.2021 |
| Damac Hills (2) - Juniper | Front Line Investment Management L.L.C | 100.00% | +2.91 | 17.09.2019 | 17.09.2019 |
| La-Riviera Apartments | Riviera Properties Development | 100.00% | +4.80 | 17.09.2019 | 22.08.2019 |
| Bahwan Residence | Utmost Properties L.L.C | 100.00% | — | 16.09.2019 | 16.09.2019 |
| Mulberry At Park Heights | Dubai Hills Estate L.L.C | 100.00% | +1.68 | 12.09.2019 | 01.09.2019 |
| Serena Bella Casa | North Dubailand Projects L.L.C | 100.00% | +16.92 | 11.09.2019 | 01.10.2019 |
| Maple | Dubai Hills Estate L.L.C | 100.00% | +3.82 | 10.09.2019 | 10.09.2019 |
| Montrell Hotel Aprtments | Azizi Developments L.L.C | 100.00% | +1.61 | 10.09.2019 | 21.03.2018 |
| The Residences | Signature D T Real Estate Development | 100.00% | +4.74 | 09.09.2019 | 31.07.2019 |
| Reem - Mira Oasis Community Phase 2 | Al Aryam Phase Two L.L.C | 100.00% | +4.85 | 05.09.2019 | 05.09.2019 |
| Town Square Jenna And Warda | Nshmi Development L.L.C | 100.00% | +5.63 | 05.09.2019 | 05.09.2019 |
| Lolena | Al Masarat Real Estate Development (Llc) | 100.00% | +2.98 | 04.09.2019 | 31.07.2019 |
| Damac Hills- Pelham | Damac Crescent Properties | 100.00% | +1.90 | 29.08.2019 | 31.07.2019 |
| Easy18 | Townx Real Estate Development L.L.C | 100.00% | +19.94 | 26.08.2019 | 31.07.2019 |
| Town Square Zahra | Nshmi Development L.L.C | 100.00% | +2.66 | 25.08.2019 | 30.08.2019 |
| Celestia | Damac Development(L L C) | 100.00% | +2.48 | 07.08.2019 | 07.08.2019 |
| Casa Flores And Eden Apartments | National Properties Owned By National Bonds Corporation Sole Proprietorship Psc Sole Proprietorship L.L.C | 100.00% | +29.84 | 01.08.2019 | 30.06.2019 |
| Haven Villas 1 | Gnhomes Real Estate Development L.L.C | 100.00% | +3.54 | 31.07.2019 | 15.07.2019 |
| The 8 | C Fourteen Fze | 100.00% | +11.07 | 29.07.2019 | 31.08.2019 |
| Roxana Residence | Rose Homes Investment (L.L.C) | 100.00% | +1.55 | 28.07.2019 | 28.07.2019 |
| Arabian Ranches- Azalea Community | Emaar Development P.J.S.C. | 100.00% | +9.83 | 23.07.2019 | 19.05.2019 |
| Sidra | Dubai Hills Estate L.L.C | 100.00% | +8.86 | 08.07.2019 | 26.06.2019 |
| The Address Residence Fountain Views Ii | Emaar Development P.J.S.C. | 100.00% | +1.70 | 04.07.2019 | 22.07.2019 |
| Park Ville 07 | Gulab Real Estate Development L.L.C | 100.00% | +13.97 | 01.07.2019 | 25.03.2019 |
| Dune Residency Dubai | Beaver Gulf Real Estate Development L.L.C | 100.00% | +23.68 | 30.06.2019 | 30.06.2019 |
| Safi Townhouses | Nshmi Development L.L.C | 100.00% | +7.94 | 27.06.2019 | 27.06.2019 |
| Q - Zone (Qpoint - Phase Iii) Mu007 | Altelal Alkhadraa Real Estate Development Owned By Mazaya Alghad One Person Company L.L.C | 100.00% | +28.57 | 24.06.2019 | 24.06.2019 |
| Azizi Aliyah Residences | Azizi Developments L.L.C | 100.00% | +19.89 | 19.06.2019 | 31.08.2019 |
| Aces Chateau | Aces Property Development L.L.C | 100.00% | +9.96 | 18.06.2019 | 18.06.2019 |
| Kensington Royaledelisted | M E Development L.L.C | 75.10% | +4.02 | 17.06.2019 | 27.08.2014 |
| Micasa Avenue | Diamond Real Estate Developer | 100.00% | +9.33 | 17.06.2019 | 31.10.2018 |
| Five At Jumeirah Village Circle Dubai | Five Real Estate Development L.L.C | 100.00% | +16.88 | 16.06.2019 | 15.05.2019 |
| Sparkle Towers | Tebyan Real Estate Development Enterprises (Llc) | 100.00% | +2.72 | 16.06.2019 | 16.06.2019 |
| The Hills | Emaar Development P.J.S.C. | 100.00% | +2.09 | 13.06.2019 | 15.04.2019 |
| Vida Residence Downtown Dubai | Emaar Development P.J.S.C. | 100.00% | +4.92 | 13.06.2019 | 03.03.2019 |
| Damac Hills - Silver Springs 2 | Damac Crescent Properties | 100.00% | +4.83 | 11.06.2019 | 30.06.2019 |
| The Residences At Marina Gate 2 | Select Global Development L.L.C | 100.00% | +9.86 | 27.05.2019 | 24.02.2019 |
| Blvd Crescent | Emaar Development P.J.S.C. | 100.00% | +8.68 | 23.05.2019 | 27.05.2019 |
| Starz Tower By Danube | Danube Properties Development L.L.C | 100.00% | +9.09 | 19.05.2019 | 28.02.2019 |
| Emerald Palace Kempinski Hotel | Sunrise Properties Limited | 100.00% | +9.13 | 15.05.2019 | 15.05.2019 |
| Damac Hills (2) - Claret | Front Line Investment Management L.L.C | 100.00% | +2.37 | 14.05.2019 | 14.05.2019 |
| Alandalus | Jumeirah Golf Estates L.L.C | 100.00% | +0.94 | 12.05.2019 | 28.02.2019 |
| Al Helal Al Zahaby 2 | Al Helal Al Zahaby Real Estate Development L.L.C | 100.00% | +55.95 | 05.05.2019 | 01.03.2019 |
| Club Villas | Forum Group Dmcc | 100.00% | +3.66 | 30.04.2019 | 30.04.2019 |
| Harbour Residences | Harbor Holdings Limited | 100.00% | +8.91 | 18.04.2019 | 18.04.2019 |
| Arabian Tower | Aa Global Limited | 14.10% | 0 | 15.04.2019 | 30.05.2021 |
| Damac Hills - Rochester | Damac Crescent Properties | 100.00% | +0.99 | 11.04.2019 | 11.04.2019 |
| Chaimaa Premiere | Deval Real Estate Development L.L.C | 100.00% | +28.28 | 09.04.2019 | 09.04.2019 |
| Platinum Residence | Platinum Development L.L.C | 100.00% | +18.92 | 08.04.2019 | 08.04.2019 |
| Mudon Phase 3 _ Neighbourhood I- Arabella | Mdn Real Estate L.L.C | 100.00% | +4.87 | 04.04.2019 | 04.04.2019 |
| Ghalia | Damac Development(L L C) | 100.00% | +5.14 | 28.03.2019 | 28.03.2019 |
| Damac Hills - The Turf | Damac Crescent Properties | 100.00% | +6.62 | 25.03.2019 | 25.03.2019 |
| Damac Hills - The Flora | Damac Crescent Properties | 100.00% | +13.63 | 25.03.2019 | 25.03.2019 |
| Damac Hills - The Field | Damac Crescent Properties | 100.00% | +5.99 | 25.03.2019 | 25.03.2019 |
| Damac Hills - Longview | Damac Crescent Properties | 100.00% | +5.17 | 25.03.2019 | 25.03.2019 |
| Marquise Square Tower | Srg Real Estate Developer L.L.C | 100.00% | +8.94 | 25.03.2019 | 15.03.2019 |
| Tower 108 | Damac Development(L L C) | 100.00% | +3.19 | 24.03.2019 | 24.03.2019 |
| Champions Tower 4 | Memon Investments L.L.C | 51.59% | 0 | 10.03.2019 | 15.03.2015 |
| The Dubai Creek Residences | The Lagoons Phase One L.L.C | 100.00% | +3.82 | 06.03.2019 | 15.01.2019 |
| Wadi Walkdelisted | Ilyas & Mustafa Galadari Management Investment & Development(L.L.C) | 10.06% | 0 | 05.03.2019 | 31.12.2017 |
| Olympic Park 6 | Gulf General Investments Co. (P.S.C) | 100.00% | +2.85 | 28.02.2019 | 13.05.2019 |
| Damac Hills - Brookfield-2 | Damac Crescent Properties | 100.00% | +0.76 | 19.02.2019 | 19.02.2019 |
| Kempinski Residences Business Baydelisted | Gemstone Real Estate Development L.L.C | 6.55% | 0 | 19.02.2019 | 30.12.2019 |
| Dubai Star | Preatoni Real Estate Development L.L.C | 100.00% | +2.27 | 14.02.2019 | 01.11.2018 |
| Studio 101 | Meilenstein Real Estate Development | 11.20% | — | 14.02.2019 | 30.08.2020 |
| Bluewaters Residences | Blue Waters Residential L.L.C | 100.00% | +9.96 | 13.02.2019 | 13.02.2019 |
| Town Square Safi | Nshmi Development L.L.C | 100.00% | +2.46 | 09.02.2019 | 09.02.2019 |
| Damac Hills - Brookfield-3 | Damac Crescent Properties | 100.00% | +19.88 | 06.02.2019 | 06.02.2019 |
| Belgravia 2 | Ellington Properties Development L.L.C | 100.00% | +9.82 | 06.02.2019 | 06.02.2019 |
| The Galleries | Rockwell Real Estate Development L.L.C | 100.00% | +3.94 | 04.02.2019 | 04.02.2019 |
| Murano Residence 1 | Murano Properties L.L.C | 100.00% | +2.64 | 29.01.2019 | 29.01.2019 |
| Langham Place Downtown Dubai By Omniyat | Omniyat Properties Ten Limited | 4.45% | +0.95 | 28.01.2019 | 31.08.2020 |
| Jumeirah Park 7a | Jumeirah Park (L.L.C) | 100.00% | +1.92 | 23.01.2019 | 30.04.2016 |
| Reem - Mira Oasis Community | Al Aryam Phase Two L.L.C | 100.00% | +1.22 | 23.01.2019 | 01.12.2017 |
| Joya Verde Residences Dubai | Green Yard Propertes Development L.L.C | 100.00% | +2.77 | 21.01.2019 | 21.01.2019 |
| The Address Residence-Fountain Views | Emaar Development P.J.S.C. | 100.00% | +7.36 | 16.01.2019 | 16.01.2019 |
| Damac Hills - Phoenix | Damac Crescent Properties | 100.00% | +0.92 | 16.01.2019 | 16.01.2019 |
| Park Villa'S 6 | Arabian Gulf Properties | 100.00% | +3.85 | 14.01.2019 | 30.06.2017 |
| Damac Hills - Calero | Damac Crescent Properties | 100.00% | +1.96 | 10.01.2019 | 10.01.2019 |
| The Atria | Deyaar Development (P.J.S.C) | 100.00% | +1.99 | 31.12.2018 | 30.04.2018 |
| Regent Court | Korek Real Estate Developers | 100.00% | +24.30 | 25.12.2018 | 28.02.2018 |
| Saffron | Emaar Dubai South Dwc Llc | 0.10% | 0 | 25.12.2018 | 30.12.2020 |
| No 9 | Select Global Development L.L.C | 100.00% | +2.42 | 23.12.2018 | 22.05.2017 |
| Crystal Residence | Myra Real Estate Deveiopment L.L.C | 100.00% | +1.93 | 20.12.2018 | 20.12.2018 |
| Victoria Residency | C P L Real Estate Development L.L.C | 100.00% | +17.98 | 19.12.2018 | 19.12.2018 |
| Avanti Tower | Damac Star Properties (L L C) | 100.00% | +8.35 | 16.12.2018 | 16.12.2018 |
| Topaz Residences 1 | Gulf General Investments Co. (P.S.C) | 100.00% | +9.71 | 13.12.2018 | 13.12.2018 |
| Damac Hills - Orchid | Damac Crescent Properties | 100.00% | +1.99 | 11.12.2018 | 11.12.2018 |
| Damac Hills - Jasmine | Damac Crescent Properties | 100.00% | +1.99 | 11.12.2018 | 11.12.2018 |
| Shamal Waves | Lootah Real Estate Development L.L.C | 100.00% | +8.84 | 09.12.2018 | 09.12.2018 |
| Haven Villas | Gnhomes Real Estate Development L.L.C | 100.00% | +28.78 | 09.12.2018 | 09.12.2018 |
| Damac Hills - Trinity | Damac Crescent Properties | 100.00% | +1.25 | 12.11.2018 | 12.11.2018 |
| Plazzo Residence | Plazzo Development Real Estate L.L.C | 100.00% | +8.65 | 12.11.2018 | 20.04.2018 |
| Jumeirah Park 7b&C | Jumeirah Park (L.L.C) | 100.00% | +11.52 | 06.11.2018 | 28.02.2016 |
| Astoria Villas | Boission Star Real Estate Development | 100.00% | — | 06.11.2018 | 30.06.2018 |
| Aseel | Emaar Development P.J.S.C. | 100.00% | +4.97 | 31.10.2018 | 31.10.2018 |
| Damac Towers By Paramount | Damac Star Properties (L L C) | 100.00% | +2.78 | 23.10.2018 | 23.10.2018 |
| Green Community West- Extension- Phase Iii | Properties Investment (L.L.C.) | 100.00% | +3.28 | 16.10.2018 | 21.10.2018 |
| New Dubai Gate2 | Bonyan International Investment Group (Holding) (L.L.C) | 100.00% | +0.94 | 08.10.2018 | 08.10.2018 |
| Gemini Splendor | Gemini Property Developers | 100.00% | +19.51 | 07.10.2018 | 07.10.2018 |
| Qpoint Liwan-Plot R082 | Al Mazaya Real Estate Fz-Llc | 100.00% | +0.70 | 30.09.2018 | 02.10.2018 |
| Green Valley Tower | G V G Real Estate Development | 4.46% | +4.01 | 24.09.2018 | 16.07.2020 |
| Arabian Ranches - Samara Community | Emaar Development P.J.S.C. | 100.00% | +3.75 | 23.09.2018 | 01.10.2017 |
| Mada Residences Tower | Artar Real Estate Development L.L.C | 100.00% | +8.59 | 23.09.2018 | 30.06.2018 |
| Sobha Hartland Greens- Phase I | Sobha L.L.C | 100.00% | +6.98 | 18.09.2018 | 18.09.2018 |
| Damac Hills - Richmond | Damac Crescent Properties | 100.00% | +0.75 | 12.09.2018 | 12.09.2018 |
| Damac Hills - Topanga | Damac Crescent Properties | 100.00% | +0.78 | 12.09.2018 | 27.06.2018 |
| Royal Manor | Blue Coast Real Estate Development | 77.81% | +30.71 | 09.09.2018 | 15.12.2018 |
| Maria Tower | N M S Real Estate Development | 100.00% | +1.71 | 09.09.2018 | 09.09.2018 |
| Sahara Meadows2 | Top Three Real Estate Development L.L.C | 100.00% | +43.89 | 04.09.2018 | 04.09.2018 |
| Marasi Riverside | Central Dubai Projects L.L.C | 1.20% | — | 30.08.2018 | 15.03.2021 |
| Bahwan Tower | Utmost Properties L.L.C | 100.00% | +18.92 | 29.08.2018 | 03.09.2018 |
| Avenue Residence Three | Nabni Real Estate Development L.L.C | 63.21% | — | 16.08.2018 | 01.09.2019 |
| Tfg One Hotel | T F G Real Estate L.L.C | 100.00% | +1.52 | 15.08.2018 | 30.04.2018 |
| Green Diamond 1 | Diamond Developers Co.Limited Dubai Branch | 100.00% | +43.26 | 14.08.2018 | 22.05.2018 |
Source: Dubai Land Department (Mashrooi). The completion percentage is recorded by a technical inspector and does not change every month: between inspections the figure stays the same. Districts carry their administrative names: Dubai Marina appears as Marsa Dubai, Downtown Dubai as Burj Khalifa.
Data: the official Dubai Land Department project register (Mashrooi). Sample: 3,861 projects in the register. The completion percentage is recorded at a DLD technical inspection; an unchanged value between two dates means no new inspection has taken place, not that construction has stopped. The declared handover date is the date held in the register, not the actual completion. Updated 15.10.2026. Free to reuse with attribution to Continental Club Property (CC BY 4.0). Methodology ↗
The dataset: fields and origin
Sixteen fields, 3,861 rows. Every value is taken from the register as recorded; we normalise dates to YYYY-MM-DD and percentages to plain numbers, and change nothing else.
| Field | Origin | What it is |
|---|---|---|
project_number | DLD registry | Project number in the DLD register |
project_name | DLD registry | Project name as registered |
developer_number | DLD registry | Developer number in the DLD register |
developer_name | DLD registry | Developer legal name as registered |
community | DLD registry | Community the project belongs to |
land_number | DLD registry | Land plot number |
total_area_sqm | DLD registry | Total project area, square metres |
total_units | DLD registry | Number of units in the project |
completion_percent | DLD registry | Construction completion recorded at the latest DLD technical inspection |
completion_date | DLD registry | Date of that inspection (ISO 8601) |
previous_percent | DLD registry | Completion recorded at the previous inspection |
previous_date | DLD registry | Date of the previous inspection (ISO 8601) |
start_date | DLD registry | Registered construction start date (ISO 8601) |
handover_date | DLD registry | Declared handover date held in the register (ISO 8601), not the actual completion |
Download CSV (562 KB)JSON (1.5 MB)MethodologySource — DLD
Published under CC BY 4.0 — reuse it, just credit the source. Citation line:Continental Club Property, based on Dubai Land Department project registry data. Dataset “Dubai DLD Project Construction Database”, snapshot of 15 October 2026. https://continentalclub.ae/data/project-status.csv