Dubai DLD Project Construction Database
A daily snapshot of the official Dubai Land Department project register (Mashrooi): 3,861 projects, each with the completion percentage from its latest technical inspection, the date of that inspection, the previous reading, the declared handover date, the developer and the community. Updated daily; last updated 15 October 2026. We add no values of our own.
| Project | Developer | Completion | Change | Inspection date | Handover |
|---|---|---|---|---|---|
| Binghatti Crest | Binghatti Developers Fze | 100.00% | +4.93 | 21.12.2023 | 31.10.2023 |
| Binghatti Nova | Binghatti Developers Fze | 100.00% | +11.87 | 21.12.2023 | 31.10.2023 |
| Binghatti Luna | Binghatti Developers Fze | 100.00% | +34.66 | 18.12.2023 | 31.10.2023 |
| Azizi Gardens | Azizi Developments L.L.C | 100.00% | +19.73 | 11.12.2023 | 11.12.2023 |
| Azizi Riviera 24 | Azizi Developments L.L.C | 100.00% | +23.04 | 28.11.2023 | 30.03.2023 |
| Westwood By Imtiaz | Imtiaz Real Estate Investment & Development L.L.C | 100.00% | +2.64 | 27.11.2023 | 27.11.2023 |
| Wilton Park Residences | Ellington Properties Development L.L.C | 100.00% | +19.77 | 20.11.2023 | 25.06.2023 |
| One Za'Abeel | One Zaabeel L.L.C | 100.00% | +7.89 | 15.11.2023 | 29.12.2023 |
| Mr. C Residences Jumeirah | Alta Real Estate Development L.L.C | 100.00% | +18.63 | 13.11.2023 | 21.01.2024 |
| Ahad Residences | Ahad Real Estate Development L.L.C | 100.00% | +9.16 | 13.11.2023 | 30.06.2023 |
| Belgravia Square | Ellington Properties Development L.L.C | 100.00% | +12.18 | 08.11.2023 | 08.11.2023 |
| Al Helal Al Zahaby 3 | Al Helal Al Zahaby Real Estate Development L.L.C | 100.00% | +49.82 | 08.11.2023 | 01.08.2023 |
| The Valley - Eden | Emaar Development P.J.S.C. | 100.00% | +3.74 | 07.11.2023 | 03.06.2023 |
| La Belle Vue | Byblos Real Estate Broker L.L.C | 100.00% | +24.94 | 06.11.2023 | 06.11.2023 |
| Elan | Majid Al Futtaim Tilal Al Ghaf Phase A L.L.C | 100.00% | +1.97 | 03.11.2023 | 03.11.2023 |
| Azizi Riviera 26 | Azizi Developments L.L.C | 100.00% | +23.14 | 02.11.2023 | 30.06.2023 |
| Reem Townhouses | Nshama Properties Owned By Nshmi Development One Person Company L.L.C | 100.00% | +12.53 | 02.11.2023 | 30.11.2023 |
| La Rosa Phase 2 | North Dubailand Projects L.L.C | 100.00% | +12.32 | 31.10.2023 | 31.10.2023 |
| Sobha Hartland Waves Grande | Sobha L.L.C | 100.00% | +9.05 | 31.10.2023 | 31.10.2023 |
| The Eugene Townhouses | The Eugene Real Estate L.L.C | 100.00% | +19.70 | 31.10.2023 | 21.07.2023 |
| Jewelz Residence | Danube Properties Development L.L.C | 100.00% | +1.92 | 30.10.2023 | 30.10.2023 |
| Equiti Apartments | B N H Real Estate Developer | 100.00% | +2.40 | 27.10.2023 | 31.12.2022 |
| Binghatti Crescent | Binghatti Developers Fze | 100.00% | +59.92 | 26.10.2023 | 26.10.2023 |
| Sobha Hartland Villas Phase Iii | Sobha L.L.C | 100.00% | +2.81 | 24.10.2023 | 30.06.2024 |
| La Rosa | North Dubailand Projects L.L.C | 100.00% | +3.76 | 18.10.2023 | 18.10.2023 |
| Prive Residence | Ginco Properties L.L.C | 100.00% | +13.28 | 18.10.2023 | 18.10.2023 |
| Azizi Riviera 22 | Azizi Developments L.L.C | 100.00% | +24.30 | 17.10.2023 | 30.06.2023 |
| Azizi Riviera 23 | Azizi Developments L.L.C | 100.00% | +25.87 | 17.10.2023 | 31.12.2022 |
| Azizi Riviera 25 | Azizi Developments L.L.C | 100.00% | +22.95 | 17.10.2023 | 30.06.2023 |
| Azizi Riviera 21 | Azizi Developments L.L.C | 100.00% | +27.85 | 16.10.2023 | 30.06.2023 |
| Azizi Riviera 20 | Azizi Developments L.L.C | 100.00% | +17.60 | 16.10.2023 | 31.12.2022 |
| Azizi Riviera 19 | Azizi Developments L.L.C | 100.00% | +22.39 | 16.10.2023 | 16.10.2023 |
| Aykon City 2 | Damac Canal Two Property Development L.L.C | 100.00% | +3.87 | 12.10.2023 | 12.10.2023 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences12 | District One - Fz | 100.00% | +1.96 | 12.10.2023 | 06.03.2023 |
| Myka Suites | Myka Luxe Real Estate Development L.L.C | 0.00% | — | 11.10.2023 | — |
| Sur La Mer | La Mer North Residential L.L.C | 100.00% | +2.84 | 10.10.2023 | 14.08.2021 |
| Cherrywoods | Al Qudra Estates L.L.C | 100.00% | +6.76 | 10.10.2023 | 31.05.2022 |
| Marina Star | Condor Real Estate Development L.L.C | 100.00% | +4.90 | 09.10.2023 | 09.10.2023 |
| Samana Golf Avenue | Samana International Real Estate Development L.L.C | 100.00% | +4.93 | 05.10.2023 | 30.04.2023 |
| Socio | Dubai Hills Estate L.L.C | 100.00% | +1.32 | 04.10.2023 | 31.01.2023 |
| Creek Edge | The Lagoons Phase One L.L.C | 100.00% | +5.24 | 03.10.2023 | 23.09.2023 |
| Central Park At City Walk -Building 1 | Citywalk Residential 1 L.L.C | 94.44% | 0 | 27.09.2023 | 13.06.2022 |
| Welcome Residency | Alseeb Real Estate Development L.L.C | 100.00% | +9.96 | 27.09.2023 | 30.06.2024 |
| Azizi Riviera 16 | Azizi Developments L.L.C | 100.00% | +12.92 | 25.09.2023 | 30.09.2022 |
| Canada Business Center | Aakar Developers Limited | 61.68% | +1.30 | 19.09.2023 | 20.12.2017 |
| The Pulse Villas | Dubai South Properties Dwc Llc | 100.00% | +5.33 | 19.09.2023 | 01.06.2023 |
| Azizi Riviera 35 | Azizi Developments L.L.C | 100.00% | +25.07 | 14.09.2023 | 14.09.2023 |
| Azizi Riviera 34 | Azizi Developments L.L.C | 100.00% | +23.09 | 14.09.2023 | 14.09.2023 |
| Azizi Riviera 27 | Azizi Developments L.L.C | 100.00% | +27.38 | 14.09.2023 | 30.06.2023 |
| Azizi Riviera 33 | Azizi Developments L.L.C | 100.00% | +22.93 | 13.09.2023 | 13.09.2023 |
| Azizi Riviera 32 | Azizi Developments L.L.C | 100.00% | +22.86 | 13.09.2023 | 30.06.2023 |
| Azizi Riviera 31 | Azizi Developments L.L.C | 100.00% | +1.98 | 13.09.2023 | 30.06.2023 |
| Forte | Emaar Development P.J.S.C. | 100.00% | +1.54 | 12.09.2023 | 29.11.2022 |
| Azizi Riviera 28 | Azizi Developments L.L.C | 100.00% | +6.88 | 12.09.2023 | 12.09.2023 |
| Azizi Riviera 29 | Azizi Developments L.L.C | 100.00% | +31.98 | 12.09.2023 | 30.06.2023 |
| Azizi Riviera 30 | Azizi Developments L.L.C | 100.00% | +15.43 | 12.09.2023 | 30.06.2023 |
| La Vie | Central Dubai Projects L.L.C | 100.00% | +5.93 | 08.09.2023 | 19.04.2023 |
| The V Tower | Tiger Properties | 100.00% | +47.52 | 05.09.2023 | 05.09.2023 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 14 | District One - Fz | 100.00% | +2.94 | 31.08.2023 | 06.03.2023 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 13 | District One - Fz | 100.00% | +26.12 | 31.08.2023 | 16.07.2023 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 6 | District One - Fz | 100.00% | +9.64 | 31.08.2023 | 16.07.2023 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 8 | District One - Fz | 100.00% | +13.23 | 31.08.2023 | 30.12.2023 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 7 | District One - Fz | 100.00% | +11.49 | 31.08.2023 | 30.06.2023 |
| The Sterling East House | Op 17 Limited | 100.00% | +8.93 | 29.08.2023 | 29.08.2023 |
| Moon Tower 1 | Ali Khalifa Thani Alhannawi Real Estate Development L.L.C | 87.63% | 0 | 24.08.2023 | 31.08.2019 |
| Avenue Residence 4 | Nabni Real Estate Development L.L.C | 77.37% | 0 | 17.08.2023 | 31.01.2024 |
| Asayel At Madinat Jumeirah Living | Jumeirah Hills Development L.L.C | 100.00% | +9.95 | 14.08.2023 | 11.05.2023 |
| La Rosa 4 | North Dubailand Projects L.L.C | 100.00% | +4.18 | 14.08.2023 | 01.02.2022 |
| Upside Living | Srg Real Estate Developer L.L.C | 100.00% | +12.98 | 11.08.2023 | 28.02.2023 |
| The Wind Tower I | H A B N Real Estate Development L.L.C | 74.58% | +1.92 | 10.08.2023 | 05.06.2023 |
| The Wind Tower Ii | H A B N Real Estate Development L.L.C | 84.54% | +4.52 | 10.08.2023 | 05.06.2023 |
| Azizi Berton | Azizi Developments L.L.C | 100.00% | +27.65 | 08.08.2023 | 08.08.2023 |
| Damac Hills-Veneto | Damac Crescent Properties | 100.00% | +8.31 | 07.08.2023 | 07.08.2023 |
| Palace Residences - Dubai Creek Harbour | The Lagoons Phase One L.L.C | 100.00% | +2.92 | 03.08.2023 | 31.12.2022 |
| La Rosa 3 | North Dubailand Projects L.L.C | 100.00% | +4.96 | 02.08.2023 | 01.09.2023 |
| Aykon City | Damac Canal One Property Development L.L.C | 100.00% | +5.49 | 31.07.2023 | 30.08.2023 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 22 | District One - Fz | 100.00% | +1.94 | 28.07.2023 | 30.06.2023 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 23 | District One - Fz | 100.00% | +1.98 | 28.07.2023 | 30.01.2023 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 29 | District One - Fz | 100.00% | +1.96 | 28.07.2023 | 30.05.2023 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 24 | District One - Fz | 100.00% | +1.96 | 28.07.2023 | 30.01.2023 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 25 | District One - Fz | 100.00% | +1.96 | 28.07.2023 | 30.01.2023 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 26 | District One - Fz | 100.00% | +1.95 | 28.07.2023 | 30.05.2023 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 27 | District One - Fz | 100.00% | +1.93 | 28.07.2023 | 30.05.2023 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 28 | District One - Fz | 100.00% | +1.95 | 28.07.2023 | 30.05.2023 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 30 | District One - Fz | 100.00% | +1.93 | 28.07.2023 | 30.05.2023 |
| Pg Upperhouse | Pure Gold Real Estate Development | 100.00% | +7.87 | 19.07.2023 | 30.06.2023 |
| Eden Garden | Lokhandwala Builders International Limited | 96.02% | +0.43 | 14.07.2023 | 31.08.2022 |
| Azizi Riviera 15 | Azizi Developments L.L.C | 100.00% | +19.38 | 14.07.2023 | 14.07.2023 |
| Azizi Riviera 18 | Azizi Developments L.L.C | 100.00% | +11.84 | 14.07.2023 | 14.07.2023 |
| Marwa Heights | New World Developments L.L.C | 100.00% | +4.84 | 12.07.2023 | 12.07.2023 |
| Wavez Residence | Danube Properties Development L.L.C | 100.00% | +12.82 | 10.07.2023 | 30.09.2022 |
| Azizi Riviera 17 | Azizi Developments L.L.C | 100.00% | +9.09 | 06.07.2023 | 30.09.2022 |
| Westar Azure | Westar Properties L.L.C | 100.00% | +35.39 | 05.07.2023 | 05.07.2023 |
| Azizi Riviera 9 | Azizi Developments L.L.C | 100.00% | +15.18 | 22.06.2023 | 22.06.2023 |
| Binghatti Canal | Binghatti Developers Fze | 100.00% | +1.35 | 21.06.2023 | 30.06.2023 |
| Prime Townhouses | Prescott Real Estate Development L.L.C | 100.00% | +45.53 | 19.06.2023 | 30.09.2022 |
| Marsa Al Arab Villas | Marsa Al Arab Residences L.L.C | 100.00% | +2.89 | 12.06.2023 | 30.12.2022 |
| Azizi Riviera 8 | Azizi Developments L.L.C | 100.00% | +14.03 | 07.06.2023 | 07.06.2023 |
| The Villa 3 | Dubai Land Residences (L.L.C) | 100.00% | +12.54 | 02.06.2023 | 02.06.2023 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 17 | District One - Fz | 100.00% | +9.81 | 31.05.2023 | 30.12.2022 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 18 | District One - Fz | 100.00% | +9.84 | 31.05.2023 | 30.12.2022 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 19 | District One - Fz | 100.00% | +9.88 | 31.05.2023 | 30.12.2022 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 20 | District One - Fz | 100.00% | +9.90 | 31.05.2023 | 30.01.2023 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 21 | District One - Fz | 100.00% | +13.17 | 31.05.2023 | 30.12.2022 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 31 | District One - Fz | 100.00% | +9.92 | 31.05.2023 | 30.12.2022 |
| Parkside 2 | Emaar Dubai South Dwc Llc | 100.00% | +5.04 | 30.05.2023 | 30.06.2023 |
| 180 Degree | Desert Falcon Real Estate Development L.L.C | 72.21% | +69.13 | 29.05.2023 | — |
| Azizi Riviera 5 | Azizi Developments L.L.C | 100.00% | +11.49 | 25.05.2023 | 25.05.2023 |
| Azizi Riviera 14 | Azizi Developments L.L.C | 100.00% | +19.20 | 25.05.2023 | 30.09.2022 |
| Royal Park South 1 | Metrical Real Estate Development L.L.C | 100.00% | +22.13 | 25.05.2023 | 25.06.2023 |
| The Sterling West House | Omniyat Properties Seventeen Limited | 100.00% | +9.84 | 24.05.2023 | 24.05.2023 |
| My Tower | Top Hills Development L.L.C | 69.08% | +0.06 | 17.05.2023 | 30.11.2025 |
| Creek Beach - Vida Residences | Dubai Creek Harbour L.L.C | 100.00% | +9.48 | 15.05.2023 | 12.04.2023 |
| Oxford 212 | Iman Developers L.L.C | 100.00% | +21.96 | 15.05.2023 | 28.02.2023 |
| Equiti Residence | B N H Real Estate Developer | 100.00% | +17.43 | 10.05.2023 | 31.12.2022 |
| Damac Hills (2) - Navitas (A & B) | Front Line Investment Management L.L.C | 100.00% | +4.98 | 04.05.2023 | 30.06.2023 |
| Sobha Hartland Waves | Sobha L.L.C | 100.00% | +3.49 | 04.05.2023 | 31.03.2024 |
| Azizi Riviera 2 | Azizi Developments L.L.C | 100.00% | +1.83 | 03.05.2023 | 30.09.2022 |
| Beach Isle | Emaar Development P.J.S.C. | 100.00% | +13.83 | 02.05.2023 | 30.04.2023 |
| V2 | Tabeer Starwood Real Estate Development | 100.00% | +11.63 | 01.05.2023 | 15.08.2022 |
| 15 Northside | Select Global Development L.L.C | 100.00% | +11.37 | 25.04.2023 | 25.04.2023 |
| Midtown - Noor | Deyaar Development (P.J.S.C) | 100.00% | +19.93 | 24.04.2023 | 28.02.2023 |
| Orion Building | Orion Real Estate Development L.L.C | 100.00% | +14.46 | 17.04.2023 | 15.07.2022 |
| Port De La Mer - La Voile | Pdlm Residential L.L.C | 100.00% | +18.90 | 11.04.2023 | 03.04.2022 |
| Damac Hills (2) - Viridis | Front Line Investment Management L.L.C | 100.00% | +0.89 | 03.04.2023 | 26.08.2022 |
| Golf Place | Dubai Hills Estate L.L.C | 100.00% | +1.94 | 03.04.2023 | 28.02.2023 |
| Binghatti Creek | Binghatti Developers Fze | 100.00% | +51.88 | 30.03.2023 | 30.04.2023 |
| The Address Dubai Opera | Emaar Development P.J.S.C. | 100.00% | +6.13 | 28.03.2023 | 30.03.2023 |
| Avenue 353 | Ilyas & Mustafa Galadari Real Estate Co (L.L.C) | 24.46% | +3.66 | 24.03.2023 | 31.12.2025 |
| Chorisia 1 Villas | Abwab Real Estate Limited Co (L.L.C) | 100.00% | +16.96 | 21.03.2023 | 30.03.2023 |
| Creek Beach - Sunset | Dubai Creek Harbour L.L.C | 100.00% | +5.14 | 07.03.2023 | 06.10.2022 |
| Creek Beach - Bayshore | Dubai Creek Harbour L.L.C | 100.00% | +5.79 | 07.03.2023 | 06.10.2022 |
| Creek Beach - Summer | Dubai Creek Harbour L.L.C | 100.00% | +7.12 | 07.03.2023 | 07.03.2023 |
| Creek Beach - Surf | Dubai Creek Harbour L.L.C | 100.00% | +7.92 | 07.03.2023 | 07.03.2023 |
| Damac Hills (2) - Amargo | Front Line Investment Management L.L.C | 100.00% | +1.24 | 27.02.2023 | 25.12.2022 |
| Chaimaa Avenue 2 | Deval Real Estate Development L.L.C | 100.00% | +5.87 | 27.02.2023 | 30.11.2022 |
| Marina Vista | Emaar Development P.J.S.C. | 100.00% | +5.94 | 23.02.2023 | 30.03.2023 |
| Luma21 | Townx Real Estate Development L.L.C | 100.00% | +13.88 | 22.02.2023 | 30.04.2023 |
| Seven Hotel And Apartments The Palm | Seven Tides Real Estate Development L.L.C | 100.00% | +6.69 | 16.02.2023 | 31.10.2022 |
| Creek Beach - Breeze | Dubai Creek Harbour L.L.C | 100.00% | +4.68 | 14.02.2023 | 06.10.2022 |
| Arabian Ranches Iii - Joy | Emaar Development P.J.S.C. | 100.00% | +1.96 | 09.02.2023 | 30.08.2022 |
| Sobha Creek Vistas Reserve | Sobha L.L.C | 100.00% | +4.97 | 09.02.2023 | 30.08.2023 |
| The Royal Estate Plot 2 Phase B | Aristocrat Star Real Estate Development L.L.C | 48.65% | +3.33 | 09.02.2023 | 06.08.2022 |
| Myka Residence | Myka Luxe Real Estate Development L.L.C | 100.00% | +23.22 | 06.02.2023 | — |
| The Royal Atlantis,Resort And Residences | Atlantis The Palm 2 Development L.L.C | 100.00% | +5.72 | 01.02.2023 | 12.02.2023 |
| Blue Wave | Tiger Properties | 100.00% | +2.95 | 30.01.2023 | 30.01.2023 |
| Zada Tower | Island Oasis Properties | 100.00% | +4.77 | 23.01.2023 | 30.06.2023 |
| Taraf 2 Residence | Taraf Properties Fzco | 100.00% | +16.37 | 19.01.2023 | 19.01.2023 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 15 | District One - Fz | 100.00% | +7.13 | 17.01.2023 | 06.11.2022 |
| Intima Villas | Dubai Sports City (L. L. C) | 100.00% | +27.74 | 17.01.2023 | 01.09.2022 |
| Edison House | Arabian Gulf Properties | 100.00% | +28.79 | 16.01.2023 | 30.12.2022 |
| Zubaida Residency | Zubaida Real Estate Development L.L.C | 100.00% | +24.18 | 16.01.2023 | — |
| Address Harbour Point | The Lagoons Phase One L.L.C | 100.00% | +5.96 | 12.01.2023 | 12.01.2023 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 16 | District One - Fz | 100.00% | +8.83 | 12.01.2023 | 06.11.2022 |
| Arabian Ranches Iii - Spring | Emaar Development P.J.S.C. | 100.00% | +8.18 | 12.01.2023 | 30.10.2022 |
| Nicholas Residence | Segrex Development L.L.C | 100.00% | +9.83 | 11.01.2023 | 11.01.2023 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase Iii , Residences 5 | District One - Fz | 100.00% | +1.00 | 10.01.2023 | 06.10.2022 |
| Royal Park South | Metrical Real Estate Development L.L.C | 100.00% | +13.24 | 10.01.2023 | 15.04.2023 |
| Midtown - Mesk | Deyaar Development (P.J.S.C) | 100.00% | +19.48 | 03.01.2023 | 31.08.2022 |
| Downtown Views Ii | Emaar Development P.J.S.C. | 100.00% | +4.96 | 30.12.2022 | 31.08.2022 |
| Parkside 3 | Emaar Dubai South Dwc Llc | 100.00% | +17.89 | 29.12.2022 | 28.05.2022 |
| O10 | Aqua Properties Fz -Llc | 100.00% | +9.84 | 29.12.2022 | 30.11.2022 |
| Act One | Act Two | Emaar Development P.J.S.C. | 100.00% | +8.40 | 26.12.2022 | 26.12.2022 |
| Damac Hills (2) - Mulberry | Front Line Investment Management L.L.C | 100.00% | +0.48 | 20.12.2022 | 31.12.2022 |
| Vida Residences Dubai Marina | Emaar Development P.J.S.C. | 100.00% | +7.29 | 14.12.2022 | 30.11.2022 |
| Damac Hills (2) - Navitas | Front Line Investment Management L.L.C | 100.00% | +9.97 | 08.12.2022 | 08.12.2022 |
| Golf Suites - Dubai Hills | Dubai Hills Estate L.L.C | 100.00% | +6.20 | 08.12.2022 | 14.12.2022 |
| Private Residences Dubai | Private Residences Dubai L.L.C | 100.00% | +9.91 | 08.12.2022 | 08.12.2022 |
| Azizi Riviera 6 | Azizi Developments L.L.C | 100.00% | +19.31 | 17.11.2022 | 30.09.2022 |
| Belgravia Heights I | Ellington Properties Development L.L.C | 100.00% | +16.68 | 17.11.2022 | 30.10.2022 |
| The Terraces | Bolton Real Estate Development L.L.C - Fz | 100.00% | +4.99 | 17.11.2022 | 15.02.2022 |
| Binghatti Jasmine | Binghatti Developers Fze | 100.00% | +44.83 | 17.11.2022 | 31.01.2023 |
| Azizi Riviera 13 | Azizi Developments L.L.C | 100.00% | +13.93 | 10.11.2022 | 30.04.2022 |
| Burj Royale | Old Town Views L.L.C | 100.00% | +4.93 | 08.11.2022 | 31.10.2022 |
| Sur La Mer 2 | La Mer North Residential L.L.C | 100.00% | +1.98 | 07.11.2022 | 07.11.2022 |
| Elysee Ii By Pantheon | Pantheon Real Estate Development L.L.C | 100.00% | +34.73 | 03.11.2022 | 06.07.2022 |
| Azizi Riviera 4 | Azizi Developments L.L.C | 100.00% | +9.84 | 31.10.2022 | 30.09.2022 |
| Harrington House | Ellington Properties Development L.L.C | 100.00% | +14.93 | 20.10.2022 | 30.11.2022 |
| La Rive | Pdlm Residential L.L.C | 100.00% | +9.48 | 19.10.2022 | 19.10.2022 |
| Golf Grove | Dubai Hills Estate L.L.C | 100.00% | +12.79 | 19.10.2022 | 31.10.2022 |
| Arabian Ranches Iii - Sun | Emaar Development P.J.S.C. | 100.00% | +8.97 | 17.10.2022 | 16.12.2022 |
| Stella Maris | Scope Investment L L C - Dubai Branch | 100.00% | +9.52 | 12.10.2022 | 30.06.2022 |
| Belvedere | Ezzy Real Estate L.L.C | 100.00% | +1.55 | 03.10.2022 | 03.10.2022 |
| 1 Residences | Park 1 L.L.C | 100.00% | +1.98 | 28.09.2022 | 28.09.2022 |
| Joya Blanca Residences | Green Yard Propertes Development L.L.C | 100.00% | +19.26 | 27.09.2022 | 12.09.2022 |
| Prudential Towers | Al Tajir Real Estate (L.L.C) | 38.89% | 0 | 21.09.2022 | 12.10.2022 |
| Champion Tower 3delisted | Memon Investments L.L.C | 94.65% | 0 | 19.09.2022 | 31.03.2022 |
| Sobha Hartland One Park Avenue | Sobha L.L.C | 100.00% | +4.99 | 16.09.2022 | 15.04.2023 |
| Azizi Riviera 12 | Azizi Developments L.L.C | 100.00% | +9.93 | 13.09.2022 | 30.09.2022 |
| Azizi Riviera 11 | Azizi Developments L.L.C | 100.00% | +15.37 | 13.09.2022 | 30.09.2022 |
| Golden Wood Views -1 | Golden Wood Real Estate Development L.L.C | 100.00% | +9.85 | 13.09.2022 | 13.09.2022 |
| Cambridge Business Centre | Memon Investments L.L.C | 100.00% | +1.27 | 31.08.2022 | 31.08.2022 |
| Aras Residence | A R A S Real Estate Development L.L.C | 100.00% | +3.22 | 31.08.2022 | 22.06.2022 |
| Damac Hills (2) - Odora | Front Line Investment Management L.L.C | 100.00% | +1.51 | 29.08.2022 | 29.08.2022 |
| Damac Hills (2) - Aquilegia | Front Line Investment Management L.L.C | 100.00% | +8.98 | 29.08.2022 | 29.08.2022 |
| Damac Hills (2) - Victoria | Front Line Investment Management L.L.C | 100.00% | +4.95 | 25.08.2022 | 25.08.2022 |
| Damac Hills (2) - Avencia-2 | Front Line Investment Management L.L.C | 100.00% | +7.31 | 25.08.2022 | 25.08.2022 |
| 17 Icon Bay | The Lagoons Phase One L.L.C | 100.00% | +9.94 | 25.08.2022 | 30.11.2022 |
| Azizi Riviera 7 | Azizi Developments L.L.C | 100.00% | +17.65 | 23.08.2022 | 23.08.2022 |
| Azizi Riviera 10 | Azizi Developments L.L.C | 100.00% | +5.90 | 23.08.2022 | 30.09.2022 |
Source: Dubai Land Department (Mashrooi). The completion percentage is recorded by a technical inspector and does not change every month: between inspections the figure stays the same. Districts carry their administrative names: Dubai Marina appears as Marsa Dubai, Downtown Dubai as Burj Khalifa.
Data: the official Dubai Land Department project register (Mashrooi). Sample: 3,861 projects in the register. The completion percentage is recorded at a DLD technical inspection; an unchanged value between two dates means no new inspection has taken place, not that construction has stopped. The declared handover date is the date held in the register, not the actual completion. Updated 15.10.2026. Free to reuse with attribution to Continental Club Property (CC BY 4.0). Methodology ↗
The dataset: fields and origin
Sixteen fields, 3,861 rows. Every value is taken from the register as recorded; we normalise dates to YYYY-MM-DD and percentages to plain numbers, and change nothing else.
| Field | Origin | What it is |
|---|---|---|
project_number | DLD registry | Project number in the DLD register |
project_name | DLD registry | Project name as registered |
developer_number | DLD registry | Developer number in the DLD register |
developer_name | DLD registry | Developer legal name as registered |
community | DLD registry | Community the project belongs to |
land_number | DLD registry | Land plot number |
total_area_sqm | DLD registry | Total project area, square metres |
total_units | DLD registry | Number of units in the project |
completion_percent | DLD registry | Construction completion recorded at the latest DLD technical inspection |
completion_date | DLD registry | Date of that inspection (ISO 8601) |
previous_percent | DLD registry | Completion recorded at the previous inspection |
previous_date | DLD registry | Date of the previous inspection (ISO 8601) |
start_date | DLD registry | Registered construction start date (ISO 8601) |
handover_date | DLD registry | Declared handover date held in the register (ISO 8601), not the actual completion |
Download CSV (562 KB)JSON (1.5 MB)MethodologySource — DLD
Published under CC BY 4.0 — reuse it, just credit the source. Citation line:Continental Club Property, based on Dubai Land Department project registry data. Dataset “Dubai DLD Project Construction Database”, snapshot of 15 October 2026. https://continentalclub.ae/data/project-status.csv