Me Do Re is a residential project in Jumeirah Lakes Towers, Dubai, with ready to move in, 394 units.
Every figure carries its origin: “DLD registry” is taken from the Dubai Land Department register, “Developer supplied” is stated by the developer, “Our calculation” is computed by us from the first two. Developer prices change without notice — confirm before you commit. Methodology
Data from the Dubai Land Department project registry (updated 21.09.2026 09:55).
Construction photos are taken by the technical inspectors of the Dubai Land Department (DLD) and remain its property. We show compressed copies; full-resolution originals are available in the Real Estate Project Status service.
All Dubai construction in the DLD register · District: Jumeirah Lakes Towers
| Date | Type | Size, m² | Price, AED |
|---|---|---|---|
| 03.09.2026 | 2 BR | 138.9 | 2 200 000 |
| 03.09.2026 | 2 BR | 138.9 | 2 750 000 |
| 10.08.2026 | 2 BR | 138.9 | 2 184 000 |
| 07.08.2026 | Studio | 41.6 | 1 100 000 |
| 07.08.2026 | Studio | 41.6 | 880 000 |
| 05.08.2026 | 1 BR | 88.2 | 1 075 000 |
| 03.08.2026 | 2 BR | 138.9 | 2 730 000 |
| 03.08.2026 | 2 BR | 138.9 | 2 184 000 |
| 31.07.2026 | 2 BR | 140.4 | 2 750 000 |
| 31.07.2026 | 2 BR | 140.4 | 2 200 000 |
| 30.07.2026 | Studio | 39.8 | 17 974 |
| 20.07.2026 | Studio | 39.8 | 1 100 000 |
| 20.07.2026 | Studio | 39.8 | 880 000 |
| 02.07.2026 | 2 BR | 127.0 | 1 600 000 |
| 18.03.2026 | 3 BR | 212.9 | 5 100 000 |
| 18.03.2026 | 3 BR | 212.9 | 3 535 000 |
| 12.03.2026 | 1 BR | 88.3 | 1 401 646 |
| 19.02.2026 | 1 BR | 84.7 | 2 250 000 |
| 19.02.2026 | 2 BR | 141.2 | 2 720 000 |
| 19.02.2026 | 2 BR | 141.2 | 3 400 000 |
| Date | Type | Size, m² | Rent, AED/yr |
|---|---|---|---|
| 1bed room+Hall | 100.3 | 135 000 | |
| 1bed room+Hall | 82.8 | 120 000 | |
| 2 bed rooms+hall | 133.3 | 165 000 | |
| 1bed room+Hall | 80.0 | 110 000 | |
| 3 bed rooms+hall | 207.5 | 305 000 | |
| 2 bed rooms+hall | 144.3 | 168 000 | |
| Studio | 46.6 | 80 000 | |
| 2 bed rooms+hall | 133.3 | 160 000 | |
| 1bed room+Hall | 100.3 | 140 000 | |
| 2 bed rooms+hall | 120.1 | 195 000 | |
| Studio | 44.9 | 70 000 | |
| Studio | 41.5 | 70 000 | |
| 1bed room+Hall | 101.6 | 138 000 | |
| Studio | 41.5 | 65 000 | |
| Studio | 41.2 | 75 000 | |
| 1bed room+Hall | 82.8 | 120 000 | |
| 2 bed rooms+hall | 128.9 | 180 000 | |
| 1bed room+Hall | 80.0 | 120 000 | |
| 1bed room+Hall | 80.0 | 120 000 | |
| 1bed room+Hall | 84.7 | 120 000 |
Dubai Land Department transaction registry, updated 2026-09-20. Explore Dubai property transactions →
Dubai Land Department records for this building: closed transaction prices, not asking prices or estimates. Figures are medians, so a single expensive sale does not move them.
The yearly figure compares the last 12 months with the 12 before them: calendar years would not work, the current one is unfinished. The district moved +9% over the same period, so the building lagged.
| Type | Size, m² | Price, AED | Per m² | Deals |
|---|---|---|---|---|
| Studio | 42 | 1 013 000 | 24 119 | 137 |
| 1 bedroom | 89 | 1 928 483 | 21 668 | 166 |
| 2 bedrooms | 139 | 2 865 000 | 20 612 | 129 |
| 3 bedrooms | 206 | 4 381 000 | 21 267 | 23 |
Median across all recorded deals in this building. Rows with fewer than five deals are omitted: there is nothing to average there.
From 2023 to 2025 — -1% on the price per square metre in this building. The district moved +36% over the same period, so the building lagged the market.
Top to bottom: purchase price per m², year, annual rent per m², gross yield.
All figures are medians. Years with fewer than eight deals are skipped; rent is shown where there are at least twenty contracts. The yield is gross — service charges are not published in the register.
* 2026 is still in progress and its bar covers part of the year. The growth figure above uses completed years.
Source: Dubai Land Department transaction register. The register is updated daily; the figures here are recalculated weekly.

Me Do Re is a completed residential building in Jumeirah Lakes Towers, Dubai. Over 2024–2025 the building recorded 158 resale transactions at an average of AED 22,487 per m² (average deal AED 2,280,747), per Dubai Land Department data. The tower has 48 floors.
This page tracks live DLD transactions for the building, current service charges and nearby infrastructure. For apartments currently available for sale or rent here, contact a Continental Club Property broker (RERA 31933) — reply usually within an hour.
Dubai market as a whole: prices, transactions and trends (DLD data) →
Managed by Jbc Management Fzco · budget 1 Jan 2026 — 31 Dec 2026
History, budget breakdown and nearby buildings →
RERA-approved budget from the DLD service charge index (Mollak) for “Me Do Re”. Total is the general and reserve funds; additional charges are separate.
We will send floor plans, the payment plan and available units for this project.
Project data comes from the Dubai Land Department (DLD) registry.
Machine-readable mirrors of this page: Markdown · JSON. They carry the same figures as this page, each with its origin labelled.
How to cite:Me Do Re — Continental Club Property, from Dubai Land Department registry and developer data, 2026-09-07, https://continentalclub.ae/project/me-do-re-jumeirah-lakes-towers/