Developer: Sunrise Capital Developer · Arjan
Legacy by Sunrise is a residential project by Sunrise Capital Developer in Arjan, Dubai, with prices from AED 670 000, construction 100% complete per the DLD registry, 132 units, 166 DLD-registered sales since 2023.
| Type | Units | Typical size, sq.ft |
|---|---|---|
| Studio | 67 | 391–412 |
| 1 Bedroom | 43 | 773–844 |
| 2 Bedroom | 22 | 1 217–1 608 |
Size range excludes the smallest and largest 5% of units of each type.
All units are freehold. Data from the DLD registry.
For UAE residents the down payment starts at 20% with terms up to 25 years. Indicative monthly payment for prices from 670 000 AED is 2 829 AED.
Estimates only; not a bank approval.
Data from the Dubai Land Department project registry (updated 20.10.2026 09:55).
Construction photos are taken by the technical inspectors of the Dubai Land Department (DLD) and remain its property. We show compressed copies; full-resolution originals are available in the Real Estate Project Status service.
All Dubai construction in the DLD register · Developer: Sunrise Capital Developer · District: Arjan
| Date | Type | Size, m² | Price, AED |
|---|---|---|---|
| 30.09.2026 | 1 BR | 75.5 | 1 050 000 |
| 29.07.2026 | Studio | 36.3 | 690 000 |
| 16.07.2026 | 1 BR | 75.1 | 1 100 000 |
| 19.02.2026 | Studio | 38.0 | 690 000 |
| 07.01.2026 | 1 BR | 75.1 | 1 200 000 |
| 26.12.2025 | Studio | 37.1 | 690 000 |
| 05.11.2025 | Studio | 36.3 | 670 000 |
| 18.09.2025 | 2 BR | 144.3 | 1 775 000 |
| 04.09.2025 | 1 BR | 74.7 | 1 175 000 |
| 18.08.2025 | 1 BR | 78.0 | 1 175 000 |
| 18.06.2025 | 2 BR | 115.3 | 1 870 000 |
| 14.03.2025 | 2 BR | 113.1 | 1 755 000 |
| 14.02.2025 | Studio | 36.4 | 670 000 |
| 11.02.2025 | Studio | 36.4 | 690 000 |
| 11.02.2025 | Studio | 36.4 | 690 000 |
| 03.02.2025 | 2 BR | 115.3 | 1 750 000 |
| 27.01.2025 | 1 BR | 71.8 | 1 100 000 |
| 20.01.2025 | Studio | 39.2 | 690 000 |
| 20.01.2025 | Studio | 36.4 | 660 000 |
| 14.01.2025 | 2 BR | 115.3 | 1 740 000 |
| 13.01.2025 | 1 BR | 74.7 | 1 100 000 |
| 23.12.2024 | 2 BR | 115.3 | 1 725 000 |
| 19.12.2024 | 2 BR | 115.2 | 1 800 000 |
| 17.12.2024 | Studio | 36.3 | 640 000 |
| 06.12.2024 | 1 BR | 72.7 | 1 100 000 |
| 05.12.2024 | 1 BR | 72.7 | 1 050 000 |
| 26.11.2024 | Studio | 36.3 | 665 000 |
| 25.11.2024 | Studio | 36.4 | 680 000 |
| 25.11.2024 | Studio | 37.1 | 690 000 |
| 18.11.2024 | Studio | 36.4 | 645 000 |
| 31.10.2024 | Studio | 36.4 | 650 000 |
| 30.10.2024 | Studio | 36.4 | 665 000 |
| 29.10.2024 | Studio | 38.2 | 670 000 |
| 28.10.2024 | 2 BR | 115.3 | 1 100 000 |
| 25.10.2024 | 2 BR | 115.2 | 1 175 000 |
| 24.10.2024 | 2 BR | 114.7 | 1 500 000 |
| 23.10.2024 | Studio | 36.3 | 500 000 |
| 23.10.2024 | Studio | 36.4 | 570 000 |
| 23.10.2024 | Studio | 37.8 | 565 000 |
| 23.10.2024 | Studio | 36.2 | 500 000 |
| 23.10.2024 | 1 BR | 74.7 | 510 000 |
| 22.10.2024 | Studio | 36.4 | 550 000 |
| 22.10.2024 | Studio | 36.4 | 570 000 |
| 22.10.2024 | 2 BR | 115.3 | 1 050 000 |
| 16.10.2024 | Studio | 38.1 | 558 000 |
| 16.10.2024 | Studio | 37.7 | 542 800 |
| 15.10.2024 | Studio | 36.4 | 590 000 |
| 08.10.2024 | 1 BR | 78.5 | 1 187 500 |
| 07.10.2024 | Studio | 36.4 | 550 000 |
| 03.10.2024 | 1 BR | 72.7 | 830 000 |
| Date | Type | Size, m² | Rent, AED/yr |
|---|---|---|---|
| 15.10.2026 | 1bed room+Hall | 74.7 | 78 000 |
| 11.10.2026 | Studio | 38.2 | 50 000 |
| 10.10.2026 | Studio | 36.4 | 44 000 |
| 10.10.2026 | Studio | 38.3 | 50 000 |
| 07.10.2026 | 1bed room+Hall | 74.7 | 78 750 |
| 05.10.2026 | 1bed room+Hall | 71.8 | 72 000 |
| 01.10.2026 | Studio | 37.8 | 54 000 |
| 01.10.2026 | 1bed room+Hall | 75.5 | 80 000 |
| 25.09.2026 | Studio | 38.3 | 50 000 |
| 22.09.2026 | Studio | 36.3 | 60 000 |
| 22.09.2026 | 2 bed rooms+hall | 115.2 | 120 000 |
| 21.09.2026 | Studio | 36.4 | 45 000 |
| 20.09.2026 | 1bed room+Hall | 74.7 | 85 000 |
| 08.09.2026 | 1bed room+Hall | 74.7 | 80 000 |
| 06.09.2026 | 2 bed rooms+hall | 113.1 | 115 000 |
| 02.09.2026 | Studio | 36.3 | 42 000 |
| 01.09.2026 | Studio | 38.3 | 48 000 |
| 01.09.2026 | Studio | 38.3 | 48 000 |
| 25.08.2026 | Studio | 36.4 | 50 000 |
| 29.07.2026 | 1bed room+Hall | 78.5 | 75 000 |
Dubai Land Department transaction registry, updated 19.10.2026. Explore Dubai property transactions →
Dubai Land Department records for this building: closed transaction prices, not asking prices or estimates. Figures are medians, so a single expensive sale does not move them.
| Type | Size, m² | Price, AED | Per m² | Deals |
|---|---|---|---|---|
| Studio | 36 | 549 000 | 15 250 | 83 |
| 1 bedroom | 75 | 865 000 | 11 533 | 53 |
| 2 bedrooms | 115 | 1 495 000 | 13 000 | 30 |
Median across all recorded deals in this building. Rows with fewer than five deals are omitted: there is nothing to average there.
From 2023 to 2025 — +31% on the price per square metre in this building. The district moved +13% over the same period, so the building outpaced the market.
Top to bottom: purchase price per m², year, annual rent per m², gross yield.
All figures are medians. Years with fewer than eight deals are skipped; rent is shown where there are at least twenty contracts. The yield is gross — service charges are not published in the register.
Source: Dubai Land Department transaction register. The register is updated daily; the figures here are recalculated weekly.
DLD has recorded 166 sales in this building since 2023, 50 of them resales. We compare your unit with sales of the same layout here, not with asking prices. Free, reply within 24 hours.

Legacy by Sunrise is a completed residential project in Arjan by Sunrise Capital Developer. It stands out with its strategic location and amenities.
Legacy by Sunrise is an ambitious project by Sunrise Capital Developer, located in the thriving community of Arjan. The development will feature a collection of residential buildings designed to offer a comfortable and modern lifestyle. With an area spanning 1 lakh square feet, Legacy by Sunrise promises to be a significant addition to the Arjan landscape.
The project offers unit types, including studio, one-bedroom (1BHK), and two-bedroom (2BHK) apartments. The diversity in unit sizes allows for flexible living arrangements, making it a versatile choice for many buyers.
Residents of Legacy by Sunrise will enjoy access to a range of amenities, including an Olympic-length swimming pool, an island gym, and panoramic lifts. The project is strategically located near key destinations. Al Barsha City Center is just a minute away, while Medicare Parkview hospital is a two-minute drive. For families, the Global Indian International School is a convenient five-minute journey. Other nearby attractions include Miracle Garden, Sports City, and Dubai Marina, all within a five-minute reach.
The developer has not published a payment plan yet, and the handover date is still to be announced. Buyers are encouraged to stay updated for future announcements regarding these details.
Floor plans, the current price list and the payment plan for this project are available on request. Contact a Continental Club Property broker (RERA 31933) to check availability and book a viewing.
Dubai market as a whole: prices, transactions and trends (DLD data) →
Managed by Kaizen Owner Association Management Services · budget 1 Jan 2026 — 31 Dec 2026
History, budget breakdown and nearby buildings →
RERA-approved budget from the DLD service charge index (Mollak) for “Legacy By Sunrise”. Total is the general and reserve funds; additional charges are separate.
We will send floor plans, the payment plan and available units for this project.
Project data comes from the Dubai Land Department (DLD) registry.
Every figure carries its origin: “DLD registry” is taken from the Dubai Land Department register, “Developer supplied” is stated by the developer, “Our calculation” is computed by us from the first two. Developer prices change without notice — confirm before you commit. Methodology
Machine-readable mirrors of this page: Markdown · JSON. They carry the same figures as this page, each with its origin labelled.
How to cite:Legacy by Sunrise — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-14, https://continentalclub.ae/project/legacy-by-sunrise-arjan/