Developer: Deyaar · Dubai Production City
Midtown Noor is a residential project by Deyaar in Dubai Production City, Dubai, with construction 100% complete per the DLD registry, 606 units, 1 146 DLD-registered sales since 2021.
Every figure carries its origin: “DLD registry” is taken from the Dubai Land Department register, “Developer supplied” is stated by the developer, “Our calculation” is computed by us from the first two. Developer prices change without notice — confirm before you commit. Methodology
The purchase price is split into these stages.
The exact schedule is confirmed in the sale agreement for the selected unit.
For UAE residents the down payment starts at 20% with terms up to 25 years. Estimate your payment and purchase costs for your budget.
Estimates only; not a bank approval.
Data from the Dubai Land Department project registry (updated 25.09.2026 09:55).
Construction photos are taken by the technical inspectors of the Dubai Land Department (DLD) and remain its property. We show compressed copies; full-resolution originals are available in the Real Estate Project Status service.
All Dubai construction in the DLD register · Developer: Deyaar · District: Dubai Production City
| Date | Type | Size, m² | Price, AED |
|---|---|---|---|
| 15.09.2026 | 1 BR | 57.6 | 680 000 |
| 11.09.2026 | 2 BR | 109.9 | 699 515 |
| 01.09.2026 | 2 BR | 108.2 | 1 066 640 |
| 26.08.2026 | 1 BR | 59.2 | 850 000 |
| 19.08.2026 | Studio | 68.0 | 576 000 |
| 13.08.2026 | 1 BR | 57.6 | 850 000 |
| 13.08.2026 | 1 BR | 57.6 | 680 000 |
| 31.07.2026 | 1 BR | 57.7 | 700 000 |
| 29.07.2026 | Studio | 40.1 | 650 000 |
| 22.07.2026 | 1 BR | 63.2 | 370 000 |
| 06.07.2026 | 1 BR | 57.7 | 900 000 |
| 06.07.2026 | 1 BR | 57.7 | 700 000 |
| 30.06.2026 | Studio | 68.0 | 720 000 |
| 30.06.2026 | Studio | 68.0 | 576 000 |
| 29.06.2026 | 1 BR | 63.2 | 850 000 |
| 29.06.2026 | 1 BR | 63.2 | 370 000 |
| 19.06.2026 | 1 BR | 63.2 | 875 000 |
| 17.06.2026 | 2 BR | 113.9 | 1 170 000 |
| 16.06.2026 | 3 BR | 167.5 | 1 420 000 |
| 16.06.2026 | Studio | 40.3 | 360 000 |
| Date | Type | Size, m² | Rent, AED/yr |
|---|---|---|---|
| 25.09.2026 | Studio | 41.3 | 53 000 |
| 25.09.2026 | 2 bed rooms+hall | 110.7 | 95 000 |
| 25.09.2026 | 1bed room+Hall | 68.2 | 57 000 |
| 20.09.2026 | 1bed room+Hall | 77.3 | 62 000 |
| 20.09.2026 | 1bed room+Hall | 59.2 | 61 000 |
| 19.09.2026 | Studio | 40.9 | 44 000 |
| 15.09.2026 | 2 bed rooms+hall | 108.1 | 103 000 |
| 15.09.2026 | 2 bed rooms+hall | 92.6 | 90 000 |
| 15.09.2026 | 1bed room+Hall | 57.6 | 64 000 |
| 15.09.2026 | Studio | 41.3 | 51 000 |
| 14.09.2026 | Studio | 40.1 | 43 000 |
| 10.09.2026 | 1bed room+Hall | 63.2 | 66 000 |
| 10.09.2026 | 1bed room+Hall | 57.6 | 57 000 |
| 10.09.2026 | 1bed room+Hall | 57.7 | 63 000 |
| 10.09.2026 | 1bed room+Hall | 59.2 | 62 000 |
| 10.09.2026 | 2 bed rooms+hall | 109.9 | 110 000 |
| 09.09.2026 | 1bed room+Hall | 59.2 | 65 000 |
| 08.09.2026 | Studio | 40.3 | 44 000 |
| 08.09.2026 | 1bed room+Hall | 57.7 | 65 000 |
| 08.09.2026 | 2 bed rooms+hall | 108.1 | 150 000 |
Dubai Land Department transaction registry, updated 2026-09-25. Explore Dubai property transactions →
Dubai Land Department records for this building: closed transaction prices, not asking prices or estimates. Figures are medians, so a single expensive sale does not move them.
The yearly figure compares the last 12 months with the 12 before them: calendar years would not work, the current one is unfinished. The district moved +7% over the same period, so the building lagged.
| Type | Size, m² | Price, AED | Per m² | Deals |
|---|---|---|---|---|
| Studio | 41 | 557 555 | 13 599 | 115 |
| 1 bedroom | 61 | 784 520 | 12 861 | 712 |
| 2 bedrooms | 108 | 1 270 691 | 11 766 | 294 |
| 3 bedrooms | 168 | 1 830 573 | 10 896 | 25 |
Median across all recorded deals in this building. Rows with fewer than five deals are omitted: there is nothing to average there.
From 2022 to 2025 — -8% on the price per square metre in this building. The district moved +58% over the same period, so the building lagged the market.
Top to bottom: purchase price per m², year, annual rent per m², gross yield.
All figures are medians. Years with fewer than eight deals are skipped; rent is shown where there are at least twenty contracts. The yield is gross — service charges are not published in the register.
* 2026 is still in progress and its bar covers part of the year. The growth figure above uses completed years.
Source: Dubai Land Department transaction register. The register is updated daily; the figures here are recalculated weekly.
DLD has recorded 1 146 sales in this building since 2021, 642 of them resales. We compare your unit with sales of the same layout here, not with asking prices. Free, reply within 24 hours.

Midtown Noor is a residential project by Deyaar Development in Dubai Production City, Dubai. Construction is finished — the building was handed over in March 2023, and apartments are traded on the resale market. The developer published 56 unit layouts across 4 bedroom configurations. Launch prices started from AED 509 396. Ownership is freehold, available to buyers of any nationality.
According to the developer schedule for Midtown Noor, construction started on March 1, 2020, and completion was recorded for March 1, 2023.
Midtown Noor is built as apartment accommodation. The table below sums up the published layouts: area range and the lowest recorded launch price for each bedroom count.
| Layout | Area | Price from |
|---|---|---|
| Studio | 436–732 sq.ft | AED 490 350 |
| 1 Bed | 621–1048 sq.ft | AED 663 186 |
| 2 Beds | 993–1515 sq.ft | AED 953 386 |
| 3 Beds | 1804 sq.ft | AED 1.79M |
Facilities declared for Midtown Noor and its master plan:
Midtown Noor sits in Dubai Production City, Dubai (Dubai → Dubai Production City (IMPZ) → Midtown Noor). The exact position of the building is marked on the map on this page, and nearby projects from the same district are listed below.
Dubai market as a whole: prices, transactions and trends (DLD data) →
We will send floor plans, the payment plan and available units for this project.
Project data comes from the Dubai Land Department (DLD) registry.
Machine-readable mirrors of this page: Markdown · JSON. They carry the same figures as this page, each with its origin labelled.
How to cite:Midtown Noor — Continental Club Property, from Dubai Land Department registry and developer data, 2026-09-25, https://continentalclub.ae/project/midtown-noor-dubai-production-city/