База строек Дубая: реестр DLD
Это суточный срез официального реестра проектов Земельного департамента Дубая (Mashrooi): 3 863 проектов, по каждому — процент готовности с последней технической инспекции, дата этой инспекции, предыдущее значение, заявленный срок сдачи, застройщик и район. База обновляется ежедневно, последнее обновление — 17 октября 2026. Свои значения мы в неё не добавляем.
| Проект | Девелопер | Готовность | Прирост | Дата проверки | Сдача |
|---|---|---|---|---|---|
| Silicon Gate2 | Time Properties | 100,00% | +1,04 | — | 13.05.2014 |
| Silicon Gate 3 | Time Properties | 100,00% | +14,50 | — | 15.08.2013 |
| Aryene Wonders | Aryene Property Developers Limited | 0,00% | — | — | — |
| Archery Tower | Makaseb Properties L.L.C | 0,00% | — | — | 01.12.2011 |
| Town Houses 1 | Shanti Builders & Developers Limited | 0,00% | — | — | — |
| Town Houses 4 | Shanti Builders & Developers Limited | 0,00% | — | — | — |
| Sanali Quantum | Elan Investment Limited | 0,00% | — | — | 31.12.2012 |
| Sanali Flamingo | Flamingo Investments Limited | 0,00% | — | — | 23.02.2012 |
| Sheffield Palm View | Sheffield Real Estat.L .L .C | 0,00% | — | — | — |
| Ritz Residence | Alwifaq Investment Properties P.J.S.C | 100,00% | — | — | 09.11.2009 |
| Sky Courts | Sky Courts (L.L.C) | 100,00% | — | — | 21.02.2011 |
| Pisa Tower Residence | Mahdi Amrollahi (Partner) Antar Marzooq (Owner) | 0,00% | — | — | — |
| Aquarius Hotel | Aquarius Property Development Llc | 0,00% | — | — | — |
| Freej Mardif | Ihab Sayed Mohamed Elwishy | 0,00% | — | — | — |
| Cordoba Palace | Sarhank Kader Developers Ltd. | 100,00% | — | — | 09.04.2012 |
| Royal Bay | Uae Waterfront Group Limited | 0,00% | — | — | — |
| German Sports Tower2 | Pyamod Developments (Fze) | 0,00% | — | — | 15.03.2013 |
| Oasis Star | Abdulrazzq Ali Almadani | 100,00% | — | — | 31.07.2011 |
| Mira Palace | German Holding Group (L.L.C) | 0,00% | — | — | 25.08.2011 |
| Zero Five Five | Profile Zero Five Five Limited | 0,00% | — | — | — |
| Desert Sun Tower | Behnam Ali Keivan | 100,00% | +4,59 | — | 21.06.2015 |
| Dana Tower | Tiger Properties | 100,00% | +15,75 | — | 31.12.2013 |
| Lake City Tower | Tiger Properties | 100,00% | — | — | 23.09.2008 |
| Marina Pinnacle | Tiger Properties | 100,00% | — | — | 19.07.2011 |
| Royal Deluxe Villas | Bangash Developments Limited | 0,00% | — | — | 01.12.2010 |
| Royal Luxury Villas | Bangash Developments Limited | 0,00% | — | — | 01.12.2010 |
| Aquarius Gate Tower | D10 Awf Investment Limited | 8,00% | — | — | 03.09.2011 |
| Olive Apartments | A.C.Holdings Limited | 0,00% | — | — | — |
| Mesa Vista | Avon Developers & Investments Limited | 5,25% | — | — | 31.03.2011 |
| Sevanam Crown | Sevanam Holdings Limited | 100,00% | — | — | 14.11.2009 |
| Sondos Ivory | Al Sondos Real Estate L.L.C | 0,00% | — | — | — |
| Sondos Orchid | Al Sondos Real Estate L.L.C | 100,00% | — | — | 31.12.2010 |
| Sondos Sage | Al Sondos Real Estate L.L.C | 100,00% | — | — | 30.06.2016 |
| Sondos Zinnia | Al Sondos Real Estate L.L.C | 0,00% | — | — | — |
| Sondos Rosa | Al Sondos Real Estate L.L.C | 100,00% | — | — | 31.12.2010 |
| Sondos Lily | Al Sondos Real Estate L.L.C | 100,00% | — | — | 30.06.2016 |
| Sondos Lilac | Al Sondos Real Estate L.L.C | 100,00% | — | — | 05.07.2011 |
| Sea View Club Apartments & Hotels | Das Real Estate | 0,00% | — | — | — |
| Beach Front Living | Omniyat Properties Nine Limted L.L.C | 17,80% | — | — | 30.09.2013 |
| Manhattan Park 1 | Sayed Amjad Husain | 0,00% | — | — | — |
| Mystica | Syndicate Sealine Limited | 0,00% | — | — | 01.03.2011 |
| Polygon Tower | Sidra Holding Limited | 4,50% | — | — | 30.06.2011 |
| Palacio | Srg Properties L.L.C | 100,00% | — | — | 03.12.2009 |
| Bassmat Al Hana | Bassam Said Freiha | 0,00% | — | — | — |
| Escan Tower | Escan Real Estate ( Pjs) | 0,00% | — | — | 15.06.2013 |
| Le Stelle1,2,3,4,5 | Evergreen Slgnature Investment Limited | 0,00% | — | — | — |
| The K Hotel | Kleindienst Properties | 0,00% | — | — | 30.11.2011 |
| International Pearl | Shanin Holdings Limited | 0,00% | — | — | — |
| The Heights | Erc Property Developers Limited | 0,00% | — | — | 01.03.2011 |
| Arabia Tower | Optimo Arabia Limited | 0,00% | — | — | — |
| Jal Aashwa | Opulence Holdings Limited | 0,00% | — | — | — |
| Jehaan 2 | Noorzak Investments Limited | 0,00% | — | — | 01.04.2012 |
| Silicon Information Technology Tower | Sit Tower Fzco | 100,00% | — | — | 30.12.2010 |
| Selicon Star 2 | Adel Mohammad Saleh Ali Naqi Al Zarooni | 100,00% | — | — | 31.12.2012 |
| Kensington Krystal | Kensington Global Investments Inc | 0,00% | — | — | 01.08.2011 |
| Pangkor Laut Luxury Residence & Spa Village | City-D Investments Limited | 0,00% | — | — | 01.08.2014 |
| Orbit Holding | Orbit Holdings Ltd | 2,50% | — | — | 23.01.2011 |
| Mirror Walk | Petrochem Realty Fze | 0,00% | — | — | — |
| Monarch Residency | C7d1 Limited | 0,00% | — | — | 31.12.2012 |
| Maison Residence Collection | Maison Limited | 0,00% | — | — | 31.12.2012 |
| Sienna Square | Dja414 Investment Limited | 0,00% | — | — | 01.02.2012 |
| Durar1 | Durar Al Emarat Properties (L.L.C) | 100,00% | +0,60 | — | 15.08.2013 |
| The Signet | Luxor Investments Limited | 0,00% | — | — | 01.01.2012 |
| The Vantage | Marina Crown Real Estate (L.L.C) | 0,00% | — | — | — |
| Concorde Tower | 32 Group Properties Limited | 100,00% | — | — | 19.04.2008 |
| Paris Residence | 32 Group Properties Limited | 0,00% | — | — | — |
| North Gate Business Tower | Gulf Line International Ltd | 0,00% | — | — | — |
| Amwaj Tower | Mena Capital Investment (L.L.C) | 0,20% | — | — | 01.06.2012 |
| I-Dubai | Heman R E D And General Trading Limited | 0,00% | — | — | 31.12.2012 |
| Burj Al Fara'A | Al Fara'A Properties (Llc) | 0,00% | — | — | 23.05.2011 |
| Silicon Avenue | York Shire Corporation Limited | 100,00% | — | — | 19.04.2010 |
| Rufi Heaven | Rufi Heaven Limited | 0,00% | — | — | 01.01.2010 |
| Qpoint Liwan-Plotr001 | Al Mazaya Holding Company | 100,00% | +1,03 | — | 19.01.2014 |
| Beirut Towers (Achrafieh T. & Verdun T.) | Plus Properties L.L.C | 0,00% | — | — | — |
| Global Elahi Residence | Royal Holdings Limited | 0,00% | — | — | — |
| Jumaa Building | Juma Ghanem Darwish Musabeh Belqaizi | 0,00% | — | — | — |
| Bangash Residence | Bangash Investments Limited | 6,00% | — | — | 31.01.2014 |
| Libertas | Lyra Internatiolnal Limited | 0,00% | — | — | 23.05.2011 |
| L'Oriental | Petrokaz Limited | 0,00% | — | — | 31.12.2012 |
| Rufi Luxury Heights | Rufi Luxury Heigts Limite | 0,00% | — | — | 01.06.2011 |
| Eden 2 | Alzahra Properties | 0,00% | — | — | — |
| Sunset Gardens B | Alzahra Properties | 0,00% | — | — | 01.03.2012 |
| Sunset Gardens A | Alzahra Properties | 0,00% | — | — | — |
| Sunrise 2 | Alzahra Properties | 0,00% | — | — | — |
| The Aquitainia | Spain Select Limited | 0,00% | — | — | 01.06.2015 |
| Cote D'Azur | Sheffield Real Estat.L .L .C | 0,00% | — | — | — |
| Define Vision | Define Properties Plot 8 Limited | 0,00% | — | — | — |
| Hampstead Residences | Hampstead & Mayfair Development Limited | 0,00% | — | — | 01.06.2012 |
| Sebco Residence | Sebco Limited | 4,75% | — | — | 01.07.2010 |
| S.P Oasis | S.P. Oasis Limited | 100,00% | — | — | 04.04.2010 |
| Al Tafany Tower | Al Tafany Properties Limited | 0,00% | — | — | — |
| Wave Residence 2 | Plus Intetnational Three Limited | 0,00% | — | — | 01.10.2012 |
| Zenith Tower A1 | Zenith Real Estate Development(L.L.C) | 100,00% | — | — | 28.08.2012 |
| Zenith Tower A3 | Zenith Real Estate Development(L.L.C) | 5,80% | — | — | 01.07.2011 |
| Zenith Tower J1 | Zenith Real Estate Development(L.L.C) | 0,00% | — | — | — |
| Zenith Twin Tower F1 | Zenith Real Estate Development(L.L.C) | 0,00% | — | — | 01.12.2012 |
| Soccer Tower | Infinity Emirates Investments (L.L.C) | 3,00% | — | — | 30.03.2009 |
| Almasah Tower | Al Masah Middle East Investment Limired | 0,00% | — | — | — |
| Taiba | Crown Three Holding Limited | 0,00% | — | — | 31.12.2012 |
| Crown Royal | Crown Two Holding Limited | 0,00% | — | — | — |
| Katie Residence 1 | Volcano Investment Properties Limited | 0,00% | — | — | — |
| Oasis Heights | Oasis Jv Limited | 0,00% | — | — | 01.03.2011 |
| Canal Views | Ishraqah For Development Limited | 0,00% | — | — | — |
| Bellatora Residences | Al Fara'A Properties (Llc) | 0,00% | — | — | 31.12.2011 |
| Safeer | Systems Real Estate Development | 0,00% | — | — | — |
| Bucephalus | Bucephalus Holding Limited | 0,00% | — | — | 01.10.2012 |
| Equinox Resideces | Kd Paca 59 Limited | 0,00% | — | — | — |
| Palazzo Venezia | Palazzo Venezia Holding Limited | 0,00% | — | — | — |
| Venezia | Venezia Holding Limited | 0,00% | — | — | — |
| Premiers Twin Tower | Premiers Property Developers Limited | 0,00% | — | — | — |
| The Atrium | Sunland Waterfront Bvi Limited | 0,00% | — | — | 31.12.2012 |
| Al Habtoor Island Resort & Spa | Dubai National Investment Co.(L.L.C.) | 0,00% | — | — | — |
| Style1 | Dar Corporation Limited | 0,00% | — | — | — |
| Chase Residency | Anis Holdings Limited | 0,00% | — | — | 31.12.2012 |
| Nur | Sunland Nur (Joc) Limited | 5,50% | — | — | 01.12.2011 |
| Grace Grandeur | Grace Property Developer Limited | 0,00% | — | — | — |
| Hampstead & Mayfair Boutique Residences | Hampstead & Mayfair Development Limited | 0,00% | — | — | — |
| Plot 02 | Omniyat Properties Development Corporation | 0,00% | — | — | 01.08.2011 |
| Plot R7 | Omniyat Properties Development Corporation | 0,00% | — | — | — |
| Sharena Residence 1 | Rose Homes Investment (L.L.C) | 0,00% | — | — | — |
| Pearl At Liwan Nad Al Shiba | Al Ghanem Real Estate Llc | 0,00% | — | — | — |
| Star Living Waterfront Dubai | Eta Star Property Developers L.L.C | 0,00% | — | — | — |
| Shamal Terraces 1 | Lootah Real Estate Development L.L.C | 58,65% | — | — | 09.01.2011 |
| Shamal Terraces 2 | Lootah Real Estate Development L.L.C | 100,00% | — | — | 31.05.2010 |
| Media Gate 1 | Time Properties | 0,00% | — | — | — |
| Media Gate 2 | Time Properties | 0,00% | — | — | — |
| Indigo Capital | Saturn Properties Investment Limited | 0,00% | — | — | — |
| Modo Couture | Dheeraj & East Coast (L.L.C) | 2,00% | — | — | — |
| Star Gate 1 | Alshafar Development L.L.C | 0,00% | — | — | — |
| Al Mas Tower | Dubai Multi Commodities Centre Authority | 100,00% | — | — | 22.01.2012 |
| Taisir 1 | Taisir Limited | 0,00% | — | — | — |
| Au Tower | Dubai Multi Commodities Centre Authority | 100,00% | — | — | 30.05.2009 |
| Ag Tower | Dubai Multi Commodities Centre Authority | 100,00% | — | — | 26.05.2009 |
| German Design Tower 1снят с реестра | Pyamod International Fze | 3,00% | — | — | 31.10.2013 |
| Ferretti Luxury Beach Resdience Twin Tower | Alternative Capital Invest Gmbh (Branch) | 0,00% | — | — | 01.12.2014 |
| The K Suites | Kleindienst Properties | 0,00% | — | — | — |
| Phoenix Beach Residence | Neel Properties Limited | 0,00% | — | — | 31.12.2011 |
| Rockland Square | Rockland Developers Limited | 0,00% | — | — | — |
| Soraya Towerii | Al Mas Worlds Investment Limited | 0,00% | — | — | — |
| Westar Casa Del Sol | Westar Properties Limited | 0,00% | — | — | — |
| Westar Casablanca | Westar Properties Limited | 100,00% | — | — | 27.07.2015 |
| Palm Beach Residence | Sheffield Real Estat.L .L .C | 0,00% | — | — | — |
| Sheffield Midtown | Sheffield Real Estat.L .L .C | 0,00% | — | — | — |
| Sunset Gardens | Horizon Infrastructure (Fzc) | 100,00% | +0,40 | — | 28.07.2021 |
| Sea Horse Villa | T H O E Real Estate Development L.L.C | 50,00% | — | — | — |
| Arabian Ranches -La Avenida I | Emaar Properties (P.J.S.C) | 100,00% | — | — | 04.01.2009 |
| Arabian Ranches - Alvorada Iii | Emaar Properties (P.J.S.C) | 100,00% | — | — | 29.05.2008 |
| Arabian Ranches - Alvorada Ii | Emaar Properties (P.J.S.C) | 100,00% | — | — | 30.03.2008 |
| Emirates Living - Springs 1 Al Thanayah Fourth | Emaar Properties (P.J.S.C) | 100,00% | — | — | 01.02.2005 |
| Emirates Living - Springs 2 Al Thanayah Fourth | Emaar Properties (P.J.S.C) | 100,00% | — | — | 01.02.2005 |
| Emirates Living - Springs 3 Al Thanayah Fourth | Emaar Properties (P.J.S.C) | 100,00% | — | — | 01.01.2004 |
| Emirates Living - Springs 4 Al Thanayah Fourth | Emaar Properties (P.J.S.C) | 100,00% | — | — | 01.01.2004 |
| Emirates Living - Springs 5 Al Thanayah Fourth | Emaar Properties (P.J.S.C) | 100,00% | — | — | 01.12.2004 |
| Emirates Living - Springs 6 Al Thanayah Fourth | Emaar Properties (P.J.S.C) | 100,00% | — | — | 01.12.2004 |
| Beti Ul Funoon | Bux Holdings Limited | 0,00% | — | — | 31.12.2011 |
| Sternon Tower 1 | Sternon Developers Limited | 0,00% | — | — | 30.03.2011 |
| Tiara Residence | Zabeel Investments (L.L.C) | 100,00% | — | — | 22.10.2009 |
| Zabeel Saray | Zabeel Investments (L.L.C) | 100,00% | — | — | 10.11.2009 |
| Ritaj | Dubai Investment Real Estate (L L C) | 100,00% | — | — | 05.06.2011 |
| Porto Dubai Um Suqaim Second | Zabeel Investments (L.L.C) | 0,00% | — | — | 31.12.2011 |
| Emirates Living - Springs 7 Al Thanayah Fourth | Emaar Properties (P.J.S.C) | 100,00% | — | — | 01.09.2004 |
| Emirates Living - Springs 8 Al Thanayah Fourth | Emaar Properties (P.J.S.C) | 100,00% | — | — | 01.01.2005 |
| Emirates Living - Springs 9 Al Thanayah Fourth | Emaar Properties (P.J.S.C) | 100,00% | — | — | 01.01.2005 |
| Emirates Living - Springs 10 Al Thanayah Fourth | Emaar Properties (P.J.S.C) | 100,00% | — | — | 01.01.2005 |
| Emirates Living - Springs 11 Al Thanayah Fourth | Emaar Properties (P.J.S.C) | 100,00% | — | — | 01.10.2004 |
| Emirates Living - Springs 12 Al Thanayah Fourth | Emaar Properties (P.J.S.C) | 100,00% | — | — | 01.01.2005 |
| Emirates Living - Springs 14 Al Thanayah Fourth | Emaar Properties (P.J.S.C) | 100,00% | — | — | 01.10.2004 |
| Emirates Living - Springs 15 Al Thanayah Fourth | Emaar Properties (P.J.S.C) | 100,00% | — | — | 01.10.2004 |
| The Lakes - Deema 1 | Emaar Properties (P.J.S.C) | 100,00% | — | — | 01.01.2003 |
| The Lakes Deema 2 | Emaar Properties (P.J.S.C) | 100,00% | — | — | 01.01.2003 |
| Al Qurashi | Baiti Al Aneeq Buying And Selling Of Real Estate L L C | 0,00% | — | — | 01.01.2012 |
| The Lakes Deema 3 | Emaar Properties (P.J.S.C) | 100,00% | — | — | 01.01.2003 |
| Azizi Yasamine 4 | Azizi Investments (L.L.C) | 0,00% | — | — | — |
| The Lakes Deema 4 | Emaar Properties (P.J.S.C) | 100,00% | — | — | 01.01.2003 |
| The Lakes Ghadeer | Emaar Properties (P.J.S.C) | 100,00% | — | — | 01.01.2007 |
| The Lakes Zulal | Emaar Properties (P.J.S.C) | 100,00% | — | — | 01.01.2006 |
| Phoenix Wings | Neel Devcons Limited | 0,00% | — | — | 31.12.2012 |
| Golden Future | Golden Land Development & Investment Limited | 0,00% | — | — | 31.12.2012 |
| Nauman Living | Nauman Abid Properties Limited | 0,00% | — | — | 01.12.2010 |
| Phoenix Tower | Phoenix Holdings (L.L.C) | 100,00% | — | — | 01.06.2009 |
| 014 Tower | District Investment & Development (L.L.C) | 100,00% | — | — | 14.01.2010 |
| Indigo Tower | Indigo Valley Inc Limited | 100,00% | — | — | 07.03.2012 |
| Tilal Dubai | Dubai Golf City (L.L.C) | 30,00% | 0 | — | 31.12.2013 |
| Kpm 2 & 3 | Es Investments Limited | 0,00% | — | — | 15.06.2011 |
| Azizi Platine | Vokhid Kakharov | 0,00% | — | — | — |
| Dubai Digital Center | Gulf Towers Investment (L.L.C.) | 0,00% | — | — | — |
| Dana Royale Tower 1снят с реестра | Dana Property Development (L L C) | 0,00% | — | — | 31.12.2012 |
| Nathalie Tower | Star Developers Limited | 0,00% | — | — | 01.05.2011 |
| La Riviera Sanctuary | B And M Fzco | 0,00% | — | — | 31.12.2012 |
| Royale Garden Residence | Bangash Developments Limited | 0,00% | — | — | 01.12.2010 |
| Mirabella 2 | Fortis Plus Holdings Limited | 100,00% | — | — | 16.12.2010 |
| Mirabella 4 | Fortis Plus Holdings Limited | 100,00% | — | — | 18.12.2010 |
| Mirabella 6 | Fortis Plus Holdings Limited | 100,00% | — | — | 20.12.2010 |
| Mirabella 5 | Fortis Plus Holdings Limited | 100,00% | — | — | 19.12.2010 |
| Mirabella 3 | Fortis Plus Holdings Limited | 100,00% | — | — | 17.12.2010 |
| Mirabella 1 | Fortis Plus Holdings Limited | 100,00% | — | — | 15.12.2010 |
| Mirabella 8 | Fortis Plus Holdings Limited | 100,00% | — | — | 22.12.2010 |
| M S Greens | A.S.A Developers Limited | 2,00% | — | — | 30.12.2012 |
| Jumeirah Islands Mansions | Jumeirah Islands Co. (L.L.C) | 100,00% | — | — | 11.01.2012 |
| International City Lake Districtснят с реестра | International City ( L.L.C ) | 0,00% | — | — | 31.12.2012 |
Источник — Земельный департамент Дубая (Mashrooi). Процент готовности фиксируется техническим инспектором и меняется не каждый месяц: между проверками цифра остаётся прежней. Районы в реестре названы административно: например, Dubai Marina числится как Marsa Dubai, а Downtown Dubai — как Burj Khalifa.
Данные: официальный реестр проектов Земельного департамента Дубая (Mashrooi). Выборка: 3 863 проектов в реестре. Процент готовности фиксируется на технической инспекции DLD; неизменное значение между двумя датами означает, что новой инспекции не было, а не что стройка встала. Заявленная дата сдачи — дата из реестра, а не фактический ввод. Обновлено 17.10.2026. Свободное использование со ссылкой на Continental Club Property (CC BY 4.0). Методика ↗
Набор данных: поля и происхождение
Шестнадцать полей, 3 863 строк. Все значения взяты из реестра как есть; мы приводим даты к формату ГГГГ-ММ-ДД, а проценты — к числу, и больше ничего не меняем.
| Поле | Происхождение | Что это |
|---|---|---|
project_number | Реестр DLD | Номер проекта в реестре DLD |
project_name | Реестр DLD | Название проекта, как оно записано в реестре |
developer_number | Реестр DLD | Номер застройщика в реестре DLD |
developer_name | Реестр DLD | Юридическое название застройщика |
community | Реестр DLD | Район (community), к которому отнесён проект |
land_number | Реестр DLD | Номер земельного участка |
total_area_sqm | Реестр DLD | Общая площадь проекта, кв. м |
total_units | Реестр DLD | Число юнитов в проекте |
completion_percent | Реестр DLD | Готовность по последней технической инспекции DLD |
completion_date | Реестр DLD | Дата этой инспекции (ISO 8601) |
previous_percent | Реестр DLD | Готовность по предыдущей инспекции |
previous_date | Реестр DLD | Дата предыдущей инспекции (ISO 8601) |
start_date | Реестр DLD | Зарегистрированная дата начала строительства (ISO 8601) |
handover_date | Реестр DLD | Заявленная в реестре дата сдачи (ISO 8601), а не фактический ввод |
Скачать CSV (563 КБ)JSON (1,5 МБ)МетодикаПервоисточник — DLD
Данные под лицензией CC BY 4.0 — берите и используйте, укажите источник. Строка для ссылки:Continental Club Property, по данным реестра проектов Земельного департамента Дубая. Набор данных «Dubai DLD Project Construction Database», срез от 17 октября 2026. https://continentalclub.ae/data/project-status.csv