Dubai DLD Project Construction Database
A daily snapshot of the official Dubai Land Department project register (Mashrooi): 3,861 projects, each with the completion percentage from its latest technical inspection, the date of that inspection, the previous reading, the declared handover date, the developer and the community. Updated daily; last updated 15 October 2026. We add no values of our own.
| Project | Developer | Completion | Change | Inspection date | Handover |
|---|---|---|---|---|---|
| Azizi. Feirouz | Azizi Developments L.L.C | 100.00% | +6.94 | 27.09.2016 | 04.09.2016 |
| Elite 9 Sports Residence | Range 3 Investments Limited | 100.00% | +12.10 | 27.09.2016 | 27.07.2016 |
| Amesco Tower | Amesco Tower Jlt | 46.24% | +11.24 | 05.09.2016 | 08.08.2017 |
| Azizi. Yasamine | Azizi Developments L.L.C | 100.00% | +9.75 | 28.08.2016 | 26.07.2016 |
| Park Lane Tower | The Developer Properties L.L.C | 100.00% | +8.50 | 24.08.2016 | 08.03.2016 |
| Shamal Terraces 4 | Lootah Real Estate Development L.L.C | 100.00% | +39.94 | 24.08.2016 | 20.06.2016 |
| Le Presidium | Credo Investments F Z E | 100.00% | +8.93 | 23.08.2016 | 17.08.2016 |
| Azure Residence | The Palm - Jumeirah Co. (L.L.C) | 100.00% | +3.29 | 18.08.2016 | 29.05.2016 |
| Silicon Heights2 | Vision Avenue Homes (Fzc) | 100.00% | +27.75 | 16.08.2016 | 30.06.2015 |
| Club Vista Mare | The Palm - Jumeirah Co. (L.L.C) | 100.00% | +2.37 | 08.08.2016 | 23.12.2015 |
| The Polo Town Houses | Igo Property Development L.L.C - Fz | 100.00% | +0.82 | 01.08.2016 | 24.01.2016 |
| Silicon Gates 4 | Time Properties | 100.00% | +1.94 | 31.07.2016 | 12.07.2016 |
| Platinum Residence 2 | Gulf General Investments Co. (P.S.C) | 100.00% | +19.56 | 31.07.2016 | 27.06.2016 |
| Orange Lake | Links Properties Investment Limited | 100.00% | +3.58 | 13.07.2016 | 01.02.2016 |
| Vizir Downtown | Dara Development L.L.C | 12.50% | +0.35 | 20.06.2016 | 31.03.2019 |
| Hiliana | Abyaar Real Estate Development (K.S.C) (Dubai Br) | 100.00% | +12.43 | 12.06.2016 | 11.09.2014 |
| Siraj Tower | Al Madar Investment (L.L.C) | 100.00% | +8.34 | 09.06.2016 | 17.03.2016 |
| Dream Bay | Pan Global Development L.L.C | 1.60% | 0 | 09.06.2016 | 31.05.2017 |
| Botanica | Myra Real Estate Deveiopment L.L.C | 100.00% | +21.47 | 25.05.2016 | 21.04.2016 |
| Posh Lifestyles | Posh Holdings Limited | 15.45% | — | 18.05.2016 | 01.12.2011 |
| Park Villa'S 3 | Arabian Gulf Properties | 1.60% | 0 | 17.05.2016 | 01.10.2016 |
| Park Villa'S 4 | Arabian Gulf Properties | 1.60% | 0 | 17.05.2016 | 01.10.2016 |
| Park Villa'S 5 | Arabian Gulf Properties | 1.60% | 0 | 17.05.2016 | 01.10.2016 |
| Arabian Ranches - Palma Community | Emaar Properties (P.J.S.C) | 100.00% | +13.84 | 10.05.2016 | 10.02.2016 |
| Marwa Homes | New World Developments L.L.C | 100.00% | +1.20 | 10.05.2016 | 29.07.2015 |
| Mirdif Tulip | Jersey Real Estate Development L.L.C | 100.00% | +4.31 | 02.05.2016 | 30.10.2016 |
| Signature Villas Xiv | Ifc Developers L.L.C | 100.00% | +44.52 | 24.04.2016 | 18.04.2016 |
| Center Court | Eta Star Property Developers L.L.C | 26.25% | — | 20.04.2016 | 30.06.2011 |
| Indigo Spectrum1 | Mars Properties Investment Limited | 100.00% | +2.40 | 12.04.2016 | 23.04.2015 |
| Indigo Optima 1 | Mars Properties Investment Limited | 100.00% | +3.24 | 12.04.2016 | 31.12.2014 |
| Giovanni Boutique | Neo Solutions Limited | 100.00% | +3.78 | 30.03.2016 | 29.10.2015 |
| Frankfurt Sports Tower I | Sumsum Developers Limited | 100.00% | +1.00 | 23.03.2016 | 31.01.2016 |
| Silver Stallions | Dot Life Real Estate Development L.L.C | 12.48% | +3.58 | 07.03.2016 | 31.12.2017 |
| Indigo Ville 1 | Venus Properties Investment Ltd | 100.00% | +9.40 | 03.03.2016 | 11.02.2015 |
| 7 West Villas | A. S. A 1 Developers Limited | 100.00% | +19.82 | 01.03.2016 | 08.12.2015 |
| Knight Bridge Court & Kensngton Manor | Acw Holding Ltd | 100.00% | +1.98 | 01.03.2016 | 12.07.2015 |
| Golden Mile | Souq Residences Fzco | 100.00% | — | 23.02.2016 | 23.08.2009 |
| Damac Hills - Golf Panorama | Damac Crescent Properties | 100.00% | +14.24 | 18.02.2016 | 31.12.2016 |
| Damac Hills - Golf Vista | Damac Crescent Properties | 100.00% | +13.96 | 18.02.2016 | 31.12.2016 |
| Damac Hills - Golf Horizon | Damac Crescent Properties | 100.00% | +13.76 | 18.02.2016 | 31.12.2016 |
| Mudon | Dubai Land Residences (L.L.C) | 100.00% | +1.84 | 15.02.2016 | 14.10.2015 |
| Royal Golf Villas | Damac Properties Co (L.L.C) | 100.00% | +36.67 | 14.02.2016 | 01.11.2015 |
| Augusta@Akoya By Damac | Damac Crescent Properties | 10.93% | +1.78 | 11.02.2016 | 23.07.2017 |
| Charlotte@Akoya By Damac | Damac Crescent Properties | 10.25% | +2.30 | 11.02.2016 | 23.07.2017 |
| Dubai Spanish Twin Villa | California Spanish Villas Limited | 100.00% | +13.90 | 10.02.2016 | 31.05.2011 |
| I & M Tower | Ilyas & Mustafa Galadari Management Investment & Development(L.L.C) | 7.00% | 0 | 09.02.2016 | 01.12.2015 |
| Hanover Square | Acw Holding Ltd | 100.00% | +6.50 | 01.02.2016 | 27.12.2015 |
| Bloomingdale | S O L Properties Development L.L.C | 100.00% | +2.74 | 27.01.2016 | 30.11.2015 |
| Indigo Ville7 | Neptune Properties Investment Limited | 100.00% | +2.00 | 24.01.2016 | 17.06.2013 |
| Paramount Hotel-Jumeirah Waterfront | Damac Development(L L C) | 7.00% | +1.00 | 16.11.2015 | 25.12.2017 |
| Rigel | Five Elements Real Estate Development L.L.C | 3.41% | — | 29.10.2015 | 26.06.2016 |
| Donna Towers | Seasif Group Fzco | 78.78% | 0 | 25.10.2015 | 08.09.2015 |
| Metro Tower | Ilyas & Mustafa Galadari Management Investment & Development(L.L.C) | 6.13% | 0 | 13.10.2015 | 01.12.2015 |
| Iris Bay | Sheth Estate (International) Limited | 100.00% | +4.52 | 12.10.2015 | 01.03.2015 |
| Rufi Golf Green | Rufi Golf Greens Limited | 32.20% | +1.20 | 12.10.2015 | 01.03.2015 |
| Maysan | Emaar Bawadi (L L C) | 36.70% | +9.20 | 08.10.2015 | 01.07.2016 |
| J5 | Aqua Real Estate Development L.L.C | 100.00% | — | 08.10.2015 | 27.08.2015 |
| Ajmal Sarah | Fabson Import Export Limited | 100.00% | +8.55 | 06.10.2015 | 11.10.2015 |
| Creek Heights | Creek Heights Properties L.L.C | 100.00% | — | 05.10.2015 | 01.02.2015 |
| Medium Pyramid | S A A M Polaris Real Estate Development L.L.C | 4.45% | — | 01.10.2015 | 01.07.2019 |
| Eastern Residence - North | Alhamah Shamal Real Estate Development L.L.C | 7.50% | — | 01.10.2015 | 14.10.2020 |
| Eastern Residence - South | Al Hamah Janoob Real Estate Development L.L.C | 7.50% | — | 01.10.2015 | 14.10.2020 |
| The Binary By Omniyat | Binary Development Limited | 100.00% | +3.93 | 30.09.2015 | 22.04.2015 |
| Jumeirah Hills - The Palaces | Jumeirah Hills Development L.L.C | 6.37% | — | 30.09.2015 | 14.08.2016 |
| Lamer | Trinity Developers Limited | 21.00% | — | 29.09.2015 | 23.09.2015 |
| Rufi Park View | Rufi Park View Limited | 38.00% | 0 | 29.09.2015 | 01.09.2014 |
| Jumeirah Park Package 1a | Jumeirah Park (L.L.C) | 100.00% | +17.50 | 20.09.2015 | 28.09.2015 |
| The Summit | Eta Star Property Developers L.L.C | 30.92% | +4.42 | 14.09.2015 | 04.07.2011 |
| Serena Resedence | Ici Investment Limited | 44.75% | 0 | 14.09.2015 | 01.12.2013 |
| Cascade Manor | Gold Line Real Estate Development L.L.C | 5.00% | 0 | 09.09.2015 | 30.11.2019 |
| Conrad Palm Jumeirah | Al Iltizam Real Estate Development | 2.30% | — | 07.09.2015 | 31.07.2017 |
| Kempinski Hotel Business Bay | Seastar Properties Limited | 0.20% | — | 10.08.2015 | 14.03.2018 |
| Jumeirah Golf Estates | Jumeirah Golf Estates L.L.C | 100.00% | +6.33 | 09.08.2015 | 31.10.2012 |
| Dubai Water Front Badrah | Dubai Waterfront (L.L.C) | 20.22% | 0 | 02.08.2015 | 30.09.2011 |
| Ac3 | Lootah Real Estate Investement | 35.57% | +0.12 | 23.07.2015 | 30.09.2017 |
| Westburry Tower | Tasameem Real Estate ( Tasameem ) Owned By United International Representation Of Companies L L C - Sole Proprietorship L.L.C | 100.00% | +15.00 | 24.06.2015 | 01.12.2014 |
| Cadi1 | Al Masah International Real Estate Development (Llc) | 25.50% | +5.50 | 27.04.2015 | 04.06.2016 |
| Green Acres @ Akoya By Damac | Damac Crescent Properties | 4.40% | — | 16.04.2015 | 31.08.2016 |
| La Avenida-2 | Emaar Properties (P.J.S.C) | 100.00% | +21.15 | 05.03.2015 | 21.08.2014 |
| Ivory Tower | Sokook Investment Group | 4.00% | — | 23.02.2015 | 20.12.2010 |
| Panorama | Emaar Properties (P.J.S.C) | 100.00% | +9.50 | 12.02.2015 | 04.01.2015 |
| Arabian Ranches-Casa Community | Emaar Properties (P.J.S.C) | 100.00% | +18.00 | 12.02.2015 | 31.12.2014 |
| Villa Pera | Five Real Estate Development L.L.C | 100.00% | +42.25 | 05.02.2015 | 07.01.2015 |
| Villa Myra | La Ploma Limited | 100.00% | +44.50 | 05.02.2015 | 31.12.2010 |
| Shamal Residences 1 | Lootah Real Estate Development L.L.C | 6.00% | — | 29.12.2014 | 14.05.2016 |
| Jouri-3 | New World Invest Ltd | 2.30% | 0 | 07.12.2014 | 20.08.2015 |
| Santevill | Sungwon (Fze) | 45.73% | — | 10.11.2014 | 01.06.2018 |
| Western Residence - North | Falconcity Of Wonders L.L.C | 100.00% | +25.30 | 01.07.2014 | 01.07.2014 |
| Indigo Ville 2 | Venus Properties Investment Ltd | 100.00% | +12.80 | 25.06.2014 | 16.06.2014 |
| West Avenue | West Avenue Limited | 100.00% | +23.00 | 23.06.2014 | 04.06.2014 |
| Deyaar Park | Deyaar Development (P.J.S.C) | 0.00% | — | 16.04.2014 | 31.12.2012 |
| Lawnsv | Dheeraj & East Coast (L.L.C) | 10.00% | +0.49 | 05.04.2014 | 15.01.2011 |
| The Forum | Tanmiyat Global Real Estate Development L L C | 7.00% | 0 | 03.04.2014 | 10.11.2016 |
| Alma-2 | Emaar Properties (P.J.S.C) | 100.00% | +27.55 | 03.03.2014 | 13.02.2013 |
| Rasha 2 Al Qusais Industrial Fourth | Lootah Real Estate Investement | 55.40% | +0.68 | 06.02.2014 | 23.05.2011 |
| Spark | Khalifa Al Abbar Real Estate Development L L C | 19.25% | 0 | 12.12.2013 | 10.03.2010 |
| Dubai Life Style City | Dubai Life Style City (L L C) | 17.15% | 0 | 05.12.2013 | 15.02.2012 |
| Victory Heights | Victory Heights Real Estate Development L.L.C | 100.00% | +3.10 | 05.11.2013 | 05.11.2013 |
| Sienna Lakes | Sienna Lakes Ltd | 100.00% | +2.00 | 20.10.2013 | 17.07.2013 |
| Sunrise Boulevard | Lux Real Estate | 100.00% | — | 07.10.2013 | 12.09.2011 |
| Rufi Prime View | Rufi Prime View Limited | 14.50% | — | 05.10.2013 | 21.09.2010 |
| Indigo Ville 3 | Venus Properties Investment Ltd | 100.00% | +32.40 | 30.09.2013 | 25.09.2013 |
| Remraam | Remraam L.L.C | 100.00% | +0.93 | 16.09.2013 | 16.09.2013 |
| Qpoint Liwan-Plot R069 | Al Mazaya Real Estate Fz-Llc | 100.00% | +0.98 | 15.09.2013 | 09.09.2013 |
| Qpoint Liwan-Plot R070 | Al Mazaya Real Estate Fz-Llc | 100.00% | +0.98 | 15.09.2013 | 15.03.2013 |
| Jumeirah Business Centre 6 | Al Fajer Properties (L. L. C) | 25.50% | — | 30.08.2013 | 09.04.2011 |
| La Visita 02 | Al Manal Development Fzco | 100.00% | — | 15.07.2013 | 30.12.2010 |
| 55 Time Dubai | Dubai Property Ring Ltd | 1.00% | — | 17.06.2013 | 31.12.2012 |
| G-Tower | Galadari Investment Office Limited Real Estate Llc | 10.50% | — | 04.06.2013 | 30.04.2014 |
| Cayan Tower | Cayan Real Estate Investment & Development L.L.C | 100.00% | +19.70 | 28.05.2013 | 23.05.2013 |
| The Domain | Mada'In Properties Co (Mada'In ) (P.J.S.C) | 4.50% | — | 08.11.2012 | 15.12.2014 |
| Soraya Tower1 | New World Invest Ltd | 4.50% | 0 | 21.10.2012 | 30.06.2012 |
| Jouri-6 | New World Invest Ltd | 4.25% | 0 | 21.10.2012 | 30.10.2013 |
| Jouri-4 | New World Invest Ltd | 4.50% | 0 | 21.10.2012 | 30.04.2015 |
| Jouri-2 | New World Invest Ltd | 4.25% | 0 | 21.10.2012 | 30.01.2016 |
| Jouri-1 | New World Invest Ltd | 4.25% | 0 | 21.10.2012 | 30.01.2016 |
| Ramada Residence | Masaken Real Estate Development Llc | 5.75% | — | 15.10.2012 | 31.01.2013 |
| Banafsheh | Mrg Ltd | 41.27% | — | 14.10.2012 | 17.04.2010 |
| Dd Boulevard Central | Emaar Properties (P.J.S.C) | 100.00% | — | 01.10.2012 | 14.08.2012 |
| Cadi 2 | New World Invest Ltd | 7.00% | +0.20 | 16.09.2012 | 30.11.2014 |
| Dm Marina Plaza | Emaar Properties (P.J.S.C) | 100.00% | +2.40 | 04.09.2012 | 06.10.2011 |
| The Villa | Al Mazaya Holding Company | 55.01% | — | 30.08.2012 | 11.09.2013 |
| Ashai Tower 5 | Ashai Tower Jvs Limited | 7.30% | — | 29.08.2012 | 15.02.2012 |
| Pentominium A+B | Trident International Holding (Fzco) | 22.34% | — | 10.06.2012 | 30.12.2013 |
| Elite Sports Residence | Triplanet International (Fzc) | 100.00% | — | 25.04.2012 | 15.04.2012 |
| Bd Boulevard Plaza | Emaar Properties (P.J.S.C) | 100.00% | +6.70 | 26.03.2012 | 13.01.2012 |
| Jumeirah Business Centre 5 | Al Fajer Properties (L. L. C) | 100.00% | — | — | 06.01.2010 |
| Jumeirah Business Center 7 (Ivory 2) | Al Fajer Properties (L. L. C) | 35.28% | — | — | 03.09.2011 |
| (Ebony1) Jumeirah Business Center8 | Al Fajer Properties (L. L. C) | 35.57% | — | — | 03.09.2011 |
| Ivory1 Jumeirah Business Center 9 | Al Fajer Properties (L. L. C) | 35.57% | — | — | 03.09.2011 |
| Jumeirah Business Centre2 | Al Fajer Properties (L. L. C) | 100.00% | — | — | 31.01.2010 |
| Jumeirah Business Centre3 | Al Fajer Properties (L. L. C) | 100.00% | — | — | 03.05.2010 |
| Jumeirah Business Centre1 | Al Fajer Properties (L. L. C) | 100.00% | — | — | 27.01.2011 |
| La Visita 01 | Al Manal Development Fzco | 100.00% | +9.48 | — | 13.03.2014 |
| La Vista 03 | Al Manal Development Fzco | 100.00% | +15.50 | — | 16.04.2015 |
| La Vista 04 | Al Manal Development Fzco | 100.00% | +38.25 | — | 05.09.2017 |
| La Vista 05 | Al Manal Development Fzco | 100.00% | +48.72 | — | 30.04.2018 |
| La Vista 07 | Al Manal Development Fzco | 0.00% | — | — | 29.05.2011 |
| Lakeside Residence | Al Manal Development Fzco | 100.00% | — | — | 17.12.2012 |
| La Vista 06 | Al Manal Development Fzco | 100.00% | +3.70 | — | 17.09.2013 |
| B2b Tower | The Developer Properties L.L.C | 100.00% | +3.31 | — | 01.04.2015 |
| Tamani Exclusive At El Matador | K M Properties (L.L.C) | 0.00% | — | — | 01.12.2013 |
| Diamond Business Center | Diamond Developers Co.Limited | 100.00% | — | — | 05.03.2013 |
| Diamond View 1,2,3,4 | Diamond Developers Co.Limited | 100.00% | +1.17 | — | 27.11.2013 |
| Tower 88 | Remah Holding Limited | 0.25% | — | — | 01.06.2012 |
| Celestial Heights Orion | Jad24 Investment Limited | 35.40% | — | — | 28.03.2011 |
| Celestial Heights Polaris | Jad25 Investment Limited | 35.02% | — | — | 28.03.2011 |
| Ariana Park | Sariin S.R.O ( Representativf Office ) | 0.00% | — | — | 01.01.2013 |
| Sulafa Tower | Al Sayyah & Sons Investment (L.L.C.) | 100.00% | — | — | 10.10.2010 |
| 51@Business Bay | Deyaar Development (P.J.S.C) | 100.00% | — | — | 09.02.2012 |
| Alseef I | Deyaar Development (P.J.S.C) | 100.00% | — | — | 13.04.2005 |
| Coral Residence | Deyaar Development (P.J.S.C) | 100.00% | — | — | 09.02.2010 |
| The Mertopolis | Deyaar Development (P.J.S.C) | 100.00% | — | — | 27.03.2011 |
| Citadel Tower | Deyaar Development (P.J.S.C) | 100.00% | — | — | 10.01.2010 |
| Burlington Tower | Deyaar Development (P.J.S.C) | 100.00% | +12.05 | — | 30.12.2012 |
| Oakwood Residency | Deyaar Development (P.J.S.C) | 100.00% | — | — | 01.07.2012 |
| Al Seef Ii | Deyaar Development (P.J.S.C) | 100.00% | — | — | 06.11.2008 |
| Sapphire Residence | Deyaar Development (P.J.S.C) | 100.00% | — | — | 04.02.2010 |
| Ruby Residence | Deyaar Development (P.J.S.C) | 100.00% | — | — | 09.02.2010 |
| Oxford Tower | Deyaar Development (P.J.S.C) | 100.00% | +6.95 | — | 30.12.2012 |
| Mayfair Residency | Deyaar Development (P.J.S.C) | 100.00% | — | — | 12.01.2011 |
| Mayfair Tower | Deyaar Development (P.J.S.C) | 100.00% | — | — | 13.03.2011 |
| Madison Residency | Deyaar Development (P.J.S.C) | 100.00% | — | — | 28.04.2009 |
| Jade Residence | Deyaar Development (P.J.S.C) | 100.00% | — | — | 06.10.2009 |
| Hamilton Residency | Deyaar Development (P.J.S.C) | 100.00% | — | — | 20.05.2010 |
| Fair View Residency | Deyaar Development (P.J.S.C) | 100.00% | +20.00 | — | 26.02.2014 |
| Bristol | Deyaar Development (P.J.S.C) | 13.70% | — | — | 30.06.2014 |
| Clayton Residency | Deyaar Development (P.J.S.C) | 100.00% | — | — | 13.03.2011 |
| Eclipse Tower | Aaa Facilities Management Services (L.L.C) | 0.00% | — | — | 01.01.2013 |
| Dorna Tower | High Rise Properties (L.L.C) | 0.00% | — | — | 28.06.2010 |
| Orchid Residences | High Rise Properties (L.L.C) | 0.00% | — | — | 28.06.2010 |
| The Heights-Golden | High Rise Properties (L.L.C) | 0.00% | — | — | 28.06.2010 |
| Waves Business Tower | High Rise Properties (L.L.C) | 0.00% | — | — | 28.06.2010 |
| The Heights-Silver | High Rise Properties (L.L.C) | 0.00% | — | — | 28.06.2010 |
| Rotating Residence | High Rise Properties (L.L.C) | 0.00% | — | — | 28.06.2010 |
| High Rise Boulevard1 | High Rise Properties (L.L.C) | 0.00% | — | — | 28.06.2010 |
| High Rise Boulevard2 | High Rise Properties (L.L.C) | 0.00% | — | — | 28.06.2010 |
| West End Tower | Al Rashid Investments (L.L.C) | 0.00% | — | — | 03.02.2010 |
| Baynonah Tower | Reef Real Estate Investment Co (L.L.C) | 0.50% | — | — | 01.01.2013 |
| Crystal Tower | Reef Real Estate Investment Co (L.L.C) | 100.00% | — | — | 26.01.2010 |
| Reef Tower | Reef Real Estate Investment Co (L.L.C) | 100.00% | — | — | 04.02.2009 |
| Park Residence | Reef Real Estate Investment Co (L.L.C) | 1.00% | — | — | 03.02.2010 |
| Madina Tower | Reef Real Estate Investment Co (L.L.C) | 100.00% | — | — | 14.11.2007 |
| Dunes Tower | Reef Real Estate Investment Co (L.L.C) | 0.00% | — | — | 01.01.2013 |
| Mag228a | Mag Group Fze | 0.00% | — | — | 22.02.2010 |
| Mag228b | Mag Group Fze | 0.00% | — | — | 10.02.2010 |
| Mag226 | Sky Estate Limited | 0.00% | — | — | — |
| Green Acres | Aswan Investments Limited | 0.00% | — | — | — |
| Arena Apartments | Green Desert Ventures Inc | 100.00% | +6.94 | — | 02.04.2015 |
| Matex Tower | Matex Estate Limited F.Z. | 0.00% | — | — | — |
| Al Manara | Eta Star Property Developers L.L.C | 100.00% | — | — | 26.09.2011 |
| Centrium Tower | Eta Star Property Developers L.L.C | 100.00% | +9.28 | — | 26.12.2013 |
| Palladium | Eta Star Property Developers L.L.C | 100.00% | — | — | 12.11.2007 |
| The Belvedere | Eta Star Property Developers L.L.C | 100.00% | — | — | 15.08.2010 |
| Verde(Offices) | Eta Star Property Developers L.L.C | 3.00% | — | — | 14.04.2014 |
| Grandeur Residences | Eta Star Property Developers L.L.C | 100.00% | — | — | 11.07.2012 |
| Liberty Court | Eta Star Property Developers L.L.C | 100.00% | — | — | 09.03.2009 |
| Motor City Business Park | Union Properties (P.J.S.C) | 0.00% | — | — | — |
| Emerald Palace Kempinski | Sunny Beach Properties Ltd O.F | 100.00% | — | — | 25.07.2010 |
| The Bridge | T F G Real Estate L.L.C | 100.00% | +1.49 | — | 03.04.2013 |
Source: Dubai Land Department (Mashrooi). The completion percentage is recorded by a technical inspector and does not change every month: between inspections the figure stays the same. Districts carry their administrative names: Dubai Marina appears as Marsa Dubai, Downtown Dubai as Burj Khalifa.
Data: the official Dubai Land Department project register (Mashrooi). Sample: 3,861 projects in the register. The completion percentage is recorded at a DLD technical inspection; an unchanged value between two dates means no new inspection has taken place, not that construction has stopped. The declared handover date is the date held in the register, not the actual completion. Updated 15.10.2026. Free to reuse with attribution to Continental Club Property (CC BY 4.0). Methodology ↗
The dataset: fields and origin
Sixteen fields, 3,861 rows. Every value is taken from the register as recorded; we normalise dates to YYYY-MM-DD and percentages to plain numbers, and change nothing else.
| Field | Origin | What it is |
|---|---|---|
project_number | DLD registry | Project number in the DLD register |
project_name | DLD registry | Project name as registered |
developer_number | DLD registry | Developer number in the DLD register |
developer_name | DLD registry | Developer legal name as registered |
community | DLD registry | Community the project belongs to |
land_number | DLD registry | Land plot number |
total_area_sqm | DLD registry | Total project area, square metres |
total_units | DLD registry | Number of units in the project |
completion_percent | DLD registry | Construction completion recorded at the latest DLD technical inspection |
completion_date | DLD registry | Date of that inspection (ISO 8601) |
previous_percent | DLD registry | Completion recorded at the previous inspection |
previous_date | DLD registry | Date of the previous inspection (ISO 8601) |
start_date | DLD registry | Registered construction start date (ISO 8601) |
handover_date | DLD registry | Declared handover date held in the register (ISO 8601), not the actual completion |
Download CSV (562 KB)JSON (1.5 MB)MethodologySource — DLD
Published under CC BY 4.0 — reuse it, just credit the source. Citation line:Continental Club Property, based on Dubai Land Department project registry data. Dataset “Dubai DLD Project Construction Database”, snapshot of 15 October 2026. https://continentalclub.ae/data/project-status.csv