Dubai DLD Project Construction Database
A daily snapshot of the official Dubai Land Department project register (Mashrooi): 3,861 projects, each with the completion percentage from its latest technical inspection, the date of that inspection, the previous reading, the declared handover date, the developer and the community. Updated daily; last updated 15 October 2026. We add no values of our own.
| Project | Developer | Completion | Change | Inspection date | Handover |
|---|---|---|---|---|---|
| Water'S Edge | Damac Star Properties (L L C) | 100.00% | +21.25 | — | 12.12.2013 |
| Tuscan Residence 1 | Damac Properties Co (L.L.C) | 100.00% | — | — | 14.07.2011 |
| Flamingo Cove Al Khairan Second | Damac Development(L L C) | 0.00% | — | — | — |
| The Cosmopolitan | Damac Star Properties (L L C) | 100.00% | +10.50 | — | 13.03.2014 |
| Suberbia | Damac Crown Properties Company Limited | 100.00% | +1.70 | — | 12.03.2013 |
| Smart Heights | Damac Properties Co (L.L.C) | 100.00% | — | — | 07.12.2010 |
| Palm Spring | Damac Properties Co (L.L.C) | 0.00% | — | — | 31.12.2012 |
| Park Towers | Damac Properties Co (L.L.C) | 100.00% | — | — | 28.06.2011 |
| Park Central | Damac Star Properties (L L C) | 100.00% | +13.85 | — | 20.11.2013 |
| Ocean Heights | Damac Properties Co (L.L.C) | 100.00% | — | — | 20.10.2010 |
| Lakeside | The Waves Fz-Llc | 100.00% | +9.81 | — | 07.08.2014 |
| Lake View | Damac Properties Co (L.L.C) | 100.00% | — | — | 04.02.2009 |
| Lake Terrace | Damac Properties Co (L.L.C) | 100.00% | — | — | 13.05.2008 |
| Lago Vista | Damac Properties Co (L.L.C) | 100.00% | — | — | 27.01.2011 |
| La Residence 4 At The Lotus | Damac Properties Co (L.L.C) | 0.00% | — | — | — |
| La Residence 3 At The Lotus | Damac Properties Co (L.L.C) | 0.00% | — | — | — |
| The Vogue | Damac Star Properties (L L C) | 100.00% | +17.55 | — | 05.06.2014 |
| Executive Height | Damac Properties Co (L.L.C) | 100.00% | — | — | 25.12.2008 |
| Executive Bay A | Damac Star Properties (L L C) | 100.00% | +4.47 | — | 09.03.2014 |
| The Crescent | Damac Properties Co (L.L.C) | 100.00% | — | — | 25.12.2008 |
| Capital Bay A | Damac Star Properties (L L C) | 100.00% | +12.10 | — | 30.03.2014 |
| The Residence At Business Central | Damac Star Properties (L L C) | 100.00% | +13.59 | — | 05.02.2013 |
| The Plaza | Burj Al Dua'A Limited | 0.00% | — | — | 31.12.2012 |
| Global Point | Silver Sky Properties L.L.C | 0.00% | — | — | 01.08.2011 |
| Toronto | Silver Sky Properties L.L.C | 0.10% | — | — | 01.08.2011 |
| Vancouver | Silver Sky Properties L.L.C | 0.00% | — | — | 01.08.2011 |
| Vue Du Lac | Mag Palace Properties Development L.L.C | 0.00% | 0 | — | 31.12.2026 |
| Saba Tower 1 | Saba Properties Dmcc | 100.00% | — | — | 06.11.2008 |
| Saba Tower 4 | Saba Properties Dmcc | 0.00% | — | — | — |
| Saba Tower 2 | Saba Properties Dmcc | 100.00% | — | — | 06.03.2008 |
| Saba Tower 3 | Saba Properties Dmcc | 100.00% | — | — | 26.01.2008 |
| The Concourse | Gpd Investments (L.L.C) | 0.00% | — | — | 01.05.2011 |
| Empire Heights | Gpd Investments Spv One Limited | 100.00% | — | — | 25.04.2011 |
| Oxford | Gpd Investments Spv Three Limited | 24.42% | — | — | 01.06.2011 |
| Cambridge | Gpd Investments Spv Four Limited | 0.00% | — | — | 01.12.2011 |
| Kensington | Gpd Investments Spv Six Limited | 0.00% | — | — | 01.06.2011 |
| Mayfair | Gpd Investments Spv Eight Limited | 0.50% | — | — | 01.06.2010 |
| Silicon Boulevard | Madison Holding Fzco | 100.00% | — | — | 31.05.2010 |
| Royale Residence1 | Pan Global Development L.L.C | 100.00% | +4.98 | — | 31.12.2014 |
| Royale Residence2 | Pan Global Development L.L.C | 100.00% | +12.47 | — | 28.04.2015 |
| Sobha Ivory - Ii | Sobha Properties Limited | 100.00% | — | — | 30.12.2010 |
| Bay View Residences | Green Emirates Properties Co.Psc | 0.00% | — | — | — |
| Burj Al Noor | Green Emirates Properties Co.Psc | 0.00% | — | — | 17.01.2011 |
| Silver Bay | Green Emirates Properties Co.Psc | 0.00% | — | — | — |
| New Port Tower | Green Emirates Properties Co.Psc | 0.00% | — | — | — |
| Clover Bay | Green Emirates Properties Co.Psc | 100.00% | — | — | 27.10.2011 |
| Opal Tower | Mismak Properties - Sole Proprietorship L.L.C - Dubai Branch | 100.00% | — | — | 26.11.2012 |
| The Court | Tanmiyat Global Real Estate Development L L C | 100.00% | +1.50 | — | 31.03.2021 |
| The Exchange | Tanmiyat Global Real Estate Development L L C | 100.00% | +12.73 | — | 27.10.2015 |
| Atrium Gold Towers | Earth Developers (L L C) | 21.00% | — | — | 31.12.2010 |
| Daytona House | Al Tamimi Investments Limited | 100.00% | — | — | 24.10.2009 |
| Oaklands | Al Tamimi Investments Limited | 0.00% | — | — | — |
| Detroit House | Al Tamimi Investments Limited | 100.00% | — | — | 11.07.2010 |
| The Cube | Trend Capital Gmbh & Co. Dubai Sports City Kg | 27.50% | — | — | 26.04.2012 |
| West Wharef Tower | Capital Trust Gulf Limited | 100.00% | +2.08 | — | 01.07.2010 |
| Jumeirah Business Centre 4 | Al Fajer Properties (L. L. C) | 100.00% | — | — | 03.05.2010 |
| Platinum Tower | Alshafar Development L.L.C | 100.00% | — | — | 23.12.2012 |
| Solitaire Cascades | Universal Developers (Fzc) | 100.00% | +4.69 | — | 14.02.2011 |
| Central Business District | Lokhandwala Builders International Limited | 0.00% | — | — | — |
| Lady Ratan Manor | Lokhandwala Builders International Limited | 100.00% | — | — | 25.08.2008 |
| Alfattan Currency House | Al Fattan Properties (L.L.C) | 100.00% | — | — | 16.03.2010 |
| Alfattan Hotel & Residense | Al Fattan Properties (L.L.C) | 77.40% | — | — | 10.11.2010 |
| The Atlantic | Gulf Shores Inc | 100.00% | — | — | 09.02.2014 |
| Sahara Meadows1 | Al Kharraz Meadows Limited | 100.00% | +20.00 | — | 10.09.2014 |
| Eden Blue | Dujan Properties Ltd | 6.90% | — | — | 01.03.2011 |
| U-Bora Towers | Bando Engineering & Construction Co Ltd - Dubai Branch | 100.00% | — | — | 20.01.2011 |
| Moon Tower 2 | Arabia Group Development Limited | 1.00% | — | — | 01.12.2012 |
| Condor Classic | Condor Properties Limited | 0.00% | — | — | 31.12.2012 |
| F-Towers 1+2 | Hamid Properties Limited | 0.00% | — | — | — |
| Lake Central | Hamid Properties Limited | 100.00% | — | — | 28.02.2012 |
| Maimoon Twin Towers | Hamid Properties Limited | 2.05% | — | — | — |
| The Zen | Wealthcare Investments Ltd | 100.00% | — | — | 04.05.2008 |
| Dream Square | Desert Dream Investments & Development Properties (L.L.C) | 5.00% | — | — | 30.05.2011 |
| Dream Harbour | Desert Dream Investments & Development Properties (L.L.C) | 0.00% | — | — | 01.10.2012 |
| Zareen Residence 3 | Zareen Developments Limited | 0.00% | — | — | — |
| Dunes Dahlia | Qureshi Faisal Abdul Aziz | 0.00% | — | — | — |
| Dunes Marigold | Qureshi Faisal Abdul Aziz | 0.00% | — | — | — |
| Dunes Daliya | Qureshi Faisal Abdul Aziz | 0.00% | — | — | — |
| Shami Sports Tower | Brookes Corporation | 0.00% | — | — | 01.12.2012 |
| Sky View Tower | Halcon Real Estate Developmemnt (L.L.C) | 100.00% | — | — | 06.06.2011 |
| Dubai Arch Tower | Aaber Facilites Management (L.L.C) | 100.00% | — | — | 24.05.2009 |
| Alduaa Marina Tower | Al Duaa Holdings (Fzc) | 15.50% | — | — | 01.02.2011 |
| Windsor Residence | M E Development L.L.C | 0.00% | — | — | 01.09.2011 |
| Lake Shore Tower | Al Bodor Real Estate Development Limited | 100.00% | — | — | 11.08.2009 |
| Dunes Residence | Dunes Property Investments Ltd | 0.00% | — | — | 30.08.2013 |
| Hyden Park | Dipak Kumar Shah/Wentworth&Trio Properties Ltd | 0.00% | — | — | — |
| Hydra Twin Towers | Hydra Properties (L.L.C) | 7.60% | — | — | — |
| Downtown Towers | Hydra Properties (L.L.C) | 8.60% | — | — | 14.09.2012 |
| Burj Al Nujoom | Althuraya Real Estate Development Limited | 100.00% | +5.70 | — | 15.09.2013 |
| K.P.M Tower | Marina Exclusive Limited | 7.15% | — | — | 31.12.2012 |
| Residential Complex | Mera Home Limited | 0.00% | — | — | 23.05.2010 |
| World Wide Tower | New World Invest Ltd | 0.00% | — | — | 01.06.2011 |
| The Prism | Credo Investments F Z E | 100.00% | — | — | 31.03.2010 |
| Burj Alalam | Burj Alalam Holdings Limited | 9.10% | — | — | 30.01.2010 |
| Rescom Tower | Rescom Holdings Limited | 5.50% | — | — | 01.07.2012 |
| Global Green View Iii | Seracom Holding Limited | 10.50% | — | — | 01.12.2010 |
| Global Lake View | Venus International Holding Ltd | 100.00% | — | — | 27.01.2010 |
| Global Garden View | Five Star Properties Incorporated | 0.00% | — | — | 30.06.2011 |
| Global Royal View | Stylus International Ltd | 0.00% | — | — | — |
| Global Palm View | Creativ Properties Limited | 0.00% | — | — | — |
| Global Royal Tower | Paramount Real Estate Llc | 2.30% | — | — | 10.12.2015 |
| Global Bay View | Sun Valley Holdings Limited | 25.75% | — | — | 29.11.2009 |
| Sapphire | Parshwa Holdings Limited | 0.00% | — | — | 31.12.2012 |
| Bonnington Tower Hotel & Residence Dubai | Bonnington Hospitality Dmcc | 100.00% | — | — | 11.05.2009 |
| Silver Star Tower | Silver Star Tower Limited | 13.70% | — | — | 01.04.2011 |
| Imperial | Bonyan Emirates Properties | 100.00% | — | — | 03.05.2010 |
| Symphony Towers | Bonyan Emirates Properties | 0.00% | — | — | — |
| Nourbay1 | Watford Limited | 0.00% | — | — | — |
| Coral International Hotel Apartment | Arabian Investments Limited | 100.00% | +2.90 | — | 21.05.2014 |
| Oasis High Park | Mohd. Hussain & Bros | 100.00% | — | — | 23.11.2014 |
| Sobha Ivory | Jupiter Estates Limited | 100.00% | — | — | 30.12.2010 |
| Latifa Tower | R.K.M. Real Estate (Llc) | 100.00% | — | — | 06.09.2011 |
| Schon Business Park | Schon Investments Limited | 100.00% | +4.24 | — | 16.12.2015 |
| Bermuda Views | Hma Exec Limited. | 100.00% | +4.83 | — | 27.09.2015 |
| Olive Point | Olive Point Limited | 100.00% | +0.50 | — | 13.01.2014 |
| Oxbridge Gardens | Moonjiz Properties Limited | 0.00% | — | — | — |
| La Riviera Estate | B And M Fzco | 100.00% | +5.75 | — | 15.10.2014 |
| Hamza Tower | Hamza Namera International (Fzc) | 100.00% | — | — | 14.10.2010 |
| D1 | Emirates D1 Limited | 100.00% | +3.29 | — | 08.06.2015 |
| Palazzo Versace | Emirates Pv Dubai Limited | 100.00% | +2.91 | — | 17.05.2015 |
| Fortune Serene | Fortune Serene Limited | 14.50% | — | — | 31.12.2012 |
| Tiffany Towers | Allana Feroz Abdul Razak & Allana Shiraz Abdul Razak | 100.00% | — | — | 17.06.2009 |
| Dusit Emirates Saray | Alosaimi Real Estate Investments Co L.L.C | 100.00% | — | — | 30.03.2016 |
| Cappadocia | Beney Investments Limited | 100.00% | +18.90 | — | 15.08.2013 |
| Platinum 2 | Acw Holding Ltd | 0.00% | — | — | — |
| Platinum 1 | Acw Holding Ltd | 100.00% | — | — | 24.03.2013 |
| The Light | Acw Holding Ltd | 100.00% | — | — | 23.04.2012 |
| It Plaza | Fatima International (Fzc) | 100.00% | — | — | 18.09.2008 |
| Dunes Village | Dunes Village Real Estate | 100.00% | — | — | 10.05.2009 |
| Jardin | Al Shamsi Group (Llc) | 0.00% | — | — | 31.12.2012 |
| Coral 1 | Bafarawa General Trading (L.L.C) | 0.00% | — | — | — |
| Coral 2 | Bafarawa General Trading (L.L.C) | 0.00% | — | — | — |
| Frankfurt Tower | Memon Investments L.L.C | 0.00% | — | — | 31.12.2012 |
| The Quorum Residence | Supreme Capital Limited | 0.00% | — | — | — |
| Indigo Azure | Rams Properties Investment Limited | 0.00% | — | — | — |
| Down Town Hights | Emirates Residential And Commercial Properties | 0.00% | — | — | — |
| Les Vertes | Tima Holdings Limited | 0.00% | — | — | 01.09.2011 |
| Elash | Al Dar Real Estate L.L.C | 0.00% | — | — | 01.01.2010 |
| Amf Business Center | Trans Trading Globle Corp | 0.00% | — | — | — |
| Global Residencia | Comfort Homes Ltd | 5.00% | — | — | — |
| Rufi Royal Crest | Rufi Royal Crest Limited | 0.00% | — | — | 01.09.2012 |
| The Island Of Ireland | Irlend In The Sun Limited | 0.00% | — | — | — |
| Jasmine Garden | Jasmine Garden Limited | 0.00% | — | — | 01.09.2011 |
| Richmond Cove | Syresh Chordia Paras Chordia | 0.00% | — | — | — |
| The Residence | Wenworth And Trio Holdings Limited | 0.00% | — | — | — |
| Romeo& Juliet Tower | Romeo & Juliet Tower Limited | 0.00% | — | — | 01.12.2013 |
| Mohammad Aqil Ali & Ahmad Ali Alzarooni | Mohammad Aqil Ali & Ahmad Ali Alzarooni | 100.00% | +16.99 | — | 28.07.2021 |
| West Gate Tower | Bukhatir Properties International (L.L.C) | 0.00% | — | — | — |
| Tower 10 | Pnd Investments Ltd | 0.00% | — | — | 31.12.2012 |
| Business Avenue Aa1 | Al Mazaya Holding Company | 100.00% | — | — | 22.03.2011 |
| Alshera Tower | Saleh Bin Lahej Real Estate L.L.C | 100.00% | — | — | 30.01.2008 |
| The Apricot | Maximus International-F.Z.C | 100.00% | — | — | 25.08.2011 |
| Trinity Heights | The Pavillion Holding Limite | 0.00% | — | — | — |
| Trafalgar Central | Mohd. Hussain & Bros | 100.00% | — | — | 08.09.2011 |
| Pearl At Majan | Al Ghanem Real Estate Llc | 0.00% | — | — | — |
| Indigo Ville 4 | Venus Properties Investment Ltd | 100.00% | — | — | 27.12.2012 |
| Sandhurst House | Sandhurst Capital Limited | 0.00% | — | — | — |
| Willow Stone | Jab Developments Inc | 0.00% | — | — | 01.12.2012 |
| Pebble Stone | Jab Developments Inc | 0.00% | — | — | 01.12.2012 |
| Noora Residence 2 | International Merchant House (L.L.C) | 0.00% | — | — | — |
| Stadium Point | Pan Global Development L.L.C | 100.00% | +17.79 | — | 15.11.2015 |
| Noora Residence 1 | International Merchant House Real Estate Development (L.L.C) | 100.00% | +6.40 | — | 21.08.2014 |
| Rose Garen | United Developments (Fze) | 0.00% | — | — | — |
| Dunes Lilac | Dunes Group Developments Limited | 0.00% | — | — | — |
| Turquoise | Liquid Assets Limited | 0.00% | — | — | 31.12.2012 |
| Alreem | Taskeen Properties | 0.00% | — | — | — |
| G-Office Tower | Galadari Investment Office Limited | 0.00% | — | — | — |
| Stratos Tower | Hds Galestates Limited | 0.00% | — | — | — |
| Kempinski Business Bay Residences | United Properties Limited | 0.00% | — | — | — |
| Zenith Tower | Sameer Mahmoud Al Ali | 0.00% | — | — | — |
| Golf View Residence | Jamal Mohammed Alhassan & Bachar Bakri Almradi | 100.00% | — | — | 23.05.2010 |
| Park Corner | Gulf Technical Construction Co( L.L.C) | 100.00% | — | — | 03.03.2013 |
| Park Square | Gulf Technical Construction Co( L.L.C) | 0.00% | — | — | 31.12.2010 |
| Villa Caria | G&G Partners Limited | 5.50% | — | — | 31.12.2010 |
| Insignia Residence | Umesh Kumar Vinodrai Chug | 0.00% | — | — | 01.07.2010 |
| Siroya Gardens | Veenus Jethmal Siroya | 0.00% | — | — | — |
| Giaradino Rotondo Residence | Ahmad Abdulla Ahmad & Ayesha Ahmad Abdulla & Amir Badkoubeh & Armin Niasar | 0.00% | — | — | — |
| Schon Suites And Schon Residence | Yra Enterprises Limited | 0.00% | — | — | 31.12.2012 |
| Metropolis Lofts | Uk-Cig Developments (Jvs) Limited | 0.00% | — | — | — |
| Orra Marina | Gkt Holdings Limited | 100.00% | — | — | 03.07.2012 |
| Mosia Stone | Jab Mosaistone Developments Inc | 0.00% | — | — | 01.12.2012 |
| Al Ferdows | Mammut Construction Group Fzco | 0.00% | — | — | — |
| Mammut Tower | Mammut Construction Group Fzco | 0.00% | — | — | — |
| Rechmond Tower | Aa Global Limited | 0.00% | — | — | — |
| Reliance 6 | Reliance Estate Development | 0.00% | — | — | 01.07.2010 |
| Amf Apartments | Mohamed Jaffar Ali | 0.00% | — | — | — |
| Amf Residences | Mohamed Jaffar Ali | 0.00% | — | — | — |
| Amf Tower1 | Mohamed Jaffar Ali | 0.00% | — | — | — |
| Amf Tower2 | Mohamed Jaffar Ali | 0.00% | — | — | — |
| The Dunes | Maximus Property I Limited | 100.00% | — | — | 03.03.2009 |
| Integral 037 | Integral Properties Development | 0.00% | — | — | — |
| Integral 05 | Integral Properties Development | 0.00% | — | — | — |
| Classic Apartments | Sheffield Real Estat.L .L .C | 100.00% | — | — | 27.01.2010 |
| The Athena | Global Realty Partners Fzc | 0.00% | — | — | — |
| Manhattan Park Iii | Global Realty Partners Fzc | 0.00% | — | — | — |
| Yaass Tower | Arra Limited | 14.50% | — | — | 01.07.2011 |
| Arabian Gate | Time Properties | 0.00% | — | — | — |
| Silicon Gate 1 | Time Properties | 100.00% | +9.25 | — | 06.01.2014 |
| Silicon Gate2 | Time Properties | 100.00% | +1.04 | — | 13.05.2014 |
| Silicon Gate 3 | Time Properties | 100.00% | +14.50 | — | 15.08.2013 |
Source: Dubai Land Department (Mashrooi). The completion percentage is recorded by a technical inspector and does not change every month: between inspections the figure stays the same. Districts carry their administrative names: Dubai Marina appears as Marsa Dubai, Downtown Dubai as Burj Khalifa.
Data: the official Dubai Land Department project register (Mashrooi). Sample: 3,861 projects in the register. The completion percentage is recorded at a DLD technical inspection; an unchanged value between two dates means no new inspection has taken place, not that construction has stopped. The declared handover date is the date held in the register, not the actual completion. Updated 15.10.2026. Free to reuse with attribution to Continental Club Property (CC BY 4.0). Methodology ↗
The dataset: fields and origin
Sixteen fields, 3,861 rows. Every value is taken from the register as recorded; we normalise dates to YYYY-MM-DD and percentages to plain numbers, and change nothing else.
| Field | Origin | What it is |
|---|---|---|
project_number | DLD registry | Project number in the DLD register |
project_name | DLD registry | Project name as registered |
developer_number | DLD registry | Developer number in the DLD register |
developer_name | DLD registry | Developer legal name as registered |
community | DLD registry | Community the project belongs to |
land_number | DLD registry | Land plot number |
total_area_sqm | DLD registry | Total project area, square metres |
total_units | DLD registry | Number of units in the project |
completion_percent | DLD registry | Construction completion recorded at the latest DLD technical inspection |
completion_date | DLD registry | Date of that inspection (ISO 8601) |
previous_percent | DLD registry | Completion recorded at the previous inspection |
previous_date | DLD registry | Date of the previous inspection (ISO 8601) |
start_date | DLD registry | Registered construction start date (ISO 8601) |
handover_date | DLD registry | Declared handover date held in the register (ISO 8601), not the actual completion |
Download CSV (562 KB)JSON (1.5 MB)MethodologySource — DLD
Published under CC BY 4.0 — reuse it, just credit the source. Citation line:Continental Club Property, based on Dubai Land Department project registry data. Dataset “Dubai DLD Project Construction Database”, snapshot of 15 October 2026. https://continentalclub.ae/data/project-status.csv