Dubai Jewel Tower is a residential project in Dubai Internet City, Dubai, with ready to move in, 243 DLD-registered sales since 2025.
For UAE residents the down payment starts at 20% with terms up to 25 years. Estimate your payment and purchase costs for your budget.
Estimates only; not a bank approval.
Data from the Dubai Land Department project registry.
| Date | Type | Size, m² | Price, AED |
|---|---|---|---|
| 24.08.2026 | 2 BR | 168.3 | 2 950 000 |
| 04.08.2026 | 2 BR | 152.0 | 2 924 317 |
| 31.07.2026 | 3 BR | 209.4 | 3 676 149 |
| 31.07.2026 | 3 BR | 210.5 | 3 696 703 |
| 13.07.2026 | 3 BR | 210.5 | 3 696 703 |
| 13.07.2026 | 1 BR | 81.4 | 2 000 000 |
| 08.06.2026 | 2 BR | 168.6 | 2 990 690 |
| 15.05.2026 | 3 BR | 210.5 | 3 622 770 |
| 23.04.2026 | 3 BR | 205.2 | 3 531 038 |
| 15.04.2026 | 3 BR | 210.5 | 3 491 874 |
| 09.04.2026 | 1 BR | 81.3 | 2 200 000 |
| 06.04.2026 | 3 BR | 210.1 | 3 688 269 |
| 16.03.2026 | 2 BR | 168.6 | 2 990 690 |
| 04.03.2026 | 2 BR | 162.5 | 2 800 000 |
| 17.02.2026 | 328.7 | 12 384 085 | |
| 16.02.2026 | 3 BR | 205.2 | 3 531 039 |
| 02.02.2026 | 2 BR | 168.6 | 2 990 690 |
| 30.01.2026 | 1 BR | 81.3 | 2 200 000 |
| 26.01.2026 | 3 BR | 210.5 | 3 622 770 |
| 26.01.2026 | 3 BR | 259.4 | 4 463 025 |
| 08.01.2026 | 37.7 | 1 603 344 | |
| 21.11.2025 | 79.5 | 2 256 174 | |
| 21.11.2025 | 1 BR | 83.0 | 1 886 733 |
| 16.10.2025 | 2 BR | 49.9 | 425 000 |
| 16.10.2025 | 3 BR | 51.3 | 550 000 |
| 16.10.2025 | 2 BR | 49.9 | 425 000 |
| 16.10.2025 | 2 BR | 52.8 | 450 000 |
| 16.10.2025 | 3 BR | 52.6 | 575 000 |
| 16.10.2025 | 1 BR | 20.8 | 250 000 |
| 16.10.2025 | 1 BR | 20.3 | 250 000 |
| 16.10.2025 | 3 BR | 71.1 | 662 500 |
| 16.10.2025 | 2 BR | 42.2 | 400 000 |
| 16.10.2025 | 2 BR | 49.9 | 450 000 |
| 16.10.2025 | 3 BR | 51.3 | 575 000 |
| 16.10.2025 | 1 BR | 20.8 | 250 000 |
| 16.10.2025 | 1 BR | 20.3 | 250 000 |
| 16.10.2025 | 3 BR | 71.1 | 662 500 |
| 16.10.2025 | 2 BR | 42.2 | 400 000 |
| 16.10.2025 | 2 BR | 42.2 | 400 000 |
| 16.10.2025 | 3 BR | 51.3 | 550 000 |
| 16.10.2025 | 1 BR | 20.8 | 250 000 |
| 16.10.2025 | 1 BR | 20.3 | 250 000 |
| 16.10.2025 | 3 BR | 71.1 | 662 500 |
| 16.10.2025 | 2 BR | 42.2 | 400 000 |
| 16.10.2025 | 2 BR | 49.9 | 425 000 |
| 16.10.2025 | 3 BR | 51.3 | 550 000 |
| 16.10.2025 | 1 BR | 20.8 | 250 000 |
| 16.10.2025 | 1 BR | 20.3 | 250 000 |
| 16.10.2025 | 3 BR | 71.1 | 662 500 |
| 16.10.2025 | 2 BR | 42.2 | 400 000 |
Dubai Land Department transaction registry, updated 19.10.2026. Explore Dubai property transactions →
Dubai Land Department records for this building: closed transaction prices, not asking prices or estimates. Figures are medians, so a single expensive sale does not move them.
100 of 243 deals were registered on a single day, 15.10.2025, which points to a bulk registration. The median mostly reflects that batch rather than individual sales.
The yearly figure compares the last 12 months with the 12 before them: calendar years would not work, the current one is unfinished. The district moved +15% over the same period, so the building grew faster.
| Type | Size, m² | Price, AED | Per m² | Deals |
|---|---|---|---|---|
| 1 bedroom | 21 | 250 000 | 11 905 | 47 |
| 2 bedrooms | 41 | 375 000 | 9 146 | 94 |
| 3 bedrooms | 58 | 600 000 | 10 345 | 67 |
| 4 bedrooms | 87 | 687 500 | 7 902 | 10 |
Median across all recorded deals in this building. Rows with fewer than five deals are omitted: there is nothing to average there.
Source: Dubai Land Department transaction register. The register is updated daily; the figures here are recalculated weekly.
DLD has recorded 243 sales in this building since 2025, 243 of them resales. We compare your unit with sales of the same layout here, not with asking prices. Free, reply within 24 hours.

Dubai Jewel Tower is a completed residential building in Dubai Internet City, Dubai. Over 2024–2025 the building recorded 200 resale transactions at an average of AED 10,026 per m² (average deal AED 434,765), per Dubai Land Department data.
This page tracks live DLD transactions for the building, current service charges and nearby infrastructure. For apartments currently available for sale or rent here, contact a Continental Club Property broker (RERA 31933) — reply usually within an hour.
Dubai market as a whole: prices, transactions and trends (DLD data) →
Managed by Mansions Owners Association Management · budget 1 Jan 2026 — 31 Dec 2026
History, budget breakdown and nearby buildings →
RERA-approved budget from the DLD service charge index (Mollak) for “Dubai Jewel Tower”. Total is the general and reserve funds; additional charges are separate.
We will send floor plans, the payment plan and available units for this project.
Project data comes from the Dubai Land Department (DLD) registry.
Every figure carries its origin: “DLD registry” is taken from the Dubai Land Department register, “Developer supplied” is stated by the developer, “Our calculation” is computed by us from the first two. Developer prices change without notice — confirm before you commit. Methodology
Machine-readable mirrors of this page: Markdown · JSON. They carry the same figures as this page, each with its origin labelled.
How to cite:Dubai Jewel Tower — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-17, https://continentalclub.ae/project/dubai-jewel-tower-dubai-internet-city/