# Dubai Jewel Tower

Dubai Internet City · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Declared handover | Ready To Move in | Developer supplied |
| Stage | Ready to Move in | Developer supplied |

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD building name | Dubai Jewel Tower | DLD registry |
| DLD area ID | 371 | DLD registry |
| DLD building property ID | 684744853 | DLD registry |
| DLD parcel ID | 3820772 | DLD registry |
| DLD land number | 30 | DLD registry |
| DLD building number | 1 | DLD registry |

This building has no DLD project number: open-data transactions are keyed by building name and area; they carry no building ID.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2025–2026 | 243 | DLD registry |
| Median price per m², 2025–2026 | AED 9 535 | Our calculation |
| Resale share | 100% | Our calculation |
| Sales in the last 12 months | 23 | DLD registry |
| Price per m² change, last 12 months vs previous 12 | +84% | Our calculation |

### Medians by bedrooms, all sales 2025–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| 1 bedroom | 47 | 250 000 | 21 | 11 905 |
| 2 bedrooms | 94 | 375 000 | 41 | 9 146 |
| 3 bedrooms | 67 | 600 000 | 58 | 10 345 |
| 4 bedrooms | 10 | 687 500 | 87 | 7 902 |

> 100 of 243 sales were registered on one day (15.10.2025), a bulk registration; the median mostly reflects that batch.

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 243, from 2025-10-14 to 2026-08-24. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 23 | 2 990 690 | 17 560 | 1 631 | 100% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2025 | 222 | 375 000 | 9 532 | 886 | 100% |
| 2026 | 21 | 3 491 874 | 17 560 | 1 631 | 100% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2025-Q4 | 222 | 375 000 | 9 532 | 886 | 100% |
| 2026-Q1 | 9 | 2 990 690 | 17 740 | 1 648 | 100% |
| 2026-Q2 | 6 | 3 531 038 | 17 559 | 1 631 | 100% |
| 2026-Q3 | 6 | 3 676 149 | 17 560 | 1 631 | 100% |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-08-24 | 2 BR | 168.3 | 2 950 000 | 17 528 | resale |
| 2026-08-04 | 2 BR | 152 | 2 924 317 | 19 244 | resale |
| 2026-07-31 | 3 BR | 209.4 | 3 676 149 | 17 560 | resale |
| 2026-07-31 | 3 BR | 210.5 | 3 696 703 | 17 560 | resale |
| 2026-07-13 | 3 BR | 210.5 | 3 696 703 | 17 560 | resale |
| 2026-07-13 | 1 BR | 81.4 | 2 000 000 | 24 561 | resale |
| 2026-06-08 | 2 BR | 168.6 | 2 990 690 | 17 740 | resale |
| 2026-05-15 | 3 BR | 210.5 | 3 622 770 | 17 209 | resale |
| 2026-04-23 | 3 BR | 205.2 | 3 531 038 | 17 208 | resale |
| 2026-04-15 | 3 BR | 210.5 | 3 491 874 | 16 587 | resale |
| 2026-04-09 | 1 BR | 81.3 | 2 200 000 | 27 074 | resale |
| 2026-04-06 | 3 BR | 210.1 | 3 688 269 | 17 559 | resale |
| 2026-03-16 | 2 BR | 168.6 | 2 990 690 | 17 740 | resale |
| 2026-03-04 | 2 BR | 162.5 | 2 800 000 | 17 236 | resale |
| 2026-02-17 |  | 328.7 | 12 384 085 | 37 674 | resale |
| 2026-02-16 | 3 BR | 205.2 | 3 531 039 | 17 208 | resale |
| 2026-02-02 | 2 BR | 168.6 | 2 990 690 | 17 740 | resale |
| 2026-01-30 | 1 BR | 81.3 | 2 200 000 | 27 074 | resale |
| 2026-01-26 | 3 BR | 210.5 | 3 622 770 | 17 209 | resale |
| 2026-01-26 | 3 BR | 259.4 | 4 463 025 | 17 208 | resale |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/dubai-jewel-tower-dubai-internet-city/
- The same record as JSON: https://continentalclub.ae/project/dubai-jewel-tower-dubai-internet-city.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/dubai-jewel-tower-dubai-internet-city-ru/

Record updated: 2026-10-17

---

How to cite: "Dubai Jewel Tower — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-17, https://continentalclub.ae/project/dubai-jewel-tower-dubai-internet-city/"
