Developer: Samana Developers · Downtown Jebel Ali
Portside by Samana is a residential project by Samana Developers in Downtown Jebel Ali, Dubai, with prices from AED 1 112 000, handover Q2 2029, 132 units, 73 DLD-registered sales since 2026.
| Type | Units | Typical size, sq.ft |
|---|---|---|
| 1 Bedroom | 124 | 625–789 |
| 2 Bedroom | 18 | 933–1 520 |
| Other units | 6 | 1 357–2 037 |
Size range excludes the smallest and largest 5% of units of each type.
All units are freehold. Data from the DLD registry.
For UAE residents the down payment starts at 20% with terms up to 25 years. Indicative monthly payment for prices from 1 112 000 AED is 4 696 AED.
Estimates only; not a bank approval.
All Dubai projects handing over in 2029 →
Data from the Dubai Land Department project registry (updated 25.10.2026 09:55).
Construction photos are taken by the technical inspectors of the Dubai Land Department (DLD) and remain its property. We show compressed copies; full-resolution originals are available in the Real Estate Project Status service.
All Dubai construction in the DLD register · Developer: Samana Developers · District: Downtown Jebel Ali
| Date | Type | Size, m² | Price, AED |
|---|---|---|---|
| 22.10.2026 | 1 BR | 58.0 | 1 034 352 |
| 22.10.2026 | 1 BR | 58.0 | 1 127 741 |
| 22.10.2026 | 1 BR | 58.4 | 1 149 000 |
| 19.10.2026 | 1 BR | 65.7 | 1 040 858 |
| 19.10.2026 | 1 BR | 58.4 | 1 099 000 |
| 19.10.2026 | 1 BR | 66.1 | 1 145 364 |
| 16.10.2026 | 1 BR | 65.7 | 1 149 000 |
| 16.10.2026 | 2 BR | 86.7 | 1 296 176 |
| 16.10.2026 | 1 BR | 66.2 | 1 139 000 |
| 16.10.2026 | 2 BR | 91.2 | 1 419 000 |
| 16.10.2026 | 1 BR | 74.8 | 1 119 000 |
| 13.10.2026 | 1 BR | 58.0 | 1 149 000 |
| 13.10.2026 | 1 BR | 58.2 | 1 199 000 |
| 13.10.2026 | 2 BR | 91.2 | 1 399 000 |
| 13.10.2026 | 1 BR | 58.2 | 1 159 000 |
| 13.10.2026 | 1 BR | 58.3 | 1 189 000 |
| 13.10.2026 | 1 BR | 58.2 | 1 131 729 |
| 13.10.2026 | 1 BR | 79.9 | 1 139 000 |
| 13.10.2026 | 1 BR | 58.4 | 1 149 000 |
| 12.10.2026 | 1 BR | 66.1 | 1 151 258 |
| 09.10.2026 | 1 BR | 65.9 | 1 169 000 |
| 08.10.2026 | 2 BR | 91.4 | 1 399 953 |
| 08.10.2026 | 1 BR | 58.3 | 1 149 000 |
| 07.10.2026 | 2 BR | 86.7 | 1 429 000 |
| 07.10.2026 | 1 BR | 58.2 | 1 159 000 |
| 07.10.2026 | 2 BR | 141.1 | 1 539 000 |
| 07.10.2026 | 1 BR | 58.0 | 1 149 000 |
| 07.10.2026 | 1 BR | 58.3 | 1 141 494 |
| 06.10.2026 | 1 BR | 58.4 | 1 161 023 |
| 06.10.2026 | 1 BR | 58.8 | 1 179 000 |
| 06.10.2026 | 1 BR | 59.5 | 1 179 000 |
| 02.10.2026 | 1 BR | 58.4 | 1 073 141 |
| 01.10.2026 | 1 BR | 60.8 | 1 141 494 |
| 01.10.2026 | 1 BR | 58.2 | 1 199 000 |
| 01.10.2026 | 1 BR | 60.8 | 1 189 000 |
| 01.10.2026 | 1 BR | 59.6 | 1 199 000 |
| 30.09.2026 | 2 BR | 91.4 | 1 439 000 |
| 30.09.2026 | 1 BR | 58.2 | 1 112 200 |
| 30.09.2026 | 1 BR | 60.8 | 1 156 705 |
| 30.09.2026 | 1 BR | 60.5 | 1 139 000 |
| 30.09.2026 | 1 BR | 58.4 | 1 141 494 |
| 29.09.2026 | 1 BR | 66.6 | 1 165 129 |
| 29.09.2026 | 1 BR | 66.6 | 1 199 000 |
| 29.09.2026 | 1 BR | 65.9 | 1 094 929 |
| 28.09.2026 | 1 BR | 58.2 | 1 199 000 |
| 25.09.2026 | 1 BR | 60.5 | 1 149 000 |
| 25.09.2026 | 1 BR | 59.6 | 1 179 000 |
| 25.09.2026 | 1 BR | 66.5 | 1 128 470 |
| 25.09.2026 | 1 BR | 66.1 | 1 139 000 |
| 25.09.2026 | 1 BR | 65.7 | 1 169 000 |
Dubai Land Department transaction registry, updated 19.10.2026. Explore Dubai property transactions →
Dubai Land Department records for this building: closed transaction prices, not asking prices or estimates. Figures are medians, so a single expensive sale does not move them.
| Type | Size, m² | Price, AED | Per m² | Deals |
|---|---|---|---|---|
| 1 bedroom | 60 | 1 151 258 | 19 188 | 59 |
| 2 bedrooms | 91 | 1 419 000 | 15 593 | 14 |
Median across all recorded deals in this building. Rows with fewer than five deals are omitted: there is nothing to average there.
Source: Dubai Land Department transaction register. The register is updated daily; the figures here are recalculated weekly.
DLD has recorded 73 sales in this building since 2026. We compare your unit with sales of the same layout here, not with asking prices. Free, reply within 24 hours.

Portside by Samana is a new off-plan development by Samana Developers in Downtown Jebel Ali, Dubai. The project is registered with the Dubai Land Department under number 4505 (registered 2026-07-28) and comprises 132 units. Handover is expected in Q2 2029.
Construction progress on this page is tracked from official DLD inspections and updates daily, together with the expected handover date, escrow details and live transaction data for the area. Contact a Continental Club Property broker (RERA 31933) for current availability, floor plans and the payment plan.
Dubai market as a whole: prices, transactions and trends (DLD data) →
We will send floor plans, the payment plan and available units for this project.
Project data comes from the Dubai Land Department (DLD) registry.
Every figure carries its origin: “DLD registry” is taken from the Dubai Land Department register, “Developer supplied” is stated by the developer, “Our calculation” is computed by us from the first two. Developer prices change without notice — confirm before you commit. Methodology
Machine-readable mirrors of this page: Markdown · JSON. They carry the same figures as this page, each with its origin labelled.
How to cite:Portside by Samana — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-19, https://continentalclub.ae/project/portside-by-samana-downtown-jebel-ali/