Skycourts Tower D is a residential project in DubaiLand, Dubai, with ready to move in.
Data from the Dubai Land Department project registry (updated 27.08.2026 09:55).
| Date | Type | Size, m² | Price, AED |
|---|---|---|---|
| 24.08.2026 | 1 BR | 68.2 | 513 716 |
| 17.08.2026 | 2 BR | 115.4 | 696 000 |
| 17.08.2026 | 2 BR | 115.4 | 870 000 |
| 17.08.2026 | 1 BR | 78.3 | 620 000 |
| 14.08.2026 | 1 BR | 78.3 | 867 888 |
| 14.08.2026 | 1 BR | 78.3 | 867 888 |
| 14.08.2026 | 1 BR | 68.2 | 652 033 |
| 14.08.2026 | 1 BR | 68.2 | 453 830 |
| 13.08.2026 | 1 BR | 68.2 | 757 952 |
| 13.08.2026 | 1 BR | 79.2 | 866 700 |
| 13.08.2026 | 1 BR | 79.2 | 350 188 |
| 13.08.2026 | 2 BR | 117.2 | 1 259 280 |
| 13.08.2026 | Studio | 43.6 | 516 060 |
| 13.08.2026 | 1 BR | 68.2 | 550 000 |
| 12.08.2026 | 2 BR | 117.2 | 696 000 |
| 12.08.2026 | 2 BR | 117.2 | 870 000 |
| 10.08.2026 | 1 BR | 78.3 | 366 000 |
| 10.08.2026 | 1 BR | 78.3 | 610 000 |
| 10.08.2026 | 2 BR | 98.7 | 591 753 |
| 07.08.2026 | 2 BR | 98.7 | 640 000 |
| Date | Type | Size, m² | Rent, AED/yr |
|---|---|---|---|
| Studio | 41.0 | 37 500 | |
| 2 bed rooms+hall | 98.7 | 52 000 | |
| 1bed room+Hall | 68.2 | 48 000 | |
| 1bed room+Hall | 78.3 | 50 000 | |
| Studio | 41.0 | 31 257 | |
| 1bed room+Hall | 68.2 | 47 000 | |
| 1bed room+Hall | 68.2 | 47 000 | |
| Studio | 39.8 | 33 000 | |
| 2 bed rooms+hall | 119.5 | 70 000 | |
| 2 bed rooms+hall | 98.7 | 53 333 | |
| 2 bed rooms+hall | 101.2 | 70 000 | |
| Studio | 39.8 | 29 400 | |
| 2 bed rooms+hall | 101.7 | 54 574 | |
| Studio | 39.8 | 35 000 | |
| 2 bed rooms+hall | 98.7 | 63 000 | |
| 1bed room+Hall | 68.2 | 46 000 | |
| Studio | 39.8 | 34 000 | |
| Studio | 43.4 | 38 000 | |
| 1bed room+Hall | 68.2 | 48 000 | |
| 2 bed rooms+hall | 98.7 | 52 800 |
Dubai Land Department transaction registry, updated 2026-08-26. Explore Dubai property transactions →
Dubai Land Department records for this building: closed transaction prices, not asking prices or estimates. Figures are medians, so a single expensive sale does not move them.
The yearly figure compares the last 12 months with the 12 before them: calendar years would not work, the current one is unfinished. The district moved +3% over the same period, so the building grew faster.
| Type | Size, m² | Price, AED | Per m² | Deals |
|---|---|---|---|---|
| Studio | 41 | 305 167 | 7 443 | 1 547 |
| Shop | 68 | 2 183 250 | 32 107 | 8 |
| 1 bedroom | 78 | 538 751 | 6 907 | 2 700 |
| 2 bedrooms | 117 | 750 000 | 6 410 | 3 317 |
Median across all recorded deals in this building. Rows with fewer than five deals are omitted: there is nothing to average there.
From 2022 to 2025 — +48% on the price per square metre in this building. The district moved +67% over the same period, so the building lagged the market.
Top to bottom: purchase price per m², year, annual rent per m², gross yield.
All figures are medians. Years with fewer than eight deals are skipped; rent is shown where there are at least twenty contracts. The yield is gross — service charges are not published in the register.
* 2026 is still in progress and its bar covers part of the year. The growth figure above uses completed years.
Source: Dubai Land Department transaction register. The register is updated daily; the figures here are recalculated weekly.

Skycourts Tower D is a completed residential building in DubaiLand, Dubai. Over 2024–2025 the building recorded 149 resale transactions at an average of AED 6,856 per m² (average deal AED 654,918), per Dubai Land Department data.
This page tracks live DLD transactions for the building, current service charges and nearby infrastructure. For apartments currently available for sale or rent here, contact a Continental Club Property broker (RERA 31933) — reply usually within an hour.
Dubai market as a whole: prices, transactions and trends (DLD data) →
We will send floor plans, the payment plan and available units for this project.
Project data comes from the Dubai Land Department (DLD) registry.