29 Burj Boulevard Tower 1 is a residential project in Downtown Dubai, Dubai, with ready to move in.
Every figure carries its origin: “DLD registry” is taken from the Dubai Land Department register, “Developer supplied” is stated by the developer, “Our calculation” is computed by us from the first two. Developer prices change without notice — confirm before you commit. Methodology
Data from the Dubai Land Department project registry (updated 16.09.2026 09:55).
Construction photos are taken by the technical inspectors of the Dubai Land Department (DLD) and remain its property. We show compressed copies; full-resolution originals are available in the Real Estate Project Status service.
All Dubai construction in the DLD register · District: Downtown Dubai
| Date | Type | Size, m² | Price, AED |
|---|---|---|---|
| 14.09.2026 | 2 BR | 103.4 | 2 380 000 |
| 04.09.2026 | 1 BR | 98.1 | 2 150 000 |
| 04.09.2026 | 1 BR | 98.1 | 1 720 000 |
| 02.09.2026 | 2 BR | 109.0 | 2 915 000 |
| 02.09.2026 | 1 BR | 73.7 | 1 295 000 |
| 01.09.2026 | 2 BR | 138.1 | 3 000 000 |
| 27.08.2026 | 1 BR | 78.9 | 1 380 000 |
| 18.08.2026 | 2 BR | 67.6 | 2 016 203 |
| 18.08.2026 | 3 BR | 162.8 | 3 350 000 |
| 18.08.2026 | 3 BR | 162.8 | 2 550 000 |
| 07.08.2026 | 2 BR | 132.5 | 2 640 000 |
| 07.08.2026 | 2 BR | 132.5 | 1 500 000 |
| 30.07.2026 | Studio | 43.6 | 2 552 |
| 29.07.2026 | 1 BR | 76.9 | 46 154 |
| 28.07.2026 | 1 BR | 83.8 | 53 841 |
| 27.07.2026 | 1 BR | 76.9 | 2 250 000 |
| 27.07.2026 | 2 BR | 114.3 | 35 604 |
| 27.07.2026 | 1 BR | 76.9 | 1 350 000 |
| 23.07.2026 | 2 BR | 105.8 | 2 480 000 |
| 23.07.2026 | 2 BR | 130.1 | 3 081 782 |
| Date | Type | Size, m² | Rent, AED/yr |
|---|---|---|---|
| 2 bed rooms+hall | 119.3 | 181 038 | |
| 2 bed rooms+hall | 209.2 | 185 000 | |
| 1bed room+Hall | 97.0 | 112 500 | |
| 1bed room+Hall | 77.8 | 90 000 | |
| 2 bed rooms+hall | 101.0 | 140 000 | |
| 1bed room+Hall | 81.7 | 90 000 | |
| 2 bed rooms+hall | 105.8 | 160 000 | |
| 1bed room+Hall | 78.0 | 100 000 | |
| 1bed room+Hall | 98.5 | 145 000 | |
| 1bed room+Hall | 104.9 | 110 250 | |
| 2 bed rooms+hall | 101.0 | 130 000 | |
| 2 bed rooms+hall | 132.5 | 140 000 | |
| 1bed room+Hall | 84.2 | 105 000 | |
| 1bed room+Hall | 74.3 | 113 000 | |
| 1bed room+Hall | 74.3 | 95 000 | |
| 1bed room+Hall | 77.9 | 85 000 | |
| 1bed room+Hall | 74.2 | 115 000 | |
| 1bed room+Hall | 74.3 | 125 000 | |
| 1bed room+Hall | 71.6 | 100 000 | |
| 1bed room+Hall | 69.6 | 120 000 |
Dubai Land Department transaction registry, updated 2026-09-14. Explore Dubai property transactions →
Dubai Land Department records for this building: closed transaction prices, not asking prices or estimates. Figures are medians, so a single expensive sale does not move them.
The yearly figure compares the last 12 months with the 12 before them: calendar years would not work, the current one is unfinished. The district moved +2% over the same period, so the building lagged.
| Type | Size, m² | Price, AED | Per m² | Deals |
|---|---|---|---|---|
| Studio | 44 | 1 097 888 | 24 952 | 306 |
| 1 bedroom | 79 | 1 650 000 | 20 886 | 1 599 |
| 2 bedrooms | 114 | 2 452 500 | 21 513 | 1 015 |
| 3 bedrooms | 157 | 3 315 888 | 21 120 | 39 |
Median across all recorded deals in this building. Rows with fewer than five deals are omitted: there is nothing to average there.
From 2022 to 2025 — +36% on the price per square metre in this building. The district moved +14% over the same period, so the building outpaced the market.
Top to bottom: purchase price per m², year, annual rent per m², gross yield.
All figures are medians. Years with fewer than eight deals are skipped; rent is shown where there are at least twenty contracts. The yield is gross — service charges are not published in the register.
* 2026 is still in progress and its bar covers part of the year. The growth figure above uses completed years.
Source: Dubai Land Department transaction register. The register is updated daily; the figures here are recalculated weekly.

29 Burj Boulevard Tower 1 is a completed residential building in Downtown Dubai, Dubai. Over 2024–2025 the building recorded 88 resale transactions at an average of AED 23,399 per m² (average deal AED 2,109,154), per Dubai Land Department data.
This page tracks live DLD transactions for the building, current service charges and nearby infrastructure. For apartments currently available for sale or rent here, contact a Continental Club Property broker (RERA 31933) — reply usually within an hour.
Dubai market as a whole: prices, transactions and trends (DLD data) →
Managed by Emaar Community Management · budget 1 Jan 2026 — 31 Dec 2026
History, budget breakdown and nearby buildings →
RERA-approved budget from the DLD service charge index (Mollak) for “29 Boulevard”. Total is the general and reserve funds; additional charges are separate.
We will send floor plans, the payment plan and available units for this project.
Project data comes from the Dubai Land Department (DLD) registry.
Machine-readable mirrors of this page: Markdown · JSON. They carry the same figures as this page, each with its origin labelled.
How to cite:29 Burj Boulevard Tower 1 — Continental Club Property, from Dubai Land Department registry and developer data, 2026-09-07, https://continentalclub.ae/project/29-burj-boulevard-tower-1-downtown-dubai/