| Area | Listings | Median price, AED | Median, AED/sq ft |
|---|---|---|---|
| Jumeirah Village Circle | 27,051 | 1,357,799 | 1,490 |
| Business Bay | 15,991 | 950,000 | 2,363 |
| Dubai Land | 12,429 | 25,000,000 | 1,485 |
| Downtown Dubai | 9,974 | 4,299,900 | 3,171 |
| Mohammed Bin Rashid City | 9,699 | 1,250,000 | 2,182 |
| Dubai South (Dubai World Central) | 8,935 | 2,175,000 | 1,433 |
| Dubai Marina | 8,088 | 2,700,000 | 2,204 |
| Dubai Hills Estate | 7,939 | 2,400,000 | 2,490 |
| Dubai Creek Harbour (The Lagoons) | 7,820 | 1,800,000 | 2,582 |
| Damac Lagoons | 7,805 | 2,600,000 | 1,677 |
| Al Furjan | 7,520 | 2,300,000 | 1,471 |
| Dubai Islands | 7,390 | 3,051,697 | 2,315 |
| Arjan | 7,226 | 1,175,000 | 1,556 |
| Palm Jumeirah | 7,037 | 2,250,000 | 4,294 |
| Dubai Investment Park (DIP) | 5,586 | 1,300,000 | 1,331 |
| Dubai Land Residence Complex | 5,571 | 2,145,881 | 1,261 |
| Al Jaddaf | 5,384 | 1,599,999 | 1,833 |
| The Valley | 5,362 | 4,750,000 | 1,311 |
| Damac Hills 2 | 5,282 | 2,200,000 | 1,170 |
| Jumeirah Village Triangle | 5,024 | 617,961 | 1,618 |
| Jumeirah Lake Towers | 4,432 | 1,550,000 | 1,839 |
| Dubai Harbour | 4,380 | 6,651,000 | 4,178 |
| Damac Hills | 3,879 | 4,300,000 | 1,587 |
| Dubai Sports City | 3,722 | 570,000 | 1,269 |
| Majan | 3,531 | 1,093,500 | 1,350 |
| Dubai Production City (IMPZ) | 3,496 | 900,000 | 1,378 |
| Dubai Science Park | 3,313 | 790,000 | 1,714 |
| Meydan | 3,302 | 1,180,000 | 2,118 |
| Town Square | 3,227 | 3,200,000 | 1,456 |
| Nad Al Sheba | 3,213 | 14,531,000 | 2,572 |
| Motor City | 3,176 | 1,100,000 | 1,538 |
| Maritime City | 3,129 | 1,240,000 | 2,904 |
| Bukadra | 2,710 | 3,045,000 | 2,496 |
| City Walk | 2,524 | 2,699,000 | 3,240 |
| Jebel Ali | 2,520 | 5,700,000 | 1,586 |
| Al Warsan | 2,512 | 860,395 | 1,150 |
| Downtown Jebel Ali | 2,424 | 2,300,000 | 1,319 |
| Arabian Ranches 3 | 2,374 | 10,500,000 | 1,749 |
| Al Satwa | 2,244 | 1,060,000 | 2,255 |
| The Oasis by Emaar | 2,173 | 14,000,000 | 1,693 |
| Jumeirah Beach Residence | 2,108 | 3,000,000 | 2,117 |
| Mudon | 1,741 | 4,999,990 | 1,676 |
| Dubai Silicon Oasis | 1,661 | 1,050,000 | 1,364 |
| Mina Rashid | 1,606 | 2,050,000 | 2,543 |
| Tilal Al Ghaf | 1,542 | 16,750,000 | 2,338 |
| DAMAC Islands | 1,518 | 2,300,000 | 1,484 |
| Wasl Gate | 1,439 | 2,700,000 | 1,549 |
| Palm Jebel Ali | 1,428 | 40,000,000 | 2,951 |
| Expo City | 1,418 | 2,050,000 | 2,113 |
| Zabeel | 1,410 | 3,550,000 | 3,095 |
| Jumeirah | 1,383 | 48,000,000 | 4,963 |
| Dubai Studio City | 1,374 | 1,400,000 | 1,429 |
| Al Wasl | 1,308 | 8,607,319 | 3,670 |
| Umm Suqeim | 1,261 | 2,300,000 | 3,142 |
| Jumeirah Golf Estates | 1,102 | 21,500,000 | 2,324 |
| City of Arabia | 1,100 | 1,003,000 | 1,538 |
| International City | 1,057 | 780,000 | 1,127 |
| Villanova | 1,038 | 4,000,000 | 1,516 |
| Dubai Industrial City | 1,004 | 1,501,000 | 1,467 |
| Dubai Design District | 936 | 4,146,000 | 3,275 |
| Ras Al Khor | 902 | 5,319,999 | 2,361 |
| Arabian Ranches | 885 | 27,000,000 | 1,786 |
| Bur Dubai | 836 | 1,680,000 | 2,261 |
| The Springs | 825 | 5,500,000 | 2,002 |
| Bluewaters | 817 | 3,900,000 | 4,863 |
| The Heights Country Club & Wellness | 772 | 6,865,888 | 1,575 |
| Sheikh Zayed Road | 745 | 11,123,170 | 5,126 |
| Discovery Gardens | 730 | 840,000 | 951 |
| Liwan | 697 | 1,750,000 | 1,241 |
| Falcon City of Wonders | 654 | 2,408,000 | 1,486 |
| DIFC | 615 | 2,850,000 | 3,199 |
| Al Barari | 583 | 4,823,000 | 3,150 |
| Jumeirah Islands | 521 | 2,274,828 | 2,731 |
| Jumeirah Park | 508 | 12,900,000 | 1,586 |
| The Views | 498 | 3,200,000 | 2,383 |
| Al Sufouh | 495 | 5,519,712 | 2,200 |
| Dubai Media City | 458 | 5,163,310 | 2,777 |
| Meadows | 455 | 12,750,000 | 2,193 |
| Greens | 429 | 1,500,000 | 1,875 |
| Living Legends | 424 | 950,000 | 1,116 |
| Arabian Ranches 2 | 411 | 7,800,000 | 1,677 |
| Reem | 393 | 4,100,000 | 1,339 |
| Barsha Heights (Tecom) | 391 | 1,200,000 | 2,405 |
| The Villa | 349 | 8,000,000 | 1,160 |
| Dubai Internet City | 346 | 16,000,000 | 3,161 |
| Culture Village | 335 | 2,800,000 | 1,989 |
| Remraam | 321 | 1,250,000 | 1,026 |
| Rukan | 301 | 700,000 | 1,452 |
| Al Barsha | 297 | 2,560,000 | 1,716 |
| Mirdif | 272 | 2,300,000 | 1,320 |
| Wadi Al Safa 2 | 249 | 11,600,000 | 1,996 |
| Reportage Village | 231 | 1,275,000 | 1,346 |
| Serena | 197 | 2,499,000 | 1,344 |
| Al Safa | 129 | 1,996,600 | 2,631 |
| The World Islands | 128 | 1,400,000 | 3,448 |
| Dubai Festival City | 118 | 2,650,000 | 1,612 |
| The Hills | 117 | 4,700,000 | 2,643 |
| The Lakes | 114 | 6,799,999 | 2,360 |
| Damac Islands 2 | 113 | 4,850,000 | 2,046 |
| Haven By Aldar | 110 | 5,900,000 | 1,485 |
| Al Muhaisnah | 100 | 1,300,000 | 1,436 |
This counts sale listings that were active at the last crawl — market supply, not transactions. The median price and median price per square foot come from those same listings; an area is shown when it holds at least 100 listings. Areas here are the marketing names used in listings (Jumeirah Village Circle, Business Bay), not the cadastral names of the DLD register, so these figures must not be placed next to the transaction tables: the two describe different territories. An asking price is what the seller wants, not what the property sells for.
Updated 2026-09-07
More in this section: Market overview · Weekly report · Area performance · Top luxury sales · Off-plan vs ready · Rental analysis · Top developers · Service charges