* 2026 is still in progress — the bar is dimmed and is not comparable with full years.
| Year | Median, AED/sq ft | Year on year | Sales |
|---|---|---|---|
| 2015 | 1,008 | — | 38,019 |
| 2016 | 1,004 | -0.40 % | 36,308 |
| 2017 | 1,049 | +4.50 % | 41,535 |
| 2018 | 1,075 | +2.50 % | 29,346 |
| 2019 | 980 | -8.80 % | 34,831 |
| 2020 | 939 | -4.20 % | 30,703 |
| 2021 | 1,029 | +9.60 % | 52,604 |
| 2022 | 1,302 | +26.50 % | 82,836 |
| 2023 | 1,417 | +8.80 % | 118,217 |
| 2024 | 1,559 | +10.00 % | 164,866 |
| 2025 | 1,696 | +8.80 % | 192,785 |
| 2026 (partial) | 1,737 | +2.40 % | 105,672 |
The median price per square foot of DLD-registered sales of apartments and villas, by year since 2015. Median rather than average: an average across a market that spans a studio in International City and a penthouse on the Palm carries no meaning. The current year is incomplete — its bar is dimmed and marked with an asterisk, and it is not comparable with completed years. Prices relate to the contract area and cover both ready and off-plan property: the off-plan share shifted from year to year, and part of the movement in the line reflects that mix rather than the same homes becoming dearer.
Updated 2026-09-07
More in this section: Market overview · Weekly report · Area performance · Top luxury sales · Off-plan vs ready · Rental analysis · Top developers · Service charges