Three Towers A is a residential project in Dubai Science Park, Dubai, with indicative prices from AED 1 410 000 (estimate from DLD sales; developer price not yet published), ready to move in, 97 DLD-registered sales since 2024.
A broker will compare this project with 3 similar ones: prices, handover dates and payment plans.
For UAE residents the down payment starts at 20% with terms up to 25 years. Indicative monthly payment for prices from 1 410 000 AED is 5 954 AED.
Estimates only; not a bank approval.
Data from the Dubai Land Department project registry.
| Date | Type | Size, m² | Price, AED |
|---|---|---|---|
| 16.04.2026 | 2 BR | 138.6 | 2 700 000 |
| 24.02.2026 | 1 BR | 171.8 | 3 000 000 |
| 10.02.2026 | 1 BR | 107.0 | 1 700 000 |
| 19.01.2026 | 2 BR | 138.3 | 2 680 000 |
| 23.12.2025 | 2 BR | 138.6 | 2 300 000 |
| 08.12.2025 | 1 BR | 107.0 | 1 700 000 |
| 05.11.2025 | 2 BR | 138.6 | 2 900 000 |
| 21.10.2025 | 1 BR | 107.0 | 1 700 000 |
| 30.09.2025 | 3 BR | 243.5 | 5 000 000 |
| 28.08.2025 | 1 BR | 107.0 | 1 928 213 |
| 01.07.2025 | 3 BR | 243.5 | 4 858 777 |
| 01.07.2025 | 2 BR | 138.6 | 2 698 829 |
| 24.06.2025 | 2 BR | 138.3 | 2 550 000 |
| 23.06.2025 | 1 BR | 107.0 | 1 946 183 |
| 16.06.2025 | 2 BR | 138.6 | 2 500 000 |
| 19.05.2025 | 2 BR | 138.6 | 2 950 000 |
| 10.04.2025 | 2 BR | 138.3 | 2 500 000 |
| 14.02.2025 | 2 BR | 138.6 | 2 748 950 |
| 29.01.2025 | 1 BR | 107.0 | 2 350 000 |
| 13.01.2025 | 2 BR | 138.6 | 2 320 187 |
| 27.12.2024 | 1 BR | 107.0 | 1 990 414 |
| 17.12.2024 | 1 BR | 107.0 | 2 015 755 |
| 12.12.2024 | 2 BR | 138.3 | 2 300 000 |
| 05.12.2024 | 2 BR | 138.3 | 2 214 650 |
| 05.12.2024 | 2 BR | 146.7 | 2 652 133 |
| 04.12.2024 | 2 BR | 138.3 | 2 627 517 |
| 25.11.2024 | 1 BR | 170.2 | 4 000 000 |
| 18.11.2024 | 2 BR | 138.6 | 2 620 057 |
| 18.11.2024 | 2 BR | 138.6 | 2 621 997 |
| 18.11.2024 | 2 BR | 138.6 | 2 792 072 |
| 18.11.2024 | 2 BR | 138.3 | 2 743 011 |
| 18.11.2024 | 1 BR | 107.0 | 2 090 050 |
| 18.11.2024 | 2 BR | 138.6 | 2 877 110 |
| 12.11.2024 | 2 BR | 139.0 | 2 226 821 |
| 12.11.2024 | 2 BR | 138.6 | 2 998 699 |
| 11.11.2024 | 2 BR | 138.6 | 2 659 689 |
| 07.11.2024 | 2 BR | 198.4 | 4 533 745 |
| 06.11.2024 | 2 BR | 138.6 | 2 968 861 |
| 06.11.2024 | 2 BR | 138.6 | 2 804 753 |
| 04.11.2024 | 2 BR | 138.6 | 2 804 753 |
| 01.11.2024 | 2 BR | 138.6 | 2 397 766 |
| 01.11.2024 | 1 BR | 107.0 | 2 050 311 |
| 01.11.2024 | 2 BR | 138.6 | 2 950 000 |
| 01.11.2024 | 2 BR | 138.3 | 2 557 564 |
| 01.11.2024 | 2 BR | 138.3 | 2 596 260 |
| 01.11.2024 | 1 BR | 116.8 | 2 083 794 |
| 01.11.2024 | 2 BR | 138.6 | 2 777 898 |
| 01.11.2024 | 2 BR | 138.6 | 2 715 240 |
| 15.10.2024 | 2 BR | 138.6 | 2 782 699 |
| 15.10.2024 | 2 BR | 138.6 | 2 737 942 |
Dubai Land Department transaction registry, updated 04.11.2026. Explore Dubai property transactions →
Dubai Land Department records for this building: closed transaction prices, not asking prices or estimates. Figures are medians, so a single expensive sale does not move them.
| Type | Size, m² | Price, AED | Per m² | Deals |
|---|---|---|---|---|
| 1 bedroom | 107 | 1 958 162 | 18 301 | 28 |
| 2 bedrooms | 139 | 2 704 962 | 19 460 | 66 |
Median across all recorded deals in this building. Rows with fewer than five deals are omitted: there is nothing to average there.
Source: Dubai Land Department transaction register. The register is updated daily; the figures here are recalculated weekly.
Based on 50 registered DLD sales in Three Towers A between 15 Oct 2024 and 16 Apr 2026: median 19 175 AED/m² (1 781 AED/sq ft); half of the deals fell between 18 048 and 20 128 AED/m². This is transaction statistics, not a valuation of a specific unit: floor, view, finish and condition move the price.
| Type | Indicative price | Deals | Median AED/m² | Median area, m² |
|---|---|---|---|---|
| 1 BR | AED 1 946 000 | 13 | 18 187 | 107 |
| 2 BR | AED 2 699 000 | 35 | 19 472 | 138.6 |
Source: Dubai Land Department open data, the latest up to 50 sales in the building; areas as registered; refreshed daily. Deals outside 3,000–200,000 AED/m² are excluded.
PDF shortlist · updated 27 October 2026
Dubai Science Park: new projects and prices
13 projects · prices from DLD and developers
11 Hills Park Dubai Science Park · 1 BR
from AED 650,000
Aqua Dimore Dubai Science Park · Studio, 1–3 BR
from AED 747,000
Aqua Flora Dubai Science Park · Studio, 1–3 BR
from AED 750,000
10 more in the PDF: prices, handover dates, payment plans
The PDF opens instantly. Refreshed monthly from DLD data.
DLD has recorded 97 sales in this building since 2024, 97 of them resales. We compare your unit with sales of the same layout here, not with asking prices. Free, reply within 24 hours.
Three Towers A is a completed residential building in Dubai Science Park, Dubai. Over 2024–2025 the building recorded 86 resale transactions at an average of AED 19,093 per m² (average deal AED 2,540,428), per Dubai Land Department data.
This page tracks live DLD transactions for the building, current service charges and nearby infrastructure. For apartments currently available for sale or rent here, contact a Continental Club Property broker (RERA 31933) — reply usually within an hour.
Dubai market as a whole: prices, transactions and trends (DLD data) →
We will send floor plans, the payment plan and available units for this project.
Project data comes from the Dubai Land Department (DLD) registry.
Every figure carries its origin: “DLD registry” is taken from the Dubai Land Department register, “Developer supplied” is stated by the developer, “Our calculation” is computed by us from the first two. Developer prices change without notice — confirm before you commit. Methodology
Machine-readable mirrors of this page: Markdown · JSON. They carry the same figures as this page, each with its origin labelled.
How to cite:Three Towers A — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-17, https://continentalclub.ae/project/three-towers-a-dubai-science-park/