Developer: BNH Real Estate Developer · Al Furjan
Equiti Arcade is a residential project by BNH Real Estate Developer in Al Furjan, Dubai, with construction 100% complete per the DLD registry, 83 units, 124 DLD-registered sales since 2015.
Every figure carries its origin: “DLD registry” is taken from the Dubai Land Department register, “Developer supplied” is stated by the developer, “Our calculation” is computed by us from the first two. Developer prices change without notice — confirm before you commit. Methodology
Prices, layouts and terms on request.
The purchase price is split into these stages.
The exact schedule is confirmed in the sale agreement for the selected unit.
For UAE residents the down payment starts at 20% with terms up to 25 years. Estimate your payment and purchase costs for your budget.
Estimates only; not a bank approval.
Data from the Dubai Land Department project registry (updated 25.09.2026 09:55).
Construction photos are taken by the technical inspectors of the Dubai Land Department (DLD) and remain its property. We show compressed copies; full-resolution originals are available in the Real Estate Project Status service.
All Dubai construction in the DLD register · Developer: BNH Real Estate Developer · District: Al Furjan
| Date | Type | Size, m² | Price, AED |
|---|---|---|---|
| 25.08.2026 | 1 BR | 84.3 | 1 125 000 |
| 25.08.2026 | 1 BR | 84.3 | 900 000 |
| 19.08.2026 | 2 BR | 82.2 | 660 000 |
| 13.08.2026 | 2 BR | 85.2 | 960 000 |
| 13.08.2026 | 2 BR | 85.2 | 1 225 000 |
| 17.07.2026 | 1 BR | 84.3 | 26 100 |
| 15.04.2026 | 1 BR | 84.3 | 732 000 |
| 16.03.2026 | 1 BR | 84.3 | 732 000 |
| 16.03.2026 | 1 BR | 84.3 | 915 000 |
| 02.03.2026 | 3 BR | 201.0 | 2 200 000 |
| 02.03.2026 | 3 BR | 201.0 | 2 500 000 |
| 17.02.2026 | 2 BR | 110.5 | 1 425 000 |
| 29.01.2026 | 2 BR | 113.7 | 1 168 000 |
| 26.01.2026 | 2 BR | 113.7 | 1 050 000 |
| 26.01.2026 | 2 BR | 113.7 | 1 500 000 |
| 22.01.2026 | 2 BR | 113.7 | 1 168 000 |
| 22.01.2026 | 2 BR | 113.7 | 1 460 000 |
| 31.10.2025 | 2 BR | 85.2 | 920 000 |
| 31.10.2025 | 2 BR | 85.2 | 1 150 000 |
| 29.10.2025 | 1 BR | 84.3 | 800 000 |
| Date | Type | Size, m² | Rent, AED/yr |
|---|---|---|---|
| 23.08.2026 | 2 bed rooms+hall | 85.2 | 88 000 |
| 16.08.2026 | 2 bed rooms+hall | 82.2 | 76 000 |
| 10.08.2026 | 2 bed rooms+hall | 110.5 | 84 000 |
| 25.07.2026 | 3 bed rooms+hall | 201.0 | 160 000 |
| 10.07.2026 | 1bed room+Hall | 84.3 | 65 000 |
| 07.07.2026 | 2 bed rooms+hall | 167.8 | 85 000 |
| 02.07.2026 | 2 bed rooms+hall | 85.2 | 95 000 |
| 23.06.2026 | 2 bed rooms+hall | 85.2 | 88 000 |
| 20.06.2026 | 1bed room+Hall | 84.3 | 60 000 |
| 04.06.2026 | 2 bed rooms+hall | 113.7 | 99 723 |
| 01.06.2026 | 2 bed rooms+hall | 113.7 | 95 000 |
| 01.06.2026 | 2 bed rooms+hall | 113.8 | 77 000 |
| 25.05.2026 | 2 bed rooms+hall | 85.2 | 87 300 |
| 15.05.2026 | 2 bed rooms+hall | 85.2 | 75 000 |
| 02.05.2026 | 2 bed rooms+hall | 110.5 | 100 000 |
| 01.05.2026 | Shop | 51.0 | 240 000 |
| 30.04.2026 | 2 bed rooms+hall | 82.2 | 80 000 |
| 20.04.2026 | 2 bed rooms+hall | 110.5 | 95 000 |
| 26.03.2026 | Shop | 33.3 | 120 000 |
| 10.03.2026 | 2 bed rooms+hall | 110.5 | 104 500 |
Dubai Land Department transaction registry, updated 2026-09-23. Explore Dubai property transactions →
Dubai Land Department records for this building: closed transaction prices, not asking prices or estimates. Figures are medians, so a single expensive sale does not move them.
The yearly figure compares the last 12 months with the 12 before them: calendar years would not work, the current one is unfinished. The district moved +2% over the same period, so the building lagged.
| Type | Size, m² | Price, AED | Per m² | Deals |
|---|---|---|---|---|
| 1 bedroom | 84 | 926 338 | 11 028 | 24 |
| 2 bedrooms | 108 | 1 199 469 | 11 106 | 69 |
| 3 bedrooms | 201 | 1 937 719 | 9 640 | 24 |
Median across all recorded deals in this building. Rows with fewer than five deals are omitted: there is nothing to average there.
From 2023 to 2025 — -2% on the price per square metre in this building. The district moved +40% over the same period, so the building lagged the market.
Top to bottom: purchase price per m², year, annual rent per m², gross yield.
All figures are medians. Years with fewer than eight deals are skipped; rent is shown where there are at least twenty contracts. The yield is gross — service charges are not published in the register.
* 2026 is still in progress and its bar covers part of the year. The growth figure above uses completed years.
Source: Dubai Land Department transaction register. The register is updated daily; the figures here are recalculated weekly.

Equiti Arcade is a residential building by BNH Real Estate Developer in Al Furjan, Dubai. The project was completed in December 2023 and offers 3 unit layouts with prices from 963,800 AED. The standard payment plan is 30/70.
Dubai market as a whole: prices, transactions and trends (DLD data) →
We will send floor plans, the payment plan and available units for this project.
Project data comes from the Dubai Land Department (DLD) registry.
Machine-readable mirrors of this page: Markdown · JSON. They carry the same figures as this page, each with its origin labelled.
How to cite:Equiti Arcade — Continental Club Property, from Dubai Land Department registry and developer data, 2026-08-30, https://continentalclub.ae/project/equiti-arcade-al-furjan/