Developer: Emaar Properties · Dubai Creek Harbour
Aeon is a residential project by Emaar Properties in Dubai Creek Harbour, Dubai, with prices from AED 1 739 000, construction 90% complete per the DLD registry, 262 units, 273 DLD-registered sales since 2024.
Every figure carries its origin: “DLD registry” is taken from the Dubai Land Department register, “Developer supplied” is stated by the developer, “Our calculation” is computed by us from the first two. Developer prices change without notice — confirm before you commit. Methodology
| Type | Units | Typical size, sq.ft |
|---|---|---|
| 1 Bedroom | 102 | 762–816 |
| 2 Bedroom | 135 | 1 233–1 339 |
| 3 Bedroom | 25 | 1 665–1 771 |
Size range excludes the smallest and largest 5% of units of each type.
All units are freehold. Data from the DLD registry.
The purchase price is split into these stages.
The exact schedule is confirmed in the sale agreement for the selected unit.
For UAE residents the down payment starts at 20% with terms up to 25 years. Indicative monthly payment for prices from 1 739 000 AED is 7 343 AED.
Estimates only; not a bank approval.
Data from the Dubai Land Department project registry (updated 14.10.2026 09:55).
Pace: 4.97% per month. At this rate 100% falls on 13.11.2026.
The pace is calculated from the past year of inspections. It is an estimate, not a developer commitment. For reference: across 1,175 completed projects the median pace is 2.48% per month and the median build takes 40 months.
72 more photos in the DLD register
Construction photos are taken by the technical inspectors of the Dubai Land Department (DLD) and remain its property. We show compressed copies; full-resolution originals are available in the Real Estate Project Status service.
All Dubai construction in the DLD register · Developer: Emaar Properties · District: Dubai Creek Harbour
| Date | Type | Size, m² | Price, AED |
|---|---|---|---|
| 06.10.2026 | 2 BR | 153.7 | 3 055 888 |
| 14.08.2026 | 3 BR | 164.1 | 4 097 888 |
| 07.08.2026 | 1 BR | 70.9 | 1 739 888 |
| 07.08.2026 | 2 BR | 123.8 | 3 220 888 |
| 16.07.2026 | 1 BR | 70.9 | 1 752 888 |
| 08.07.2026 | 2 BR | 115.3 | 2 796 888 |
| 04.05.2026 | 1 BR | 35.5 | 850 405 |
| 26.03.2026 | 1 BR | 70.9 | 1 752 888 |
| 24.12.2025 | 2 BR | 119.8 | 3 202 888 |
| 12.11.2025 | 2 BR | 123.8 | 2 758 888 |
| 01.08.2025 | 1 BR | 70.9 | 2 100 000 |
| 08.07.2025 | 1 BR | 70.8 | 2 000 000 |
| 08.07.2025 | 2 BR | 114.8 | 3 000 004 |
| 14.01.2025 | 2 BR | 114.6 | 3 070 000 |
| 22.11.2024 | 2 BR | 114.6 | 2 858 888 |
| 07.11.2024 | 1 BR | 75.8 | 1 500 000 |
| 10.10.2024 | 2 BR | 114.8 | 2 000 000 |
| 10.10.2024 | 2 BR | 114.8 | 2 000 000 |
| 12.08.2024 | 2 BR | 114.6 | 2 723 888 |
| 18.07.2024 | 2 BR | 114.6 | 2 914 888 |
| 01.07.2024 | 2 BR | 153.7 | 3 055 888 |
| 11.06.2024 | 2 BR | 114.8 | 2 829 888 |
| 22.05.2024 | 1 BR | 75.7 | 1 842 888 |
| 22.05.2024 | 2 BR | 120.5 | 2 854 888 |
| 22.05.2024 | 2 BR | 115.3 | 2 828 888 |
| 22.05.2024 | 2 BR | 124.0 | 2 771 888 |
| 17.05.2024 | 2 BR | 123.8 | 2 911 888 |
| 16.05.2024 | 1 BR | 75.7 | 2 025 888 |
| 03.05.2024 | 2 BR | 124.5 | 2 972 888 |
| 23.04.2024 | 1 BR | 75.7 | 1 914 888 |
| 22.04.2024 | 2 BR | 123.8 | 2 966 888 |
| 22.04.2024 | 3 BR | 164.1 | 3 786 888 |
| 11.04.2024 | 2 BR | 124.0 | 2 731 888 |
| 03.04.2024 | 2 BR | 123.8 | 2 974 888 |
| 03.04.2024 | 2 BR | 123.8 | 2 785 888 |
| 25.03.2024 | 2 BR | 115.6 | 2 842 888 |
| 21.03.2024 | 2 BR | 120.5 | 2 815 888 |
| 20.03.2024 | 2 BR | 120.5 | 2 843 888 |
| 20.03.2024 | 2 BR | 123.8 | 2 883 888 |
| 18.03.2024 | 1 BR | 75.7 | 1 946 888 |
| 18.03.2024 | 2 BR | 123.8 | 2 867 888 |
| 18.03.2024 | 2 BR | 123.8 | 2 900 888 |
| 18.03.2024 | 2 BR | 114.6 | 2 718 888 |
| 18.03.2024 | 2 BR | 123.8 | 2 964 888 |
| 18.03.2024 | 1 BR | 75.8 | 1 948 888 |
| 18.03.2024 | 1 BR | 75.7 | 1 945 888 |
| 18.03.2024 | 1 BR | 70.9 | 1 725 888 |
| 15.03.2024 | 1 BR | 92.0 | 1 919 888 |
| 13.03.2024 | 2 BR | 123.8 | 2 758 888 |
| 13.03.2024 | 3 BR | 155.4 | 3 710 888 |
Dubai Land Department transaction registry, updated 13.10.2026. Explore Dubai property transactions →
Dubai Land Department records for this building: closed transaction prices, not asking prices or estimates. Figures are medians, so a single expensive sale does not move them.
| Type | Size, m² | Price, AED | Per m² | Deals |
|---|---|---|---|---|
| 1 bedroom | 71 | 1 766 888 | 24 886 | 107 |
| 2 bedrooms | 121 | 2 840 888 | 23 478 | 140 |
| 3 bedrooms | 157 | 3 741 888 | 23 834 | 26 |
Median across all recorded deals in this building. Rows with fewer than five deals are omitted: there is nothing to average there.
Source: Dubai Land Department transaction register. The register is updated daily; the figures here are recalculated weekly.
DLD has recorded 273 sales in this building since 2024. We compare your unit with sales of the same layout here, not with asking prices. Free, reply within 24 hours.

Aeon is a prestigious real estate project developed by Emaar Properties, located in the vibrant Dubai Creek Harbour. This development offers a unique opportunity to own property in one of Dubai’s most sought-after waterfront communities, known for its stunning views and strategic location.
Emaar Properties is a globally recognized real estate developer renowned for delivering iconic projects across Dubai and beyond. With a strong reputation for quality, innovation, and excellence, Emaar has shaped Dubai’s skyline with landmark developments such as Burj Khalifa and Dubai Mall. Aeon continues this legacy by promising a high standard of living and investment potential.
Dubai Creek Harbour is an ambitious waterfront development that blends urban living with natural beauty. Situated along the Dubai Creek, the area is designed to be a sustainable and vibrant community featuring parks, promenades, and marinas. Residents of Aeon will benefit from proximity to key city attractions while enjoying serene creekside views.
Aeon is part of the Dubai Creek Harbour master plan, contributing to the community’s vision of a modern, integrated lifestyle. While specific details such as handover dates, completion status, and payment plans are not disclosed, the project is positioned to offer premium residential options crafted with Emaar’s signature quality.
For investors and homebuyers seeking a prestigious address in Dubai, Aeon represents a compelling opportunity within a master-planned community that balances urban convenience with natural surroundings.
Dubai market as a whole: prices, transactions and trends (DLD data) →
We will send floor plans, the payment plan and available units for this project.
Project data comes from the Dubai Land Department (DLD) registry.
Machine-readable mirrors of this page: Markdown · JSON. They carry the same figures as this page, each with its origin labelled.
How to cite:Aeon — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-07, https://continentalclub.ae/project/aeon-dubai-creek-harbour/