Developer: Abdulwahed Faqeeh Properties · Dubai South
Cresswell Residences is a residential project by Abdulwahed Faqeeh Properties in Dubai South, Dubai, with prices from AED 718 000, construction 100% complete per the DLD registry, 72 units, 97 DLD-registered sales since 2024.
| Type | Units | Typical size, sq.ft |
|---|---|---|
| 1 Bedroom | 24 | 903–905 |
| 2 Bedroom | 36 | 1 431–1 433 |
| 3 Bedroom | 12 | 1 837–1 852 |
Size range excludes the smallest and largest 5% of units of each type.
All units are freehold. Data from the DLD registry.
For UAE residents the down payment starts at 20% with terms up to 25 years. Indicative monthly payment for prices from 718 000 AED is 3 032 AED.
Estimates only; not a bank approval.
Data from the Dubai Land Department project registry (updated 20.10.2026 09:55).
10 more photos in the DLD register
Construction photos are taken by the technical inspectors of the Dubai Land Department (DLD) and remain its property. We show compressed copies; full-resolution originals are available in the Real Estate Project Status service.
All Dubai construction in the DLD register · Developer: Abdulwahed Faqeeh Properties · District: Dubai South
| Date | Type | Size, m² | Price, AED |
|---|---|---|---|
| 17.09.2026 | 3 BR | 172.1 | 2 325 000 |
| 30.07.2026 | 3 BR | 172.1 | 1 950 000 |
| 15.07.2026 | 2 BR | 133.0 | 1 650 000 |
| 13.07.2026 | 3 BR | 170.7 | 1 950 000 |
| 09.07.2026 | 3 BR | 172.0 | 2 025 000 |
| 29.06.2026 | 2 BR | 133.0 | 1 600 000 |
| 22.06.2026 | 2 BR | 133.1 | 1 650 000 |
| 22.06.2026 | 2 BR | 133.2 | 1 600 000 |
| 11.06.2026 | 2 BR | 133.1 | 1 450 000 |
| 10.06.2026 | 2 BR | 133.1 | 1 625 000 |
| 22.05.2026 | 2 BR | 133.0 | 1 650 000 |
| 22.05.2026 | 3 BR | 172.0 | 2 025 000 |
| 21.05.2026 | 1 BR | 84.0 | 1 030 000 |
| 20.05.2026 | 2 BR | 133.1 | 1 600 000 |
| 20.05.2026 | 1 BR | 84.0 | 1 050 000 |
| 18.05.2026 | 1 BR | 84.0 | 1 100 000 |
| 30.03.2026 | 3 BR | 172.0 | 2 050 000 |
| 25.03.2026 | 3 BR | 172.0 | 2 180 000 |
| 11.02.2026 | 1 BR | 84.0 | 1 050 000 |
| 20.01.2026 | 1 BR | 84.0 | 1 020 000 |
| 05.01.2026 | 2 BR | 133.1 | 1 500 000 |
| 01.10.2025 | 1 BR | 84.0 | 990 000 |
| 26.09.2025 | 3 BR | 170.6 | 1 900 000 |
| 26.08.2025 | 2 BR | 133.1 | 1 500 000 |
| 25.07.2025 | 3 BR | 172.0 | 1 803 830 |
| 23.07.2025 | 2 BR | 133.0 | 1 425 962 |
| 28.04.2025 | 1 BR | 84.0 | 870 000 |
| 28.04.2025 | 2 BR | 132.9 | 1 508 799 |
| 23.04.2025 | 2 BR | 133.1 | 1 450 000 |
| 09.04.2025 | 1 BR | 84.0 | 1 000 000 |
| 03.04.2025 | 2 BR | 132.9 | 1 508 005 |
| 03.04.2025 | 2 BR | 133.1 | 1 496 177 |
| 28.03.2025 | 2 BR | 132.9 | 1 463 535 |
| 28.03.2025 | 3 BR | 172.0 | 1 822 341 |
| 24.03.2025 | 2 BR | 133.1 | 1 481 852 |
| 20.03.2025 | 2 BR | 133.1 | 1 260 566 |
| 17.03.2025 | 2 BR | 133.1 | 1 289 215 |
| 07.03.2025 | 2 BR | 133.1 | 1 420 000 |
| 07.03.2025 | 2 BR | 133.0 | 1 415 962 |
| 07.03.2025 | 2 BR | 133.1 | 1 481 852 |
| 06.03.2025 | 2 BR | 133.1 | 1 453 203 |
| 24.02.2025 | 2 BR | 133.0 | 1 402 330 |
| 24.02.2025 | 2 BR | 133.1 | 1 408 615 |
| 18.02.2025 | 2 BR | 133.1 | 1 395 502 |
| 10.12.2024 | 2 BR | 133.1 | 1 419 659 |
| 26.11.2024 | 2 BR | 133.0 | 1 390 000 |
| 26.11.2024 | 2 BR | 133.1 | 1 274 699 |
| 07.11.2024 | 1 BR | 84.0 | 773 248 |
| 07.11.2024 | 3 BR | 172.0 | 1 840 852 |
| 07.11.2024 | 2 BR | 133.1 | 1 481 630 |
| Date | Type | Size, m² | Rent, AED/yr |
|---|---|---|---|
| 10.10.2026 | 2 bed rooms+hall | 133.0 | 110 000 |
| 10.10.2026 | 2 bed rooms+hall | 133.1 | 105 000 |
| 01.10.2026 | 2 bed rooms+hall | 133.1 | 95 000 |
| 01.10.2026 | 1bed room+Hall | 84.0 | 70 000 |
| 30.09.2026 | 2 bed rooms+hall | 133.1 | 90 000 |
| 07.09.2026 | 2 bed rooms+hall | 133.1 | 100 000 |
| 03.09.2026 | 2 bed rooms+hall | 133.1 | 110 000 |
| 30.08.2026 | 3 bed rooms+hall | 172.0 | 130 000 |
| 28.08.2026 | 1bed room+Hall | 83.9 | 77 000 |
| 18.08.2026 | 2 bed rooms+hall | 133.1 | 100 000 |
| 15.08.2026 | 2 bed rooms+hall | 132.9 | 100 000 |
| 13.08.2026 | 1bed room+Hall | 83.9 | 80 000 |
| 08.08.2026 | 1bed room+Hall | 84.0 | 80 000 |
| 01.08.2026 | 2 bed rooms+hall | 133.1 | 100 000 |
| 28.07.2026 | 1bed room+Hall | 84.0 | 74 000 |
| 27.07.2026 | 1bed room+Hall | 84.0 | 70 195 |
| 27.07.2026 | 2 bed rooms+hall | 133.1 | 104 719 |
| 22.07.2026 | 3 bed rooms+hall | 172.0 | 130 000 |
| 18.07.2026 | 2 bed rooms+hall | 133.1 | 95 000 |
| 18.07.2026 | 1bed room+Hall | 83.9 | 75 000 |
Dubai Land Department transaction registry, updated 19.10.2026. Explore Dubai property transactions →
Dubai Land Department records for this building: closed transaction prices, not asking prices or estimates. Figures are medians, so a single expensive sale does not move them.
The yearly figure compares the last 12 months with the 12 before them: calendar years would not work, the current one is unfinished. The district moved +2% over the same period, so the building grew faster.
| Type | Size, m² | Price, AED | Per m² | Deals |
|---|---|---|---|---|
| 1 bedroom | 84 | 808 556 | 9 626 | 32 |
| 2 bedrooms | 133 | 1 439 419 | 10 823 | 46 |
| 3 bedrooms | 172 | 1 877 873 | 10 918 | 19 |
Median across all recorded deals in this building. Rows with fewer than five deals are omitted: there is nothing to average there.
From 2024 to 2026 — +26% on the price per square metre in this building. The district moved +27% over the same period, so the building tracked the market.
Top to bottom: purchase price per m², year, annual rent per m², gross yield.
All figures are medians. Years with fewer than eight deals are skipped; rent is shown where there are at least twenty contracts. The yield is gross — service charges are not published in the register.
* 2026 is still in progress and its bar covers part of the year. The growth figure above uses completed years.
Source: Dubai Land Department transaction register. The register is updated daily; the figures here are recalculated weekly.
DLD has recorded 97 sales in this building since 2024, 16 of them resales. We compare your unit with sales of the same layout here, not with asking prices. Free, reply within 24 hours.

Cresswell Residences by Serenia Living offers a beachfront living experience in Dubai South. With direct beach access and modern apartments, this project stands out in the area.
Cresswell Residences is a new residential project developed by Serenia Living, situated in the Dubai South community. The project is designed to offer a serene beachfront living experience, with its prime location providing direct access to the beach. Cresswell Residences aims to combine modern architecture with natural beauty, creating a harmonious living environment.
The project features a selection of one-bedroom, two-bedroom, and three-bedroom apartments, suited to various lifestyle needs. Prices start from AED 718,000, making these units accessible to both investors and end-users.
Residents of Cresswell Residences will enjoy beachfront living with direct beach access, allowing for a relaxed and convenient lifestyle. The project’s location in Dubai South ensures that essential services and facilities are within easy reach. The community is well-connected, with major transport links nearby, ensuring quick access to key areas in Dubai.
While the developer has not published a payment plan yet, potential buyers can expect more information to be released soon. The handover date for Cresswell Residences has yet to be announced, but interested buyers can stay updated through regular communications with the developer or real estate agents.
Floor plans, the current price list and the payment plan for this project are available on request. Contact a Continental Club Property broker (RERA 31933) to check availability and book a viewing.
Dubai market as a whole: prices, transactions and trends (DLD data) →
We will send floor plans, the payment plan and available units for this project.
Project data comes from the Dubai Land Department (DLD) registry.
Every figure carries its origin: “DLD registry” is taken from the Dubai Land Department register, “Developer supplied” is stated by the developer, “Our calculation” is computed by us from the first two. Developer prices change without notice — confirm before you commit. Methodology
Machine-readable mirrors of this page: Markdown · JSON. They carry the same figures as this page, each with its origin labelled.
How to cite:Cresswell Residences — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-14, https://continentalclub.ae/project/cresswell-residences-dubai-south/