Blue Wave is a residential project in DubaiLand Residence Complex, Dubai, with ready to move in, 578 units.
Every figure carries its origin: “DLD registry” is taken from the Dubai Land Department register, “Developer supplied” is stated by the developer, “Our calculation” is computed by us from the first two. Developer prices change without notice — confirm before you commit. Methodology
Data from the Dubai Land Department project registry (updated 19.09.2026 09:55).
Construction photos are taken by the technical inspectors of the Dubai Land Department (DLD) and remain its property. We show compressed copies; full-resolution originals are available in the Real Estate Project Status service.
All Dubai construction in the DLD register · District: DubaiLand Residence Complex
| Date | Type | Size, m² | Price, AED |
|---|---|---|---|
| 17.09.2026 | Studio | 49.9 | 510 000 |
| 17.09.2026 | Studio | 49.9 | 408 000 |
| 16.09.2026 | Studio | 38.4 | 445 000 |
| 16.09.2026 | Studio | 19.2 | 196 881 |
| 10.09.2026 | Studio | 53.5 | 490 000 |
| 07.09.2026 | 1 BR | 77.7 | 750 000 |
| 07.09.2026 | Studio | 53.9 | 520 000 |
| 07.09.2026 | Studio | 53.9 | 416 000 |
| 25.08.2026 | 1 BR | 61.1 | 584 000 |
| 25.08.2026 | 1 BR | 61.1 | 730 000 |
| 17.08.2026 | Studio | 53.8 | 527 656 |
| 10.08.2026 | Studio | 35.2 | 332 000 |
| 04.08.2026 | Studio | 51.1 | 455 000 |
| 03.07.2026 | Studio | 54.4 | 530 000 |
| 02.07.2026 | 1 BR | 78.9 | 640 000 |
| 25.06.2026 | 1 BR | 78.9 | 825 000 |
| 25.06.2026 | 1 BR | 78.9 | 640 000 |
| 18.06.2026 | 2 BR | 104.5 | 693 000 |
| 17.06.2026 | Studio | 35.5 | 415 000 |
| 17.06.2026 | Studio | 35.5 | 249 000 |
| Date | Type | Size, m² | Rent, AED/yr |
|---|---|---|---|
| 1bed room+Hall | 77.9 | 65 000 | |
| Studio | 35.5 | 34 000 | |
| Studio | 53.6 | 45 000 | |
| Studio | 42.3 | 43 232 | |
| 1bed room+Hall | 78.9 | 55 200 | |
| Studio | 53.8 | 43 000 | |
| Studio | 43.7 | 40 500 | |
| Studio | 34.1 | 42 000 | |
| Studio | 53.3 | 44 000 | |
| Studio | 49.9 | 46 703 | |
| Studio | 38.4 | 35 000 | |
| Studio | 35.5 | 67 229 | |
| Studio | 35.5 | 45 000 | |
| 2 bed rooms+hall | 104.5 | 80 000 | |
| Studio | 35.5 | 40 000 | |
| 1bed room+Hall | 61.1 | 60 000 | |
| Studio | 43.7 | 41 000 | |
| 1bed room+Hall | 75.0 | 53 000 | |
| Studio | 42.3 | 37 000 | |
| Studio | 42.3 | 50 000 |
Dubai Land Department transaction registry, updated 2026-09-17. Explore Dubai property transactions →
Dubai Land Department records for this building: closed transaction prices, not asking prices or estimates. Figures are medians, so a single expensive sale does not move them.
The yearly figure compares the last 12 months with the 12 before them: calendar years would not work, the current one is unfinished. The district moved +2% over the same period, so the building grew faster.
| Type | Size, m² | Price, AED | Per m² | Deals |
|---|---|---|---|---|
| Studio | 50 | 429 781 | 8 596 | 489 |
| 1 bedroom | 79 | 700 543 | 8 868 | 251 |
| 2 bedrooms | 104 | 898 484 | 8 639 | 57 |
| Office | 129 | 1 456 646 | 11 292 | 11 |
Median across all recorded deals in this building. Rows with fewer than five deals are omitted: there is nothing to average there.
From 2022 to 2025 — +8% on the price per square metre in this building. The district moved +67% over the same period, so the building lagged the market.
Top to bottom: purchase price per m², year, annual rent per m², gross yield.
All figures are medians. Years with fewer than eight deals are skipped; rent is shown where there are at least twenty contracts. The yield is gross — service charges are not published in the register.
* 2026 is still in progress and its bar covers part of the year. The growth figure above uses completed years.
Source: Dubai Land Department transaction register. The register is updated daily; the figures here are recalculated weekly.
Blue Wave is a completed residential building in DubaiLand Residence Complex, Dubai. Over 2024–2025 the building recorded 137 resale transactions at an average of AED 9,938 per m² (average deal AED 568,251), per Dubai Land Department data. The tower has 29 floors.
This page tracks live DLD transactions for the building, current service charges and nearby infrastructure. For apartments currently available for sale or rent here, contact a Continental Club Property broker (RERA 31933) — reply usually within an hour.
Dubai market as a whole: prices, transactions and trends (DLD data) →
We will send floor plans, the payment plan and available units for this project.
Project data comes from the Dubai Land Department (DLD) registry.
Machine-readable mirrors of this page: Markdown · JSON. They carry the same figures as this page, each with its origin labelled.
How to cite:Blue Wave — Continental Club Property, from Dubai Land Department registry and developer data, 2026-09-06, https://continentalclub.ae/project/blue-wave-dubailand-residence-complex/