Unit types, bedrooms, sizes and starting prices — from DLD data and developer materials. PDF floor plans available for download.
| Type | Units | Typical size, sq.ft |
|---|---|---|
| Studio | 139 | 540–548 |
| 1 Bedroom | 231 | 767–906 |
| 2 Bedroom | 46 | 1 333–1 910 |
| 3 Bedroom | 22 | 1 867 |
| Penthouse | 4 | 3 219–3 997 |
| Other units | 2 | 1 118 069–5 184 827 |
| Office | 8 | 1 369–1 376 |
| Retail | 196 | 109–5 461 |
Size range excludes the smallest and largest 5% of units of each type.
All units are freehold. Data from the DLD registry.