# Top Luxury Property Sales in Dubai: Largest Deals of the Week, Month, Quarter and Year (DLD)

> About this data and how to use it The most expensive apartments and villas sold in Dubai, from the Dubai Land Department registry: the top 20 deals of…

Page: https://continentalclub.ae/top-luxury-property-sales-dubai/ · updated 2026-10-24 · Continental Club Property LLC, Dubai real estate brokerage, RERA ORN 31933

### The luxury segment: week, month, quarter, year

window ends 22 Oct 2026

Period: 16 Oct 2026 — 22 Oct 2026

Largest deal, AED**53.7 m**[Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/)

Top 20 total, AED**407.8 m**≈ $111.0 m

Deals above AED 10m**30***▲ +20.0%* vs previous window512.8 m AED

Period: 23 Sep 2026 — 22 Oct 2026

Largest deal, AED**79.0 m**[World Islands](https://continentalclub.ae/location/world-islands/)

Top 20 total, AED**891.1 m**≈ $242.6 m

Deals above AED 10m**106***▲ +12.8%* vs previous window2.13 bn AED

Period: 24 Jul 2026 — 22 Oct 2026

Largest deal, AED**260.0 m**[Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/)

Top 20 total, AED**1.37 bn**≈ $372.0 m

Deals above AED 10m**327***▼ -30.1%* vs previous window6.60 bn AED

Period: 23 Oct 2025 — 22 Oct 2026

Largest deal, AED**550.0 m**[Business Bay](https://continentalclub.ae/location/business-bay/)

Top 20 total, AED**4.15 bn**≈ $1.13 bn

Deals above AED 10m**2,219***▼ -26.1%* vs previous window49.42 bn AED

Copied

### Top 20 deals of the window

| # | Date | Property | Area | AED | USD | m² | AED/m² |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 16 Oct 2026 | [W Residences Dubai - The Palm](https://continentalclub.ae/project/w-residences-dubai-the-palm-palm-jumeirah/) 4 BR | [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | 53,700,555 | 14.6 m | 1,209 | 44,434 |
| 2 | 19 Oct 2026 | [Regent Residences Dubai Sankari Place - West Tower](https://continentalclub.ae/project/regent-residences-dubai-sankari-place-business-bay/) 3 BRoff-plan | [Business Bay](https://continentalclub.ae/location/business-bay/) | 46,250,000 | 12.6 m | 854 | 54,132 |
| 3 | 16 Oct 2026 | Al Barari villa | [Majan](https://continentalclub.ae/location/majan/) | 41,000,000 | 11.2 m | 1,279 | 32,068 |
| 4 | 20 Oct 2026 | Al Barari villa | [Majan](https://continentalclub.ae/location/majan/) | 36,700,000 | 10.0 m | 1,367 | 26,838 |
| 5 | 20 Oct 2026 | [Imperial Avenue](https://continentalclub.ae/project/imperial-avenue-downtown-dubai/) 4 BR | [Downtown Dubai](https://continentalclub.ae/location/downtown-dubai/) | 20,881,846 | 5.7 m | 508 | 41,129 |
| 6 | 16 Oct 2026 | [W Residences Dubai - The Palm](https://continentalclub.ae/project/w-residences-dubai-the-palm-palm-jumeirah/) 3 BR | [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | 19,600,555 | 5.3 m | 508 | 38,575 |
| 7 | 22 Oct 2026 | [Six Senses Residences Dubai Marina](https://continentalclub.ae/project/six-senses-residences-dubai-marina-dubai-marina/) 4 BRoff-plan | [Dubai Marina](https://continentalclub.ae/location/dubai-marina/) | 17,956,224 | 4.9 m | 484 | 37,107 |
| 8 | 21 Oct 2026 | [City Walk Crestlane 1 Building A](https://continentalclub.ae/project/city-walk-crestlane-city-walk-phase-3/) 4 BRoff-plan | [Al Wasl](https://continentalclub.ae/location/al-wasl/) | 17,000,000 | 4.6 m | 408 | 41,640 |
| 9 | 21 Oct 2026 | Raffles The Palm Dubai 2 BR | [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | 15,300,000 | 4.2 m | 196 | 78,077 |
| 10 | 21 Oct 2026 | [Aseel](https://continentalclub.ae/project/aseel-aseel/) villa | [Aseel](https://continentalclub.ae/location/aseel/) | 14,500,000 | 3.9 m | 566 | 25,608 |
| 11 | 19 Oct 2026 | [Serenia Living - Tower 2](https://continentalclub.ae/project/serenia-living-palm-jumeirah/) 3 BR | [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | 14,500,000 | 3.9 m | 235 | 61,728 |
| 12 | 19 Oct 2026 | [Avarra by Palace](https://continentalclub.ae/project/avarra-by-palace-business-bay/) 4 BRoff-plan | [Business Bay](https://continentalclub.ae/location/business-bay/) | 13,762,888 | 3.7 m | 412 | 33,401 |
| 13 | 19 Oct 2026 | Arabian Ranches - 1 villa | [Aseel](https://continentalclub.ae/location/aseel/) | 13,000,000 | 3.5 m | 1,014 | 12,826 |
| 14 | 22 Oct 2026 | Burj Khalifa 2 BR | [Downtown Dubai](https://continentalclub.ae/location/downtown-dubai/) | 13,000,000 | 3.5 m | 187 | 69,686 |
| 15 | 21 Oct 2026 | [South Bay 6 Premium](https://continentalclub.ae/project/south-bay-6-premium-dubai-south-residential-district/) villaoff-plan | [Dubai South Residential District](https://continentalclub.ae/location/dubai-south-residential-district/) | 13,000,000 | 3.5 m | 672 | 19,345 |
| 16 | 16 Oct 2026 | Jumeirah Park villa | [Jumeirah Lakes Towers](https://continentalclub.ae/location/jumeirah-lakes-towers/) | 12,000,000 | 3.3 m | 464 | 25,875 |
| 17 | 19 Oct 2026 | [The Address Residences Dubai Opera T1](https://continentalclub.ae/project/the-address-residences-dubai-opera-the-opera-district/) 3 BR | [Downtown Dubai](https://continentalclub.ae/location/downtown-dubai/) | 11,789,776 | 3.2 m | 155 | 75,936 |
| 18 | 20 Oct 2026 | [Imperial Avenue](https://continentalclub.ae/project/imperial-avenue-downtown-dubai/) 4 BR | [Downtown Dubai](https://continentalclub.ae/location/downtown-dubai/) | 11,485,015 | 3.1 m | 291 | 39,455 |
| 19 | 16 Oct 2026 | Grand Views villa | [Nad Al Sheba 1](https://continentalclub.ae/location/nad-al-sheba-1/) | 11,250,000 | 3.1 m | 512 | 21,973 |
| 20 | 16 Oct 2026 | [Jumeirah Living Business Bay](https://continentalclub.ae/project/jumeirah-living-business-bay-peninsula/) 3 BR | [Business Bay](https://continentalclub.ae/location/business-bay/) | 11,150,000 | 3.0 m | 289 | 38,568 |

| # | Date | Property | Area | AED | USD | m² | AED/m² |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 5 Oct 2026 | [Zaya Zuha Island](https://continentalclub.ae/project/zaya-zuha-island-zuha-island/) villa | [World Islands](https://continentalclub.ae/location/world-islands/) | 79,000,000 | 21.5 m | 3,815 | 20,706 |
| 2 | 23 Sep 2026 | [Como Residences](https://continentalclub.ae/project/como-residences-palm-jumeirah/) 4 BRoff-plan | [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | 64,884,800 | 17.7 m | 1,072 | 60,536 |
| 3 | 8 Oct 2026 | [Fairway Vistas](https://continentalclub.ae/project/fairway-vistas-dubai-hills-estate/) villa | [Dubai Hills Estate](https://continentalclub.ae/location/dubai-hills-estate/) | 63,000,000 | 17.2 m | 1,230 | 51,215 |
| 4 | 23 Sep 2026 | [Como Residences](https://continentalclub.ae/project/como-residences-palm-jumeirah/) 4 BRoff-plan | [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | 60,940,800 | 16.6 m | 951 | 64,079 |
| 5 | 23 Sep 2026 | [Como Residences](https://continentalclub.ae/project/como-residences-palm-jumeirah/) 4 BRoff-plan | [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | 60,280,800 | 16.4 m | 945 | 63,774 |
| 6 | 16 Oct 2026 | [W Residences Dubai - The Palm](https://continentalclub.ae/project/w-residences-dubai-the-palm-palm-jumeirah/) 4 BR | [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | 53,700,555 | 14.6 m | 1,209 | 44,434 |
| 7 | 6 Oct 2026 | Villa villa | Al Saffa Second | 50,000,000 | 13.6 m | 3,716 | 13,455 |
| 8 | 13 Oct 2026 | [Amis & GPD Presents Fleur De Jardin Villas](https://continentalclub.ae/project/amis-gpd-presents-fleur-de-jardin-villas-majan/) villaoff-plan | [Majan](https://continentalclub.ae/location/majan/) | 49,484,953 | 13.5 m | 861 | 57,462 |
| 9 | 8 Oct 2026 | [ORLA by Omniyat](https://continentalclub.ae/project/orla-by-omniyat-dorchester-collection-the-palm-crescent/) 4 BRoff-plan | [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | 49,422,470 | 13.5 m | 681 | 72,611 |
| 10 | 19 Oct 2026 | [Regent Residences Dubai Sankari Place - West Tower](https://continentalclub.ae/project/regent-residences-dubai-sankari-place-business-bay/) 3 BRoff-plan | [Business Bay](https://continentalclub.ae/location/business-bay/) | 46,250,000 | 12.6 m | 854 | 54,132 |
| 11 | 16 Oct 2026 | Al Barari villa | [Majan](https://continentalclub.ae/location/majan/) | 41,000,000 | 11.2 m | 1,279 | 32,068 |
| 12 | 20 Oct 2026 | Al Barari villa | [Majan](https://continentalclub.ae/location/majan/) | 36,700,000 | 10.0 m | 1,367 | 26,838 |
| 13 | 5 Oct 2026 | [Mercedes-Benz Places/Binghatti](https://continentalclub.ae/project/mercedes-benz-places-binghatti-downtown-dubai/) 4 BRoff-plan | [Downtown Dubai](https://continentalclub.ae/location/downtown-dubai/) | 36,299,999 | 9.9 m | 376 | 96,653 |
| 14 | 8 Oct 2026 | [Sobha Seahaven - Tower A](https://continentalclub.ae/project/sobha-seahaven-dubai-harbour/) 4 BRoff-plan | [Dubai Marina](https://continentalclub.ae/location/dubai-marina/) | 31,406,896 | 8.6 m | 493 | 63,667 |
| 15 | 8 Oct 2026 | [Sur La Mer](https://continentalclub.ae/project/sur-la-mer-sur-la-mer/) villa | [La Rive](https://continentalclub.ae/location/la-rive/) | 30,250,000 | 8.2 m | 792 | 38,216 |
| 16 | 23 Sep 2026 | [Serenia Living - Tower 3](https://continentalclub.ae/project/serenia-living-palm-jumeirah/) 4 BR | [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | 30,000,000 | 8.2 m | 595 | 50,399 |
| 17 | 2 Oct 2026 | Citywalk Residential Building 13B 4 BR | [Al Wasl](https://continentalclub.ae/location/al-wasl/) | 29,500,000 | 8.0 m | 684 | 43,133 |
| 18 | 29 Sep 2026 | [IL Primo](https://continentalclub.ae/project/il-primo-the-opera-district/) 4 BR | [Downtown Dubai](https://continentalclub.ae/location/downtown-dubai/) | 28,000,000 | 7.6 m | 481 | 58,224 |
| 19 | 1 Oct 2026 | Villa villa | [District One West (Phase 1)](https://continentalclub.ae/location/district-one-west-phase-1/) | 26,000,000 | 7.1 m | 3,952 | 6,579 |
| 20 | 28 Sep 2026 | Bluewaters Residences 4 4 BR | [Dubai Marina](https://continentalclub.ae/location/dubai-marina/) | 25,000,000 | 6.8 m | 607 | 41,197 |

| # | Date | Property | Area | AED | USD | m² | AED/m² |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 Sep 2026 | Eome villa | [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | 260,000,000 | 70.8 m | 2,467 | 105,404 |
| 2 | 11 Aug 2026 | [Orla Infinity by Omniyat](https://continentalclub.ae/project/orla-infinity-by-omniyat-the-palm-crescent/) 4 BRoff-plan | [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | 79,000,000 | 21.5 m | 780 | 101,334 |
| 3 | 5 Oct 2026 | [Zaya Zuha Island](https://continentalclub.ae/project/zaya-zuha-island-zuha-island/) villa | [World Islands](https://continentalclub.ae/location/world-islands/) | 79,000,000 | 21.5 m | 3,815 | 20,706 |
| 4 | 21 Sep 2026 | [Como Residences](https://continentalclub.ae/project/como-residences-palm-jumeirah/) 5 BRoff-plan | [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | 71,241,800 | 19.4 m | 1,088 | 65,478 |
| 5 | 5 Aug 2026 | [Jumeirah Residences Asora Bay](https://continentalclub.ae/project/jumeirah-residences-asora-bay-la-mer/) 4 BRoff-plan | [La Rive](https://continentalclub.ae/location/la-rive/) | 65,000,000 | 17.7 m | 725 | 89,624 |
| 6 | 23 Sep 2026 | [Como Residences](https://continentalclub.ae/project/como-residences-palm-jumeirah/) 4 BRoff-plan | [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | 64,884,800 | 17.7 m | 1,072 | 60,536 |
| 7 | 8 Oct 2026 | [Fairway Vistas](https://continentalclub.ae/project/fairway-vistas-dubai-hills-estate/) villa | [Dubai Hills Estate](https://continentalclub.ae/location/dubai-hills-estate/) | 63,000,000 | 17.2 m | 1,230 | 51,215 |
| 8 | 17 Aug 2026 | [Bugatti Residences by Binghatti](https://continentalclub.ae/project/bugatti-residences-business-bay/) 4 BRoff-plan | [Business Bay](https://continentalclub.ae/location/business-bay/) | 63,000,000 | 17.2 m | 631 | 99,908 |
| 9 | 23 Sep 2026 | [Como Residences](https://continentalclub.ae/project/como-residences-palm-jumeirah/) 4 BRoff-plan | [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | 60,940,800 | 16.6 m | 951 | 64,079 |
| 10 | 23 Sep 2026 | [Como Residences](https://continentalclub.ae/project/como-residences-palm-jumeirah/) 4 BRoff-plan | [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | 60,280,800 | 16.4 m | 945 | 63,774 |
| 11 | 10 Aug 2026 | [Aman Residences Dubai - Tower 1](https://continentalclub.ae/project/aman-residences-dubai-jumeirah-2/) 2 BRoff-plan | [Jumeirah 2](https://continentalclub.ae/location/jumeirah-2/) | 57,555,304 | 15.7 m | 355 | 161,995 |
| 12 | 10 Aug 2026 | [Aman Residences Dubai - Tower 2](https://continentalclub.ae/project/aman-residences-dubai-jumeirah-2/) 2 BRoff-plan | [Jumeirah 2](https://continentalclub.ae/location/jumeirah-2/) | 54,736,514 | 14.9 m | 355 | 153,988 |
| 13 | 16 Oct 2026 | [W Residences Dubai - The Palm](https://continentalclub.ae/project/w-residences-dubai-the-palm-palm-jumeirah/) 4 BR | [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | 53,700,555 | 14.6 m | 1,209 | 44,434 |
| 14 | 6 Oct 2026 | Villa villa | Al Saffa Second | 50,000,000 | 13.6 m | 3,716 | 13,455 |
| 15 | 13 Oct 2026 | [Amis & GPD Presents Fleur De Jardin Villas](https://continentalclub.ae/project/amis-gpd-presents-fleur-de-jardin-villas-majan/) villaoff-plan | [Majan](https://continentalclub.ae/location/majan/) | 49,484,953 | 13.5 m | 861 | 57,462 |
| 16 | 8 Oct 2026 | [ORLA by Omniyat](https://continentalclub.ae/project/orla-by-omniyat-dorchester-collection-the-palm-crescent/) 4 BRoff-plan | [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | 49,422,470 | 13.5 m | 681 | 72,611 |
| 17 | 10 Sep 2026 | Villa villa | Al Saffa First | 47,520,000 | 12.9 m | 3,679 | 12,917 |
| 18 | 19 Oct 2026 | [Regent Residences Dubai Sankari Place - West Tower](https://continentalclub.ae/project/regent-residences-dubai-sankari-place-business-bay/) 3 BRoff-plan | [Business Bay](https://continentalclub.ae/location/business-bay/) | 46,250,000 | 12.6 m | 854 | 54,132 |
| 19 | 4 Aug 2026 | [Solaya 6](https://continentalclub.ae/project/solaya-4-6-solaya-at-la-mer/) 3 BRoff-plan | [La Rive](https://continentalclub.ae/location/la-rive/) | 45,863,000 | 12.5 m | 641 | 71,582 |
| 20 | 19 Aug 2026 | [Bugatti Residences by Binghatti](https://continentalclub.ae/project/bugatti-residences-business-bay/) 3 BRoff-plan | [Business Bay](https://continentalclub.ae/location/business-bay/) | 45,200,000 | 12.3 m | 627 | 72,093 |

| # | Date | Property | Area | AED | USD | m² | AED/m² |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 12 Dec 2025 | [Bugatti Residences by Binghatti](https://continentalclub.ae/project/bugatti-residences-business-bay/) 6 BRoff-plan | [Business Bay](https://continentalclub.ae/location/business-bay/) | 550,000,000 | 149.8 m | 4,385 | 125,425 |
| 2 | 5 Mar 2026 | [Aman Residences Dubai - Tower 2](https://continentalclub.ae/project/aman-residences-dubai-jumeirah-2/) 6 BRoff-plan | [Jumeirah 2](https://continentalclub.ae/location/jumeirah-2/) | 422,000,000 | 114.9 m | 2,899 | 145,586 |
| 3 | 26 Mar 2026 | [Aman Residences Dubai - Tower 1](https://continentalclub.ae/project/aman-residences-dubai-jumeirah-2/) 6 BRoff-plan | [Jumeirah 2](https://continentalclub.ae/location/jumeirah-2/) | 356,232,500 | 97.0 m | 2,899 | 122,897 |
| 4 | 1 Sep 2026 | Eome villa | [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | 260,000,000 | 70.8 m | 2,467 | 105,404 |
| 5 | 3 Nov 2025 | Villa villa | [Al Sufouh 1](https://continentalclub.ae/location/al-sufouh-1/) | 230,000,000 | 62.6 m | 14,864 | 15,473 |
| 6 | 18 Feb 2026 | [The Alba Residences](https://continentalclub.ae/project/the-alba-the-palm-crescent/) 6 BRoff-plan | [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | 225,965,000 | 61.5 m | 2,916 | 77,492 |
| 7 | 12 Mar 2026 | [Amali Island](https://continentalclub.ae/project/amali-island-amali-island/) villaoff-plan | [World Islands](https://continentalclub.ae/location/world-islands/) | 220,000,000 | 59.9 m | 5,396 | 40,771 |
| 8 | 5 Feb 2026 | [Peninsula Dubai Residences - Tower 2](https://continentalclub.ae/project/peninsula-dubai-residences-tower-2-peninsula-dubai-residences/) 5 BRoff-plan | [Jumeirah 2](https://continentalclub.ae/location/jumeirah-2/) | 210,000,000 | 57.2 m | 2,026 | 103,631 |
| 9 | 14 Nov 2025 | [Jumeirah Residences Asora Bay](https://continentalclub.ae/project/jumeirah-residences-asora-bay-la-mer/) 6 BRoff-plan | [La Rive](https://continentalclub.ae/location/la-rive/) | 203,030,000 | 55.3 m | 2,372 | 85,582 |
| 10 | 17 Jun 2026 | [Bugatti Residences by Binghatti](https://continentalclub.ae/project/bugatti-residences-business-bay/) 5 BRoff-plan | [Business Bay](https://continentalclub.ae/location/business-bay/) | 200,000,000 | 54.5 m | 1,897 | 105,438 |
| 11 | 10 Apr 2026 | [Aman Residences Dubai - Tower 2](https://continentalclub.ae/project/aman-residences-dubai-jumeirah-2/) 5 BRoff-plan | [Jumeirah 2](https://continentalclub.ae/location/jumeirah-2/) | 171,036,254 | 46.6 m | 931 | 183,710 |
| 12 | 22 Jul 2026 | [Aman Residences Dubai - Tower 2](https://continentalclub.ae/project/aman-residences-dubai-jumeirah-2/) 5 BRoff-plan | [Jumeirah 2](https://continentalclub.ae/location/jumeirah-2/) | 166,077,188 | 45.2 m | 931 | 178,384 |
| 13 | 4 Dec 2025 | [Aman Residences Dubai - Tower 1](https://continentalclub.ae/project/aman-residences-dubai-jumeirah-2/) 4 BRoff-plan | [Jumeirah 2](https://continentalclub.ae/location/jumeirah-2/) | 144,764,122 | 39.4 m | 799 | 181,173 |
| 14 | 1 Apr 2026 | [Baccarat Residence T1](https://continentalclub.ae/project/baccarat-hotel-and-residences-dubai-downtown-dubai/) 4 BRoff-plan | [Downtown Dubai](https://continentalclub.ae/location/downtown-dubai/) | 121,841,000 | 33.2 m | 1,231 | 98,993 |
| 15 | 23 Dec 2025 | [Jumeirah Residences Asora Bay](https://continentalclub.ae/project/jumeirah-residences-asora-bay-la-mer/) 5 BRoff-plan | [La Rive](https://continentalclub.ae/location/la-rive/) | 115,500,000 | 31.4 m | 1,108 | 104,232 |
| 16 | 19 Feb 2026 | Eome villaoff-plan | [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | 115,000,000 | 31.3 m | 1,700 | 67,630 |
| 17 | 20 Feb 2026 | [Solara Tower Dubai](https://continentalclub.ae/project/solara-tower-dubai-downtown-dubai/) 4 BRoff-plan | [Downtown Dubai](https://continentalclub.ae/location/downtown-dubai/) | 113,658,000 | 30.9 m | 1,921 | 59,158 |
| 18 | 1 May 2026 | [Solaya 5](https://continentalclub.ae/project/solaya-5-7-solaya-at-la-mer/) 5 BRoff-plan | [La Rive](https://continentalclub.ae/location/la-rive/) | 112,603,000 | 30.7 m | 1,426 | 78,974 |
| 19 | 5 Nov 2025 | Palm Jumeirah villa | [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | 110,000,000 | 30.0 m | 1,245 | 88,358 |
| 20 | 22 May 2026 | [Solaya 6](https://continentalclub.ae/project/solaya-4-6-solaya-at-la-mer/) 5 BRoff-plan | [La Rive](https://continentalclub.ae/location/la-rive/) | 106,048,000 | 28.9 m | 1,424 | 74,456 |

Residential apartments and villas from the DLD registry, up to 22 Oct 2026. Excluding land, whole buildings, offices, shops and hotel units (the rule is in the Luxury section of our methodology). The period switch above changes this table too.

Copied

### Deals above AED 10 million by month

* current month is incomplete

Copied

Data: Dubai Land Department registries (sales transactions and Ejari rental contracts). Updated 2026-10-26. Free to reuse with attribution to Continental Club Property (CC BY 4.0). JSON: [luxury.json](https://continentalclub.ae/?ccp_embed=json&part=luxury). [Methodology ↗](https://continentalclub.ae/methodology/)

More in this section: [Market overview](https://continentalclub.ae/dubai-property-market-data/) · [Weekly report](https://continentalclub.ae/dubai-property-market-weekly-report/) · [Area performance](https://continentalclub.ae/dubai-area-performance/) · [Off-plan vs ready](https://continentalclub.ae/offplan-vs-ready-property-prices-dubai/) · [Rental analysis](https://continentalclub.ae/dubai-rental-market-analysis/) · [Top developers](https://continentalclub.ae/top-property-developers-in-dubai/) · [Service charges](https://continentalclub.ae/service-charges-dubai/)

**About this data and how to use it**

The most expensive apartments and villas sold in Dubai, from the Dubai Land Department registry: the top 20 deals of the last 30 days and of the last 12 months with date, building, area, price in AED and USD, size and price per square metre, plus a monthly count of deals above AED 10 million over two years. The registry does not publish buyer names, so this tracker shows what sold and for how much — not who bought it.

## About the data

Sales of apartments and villas only; land plots and whole buildings are excluded. Off-plan deals are pre-registrations with the developer; ready deals are resales of registered property. Updated daily.

## Links

- Page: https://continentalclub.ae/top-luxury-property-sales-dubai/
- JSON: https://continentalclub.ae/top-luxury-property-sales-dubai.json
- Russian version: https://continentalclub.ae/ru/samye-dorogie-sdelki-dubaya/ (Markdown: https://continentalclub.ae/ru/samye-dorogie-sdelki-dubaya.md)

How to cite: "Top Luxury Property Sales in Dubai: Largest Deals of the Week, Month, Quarter and Year (DLD) — Continental Club Property, 2026-10-24, https://continentalclub.ae/top-luxury-property-sales-dubai/"
