# Вторичный рынок Дубая по районам — отчёты за 1-е полугодие 2026

> Вторичный рынок квартир и вилл Дубая по районам, 1-е полугодие 2026: сделки DLD, медиана цены за фут, изменение цены в тех же домах и доходность аренды. Источник и методика.

Страница: https://continentalclub.ae/ru/vtorichnyj-rynok/ · обновлено 2026-09-30 · Continental Club Property LLC, агентство недвижимости в Дубае, RERA ORN 31933

Вторичный рынок по комьюнити из реестра Земельного департамента Дубая: сделки, медиана цены за фут, изменение цены в тех же домах и валовая доходность аренды. Период: 1-е полугодие 2026.

| Комьюнити | Сделок | AED/фут | Те же дома, г/г | Доходность |
| --- | --- | --- | --- | --- |
| [Jumeirah Village Circle — квартиры](https://continentalclub.ae/ru/vtorichnyj-rynok/jvc-apartments/) | 1 857 | 1 320 | *▲ +0,7%* | 7,3% |
| [Business Bay — квартиры](https://continentalclub.ae/ru/vtorichnyj-rynok/business-bay-apartments/) | 1 009 | 1 862 | *▲ +1,5%* | 6,8% |
| [Dubai Marina — квартиры](https://continentalclub.ae/ru/vtorichnyj-rynok/dubai-marina-apartments/) | 807 | 1 810 | *▲ +2,1%* | 6,2% |
| [Downtown Dubai — квартиры](https://continentalclub.ae/ru/vtorichnyj-rynok/downtown-dubai-apartments/) | 645 | 2 436 | *▲ +0,9%* | 5,7% |
| [Dubai Creek Harbour — квартиры](https://continentalclub.ae/ru/vtorichnyj-rynok/dubai-creek-harbour-apartments/) | 610 | 2 348 | *▲ +5,2%* | 5,9% |
| [Arjan — квартиры](https://continentalclub.ae/ru/vtorichnyj-rynok/arjan-apartments/) | 596 | 1 380 | *▲ +4,9%* | 7,7% |
| [Discovery Gardens — квартиры](https://continentalclub.ae/ru/vtorichnyj-rynok/discovery-gardens-apartments/) | 569 | 1 001 | *▲ +8,7%* | 7,9% |
| [Majan — квартиры](https://continentalclub.ae/ru/vtorichnyj-rynok/majan-apartments/) | 553 | 866 | *▼ −2,0%* | 7,8% |
| [Dubai Sports City — квартиры](https://continentalclub.ae/ru/vtorichnyj-rynok/dubai-sports-city-apartments/) | 499 | 989 | *▲ +6,3%* | 8,2% |
| [Sobha Hartland — квартиры](https://continentalclub.ae/ru/vtorichnyj-rynok/sobha-hartland-apartments/) | 452 | 2 048 | *▲ +1,0%* | 6,5% |
| [Dubai Silicon Oasis — квартиры](https://continentalclub.ae/ru/vtorichnyj-rynok/dubai-silicon-oasis-apartments/) | 452 | 947 | *▲ +10,8%* | 8,3% |
| [Jumeirah Lakes Towers — квартиры](https://continentalclub.ae/ru/vtorichnyj-rynok/jlt-apartments/) | 430 | 1 458 | *▲ +6,1%* | 7,2% |
| [Meydan One — квартиры](https://continentalclub.ae/ru/vtorichnyj-rynok/meydan-one-apartments/) | 406 | 2 012 | *▲ +0,3%* | 6,9% |
| [Dubai Hills Estate — квартиры](https://continentalclub.ae/ru/vtorichnyj-rynok/dubai-hills-estate-apartments/) | 402 | 2 361 | *▼ −2,1%* | 6,4% |
| [Town Square — квартиры](https://continentalclub.ae/ru/vtorichnyj-rynok/town-square-apartments/) | 361 | 1 367 | *▲ +7,6%* | 7,2% |
| [Dubai Production City — квартиры](https://continentalclub.ae/ru/vtorichnyj-rynok/dubai-production-city-apartments/) | 344 | 1 009 | *▲ +7,2%* | 8,6% |
| [Palm Jumeirah — квартиры](https://continentalclub.ae/ru/vtorichnyj-rynok/palm-jumeirah-apartments/) | 331 | 2 433 | *▲ +3,3%* | 5,5% |
| [Al Furjan — квартиры](https://continentalclub.ae/ru/vtorichnyj-rynok/al-furjan-apartments/) | 318 | 1 304 | *▲ +8,0%* | 7,4% |
| [Emirates Living (The Springs, The Meadows, The Lakes) — виллы](https://continentalclub.ae/ru/vtorichnyj-rynok/emirates-living-villas/) | 241 | 1 708 | *▲ +8,9%* | 4,3% |
| [Jumeirah Village Triangle — квартиры](https://continentalclub.ae/ru/vtorichnyj-rynok/jvt-apartments/) | 212 | 1 361 | *▲ +5,0%* | 7,5% |

Источник: реестр сделок DLD и Ejari; «те же дома» — только дома, где в обоих периодах не меньше 3 перепродаж. Данные реестра DLD по домам, районам и месяцам: [datadubai.ae](https://datadubai.ae/).

[Методика →](https://continentalclub.ae/ru/metodika/)[Продать недвижимость →](https://continentalclub.ae/ru/sell-property-in-dubai/)

## Ссылки

- Страница: https://continentalclub.ae/ru/vtorichnyj-rynok/
- JSON: https://continentalclub.ae/ru/vtorichnyj-rynok.json
- English version: https://continentalclub.ae/resale-market/ (Markdown: https://continentalclub.ae/resale-market.md)

Как ссылаться: "Вторичный рынок Дубая по районам — отчёты за 1-е полугодие 2026 — Continental Club Property, 2026-09-30, https://continentalclub.ae/ru/vtorichnyj-rynok/"
