# Сдача новостроек Дубая в 2027 году — трекер DLD

> Все активные стройки Дубая со сдачей в 2027 году: официальная готовность по инспекциям DLD, застройщики и районы. Обновляется ежедневно.

Страница: https://continentalclub.ae/ru/handover-2027-ru/ · обновлено 2026-10-09 · Continental Club Property LLC, агентство недвижимости в Дубае, RERA ORN 31933

Какие новостройки Дубая сдаются в 2027 году? Живой трекер всех активных строек с официальной плановой датой завершения в 2027 году: реальная готовность по инспекциям Земельного департамента (DLD), дата последней проверки, застройщик и район. Данные обновляются ежедневно из реестра проектов DLD.

Сдача в 2027 году**412**активных строек по реестру DLD

Медианная готовность**14.7%**по официальным инспекциям

Готовы на 90% и выше**7**из них же, по реестру

Ниже половины готовности**357**по тем же инспекциям DLD

Проценты готовности берутся из выездных инспекций Земельного департамента, а не из анонсов застройщиков: цифра меняется только после проверки на площадке. Ниже те же стройки 2027 года разобраны поимённо — район, застройщик, дата последней проверки, — от самых готовых к остальным. Плановая дата между инспекциями может сдвинуться, реестр перечитывается ежедневно.

[2026](https://continentalclub.ae/ru/handover-2026-ru/) **2027** [2028](https://continentalclub.ae/ru/handover-2028-ru/) [2029](https://continentalclub.ae/ru/handover-2029-ru/) [2030](https://continentalclub.ae/ru/handover-2030-ru/)

| Проект | Район | Застройщик | Готовность | Инспекция DLD | Плановая сдача |
| --- | --- | --- | --- | --- | --- |
| [Azizi Riviera 60](https://continentalclub.ae/ru/project/azizi-riviera-60-azizi-riviera-ru/) | Azizi Riviera | Azizi Developments L.L.C | 97.11% | 2026-09-15 | 2027-03-13 |
| [The Valley — Rivana](https://continentalclub.ae/ru/project/the-valley-rivana-the-valley-ru/) | The Valley | Emaar Development P.J.S.C. | 93.82% | 2026-08-05 | 2027-03-31 |
| [Ag 7even](https://continentalclub.ae/ru/project/ag-7even-dubailand-residence-complex-ru/) | DubaiLand Residence Complex | Ag Properties L.L.C | 93.66% | 2026-06-18 | 2027-03-31 |
| [South Park Residences By Wellington](https://continentalclub.ae/ru/project/south-park-residences-by-wellington-saih-shuaib-2-ru/) | Saih Shuaib 2 | Wellington Elite Real Estate Development L.L.C | 91.33% | 2026-07-20 | 2027-12-15 |
| [Azizi Riviera 66](https://continentalclub.ae/ru/project/azizi-riviera-66-azizi-riviera-ru/) | Azizi Riviera | Azizi Developments L.L.C | 91.02% | 2026-08-07 | 2027-05-30 |
| [Park Views Residences B](https://continentalclub.ae/ru/project/park-views-residences-b-wasl-1-ru/) | Wasl 1 | Park 1 L.L.C | 90.91% | 2026-05-13 | 2027-03-01 |
| [Azizi Riviera 62](https://continentalclub.ae/ru/project/azizi-riviera-62-azizi-riviera-ru/) | Azizi Riviera | Azizi Developments L.L.C | 90.8% | 2026-07-30 | 2027-03-13 |
| [Verde By Sobha](https://continentalclub.ae/ru/project/verde-by-sobha-jumeirah-lakes-towers-ru/) | Jumeirah Lakes Towers | Sobha L.L.C | 85% | 2026-08-24 | 2027-06-30 |
| [Azizi Riviera 64](https://continentalclub.ae/ru/project/azizi-riviera-64-azizi-riviera-ru/) | Azizi Riviera | Azizi Developments L.L.C | 83.82% | 2026-09-07 | 2027-05-30 |
| [Creek Waters 2](https://continentalclub.ae/ru/project/creek-waters-2-creek-island-ru/) | Creek Island | The Lagoons Phase One L.L.C | 81.84% | 2026-07-31 | 2027-12-31 |
| [Creek Waters](https://continentalclub.ae/ru/project/creek-waters-creek-island-ru/) | Creek Island | The Lagoons Phase One L.L.C | 81.08% | 2026-08-03 | 2027-09-30 |
| [11 Hills Park](https://continentalclub.ae/ru/project/11-hills-park-dubai-science-park-ru/) | Dubai Science Park | Townx Real Estate Development L.L.C | 80.05% | 2026-04-30 | 2027-03-31 |
| [24hc](https://continentalclub.ae/ru/project/24hc-healthcare-city-phase-2-ru/) | Healthcare City Phase 2 | O&F Dhcc Real Estate Development L.L.C | 80% | 2026-07-30 | 2027-03-30 |
| [Azizi Riviera 54](https://continentalclub.ae/ru/project/azizi-riviera-54-azizi-riviera-ru/) | Azizi Riviera | Azizi Developments L.L.C | 74.64% | 2026-08-07 | 2027-05-30 |
| [Azizi Riviera 68](https://continentalclub.ae/ru/project/azizi-riviera-68-azizi-riviera-ru/) | Azizi Riviera | Azizi Developments L.L.C | 74.56% | 2026-08-07 | 2027-05-30 |
| [Ashley Hills](https://continentalclub.ae/ru/project/ashley-hills-arjan-ru/) | Arjan | Townx Real Estate Development L.L.C | 74.05% | 2026-06-10 | 2027-03-31 |
| [Oasis Tower 2](https://continentalclub.ae/ru/project/oasis-tower-2-sports-city-ru/) | Sports City | P A L Developments L.L.C | 73.89% | 2026-09-08 | 2027-06-30 |
| [Mr. C Residences Downtown](https://continentalclub.ae/ru/project/mr-c-residences-downtown-al-wasl-ru/) | Al Wasl | Alta Real Estate Development L.L.C | 73.23% | 2026-08-04 | 2027-01-27 |
| [Sunset Bay 2](https://continentalclub.ae/ru/project/sunset-bay-2-dubai-islands-ru/) | Dubai Islands | Imtiaz Real Estate Investment & Development L.L.C | 70.2% | 2026-08-04 | 2027-02-20 |
| [Forest City Tower](https://continentalclub.ae/ru/project/forest-city-tower-majan-ru/) | Majan | Al Helal Al Zahaby Real Estate Development L.L.C | 70.08% | 2026-08-13 | 2027-04-09 |
| [Paradise One](https://continentalclub.ae/ru/project/paradise-one-jumeirah-village-triangle-ru/) | Jumeirah Village Triangle | Danat Aldunia Real Estate Development L.L.C | 69.7% | 2026-04-23 | 2027-04-15 |
| [Sobha Estates](https://continentalclub.ae/ru/project/sobha-estates-sobha-estates-ru/) | Sobha Estates | Sobha L.L.C | 68.49% | 2026-09-15 | 2027-12-31 |
| [Ayamore Residence](https://continentalclub.ae/ru/project/ayamore-residence-dubai-islands-ru/) | Dubai Islands | Ayat Real Estate Development L.L.C | 67.64% | 2026-07-08 | 2027-03-07 |
| [Ahs Tower](https://continentalclub.ae/ru/project/ahs-tower-trade-centre-second-ru/) | Trade Centre Second | Ahs Tower Holding Development L.L.C S.O.C | 67.43% | 2026-05-19 | 2027-01-31 |
| [Azizi Zain](https://continentalclub.ae/ru/project/azizi-zain-al-furjan-ru/) | Al Furjan | Azizi Developments L.L.C | 66.21% | 2026-06-30 | 2027-10-11 |
| [Expo City Al Waha Residences 01](https://continentalclub.ae/ru/project/expo-city-al-waha-residences-01-expo-city-al-waha-residences-ru/) | Expo City Al Waha Residences | Expo City Al Waha Residences Development Fzco | 65.79% | 2026-08-26 | 2027-06-15 |
| [The First Collection At Dubai Sports City](https://continentalclub.ae/ru/project/the-first-collection-at-dubai-sports-city-sports-city-ru/) | Sports City | Tfg International Real Estate Development L.L.C | 65.7% | 2026-09-21 | 2027-11-30 |
| [DG1 Living](https://continentalclub.ae/ru/project/dg1-living-business-bay-ru/) | Business Bay | Dar Dg Global Property Development L.L.C | 65.04% | 2026-10-05 | 2027-04-15 |
| [Harbour Lights](https://continentalclub.ae/ru/project/harbour-lights-maritime-city-ru/) | Maritime City | Damac J W F Investment L.L.C | 64.31% | 2026-07-09 | 2027-05-21 |
| [Dusit Princess](https://continentalclub.ae/ru/project/dusit-princess-jvc-district-18-ru/) | JVC District 18 | Aces Property Development L.L.C | 64.05% | 2026-08-06 | 2027-04-30 |
| [Bulgari Lighthouse Dubai](https://continentalclub.ae/ru/project/bulgari-lighthouse-dubai-jumeirah-bay-island-ru/) | Jumeirah Bay Island | Dhre 2 Bts L.L.C | 63.61% | 2026-07-09 | 2027-03-27 |
| [Eden House The Park Building A](https://continentalclub.ae/ru/project/eden-house-the-park-building-a-eden-house-the-park-ru/) | Eden House The Park | H & H Development L.L.C | 63.56% | 2026-07-30 | 2027-02-25 |
| [Azizi Riviera 53](https://continentalclub.ae/ru/project/azizi-riviera-53-azizi-riviera-ru/) | Azizi Riviera | Azizi Developments L.L.C | 63.19% | 2026-07-30 | 2027-03-13 |
| [Westar Altair](https://continentalclub.ae/ru/project/westar-altair-dubai-south-residential-district-ru/) | Dubai South Residential District | Westar Properties L.L.C | 62.86% | 2026-07-20 | 2027-05-31 |
| [Living Legends Phase 4](https://continentalclub.ae/ru/project/living-legends-phase-4-majan-ru/) | Majan | Amer Alghurair Real Estate Development Co. L.L.C | 62.08% | 2026-03-13 | 2027-03-31 |
| [Expo City Al Waha Residences 02](https://continentalclub.ae/ru/project/expo-city-al-waha-residences-02-expo-city-al-waha-residences-ru/) | Expo City Al Waha Residences | Expo City Al Waha Residences Development Fzco | 61.38% | 2026-08-26 | 2027-06-30 |
| [Onda by Kasco](https://continentalclub.ae/ru/project/onda-by-kasco-business-bay-ru/) | Business Bay | Kasco Real Estate Development L.L.C | 61.1% | 2026-08-19 | 2027-08-31 |
| [Azizi Riviera 50](https://continentalclub.ae/ru/project/azizi-riviera-50-azizi-riviera-ru/) | Azizi Riviera | Azizi Developments L.L.C | 60.92% | 2026-08-07 | 2027-03-13 |
| [Mbl Signature](https://continentalclub.ae/ru/project/mbl-signature-jumeirah-lakes-towers-ru/) | Jumeirah Lakes Towers | Mag 10 Property Development Dmcc | 60.1% | 2026-05-06 | 2027-03-31 |
| [Sunset Bay 3](https://continentalclub.ae/ru/project/sunset-bay-3-dubai-islands-ru/) | Dubai Islands | Imtiaz Sunset Real Estate Development L.L.C | 60.04% | 2026-09-17 | 2027-03-20 |
| [Pristine By Zoya](https://continentalclub.ae/ru/project/pristine-by-zoya-al-furjan-ru/) | Al Furjan | Zoya One Real Estate Developments L.L.C | 58.39% | 2026-08-20 | 2027-01-01 |
| [Aeternitas Tower](https://continentalclub.ae/ru/project/aeternitas-tower-dubai-marina-ru/) | Dubai Marina | London Gate Real Estate Development L.L.C | 57.85% | 2026-09-25 | 2027-12-11 |
| [Damac Hills (2) — Violet 2](https://continentalclub.ae/ru/project/damac-hills-2-violet-2-damac-hills-2-ru/) | Damac Hills 2 | Front Line Investment Management L.L.C | 57.63% | 2026-09-22 | 2027-02-27 |
| [J-Haus Residences](https://continentalclub.ae/ru/project/j-haus-residences-jumeirah-village-circle-ru/) | Jumeirah Village Circle | Jvc Hirat Real Estate L.L.C | 56.68% | 2025-05-27 | 2027-06-30 |
| [Azurline Residences By Maas Developers](https://continentalclub.ae/ru/project/azurline-residences-by-maas-developers-jumeirah-village-circle-ru/) | Jumeirah Village Circle | M A A S Developers L.L.C | 56.51% | 2026-09-28 | 2027-03-31 |
| [Naya at District One](https://continentalclub.ae/ru/project/naya-at-district-one-district-one-ru/) | District One | District One - Fz | 56% | 2026-07-22 | 2027-09-30 |
| [Palm Jebel Ali — Frond O](https://continentalclub.ae/ru/project/palm-jebel-ali-frond-o-palm-jebel-ali-ru/) | Palm Jebel Ali | The Palm - Jebel Ali Co. (L.L.C) | 55.7% | 2026-08-04 | 2027-09-29 |
| [Kingdom Gate](https://continentalclub.ae/ru/project/kingdom-gate-al-furjan-ru/) | Al Furjan | Kingdom Gate Property Development L.L.C | 55.5% | 2026-06-18 | 2027-03-31 |
| [Bayview Boulevard](https://continentalclub.ae/ru/project/bayview-boulevard-dubai-islands-ru/) | Dubai Islands | Ab Developers L.L.C | 55.19% | 2026-09-11 | 2027-04-30 |
| [Park Gate 2](https://continentalclub.ae/ru/project/park-gate-2-park-gate-2-ru/) | Park Gate 2 | Dubai Hills Estate L.L.C | 55.15% | 2026-06-08 | 2027-02-28 |
| [Azizi Riviera 49](https://continentalclub.ae/ru/project/azizi-riviera-49-azizi-riviera-ru/) | Azizi Riviera | Azizi Developments L.L.C | 54.4% | 2026-08-07 | 2027-03-13 |
| [Sunset Bay 4](https://continentalclub.ae/ru/project/sunset-bay-4-dubai-islands-ru/) | Dubai Islands | Imtiaz Sunset Real Estate Development L.L.C | 53% | 2026-09-29 | 2027-05-15 |
| [Villa Del DIVOS](https://continentalclub.ae/ru/project/villa-del-divos/) | Dubai Islands | Divo Home Real Estate Development L.L.C | 51.94% | 2026-10-01 | 2027-06-07 |
| [Parkside Boulevard](https://continentalclub.ae/ru/project/parkside-boulevard-arjan-ru/) | Arjan | Tabeer Real Estate Development L.L.C | 51.93% | 2026-05-20 | 2027-12-27 |
| [Roof Comfort](https://continentalclub.ae/ru/project/roof-comfort-dubailand-residence-complex-ru/) | DubaiLand Residence Complex | Roof Enterprises And Development Co. L.L.C | 50.21% | 2026-07-28 | 2027-12-31 |
| [Franck Muller Vanguard by London Gate](https://continentalclub.ae/ru/project/franck-muller-vanguard-by-london-gate-dubai-marina-ru/) | Dubai Marina | London Gate Real Estate Development L.L.C | 48.31% | 2026-04-30 | 2027-11-01 |
| [Floarea Grande](https://continentalclub.ae/ru/project/floarea-grande-arjan-ru/) | Arjan | Mashriq Elite Real Estate Development L.L.C | 48.2% | 2026-08-14 | 2027-08-14 |
| [Palm Jebel Ali — Frond K](https://continentalclub.ae/ru/project/palm-jebel-ali-frond-k-palm-jebel-ali-ru/) | Palm Jebel Ali | The Palm - Jebel Ali Co. (L.L.C) | 47.91% | 2026-08-05 | 2027-12-01 |
| [Damac Lagoons — Lagoon Views 10](https://continentalclub.ae/ru/project/damac-lagoons-lagoon-views-10-damac-lagoons-ru/) | Damac Lagoons | Island Oasis Properties | 47.41% | 2026-09-01 | 2027-03-31 |
| [Damac Lagoons — Lagoon Views 9](https://continentalclub.ae/ru/project/damac-lagoons-lagoon-views-9-damac-lagoons-ru/) | Damac Lagoons | Island Oasis Properties | 47.29% | 2026-09-01 | 2027-03-31 |
| [Cove Living by Imtiaz](https://continentalclub.ae/ru/project/cove-living-by-imtiaz-dubailand-residence-complex-ru/) | DubaiLand Residence Complex | Imtiaz Real Estate Investment & Development L.L.C | 47.21% | 2026-08-11 | 2027-04-15 |
| [Time 3](https://continentalclub.ae/ru/project/time-3-dubailand-residence-complex-ru/) | DubaiLand Residence Complex | Time Properties | 47.14% | 2026-08-24 | 2027-08-01 |
| [Palm Jebel Ali — Frond N](https://continentalclub.ae/ru/project/palm-jebel-ali-frond-n-palm-jebel-ali-ru/) | Palm Jebel Ali | The Palm - Jebel Ali Co. (L.L.C) | 47.1% | 2026-08-05 | 2027-10-08 |
| [Barari Parkview By Al Mawared](https://continentalclub.ae/ru/project/barari-parkview-by-al-mawared-majan-ru/) | Majan | Almawared Properties L.L.C | 44.7% | 2026-08-13 | 2027-12-20 |
| [Sunset Bay 5](https://continentalclub.ae/ru/project/sunset-bay-5-dubai-islands-ru/) | Dubai Islands | Imtiaz Ug Real Estate Development L.L.C | 44.53% | 2026-10-05 | 2027-10-15 |
| [Haven By Aldar 1](https://continentalclub.ae/ru/project/haven-by-aldar-1-dubailand-residence-complex-ru/) | DubaiLand Residence Complex | Aurora Spv 1 L.L.C | 44.15% | 2026-07-28 | 2027-11-28 |
| [Cotier House](https://continentalclub.ae/ru/project/cotier-house-dubai-islands-ru/) | Dubai Islands | Imtiaz Ghd Real Estate Development L.L.C | 43.47% | 2026-08-14 | 2027-01-15 |
| [Savannah Town Square](https://continentalclub.ae/ru/project/savannah-town-square-town-square-ru/) | Town Square | Nshama Properties Owned By Nshmi Development One Person Company L.L.C | 43.45% | 2026-09-17 | 2027-04-30 |
| [Sartoria](https://continentalclub.ae/ru/project/sartoria-sports-city-ru/) | Sports City | Pinnacle A K S Real Estate Development L.L.C | 43.24% | 2026-04-30 | 2027-10-09 |
| [Beach Walk 4](https://continentalclub.ae/ru/project/beach-walk-4-dubai-islands-ru/) | Dubai Islands | Imtiaz Real Estate Investment & Development L.L.C | 42.87% | 2026-08-13 | 2027-04-20 |
| [Damac Lagoons — Lagoon Views 11](https://continentalclub.ae/ru/project/damac-lagoons-lagoon-views-11-damac-lagoons-ru/) | Damac Lagoons | Island Oasis Properties | 42.58% | 2026-07-17 | 2027-06-30 |
| [Canal Crown](https://continentalclub.ae/ru/project/canal-crown-business-bay-ru/) | Business Bay | Galaxy Sky Real Estate Development L.L.C | 42.15% | 2026-07-15 | 2027-02-28 |
| [Xenia Residences](https://continentalclub.ae/ru/project/xenia-residences-jvc-district-13-ru/) | JVC District 13 | N Y X Real Estate Development L.L.C | 42.11% | 2026-04-23 | 2027-03-01 |
| [Damac Riverside — Lush](https://continentalclub.ae/ru/project/damac-riverside-lush-damac-riverside-ru/) | Damac Riverside | Damac Mry Investment L.L.C | 41.69% | 2026-08-26 | 2027-12-31 |
| [Mohammed Bin Rashid Al Maktoum City -District One West — Phase 2](https://continentalclub.ae/ru/project/mohammed-bin-rashid-al-maktoum-city-district-one-west-phase-2-district-one-west-phase-2-ru/) | District One West (Phase 2) | Meydan Group (L.L.C) | 40.91% | 2026-07-14 | 2027-11-19 |
| [Design Quarter](https://continentalclub.ae/ru/project/design-quarter-design-quarter-ru/) | Design Quarter | Dhre 2 Bts L.L.C | 40.81% | 2026-09-28 | 2027-02-25 |
| [Damac Hills — Golf Greens 1](https://continentalclub.ae/ru/project/damac-hills-golf-greens-1-damac-hills-ru/) | Damac Hills | Damac Crescent Properties | 40.52% | 2026-09-08 | 2027-03-30 |
| [Azizi Venice 13](https://continentalclub.ae/ru/project/azizi-venice-13-azizi-venice-ru/) | Azizi Venice | Azizi Developments L.L.C | 40.33% | 2026-04-22 | 2027-09-16 |
| [Palm Jebel Ali — Frond M](https://continentalclub.ae/ru/project/palm-jebel-ali-frond-m-palm-jebel-ali-ru/) | Palm Jebel Ali | The Palm - Jebel Ali Co. (L.L.C) | 40.29% | 2026-08-05 | 2027-10-08 |
| [27 East End Garden Residences](https://continentalclub.ae/ru/project/27-east-end-garden-residences-international-city-2-ru/) | International City 2 | Mirha Homes Real Estate Development L.L.C | 40.26% | 2026-08-10 | 2027-01-31 |
| [Ellison](https://continentalclub.ae/ru/project/ellison-town-square-ru/) | Town Square | Nshama Properties Owned By Nshmi Development One Person Company L.L.C | 40.15% | 2026-09-17 | 2027-11-30 |
| [Marwa Views](https://continentalclub.ae/ru/project/marwa-views-jumeirah-village-triangle-ru/) | Jumeirah Village Triangle | New World Developments L.L.C | 40.05% | 2026-07-14 | 2027-03-31 |
| [Blossom 76 by Tranquil](https://continentalclub.ae/ru/project/blossom-76-by-tranquil-jvc-district-17-ru/) | JVC District 17 | Tranquil Infra Developers L.L.C | 40.01% | 2026-08-14 | 2027-03-26 |
| [City View Dubai Hills Residences](https://continentalclub.ae/ru/project/city-view-dubai-hills-residences-dubai-hills-estate-ru/) | Dubai Hills Estate | City View Real Estate Development L.L.C | 38.83% | 2026-08-04 | 2027-03-31 |
| [Rome By Sd](https://continentalclub.ae/ru/project/rome-by-sd-majan-ru/) | Majan | Samana Star Real Estate Development L.L.C | 38.71% | 2026-09-16 | 2027-12-31 |
| [Azizi Neila](https://continentalclub.ae/ru/project/azizi-neila-al-furjan-ru/) | Al Furjan | Azizi Developments L.L.C | 38.53% | 2026-10-05 | 2027-07-30 |
| [Hillcrest Town Square](https://continentalclub.ae/ru/project/hillcrest-town-square-town-square-ru/) | Town Square | Nshama Properties Owned By Nshmi Development One Person Company L.L.C | 38.36% | 2026-09-17 | 2027-06-30 |
| [Damac Riverside — Ivy](https://continentalclub.ae/ru/project/damac-riverside-ivy-damac-riverside-ru/) | Damac Riverside | Damac Mry Investment L.L.C | 38.13% | 2026-08-26 | 2027-12-31 |
| [Samana Park Meadows](https://continentalclub.ae/ru/project/samana-park-meadows-dubailand-residence-complex-ru/) | DubaiLand Residence Complex | Samana International Real Estate Development L.L.C | 38.03% | 2026-10-01 | 2027-08-31 |
| [The Corner](https://continentalclub.ae/ru/project/the-corner-dubailand-residence-complex-ru/) | DubaiLand Residence Complex | Arabian Gulf Properties | 37.69% | 2026-06-01 | 2027-06-30 |
| [Villa del Gavi](https://continentalclub.ae/ru/project/villa-del-gavi-dubai-islands-ru/) | Dubai Islands | Mr Eight Real Estate Development L.L.C | 37.57% | 2026-09-28 | 2027-12-25 |
| [Bluewaters Bay](https://continentalclub.ae/ru/project/bluewaters-bay-bluewaters-island-ru/) | Bluewaters Island | Dhre 2 Bts L.L.C | 36.97% | 2026-08-25 | 2027-03-01 |
| [Damac Lagoons — Lagoon Views 12](https://continentalclub.ae/ru/project/damac-lagoons-lagoon-views-12-damac-lagoons-ru/) | Damac Lagoons | Island Oasis Properties | 36.53% | 2026-07-17 | 2027-06-30 |
| [Canal Heights 2](https://continentalclub.ae/ru/project/canal-heights-2-business-bay-ru/) | Business Bay | Resta Real Estate Development L.L.C | 36.41% | 2026-08-14 | 2027-03-31 |
| [Damac Hills (2) — Violet 3](https://continentalclub.ae/ru/project/damac-hills-2-violet-3-damac-hills-2-ru/) | Damac Hills 2 | Front Line Investment Management L.L.C | 36.2% | 2026-05-16 | 2027-06-30 |
| [Avion Residence](https://continentalclub.ae/ru/project/avion-residence-dubai-south-residential-district-ru/) | Dubai South Residential District | Sky View Development L.L.C | 35.79% | 2026-10-01 | 2027-03-31 |
| [Aero 1](https://continentalclub.ae/ru/project/aero-1-dubai-south-residential-district-ru/) | Dubai South Residential District | Bithaus Real Estate Development L.L.C | 35.57% | 2026-09-29 | 2027-07-15 |
| [One River Point](https://continentalclub.ae/ru/project/one-river-point-business-bay-ru/) | Business Bay | Dutco Ellington Canal Front Real Estate L.L.C | 35.43% | 2026-07-21 | 2027-06-09 |
| [Haya On The Park](https://continentalclub.ae/ru/project/haya-on-the-park-town-square-ru/) | Town Square | Nshama Properties Owned By Nshmi Development One Person Company L.L.C | 35.33% | 2026-09-10 | 2027-02-26 |
| [Oasis Residences Dubai South](https://continentalclub.ae/ru/project/oasis-residences-dubai-south-dubai-south-residential-district-ru/) | Dubai South Residential District | Al Helal Al Zahaby Real Estate Development L.L.C | 35.25% | 2026-07-16 | 2027-07-01 |
| [Palm Jebel Ali — Frond P](https://continentalclub.ae/ru/project/palm-jebel-ali-frond-p-palm-jebel-ali-ru/) | Palm Jebel Ali | The Palm - Jebel Ali Co. (L.L.C) | 34.65% | 2026-08-04 | 2027-09-29 |
| [La Cle by Maaia](https://continentalclub.ae/ru/project/la-cle-by-maaia-al-furjan-ru/) | Al Furjan | Maaia Prime Real Estate Developers L.L.C | 34.57% | 2026-06-29 | 2027-01-14 |
| [Nineteen Riviera Lagoon](https://continentalclub.ae/ru/project/nineteen-riviera-lagoon-nineteen-riviera-lagoon-ru/) | Nineteen Riviera Lagoon | Riviera Properties Development | 34.06% | 2026-06-25 | 2027-02-12 |
| [Arisha Terraces](https://continentalclub.ae/ru/project/arisha-terraces-studio-city-ru/) | Studio City | Qube Development L.L.C | 34.04% | 2026-08-19 | 2027-10-01 |
| [Damac Bay](https://continentalclub.ae/ru/project/damac-bay-dubai-marina-ru/) | Dubai Marina | Damac J R Two Investment L.L.C | 33.76% | 2026-08-18 | 2027-01-15 |
| [Mirdif Hills — Asayel Avenue](https://continentalclub.ae/ru/project/mirdif-hills-asayel-avenue-mirdif-hills-ru/) | Mirdif Hills | Dubai Investment Real Estate (L L C) | 33.08% | 2026-05-08 | 2027-05-05 |
| [Rome 2 By Sd](https://continentalclub.ae/ru/project/rome-2-by-sd-majan-ru/) | Majan | Samana Star Real Estate Development L.L.C | 32.85% | 2026-09-16 | 2027-06-30 |
| [Iridian Park 1](https://continentalclub.ae/ru/project/lridian-park-1-jumeirah-village-circle-ru/) | Jumeirah Village Circle | Obj1 Real Estate Development L.L.C | 32.82% | 2026-08-17 | 2027-02-01 |
| [Canal Crown 2](https://continentalclub.ae/ru/project/canal-crown-2-business-bay-ru/) | Business Bay | One Quantem Real Estate Development L.L.C | 32.53% | 2026-09-08 | 2027-03-31 |
| [Sadaat Tower](https://continentalclub.ae/ru/project/sadaat-tower-international-city-2-ru/) | International City 2 | Gulab Real Estate Development L.L.C | 32.07% | 2026-07-02 | 2027-01-31 |
| [Samana Avenue](https://continentalclub.ae/ru/project/samana-avenue-dubailand-residence-complex-ru/) | DubaiLand Residence Complex | Samana International Real Estate Development L.L.C | 31.79% | 2026-10-01 | 2027-12-31 |
| [Rena](https://continentalclub.ae/ru/project/rena-dubai-islands-ru/) | Dubai Islands | Avenew Real Estate Development L.L.C | 31.75% | 2026-08-31 | 2027-05-15 |
| [Safa Two by De Grisogono Aykon City 3](https://continentalclub.ae/ru/project/safa-two-by-de-grisogono-aykon-city-3-business-bay-ru/) | Business Bay | Damac Canal One Property Development L.L.C | 31.35% | 2026-04-12 | 2027-12-30 |
| [Dreamlife Residences](https://continentalclub.ae/ru/project/dreamlife-residences-dubai-islands-ru/) | Dubai Islands | Nova Power Real Estate L.L.C | 31.02% | 2026-09-03 | 2027-01-15 |
| [Oasiz 2 by Danube](https://continentalclub.ae/ru/project/oasiz-2-by-danube-dubai-silicon-oasis-ru/) | Dubai Silicon Oasis | Danube Properties Development L.L.C | 31% | 2026-07-29 | 2027-11-30 |
| [Saria by Beyond](https://continentalclub.ae/ru/project/saria-by-beyond-maritime-city-ru/) | Maritime City | Veris Residences Real Estate Development L.L.C | 30.99% | 2026-10-01 | 2027-10-01 |
| [Celeste Heights](https://continentalclub.ae/ru/project/celeste-heights-al-furjan-ru/) | Al Furjan | Zimaya Properties L.L.C | 30.92% | 2026-06-29 | 2027-09-30 |
| [Montage](https://continentalclub.ae/ru/project/montage-culture-village-ru/) | Culture Village | Key Mavens Montage Real Estate Development L.L.C | 30.57% | 2026-08-06 | 2027-08-31 |
| [Zephyra Residences](https://continentalclub.ae/ru/project/zephyra-residences-dubai-islands-ru/) | Dubai Islands | Arsenal East Real Estate Development L.L.C | 30.54% | 2026-05-12 | 2027-12-31 |
| [Edgewater Residences 3](https://continentalclub.ae/ru/project/edgewater-residences-3-dubai-islands-ru/) | Dubai Islands | M G S Development L.L.C | 30.39% | 2026-08-31 | 2027-01-31 |
| [Oasiz 1 by Danube](https://continentalclub.ae/ru/project/oasiz-1-by-danube-dubai-silicon-oasis-ru/) | Dubai Silicon Oasis | Danube Properties Development L.L.C | 30.36% | 2026-07-29 | 2027-11-30 |
| [Saba 4](https://continentalclub.ae/ru/project/saba-4-jumeirah-lakes-towers-ru/) | Jumeirah Lakes Towers | Saba 4 Fzco | 30.35% | 2026-07-31 | 2027-06-01 |
| [Cove Edition Residence 4 By Imtiaz](https://continentalclub.ae/ru/project/cove-edition-residence-4-by-imtiaz-dubailand-residence-complex-ru/) | DubaiLand Residence Complex | Imtiaz Real Estate Investment & Development L.L.C | 30.16% | 2026-08-04 | 2027-01-21 |
| [Azha Millennium Residences](https://continentalclub.ae/ru/project/azha-millennium-residences-jvt-district-4-ru/) | JVT District 4 | Azha J V T Residences L.L.C | 30.07% | 2026-09-29 | 2027-09-01 |
| [Golden Woods Albab Views](https://continentalclub.ae/ru/project/golden-woods-albab-views-dubai-south-residential-district-ru/) | Dubai South Residential District | A G W Real Estate Development L.L.C | 30.05% | 2026-06-11 | 2027-02-28 |
| [Bottega Nove By Lalav](https://continentalclub.ae/ru/project/bottega-nove-by-lalav-majan-ru/) | Majan | Bottega Nove By Lalav Real Estate Development L.L.C | 30.04% | 2026-08-12 | 2027-07-30 |
| [Volta Tower](https://continentalclub.ae/ru/project/volta-tower-downtown-dubai-ru/) | Downtown Dubai | Damac C S L Investment L.L.C | 29.26% | 2026-08-18 | 2027-12-31 |
| [Serra Residence By Wujod](https://continentalclub.ae/ru/project/serra-residence-by-wujod-liwan-ru/) | Liwan | Wujod Real Estate Development L.L.C | 28.77% | 2026-09-30 | 2027-12-31 |
