# Dubai Resale Market Reports by Community — H1 2026

> Dubai resale apartment and villa market by community, H1 2026: DLD deals, median price per sq ft, price change in the same buildings and rental yield. Source and method.

Page: https://continentalclub.ae/resale-market/ · updated 2026-09-30 · Continental Club Property LLC, Dubai real estate brokerage, RERA ORN 31933

Resale (secondary) market by community, from the Dubai Land Department register: deals, median price per sq ft, price change in the same buildings and gross rental yield. Period: first half of 2026.

| Community | Deals | AED/sq ft | Same buildings, y/y | Yield |
| --- | --- | --- | --- | --- |
| [Jumeirah Village Circle — apartments](https://continentalclub.ae/resale-market/jvc-apartments/) | 1,857 | 1,320 | *▲ +0.7%* | 7.3% |
| [Business Bay — apartments](https://continentalclub.ae/resale-market/business-bay-apartments/) | 1,009 | 1,862 | *▲ +1.5%* | 6.8% |
| [Dubai Marina — apartments](https://continentalclub.ae/resale-market/dubai-marina-apartments/) | 807 | 1,810 | *▲ +2.1%* | 6.2% |
| [Downtown Dubai — apartments](https://continentalclub.ae/resale-market/downtown-dubai-apartments/) | 645 | 2,436 | *▲ +0.9%* | 5.7% |
| [Dubai Creek Harbour — apartments](https://continentalclub.ae/resale-market/dubai-creek-harbour-apartments/) | 610 | 2,348 | *▲ +5.2%* | 5.9% |
| [Arjan — apartments](https://continentalclub.ae/resale-market/arjan-apartments/) | 596 | 1,380 | *▲ +4.9%* | 7.7% |
| [Discovery Gardens — apartments](https://continentalclub.ae/resale-market/discovery-gardens-apartments/) | 569 | 1,001 | *▲ +8.7%* | 7.9% |
| [Majan — apartments](https://continentalclub.ae/resale-market/majan-apartments/) | 553 | 866 | *▼ −2.0%* | 7.8% |
| [Dubai Sports City — apartments](https://continentalclub.ae/resale-market/dubai-sports-city-apartments/) | 499 | 989 | *▲ +6.3%* | 8.2% |
| [Sobha Hartland — apartments](https://continentalclub.ae/resale-market/sobha-hartland-apartments/) | 452 | 2,048 | *▲ +1.0%* | 6.5% |
| [Dubai Silicon Oasis — apartments](https://continentalclub.ae/resale-market/dubai-silicon-oasis-apartments/) | 452 | 947 | *▲ +10.8%* | 8.3% |
| [Jumeirah Lakes Towers — apartments](https://continentalclub.ae/resale-market/jlt-apartments/) | 430 | 1,458 | *▲ +6.1%* | 7.2% |
| [Meydan One — apartments](https://continentalclub.ae/resale-market/meydan-one-apartments/) | 406 | 2,012 | *▲ +0.3%* | 6.9% |
| [Dubai Hills Estate — apartments](https://continentalclub.ae/resale-market/dubai-hills-estate-apartments/) | 402 | 2,361 | *▼ −2.1%* | 6.4% |
| [Town Square — apartments](https://continentalclub.ae/resale-market/town-square-apartments/) | 361 | 1,367 | *▲ +7.6%* | 7.2% |
| [Dubai Production City — apartments](https://continentalclub.ae/resale-market/dubai-production-city-apartments/) | 344 | 1,009 | *▲ +7.2%* | 8.6% |
| [Palm Jumeirah — apartments](https://continentalclub.ae/resale-market/palm-jumeirah-apartments/) | 331 | 2,433 | *▲ +3.3%* | 5.5% |
| [Al Furjan — apartments](https://continentalclub.ae/resale-market/al-furjan-apartments/) | 318 | 1,304 | *▲ +8.0%* | 7.4% |
| [Emirates Living (The Springs, The Meadows, The Lakes) — villas](https://continentalclub.ae/resale-market/emirates-living-villas/) | 241 | 1,708 | *▲ +8.9%* | 4.3% |
| [Jumeirah Village Triangle — apartments](https://continentalclub.ae/resale-market/jvt-apartments/) | 212 | 1,361 | *▲ +5.0%* | 7.5% |

Source: DLD transaction register and Ejari; “same buildings” compares only buildings with at least 3 resale deals in both periods. Raw DLD data by building, community and month: [datadubai.ae](https://datadubai.ae/).

[Methodology →](https://continentalclub.ae/methodology/)[Sell your property →](https://continentalclub.ae/en/sell-property-in-dubai/)

## Links

- Page: https://continentalclub.ae/resale-market/
- JSON: https://continentalclub.ae/resale-market.json
- Russian version: https://continentalclub.ae/ru/vtorichnyj-rynok/ (Markdown: https://continentalclub.ae/ru/vtorichnyj-rynok.md)

How to cite: "Dubai Resale Market Reports by Community — H1 2026 — Continental Club Property, 2026-09-30, https://continentalclub.ae/resale-market/"
