# Continental Club — Dubai real estate feed

Machine-readable feed of the projects (new and completed buildings) and active listings published on
[continentalclub.ae](https://continentalclub.ae/). Built for AI assistants, search and recommendation services.

- Start here: [`index.json`](https://continentalclub.ae/public/ai_feed/index.json) — file list, record counts, build time.
- Field definitions (JSON Schema): [`schema.json`](https://continentalclub.ae/public/ai_feed/schema.json).
- Format: NDJSON — one JSON object per line, UTF-8. Every file also exists gzipped (`.ndjson.gz`).
- Languages: `en` and `ru` — the same records in two languages; `translations` links the pair.
- Update: daily (night, UTC). `updated_at` on each record is the last change of that record.
- Publisher: Continental Club Property LLC, Dubai, RERA ORN 31933.

## Files

| File | Records | What |
|---|---|---|
| `projects-en.ndjson`, `projects-ru.ndjson` | ~2,800 each | Residential projects in Dubai: developer, area, DLD registry status, prices, payment plan, unit types, facade / gallery / floor plan images, description, FAQ |
| `listings-en.ndjson`, `listings-ru.ndjson` | ~500 each | Units currently offered by Continental Club (sale, a few rentals): price, bedrooms, area, photos, permit, link to the project |

## Project record (`type: "project"`)

| Field | Meaning |
|---|---|
| `id`, `url`, `lang`, `translations` | Record id on the site, page URL, language, URLs of the same project in other languages |
| `name` | Project (building or community phase) name |
| `developer.name`, `developer.url` | Developer and its page on the site |
| `location` | `community`, `url` (area page), `city`, `country`, `lat`, `lng` |
| `status.state` | `ready` (handed over / completed) or `off_plan` (under construction) |
| `status.planned_handover` | Planned handover for off-plan projects, `YYYY` or `YYYY-Qn` (developer / DLD schedule, not a guarantee) |
| `status.dld_status`, `status.completion_percent`, `status.last_inspection` | Dubai Land Department (DLD) registry: status, construction progress %, date of the last inspection |
| `dld` | `project_number` in the DLD register, `escrow_bank`, `units_in_registry`, `inspections` (DLD inspection history), `pace` (our estimate) |
| `dld_sales`, `dld_history` | registered DLD sales summary and transaction history: medians per year and last 8 quarters (sales and rent), last 12 months vs previous 12, latest deals without parties or unit numbers (since 16.10.2026) |
| `prices.starting_price_aed` | Entry ("from") price in AED — usually the smallest unit (studio / 1BR); developer price or DLD transaction-based estimate |
| `prices.service_charge_aed_sqft` | Annual service charge, AED per sq ft, where known |
| `payment_plan` | `split` (e.g. `60/40` = during construction / on handover), `down_payment_pct`, free `text` |
| `building` | `units`, `floors` |
| `unit_types[]` | `label`, `bedrooms` (0 = studio), `size_sqft_min`, `size_sqft_max`, `price_from_aed` |
| `amenities[]` | Amenities as listed by the developer |
| `description` | Plain-text description of the project page |
| `faq[]` | `q` / `a` pairs |
| `images.facade` | Main exterior image (render or photo of the building): `url`, `width`, `height` |
| `images.gallery[]` | Other images from the developer brochure; each has `category`: `exterior`, `interior`, `amenity`, `plan_map` or `other` (machine-classified, absent on images added after the last run) |
| `images.floorplans[]` | Floor plan images with `bedrooms`, `area_sqft`, `layout` |
| `listings[]` | Active listings in this project (`id`, `url`) — full records are in `listings-*.ndjson` |
| `sources` | Where each block of data comes from |
| `machine` | Per-project JSON and Markdown pages with registry history |

## Listing record (`type: "listing"`)

| Field | Meaning |
|---|---|
| `id`, `url`, `lang`, `translations`, `name` | As above |
| `deal` | `sale` or `rent`; for rent `price_period` = `year` |
| `price_aed` | Asking price, AED |
| `property_type` | `apartment`, `villa`, `townhouse`, `hotel-apartment`, `commercial` |
| `bedrooms` | Number, or `"Studio"` |
| `bathrooms`, `area_sqm`, `area_sqft` | As stated in the listing |
| `completion` | `ready` or `off_plan` |
| `building`, `location`, `developer` | Building, community (+ coordinates when known), developer name |
| `project.id`, `project.url` | The project record — take facade, floor plans, payment plan and registry data from there |
| `permit.trakheesi` | Advertising permit number (Dubai Land Department / RERA) |
| `agent.name` | Listing broker of Continental Club |
| `description` | Plain-text description |
| `images.photos[]` | Photos of the listing, each with `category` as in `images.gallery[]`; `images.photos_source` = `listing` or `project` |

Fields that are unknown are omitted rather than set to `null`.

## Use and attribution

Data: CC BY 4.0 — credit "Continental Club Property" and link to the record `url`. Images: for showing these
projects and listings with a link to the record `url`. Prices and dates change; always show the date of the data
and send users to the record page for the current offer. Not investment advice.
