# West Bay Tower

Orion · Business Bay · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Units | 253 | DLD registry |
| Declared handover | Ready To Move in | Developer supplied |
| Stage | Ready to Move in | Developer supplied |
| Payment plan | 50/50, 5 Years Post-Handover | Developer supplied |
| Down payment | 10% | Developer supplied |

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 1701 | DLD registry |
| Construction | 82.51% | DLD registry |
| DLD inspection date | 2026-04-20 | DLD registry |
| Registry status | Active | DLD registry |
| Escrow bank | Emirates Islamic | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2016-10-20 | 0.1% |
| 2017-11-19 | 1.1% |
| 2018-01-29 | 1.42% |
| 2018-04-09 | 3.64% |
| 2018-07-18 | 7.98% |
| 2019-01-21 | 9.2% |
| 2019-07-14 | 9.6% |
| 2019-11-27 | 10.08% |
| 2020-05-27 | 14.15% |
| 2020-10-14 | 18.83% |
| 2020-12-27 | 21.28% |
| 2021-05-31 | 22.11% |
| 2021-09-19 | 25.08% |
| 2022-07-20 | 27.19% |
| 2022-11-24 | 30.11% |
| 2023-03-17 | 33.91% |
| 2023-08-01 | 38.52% |
| 2024-02-13 | 48% |
| 2024-11-11 | 57.2% |
| 2025-04-11 | 62.28% |
| 2025-09-11 | 76.59% |
| 2026-01-28 | 78.47% |
| 2026-04-20 | 82.51% |

Pace (Our calculation): 0.82% per month across inspections from 2025-09-11 to 2026-04-20; at this rate 100% falls on 2028-02-01. An estimate, not a developer commitment.

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/west-bay-tower-business-bay/
- The same record as JSON: https://continentalclub.ae/project/west-bay-tower-business-bay.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/west-bay-tower-business-bay-ru/

Record updated: 2026-10-07

---

How to cite: "West Bay Tower — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-07, https://continentalclub.ae/project/west-bay-tower-business-bay/"
