# W Residences Dubai The Palm

A S I Real Estate Development L.L.C · Palm Jumeirah · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 22 000 000 | Our calculation |
| Units | 106 | Developer supplied |
| Declared handover | Q2 2020 | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| 3-bedroom apartments | 3 |  | 4 721–10 255 |  |
| 4-bedroom apartments | 4 |  | 7 241–13 484 |  |

Origin: Developer supplied

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 1698 | DLD registry |
| Construction | 100% | DLD registry |
| DLD inspection date | 2021-03-30 | DLD registry |
| Registry status | Ready | DLD registry |
| Escrow bank | Emirates NBD | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2016-07-26 | 34.94% |
| 2017-01-03 | 51.04% |
| 2017-06-08 | 64.16% |
| 2017-11-26 | 70.76% |
| 2018-04-23 | 78.11% |
| 2018-09-24 | 83.55% |
| 2019-02-07 | 86% |
| 2019-06-16 | 88.11% |
| 2020-05-03 | 95.02% |
| 2020-10-07 | 98% |
| 2021-03-30 | 100% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2017–2026 | 129 | DLD registry |
| Median price per m², 2017–2026 | AED 31 359 | Our calculation |
| Resale share | 56% | Our calculation |

### Medians by bedrooms, all sales 2017–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| 2 bedrooms | 8 | 20 838 555 | 535 | 38 951 |
| 3 bedrooms | 71 | 20 841 555 | 592 | 35 205 |
| 5 bedrooms | 12 | 23 220 555 | 706 | 32 890 |
| 4 bedrooms | 37 | 24 842 070 | 766 | 32 431 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 129, from 2017-07-17 to 2026-03-09. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 5 | 33 000 000 | 52 166 | 4 846 | 100% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2017 | 10 | 21 400 000 | 30 516 | 2 835 | 0% |
| 2018 | 6 | 17 300 000 | 29 506 | 2 741 | 0% |
| 2019 | 8 | 23 000 000 | 30 026 | 2 790 | 0% |
| 2020 | 9 | 18 680 000 | 26 377 | 2 451 | 0% |
| 2021 | 24 | 20 333 500 | 30 421 | 2 826 | 0% |
| 2022 | 36 | 22 615 555 | 36 898 | 3 428 | 100% |
| 2023 | 18 | 23 500 000 | 36 615 | 3 402 | 100% |
| 2024 | 5 | 33 000 000 | 54 581 | 5 071 | 100% |
| 2025 | 10 | 22 000 000 | 35 381 | 3 287 | 100% |
| 2026 | 3 | 33 000 000 | 52 166 | 4 846 | 100% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2017-Q3 | 8 | 21 400 000 | 30 516 | 2 835 | 0% |
| 2017-Q4 | 2 | — | — | — | — |
| 2018-Q1 | 1 | — | — | — | — |
| 2018-Q3 | 2 | — | — | — | — |
| 2018-Q4 | 3 | 17 300 000 | 28 694 | 2 666 | 0% |
| 2019-Q1 | 5 | 23 000 000 | 30 808 | 2 862 | 0% |
| 2019-Q3 | 3 | 17 300 000 | 27 782 | 2 581 | 0% |
| 2020-Q4 | 9 | 18 680 000 | 26 377 | 2 451 | 0% |
| 2021-Q1 | 8 | 18 946 555 | 31 385 | 2 916 | 0% |
| 2021-Q2 | 13 | 24 559 555 | 28 028 | 2 604 | 0% |
| 2021-Q3 | 3 | 24 416 555 | 33 023 | 3 068 | 0% |
| 2022-Q1 | 3 | 21 500 000 | 36 898 | 3 428 | 100% |
| 2022-Q2 | 19 | 24 000 000 | 33 714 | 3 132 | 100% |
| 2022-Q3 | 11 | 22 515 555 | 40 904 | 3 800 | 100% |
| 2022-Q4 | 3 | 20 000 000 | 36 376 | 3 379 | 100% |
| 2023-Q1 | 7 | 23 250 000 | 36 615 | 3 402 | 100% |
| 2023-Q3 | 3 | 31 000 000 | 39 113 | 3 634 | 100% |
| 2023-Q4 | 8 | 24 842 070 | 26 910 | 2 500 | 100% |
| 2024-Q1 | 2 | — | — | — | — |
| 2024-Q3 | 1 | — | — | — | — |
| 2024-Q4 | 2 | — | — | — | — |
| 2025-Q1 | 1 | — | — | — | — |
| 2025-Q2 | 6 | 18 572 180 | 26 910 | 2 500 | 100% |
| 2025-Q3 | 1 | — | — | — | — |
| 2025-Q4 | 2 | — | — | — | — |
| 2026-Q1 | 3 | 33 000 000 | 52 166 | 4 846 | 100% |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-03-09 | 3 BR | 561.1 | 22 000 000 | 39 207 | resale |
| 2026-03-05 | 4 BR | 732.9 | 40 000 000 | 54 581 | resale |
| 2026-02-19 | 4 BR | 632.6 | 33 000 000 | 52 166 | resale |
| 2025-12-18 | 5 BR | 681.3 | 41 000 000 | 60 183 | resale |
| 2025-10-28 | 3 BR | 638.5 | 22 000 000 | 34 454 | resale |
| 2025-07-30 | 2 BR | 602 | 21 300 000 | 35 381 | resale |
| 2025-06-27 | 3 BR | 438.6 | 39 000 000 | 88 919 | resale |
| 2025-06-16 | 2 BR | 303.5 | 5 226 496 | 17 222 | resale |
| 2025-06-16 | 3 BR | 300.5 | 5 822 712 | 19 375 | resale |
| 2025-06-13 | 3 BR | 690.2 | 18 572 180 | 26 910 | resale |
| 2025-06-13 | 3 BR | 546.7 | 14 710 353 | 26 910 | resale |
| 2025-04-09 | 3 BR | 569.9 | 34 000 000 | 59 656 | resale |
| 2025-01-15 | 3 BR | 561.1 | 22 000 555 | 39 208 | resale |
| 2024-12-12 | 3 BR | 681.7 | 36 500 000 | 53 541 | resale |
| 2024-11-05 | 3 BR | 569.5 | 33 000 000 | 57 949 | resale |
| 2024-09-30 | 3 BR | 438.6 | 27 000 000 | 61 560 | resale |
| 2024-03-14 | 4 BR | 732.9 | 40 000 000 | 54 581 | resale |
| 2024-01-15 | 3 BR | 605.8 | 32 000 000 | 52 824 | resale |
| 2023-12-28 | 3 BR | 1301.6 | 35 024 650 | 26 910 | resale |
| 2023-12-28 | 3 BR | 1189.9 | 32 021 000 | 26 910 | resale |

## Rental history (Ejari): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Contracts in total: 41, from 2022-07-01 to 2026-08-25. Rent is annual.

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| **Last 12 months** | 13 | 2 000 000 | 2 971 |

### By year

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2022 | 4 | 2 700 000 | 2 978 |
| 2023 | 4 | 2 700 000 | 4 121 |
| 2024 | 13 | 2 500 000 | 3 309 |
| 2025 | 11 | 2 000 000 | 2 943 |
| 2026 | 9 | 2 000 000 | 2 971 |

### By quarter

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2022-Q3 | 1 | — | — |
| 2022-Q4 | 3 | 2 400 000 | 2 978 |
| 2023-Q1 | 1 | — | — |
| 2023-Q2 | 1 | — | — |
| 2023-Q4 | 2 | — | — |
| 2024-Q1 | 2 | — | — |
| 2024-Q2 | 5 | 2 000 000 | 2 762 |
| 2024-Q4 | 6 | 2 500 000 | 3 617 |
| 2025-Q1 | 3 | 1 900 000 | 2 592 |
| 2025-Q2 | 3 | 2 000 000 | 2 943 |
| 2025-Q3 | 1 | — | — |
| 2025-Q4 | 4 | 2 500 000 | 3 978 |
| 2026-Q1 | 4 | 2 000 000 | 3 564 |
| 2026-Q2 | 4 | 2 500 000 | 3 496 |
| 2026-Q3 | 1 | — | — |

### Latest registered rental contracts (anonymised)

| Date | Type | Size, m² | Rent, AED/year | AED/m² per year |
|---|---|---|---|---|
| 2026-08-25 | 5 BR | 824.5 | 2 450 000 | 2 971 |
| 2026-06-01 | 4 BR | 1208.6 | 3 000 000 | 2 482 |
| 2026-06-01 | 3 BR | 508.1 | 2 000 000 | 3 936 |
| 2026-05-21 | 4 BR | 775.7 | 1 600 000 | 2 063 |
| 2026-05-19 | 5 BR | 715.1 | 2 500 000 | 3 496 |
| 2026-03-11 | 3 BR | 561.1 | 2 000 000 | 3 564 |
| 2026-02-01 | 3 BR | 582.7 | 2 200 000 | 3 776 |
| 2026-01-15 | 3 BR | 606 | 1 765 000 | 2 913 |
| 2026-01-01 | Shop | 3605 | 200 000 | 55 |
| 2025-12-15 | 4 BR | 806 | 3 206 500 | 3 978 |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/w-residences-dubai-the-palm-palm-jumeirah/
- The same record as JSON: https://continentalclub.ae/project/w-residences-dubai-the-palm-palm-jumeirah.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/w-residences-dubai-the-palm-palm-jumeirah-ru/

Record updated: 2026-10-17

---

How to cite: "W Residences Dubai The Palm — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-17, https://continentalclub.ae/project/w-residences-dubai-the-palm-palm-jumeirah/"
