# Voxa Residences

Pantheon Development · Jumeirah Village Triangle · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 748 000 | Our calculation |
| Units | 560 apartments (+39 non-residential units) | DLD registry |
| Declared handover | Q4 2028 | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| Studio | studio | 229 | 325–398 |  |
| 1 B/R | 1 | 271 | 648–683 |  |
| 2 B/R | 2 | 52 | 780 |  |
| 3 B/R | 3 | 8 | 1 253–1 305 |  |

Origin: DLD registry

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 3736 | DLD registry |
| Construction | 4.46% | DLD registry |
| DLD inspection date | 2026-06-01 | DLD registry |
| Escrow bank | ADCB | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2025-05-14 | 0% |
| 2026-02-11 | 0.79% |
| 2026-06-01 | 4.46% |

Pace (Our calculation): 1.02% per month across inspections from 2026-02-11 to 2026-06-01; at this rate 100% falls on 2034-04-03. An estimate, not a developer commitment.

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| DLD sales registrations, including resales, 2025–2026 | 331 | DLD registry |
| Median price per m², 2025–2026 | AED 20 980 | Our calculation |
| Resale share | 1% | Our calculation |
| Sales in the last 12 months | 264 | DLD registry |
| Price per m² change, last 12 months vs previous 12 | 0% | Our calculation |

### Medians by bedrooms, all sales 2025–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| Studio | 142 | 779 900 | 36 | 21 664 |
| 1 bedroom | 156 | 1 184 900 | 61 | 19 425 |
| 2 bedrooms | 29 | 1 519 900 | 73 | 20 821 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 332, from 2017-02-07 to 2026-11-16. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 264 | 1 119 900 | 21 021 | 1 953 | 0% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2017 | 1 | — | — | — | — |
| 2024 | 1 | — | — | — | — |
| 2025 | 114 | 939 900 | 21 021 | 1 953 | 0% |
| 2026 | 216 | 1 123 104 | 21 021 | 1 953 | 0% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2017-Q1 | 1 | — | — | — | — |
| 2024-Q1 | 1 | — | — | — | — |
| 2025-Q3 | 2 | — | — | — | — |
| 2025-Q4 | 112 | 894 900 | 21 021 | 1 953 | 0% |
| 2026-Q1 | 97 | 1 109 900 | 20 577 | 1 912 | 0% |
| 2026-Q2 | 69 | 1 132 704 | 21 405 | 1 989 | 0% |
| 2026-Q3 | 29 | 1 169 900 | 21 110 | 1 961 | 0% |
| 2026-Q4 | 21 | 1 108 701 | 21 250 | 1 974 | 0% |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-11-19 | 1 BR | 60.7 | 1 144 900 | 18 855 | from developer |
| 2026-11-19 | Studio | 35.5 | 772 101 | 21 762 | from developer |
| 2026-11-18 | 1 BR | 62.5 | 1 168 101 | 18 681 | from developer |
| 2026-11-16 | Studio | 35.5 | 784 900 | 22 122 | from developer |
| 2026-11-13 | 1 BR | 60.2 | 1 138 401 | 18 913 | from developer |
| 2026-11-13 | Studio | 36.2 | 768 202 | 21 250 | from developer |
| 2026-11-10 | 1 BR | 60.2 | 1 108 701 | 18 420 | from developer |
| 2026-11-09 | 1 BR | 62.2 | 1 234 900 | 19 854 | from developer |
| 2026-11-09 | Studio | 36 | 789 900 | 21 942 | from developer |
| 2026-11-09 | Studio | 36.2 | 759 900 | 21 021 | from developer |
| 2026-11-09 | Studio | 36.2 | 789 900 | 21 851 | from developer |
| 2026-11-09 | Studio | 36.2 | 749 900 | 20 744 | from developer |
| 2026-11-09 | 1 BR | 62.5 | 1 194 900 | 19 109 | from developer |
| 2026-11-04 | Studio | 36.2 | 789 900 | 21 851 | from developer |
| 2026-11-04 | 2 BR | 72.5 | 1 519 900 | 20 973 | from developer |
| 2026-11-04 | Studio | 36.2 | 769 900 | 21 297 | from developer |
| 2026-10-30 | 1 BR | 61.5 | 1 231 461 | 20 037 | from developer |
| 2026-10-29 | 1 BR | 61.5 | 1 209 900 | 19 686 | from developer |
| 2026-10-23 | 2 BR | 72.5 | 1 579 900 | 21 801 | from developer |
| 2026-10-22 | 1 BR | 60.5 | 1 379 900 | 22 816 | from developer |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/voxa-residences-jumeirah-village-triangle/
- The same record as JSON: https://continentalclub.ae/project/voxa-residences-jumeirah-village-triangle.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/voxa-residences-jumeirah-village-triangle-ru/

Record updated: 2026-11-20

## Unit availability (DLD register)

- Data as of: 2026-11-18
- Residential units in register: 560
- Sold to first buyers (registered sale): 330
- Non-residential units in register (not counted above): 39
- Without a registered sale (approx.): 230

| Bedrooms | Total | Sold | Available |
|---|---:|---:|---:|
| Studios | 229 | 142 | 87 |
| 1 bedroom | 271 | 157 | 114 |
| 2 bedrooms | 52 | 29 | 23 |
| 3 bedrooms | 8 | 2 | 6 |

Definition: “available” means residential units in the DLD register without a registered sale (resales excluded); it is not a developer availability list.

---

How to cite: "Voxa Residences — Continental Club Property, from Dubai Land Department registry and developer data, 2026-11-20, https://continentalclub.ae/project/voxa-residences-jumeirah-village-triangle/"
