# Vedaire Residences

Elton Development · Nad Al Sheba 1 · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 1 363 000 | Our calculation |
| Units | 46 | DLD registry |
| Declared handover | Q1 2028 | Developer supplied |
| Payment plan | 10/40/50 | Developer supplied |
| Down payment | 10% | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| 1 B/R | 1 | 24 | 634–869 |  |
| 2 B/R | 2 | 19 | 1 016–1 732 |  |

Origin: DLD registry

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 3599 | DLD registry |
| Construction | 0% | DLD registry |
| DLD inspection date | 2025-04-10 | DLD registry |
| Escrow bank | National Bank of Fujairah | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2025-04-10 | 0% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 18, from 2025-09-01 to 2026-09-17. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 17 | 1 640 000 | 21 797 | 2 025 | 0% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2025 | 2 | — | — | — | — |
| 2026 | 16 | 1 650 000 | 21 797 | 2 025 | 0% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2025-Q3 | 1 | — | — | — | — |
| 2025-Q4 | 1 | — | — | — | — |
| 2026-Q1 | 5 | 2 277 175 | 21 254 | 1 975 | 0% |
| 2026-Q2 | 4 | 1 490 000 | 24 118 | 2 241 | 0% |
| 2026-Q3 | 7 | 1 640 000 | 21 363 | 1 985 | 0% |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-11-05 | 1 BR | 61.8 | 1 525 000 | 24 684 | from developer |
| 2026-09-17 | 1 BR | 79.8 | 1 705 000 | 21 363 | from developer |
| 2026-09-07 | 1 BR | 77.5 | 1 640 000 | 21 169 | from developer |
| 2026-09-07 | 1 BR | 79.8 | 1 640 000 | 20 549 | from developer |
| 2026-09-07 | 1 BR | 61.7 | 1 344 000 | 21 797 | from developer |
| 2026-08-27 | 1 BR | 60.4 | 1 363 200 | 22 584 | from developer |
| 2026-08-27 | 1 BR | 81 | 1 635 000 | 20 198 | from developer |
| 2026-08-27 | 1 BR | 77.1 | 1 650 000 | 21 415 | from developer |
| 2026-05-21 | 2 BR | 102.7 | 2 250 000 | 21 906 | from developer |
| 2026-05-14 | 1 BR | 60.9 | 1 465 000 | 24 052 | from developer |
| 2026-05-14 | 1 BR | 61.8 | 1 490 000 | 24 118 | from developer |
| 2026-04-23 | 1 BR | 58.9 | 1 440 000 | 24 448 | from developer |
| 2026-02-11 | 1 BR | 81 | 1 675 000 | 20 692 | from developer |
| 2026-01-21 | 2 BR | 107.1 | 2 277 175 | 21 254 | from developer |
| 2026-01-15 | 2 BR | 100.5 | 2 369 000 | 23 567 | from developer |
| 2026-01-15 | 2 BR | 94.4 | 2 006 600 | 21 254 | from developer |
| 2026-01-09 | 2 BR | 112.5 | 2 550 000 | 22 673 | from developer |
| 2025-12-09 | 1 BR | 58.9 | 1 450 000 | 24 618 | from developer |
| 2025-09-01 | 2 BR | 104.7 | 2 265 000 | 21 629 | from developer |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/vedaire-residences-nad-al-sheba-1/
- The same record as JSON: https://continentalclub.ae/project/vedaire-residences-nad-al-sheba-1.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/vedaire-residences-nad-al-sheba-1-ru/

Record updated: 2026-11-06

---

How to cite: "Vedaire Residences — Continental Club Property, from Dubai Land Department registry and developer data, 2026-11-06, https://continentalclub.ae/project/vedaire-residences-nad-al-sheba-1/"
