# Town Square Zahra

Nshama · Town Square · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 800 000 | Our calculation |
| Units | 1 518 | DLD registry |
| Declared handover | Q3 2019 | Developer supplied |

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 1637 | DLD registry |
| Construction | 100% | DLD registry |
| DLD inspection date | 2019-08-25 | DLD registry |
| Registry status | Ready | DLD registry |
| Escrow bank | Dubai Islamic Bank (Public Joint Stock Company) | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2015-10-01 | 3% |
| 2016-02-17 | 30.79% |
| 2016-06-05 | 33.4% |
| 2016-11-16 | 46.55% |
| 2017-03-08 | 60.19% |
| 2017-05-07 | 62.94% |
| 2017-08-08 | 74.18% |
| 2017-09-28 | 78.52% |
| 2017-11-20 | 80.48% |
| 2018-02-07 | 84.65% |
| 2018-07-09 | 91.63% |
| 2018-11-11 | 94.46% |
| 2019-02-24 | 96.77% |
| 2019-05-29 | 97.34% |
| 2019-08-25 | 100% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/town-square-zahra/
- The same record as JSON: https://continentalclub.ae/project/town-square-zahra.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/town-square-zahra-ru/

Record updated: 2026-10-14

---

How to cite: "Town Square Zahra — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-14, https://continentalclub.ae/project/town-square-zahra/"
