# The Valley &#8211; Farm Gardens

Emaar Properties · The Valley · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Units | 146 | DLD registry |
| Declared handover | Q3 2026 | Developer supplied |

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 2479 | DLD registry |
| Construction | 100% | DLD registry |
| DLD inspection date | 2026-03-24 | DLD registry |
| Registry status | Ready | DLD registry |
| Escrow bank | Emirates NBD | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2022-10-11 | 0% |
| 2023-06-01 | 0.82% |
| 2023-09-21 | 2.46% |
| 2024-03-22 | 20.31% |
| 2024-09-26 | 41.05% |
| 2024-12-16 | 55.79% |
| 2025-03-21 | 75.5% |
| 2025-07-04 | 86.08% |
| 2025-11-03 | 90.26% |
| 2026-03-24 | 100% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2023–2026 | 214 | DLD registry |
| Median price per m², 2023–2026 | AED 6 906 | Our calculation |
| Resale share | 100% | Our calculation |
| Sales in the last 12 months | 29 | DLD registry |
| Price per m² change, last 12 months vs previous 12 | +6% | Our calculation |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 214, from 2023-01-23 to 2026-11-02. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 30 | 8 000 000 | 8 934 | 830 | 100% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2023 | 150 | 5 700 000 | 6 716 | 624 | 100% |
| 2024 | 20 | 6 400 000 | 7 607 | 707 | 100% |
| 2025 | 18 | 7 800 000 | 8 450 | 785 | 100% |
| 2026 | 26 | 8 000 000 | 8 934 | 830 | 100% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2023-Q1 | 141 | 5 677 888 | 6 716 | 624 | 100% |
| 2023-Q2 | 4 | 5 580 888 | 6 480 | 602 | 100% |
| 2023-Q3 | 1 | — | — | — | — |
| 2023-Q4 | 4 | 5 900 000 | 7 171 | 666 | 100% |
| 2024-Q1 | 6 | 6 640 000 | 7 204 | 669 | 100% |
| 2024-Q2 | 7 | 6 400 000 | 7 643 | 710 | 100% |
| 2024-Q3 | 2 | — | — | — | — |
| 2024-Q4 | 5 | 6 250 000 | 7 830 | 727 | 100% |
| 2025-Q1 | 5 | 7 000 000 | 8 417 | 782 | 100% |
| 2025-Q2 | 6 | 7 850 000 | 8 450 | 785 | 100% |
| 2025-Q3 | 2 | — | — | — | — |
| 2025-Q4 | 5 | 8 000 000 | 8 961 | 833 | 100% |
| 2026-Q1 | 5 | 8 450 000 | 9 196 | 854 | 100% |
| 2026-Q2 | 4 | 8 000 000 | 8 611 | 800 | 100% |
| 2026-Q3 | 9 | 7 500 000 | 8 765 | 814 | 100% |
| 2026-Q4 | 8 | 8 300 000 | 8 934 | 830 | 100% |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-11-16 |  | 929.9 | 8 150 000 | 8 765 | resale |
| 2026-11-02 |  | 929 | 8 600 000 | 9 257 | resale |
| 2026-10-21 |  | 929.8 | 8 300 000 | 8 927 | resale |
| 2026-10-21 |  | 929 | 9 500 000 | 10 226 | resale |
| 2026-10-19 |  | 929.6 | 8 020 000 | 8 627 | resale |
| 2026-10-13 |  | 929.8 | 8 200 000 | 8 819 | resale |
| 2026-10-12 |  | 800.9 | 7 650 000 | 9 552 | resale |
| 2026-10-07 |  | 929 | 8 300 000 | 8 934 | resale |
| 2026-10-01 |  | 843.7 | 7 400 000 | 8 771 | resale |
| 2026-09-30 |  | 795.3 | 7 600 000 | 9 556 | resale |
| 2026-09-24 |  | 798.2 | 7 550 000 | 9 458 | resale |
| 2026-09-23 |  | 929 | 8 100 000 | 8 719 | resale |
| 2026-09-22 |  | 813.8 | 7 100 000 | 8 725 | resale |
| 2026-09-07 |  | 797.6 | 7 500 000 | 9 404 | resale |
| 2026-09-07 |  | 929.6 | 7 450 000 | 8 014 | resale |
| 2026-09-03 |  | 929.8 | 8 150 000 | 8 765 | resale |
| 2026-08-24 |  | 798.2 | 7 500 000 | 9 396 | resale |
| 2026-08-17 |  | 852.1 | 7 200 000 | 8 450 | resale |
| 2026-05-22 |  | 819 | 7 100 000 | 8 669 | resale |
| 2026-05-22 |  | 929 | 8 000 000 | 8 611 | resale |

## Rental history (Ejari): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Contracts in total: 7, from 2026-07-10 to 2026-10-05. Rent is annual.

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| **Last 12 months** | 7 | 380 000 | 437 |

### By year

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2026 | 7 | 380 000 | 437 |

### By quarter

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2026-Q3 | 6 | 390 000 | 460 |
| 2026-Q4 | 1 | — | — |

### Latest registered rental contracts (anonymised)

| Date | Type | Size, m² | Rent, AED/year | AED/m² per year |
|---|---|---|---|---|
| 2026-11-15 | 4 BR | 862.9 | 360 000 | 417 |
| 2026-10-05 | 4 BR | 847.4 | 370 000 | 437 |
| 2026-09-29 | 4 BR | 889.8 | 380 000 | 427 |
| 2026-09-07 | 5 BR | 929.8 | 550 000 | 592 |
| 2026-08-20 | 5 BR | 929.8 | 550 000 | 592 |
| 2026-08-20 | 4 BR | 843.7 | 350 000 | 415 |
| 2026-08-01 | 4 BR | 846.9 | 390 000 | 460 |
| 2026-07-10 | 4 BR | 887.7 | 370 000 | 417 |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/the-valley-farm-gardens-the-valley/
- The same record as JSON: https://continentalclub.ae/project/the-valley-farm-gardens-the-valley.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/the-valley-farm-gardens-the-valley-ru/

Record updated: 2026-11-16

---

How to cite: "The Valley &#8211; Farm Gardens — Continental Club Property, from Dubai Land Department registry and developer data, 2026-11-16, https://continentalclub.ae/project/the-valley-farm-gardens-the-valley/"
