# Squarex One

Tasmeer Indigo Development · Jumeirah Village Circle · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 680 000 | Our calculation |
| Units | 207 | DLD registry |
| Declared handover | Q2 2028 | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| Studio | studio | 53 | 362–375 |  |
| 1 B/R | 1 | 106 | 747–1 084 |  |
| 2 B/R | 2 | 46 | 1 114–1 452 |  |

Origin: DLD registry

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 3371 | DLD registry |
| Construction | 0% | DLD registry |
| DLD inspection date | 2025-12-24 | DLD registry |
| Escrow bank | United Bank Limited | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2024-11-11 | 0% |
| 2025-12-24 | 0% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 14, from 2013-11-18 to 2026-10-05. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 13 | 727 262 | 19 805 | 1 840 | 0% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2013 | 1 | — | — | — | — |
| 2026 | 13 | 727 262 | 19 805 | 1 840 | 0% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2013-Q4 | 1 | — | — | — | — |
| 2026-Q2 | 3 | 690 000 | 19 805 | 1 840 | 0% |
| 2026-Q3 | 9 | 1 107 018 | 17 114 | 1 590 | 0% |
| 2026-Q4 | 1 | — | — | — | — |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-11-04 | 1 BR | 71 | 1 291 709 | 18 198 | from developer |
| 2026-11-04 | Studio | 34.5 | 763 700 | 22 111 | from developer |
| 2026-11-04 | Studio | 34.7 | 830 108 | 23 936 | from developer |
| 2026-11-04 | 1 BR | 71 | 1 085 729 | 15 296 | from developer |
| 2026-10-05 | Studio | 34.7 | 759 615 | 21 904 | from developer |
| 2026-09-09 | Studio | 33.7 | 676 182 | 20 089 | from developer |
| 2026-07-27 | 2 BR | 118.9 | 1 849 753 | 15 560 | from developer |
| 2026-07-27 | 1 BR | 69.4 | 1 162 403 | 16 747 | from developer |
| 2026-07-20 | Studio | 33.7 | 727 262 | 21 580 | from developer |
| 2026-07-20 | Studio | 34.5 | 694 347 | 20 103 | from developer |
| 2026-07-20 | 1 BR | 70.6 | 1 122 001 | 15 883 | from developer |
| 2026-07-20 | Studio | 33.7 | 716 243 | 21 254 | from developer |
| 2026-07-17 | 1 BR | 71 | 1 215 293 | 17 114 | from developer |
| 2026-07-17 | 1 BR | 69.9 | 1 107 018 | 15 835 | from developer |
| 2026-06-26 | Studio | 34.5 | 690 000 | 19 977 | from developer |
| 2026-06-26 | Studio | 34.7 | 680 000 | 19 608 | from developer |
| 2026-06-22 | Studio | 34.8 | 690 000 | 19 805 | from developer |
| 2013-11-18 |  | 2467.7 | 10 199 700 | 4 133 | resale |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/squarex-one-jumeirah-village-circle/
- The same record as JSON: https://continentalclub.ae/project/squarex-one-jumeirah-village-circle.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/squarex-one-jumeirah-village-circle-ru/

Record updated: 2026-11-05

---

How to cite: "Squarex One — Continental Club Property, from Dubai Land Department registry and developer data, 2026-11-05, https://continentalclub.ae/project/squarex-one-jumeirah-village-circle/"
