# Rove Home Residences

IRTH Development · Downtown Dubai · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 1 122 888 | Developer supplied |
| Units | 349 | DLD registry |
| Declared handover | Q2 2026 | Developer supplied |
| Stage | New Launch | Developer supplied |
| Payment plan | 50/50 | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| Studio | studio | 174 | 403–418 |  |
| 1 B/R | 1 | 138 | 588–859 |  |
| 2 B/R | 2 | 36 | 1 195–1 318 |  |

Origin: DLD registry

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 2738 | DLD registry |
| Construction | 62.69% | DLD registry |
| DLD inspection date | 2026-06-09 | DLD registry |
| Registry status | Active | DLD registry |
| Escrow bank | Commercial Bank of Dubai | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2023-08-22 | 0% |
| 2023-12-27 | 0.2% |
| 2024-06-03 | 5.62% |
| 2024-10-16 | 7.09% |
| 2025-01-06 | 13.42% |
| 2025-04-04 | 18.69% |
| 2025-06-19 | 26.63% |
| 2025-11-03 | 40.18% |
| 2026-02-16 | 53.21% |
| 2026-06-09 | 62.69% |

Pace (Our calculation): 3.09% per month across inspections from 2025-06-19 to 2026-06-09; at this rate 100% falls on 2027-06-11. An estimate, not a developer commitment.

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2013–2026 | 380 | DLD registry |
| Median price per m², 2013–2026 | AED 34 998 | Our calculation |
| Resale share | 1% | Our calculation |
| Sales in the last 12 months | 18 | DLD registry |
| Price per m² change, last 12 months vs previous 12 | -1% | Our calculation |

### Medians by bedrooms, all sales 2013–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| Studio | 189 | 1 341 888 | 37 | 36 267 |
| 1 bedroom | 156 | 1 991 888 | 55 | 36 216 |
| 2 bedrooms | 33 | 3 812 961 | 122 | 31 254 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 380, from 2013-01-17 to 2026-08-07. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 18 | 1 500 000 | 36 301 | 3 372 | 0% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2013 | 1 | — | — | — | — |
| 2023 | 171 | 1 774 888 | 35 002 | 3 252 | 1% |
| 2024 | 173 | 1 416 888 | 34 738 | 3 227 | 0% |
| 2025 | 19 | 2 000 000 | 36 344 | 3 376 | 0% |
| 2026 | 16 | 1 854 637 | 36 301 | 3 372 | 0% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2013-Q1 | 1 | — | — | — | — |
| 2023-Q2 | 1 | — | — | — | — |
| 2023-Q4 | 170 | 1 774 888 | 35 053 | 3 257 | 0% |
| 2024-Q1 | 148 | 1 389 888 | 34 728 | 3 226 | 0% |
| 2024-Q2 | 18 | 3 529 888 | 34 738 | 3 227 | 0% |
| 2024-Q3 | 2 | — | — | — | — |
| 2024-Q4 | 5 | 1 519 466 | 36 630 | 3 403 | 0% |
| 2025-Q1 | 4 | 2 699 390 | 36 098 | 3 354 | 0% |
| 2025-Q2 | 5 | 2 960 000 | 37 093 | 3 446 | 0% |
| 2025-Q3 | 4 | 1 395 564 | 31 801 | 2 954 | 0% |
| 2025-Q4 | 6 | 1 660 711 | 36 630 | 3 403 | 0% |
| 2026-Q1 | 11 | 1 927 000 | 36 301 | 3 372 | 0% |
| 2026-Q2 | 1 | — | — | — | — |
| 2026-Q3 | 4 | 1 380 000 | 36 879 | 3 426 | 0% |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-08-07 | 1 BR | 74.8 | 2 439 441 | 32 604 | from developer |
| 2026-08-05 | Studio | 25 | 908 041 | 36 394 | from developer |
| 2026-08-05 | Studio | 37.4 | 1 380 000 | 36 879 | from developer |
| 2026-07-17 | Studio | 37.4 | 1 380 000 | 36 879 | from developer |
| 2026-06-25 | Studio | 38.7 | 1 359 888 | 35 157 | from developer |
| 2026-02-06 | Studio | 37.4 | 1 500 000 | 40 107 | from developer |
| 2026-01-07 | 1 BR | 54.6 | 1 982 037 | 36 301 | from developer |
| 2026-01-07 | 1 BR | 54.6 | 1 981 018 | 36 282 | from developer |
| 2026-01-07 | Studio | 37.4 | 1 365 421 | 36 489 | from developer |
| 2026-01-07 | 1 BR | 54.6 | 1 939 231 | 35 517 | from developer |
| 2026-01-07 | 1 BR | 54.6 | 1 982 037 | 36 301 | from developer |
| 2026-01-07 | Studio | 37.4 | 1 368 479 | 36 590 | from developer |
| 2026-01-07 | 1 BR | 54.6 | 1 854 637 | 33 968 | from developer |
| 2026-01-07 | 1 BR | 54.6 | 2 005 479 | 36 730 | from developer |
| 2026-01-07 | Studio | 38.6 | 1 400 074 | 36 234 | from developer |
| 2026-01-07 | 1 BR | 54.6 | 1 927 000 | 35 293 | from developer |
| 2025-12-29 | Studio | 38.6 | 1 400 000 | 36 232 | from developer |
| 2025-10-29 | Studio | 37.4 | 1 360 000 | 36 344 | from developer |
| 2025-10-15 | 1 BR | 54.6 | 2 240 000 | 41 026 | from developer |
| 2025-10-15 | 1 BR | 43.7 | 1 660 711 | 38 020 | from developer |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/rove-home-residences-downtown-dubai/
- The same record as JSON: https://continentalclub.ae/project/rove-home-residences-downtown-dubai.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/rove-home-residences-downtown-dubai-ru/

Record updated: 2026-10-17

---

How to cite: "Rove Home Residences — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-17, https://continentalclub.ae/project/rove-home-residences-downtown-dubai/"
