# Rimal 1

Dubai Properties · Jumeirah Beach Residence · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 1 934 000 | Our calculation |
| Units | 316 | Developer supplied |
| Declared handover | Ready To Move in | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| 1-bedroom apartments | 1 |  | 995–2 121 |  |
| 2-bedroom apartments | 2 |  | 1 290–1 425 | 1 873 000 |
| 3-bedroom apartments | 3 |  | 1 919 | 2 640 000 |

Origin: Developer supplied

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD building name | Rimal 1 | DLD registry |
| DLD area ID | 330 | DLD registry |
| DLD building property ID | 1996613306 | DLD registry |
| DLD parcel ID | 3920545 | DLD registry |
| DLD land number | 173 | DLD registry |
| DLD building number | 1 | DLD registry |

This building has no DLD project number: open-data transactions are keyed by building name and area; they carry no building ID.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2010–2026 | 444 | DLD registry |
| Median price per m², 2010–2026 | AED 12 420 | Our calculation |
| Resale share | 100% | Our calculation |
| Sales in the last 12 months | 21 | DLD registry |
| Price per m² change, last 12 months vs previous 12 | +1% | Our calculation |

### Medians by bedrooms, all sales 2010–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| 1 bedroom | 55 | 1 250 000 | 103 | 12 136 |
| 2 bedrooms | 292 | 1 600 000 | 131 | 12 214 |
| 3 bedrooms | 83 | 2 400 000 | 178 | 13 483 |
| 4 bedrooms | 14 | 5 050 000 | 480 | 10 521 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 444, from 2010-01-04 to 2026-10-12. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 21 | 2 619 378 | 15 704 | 1 459 | 100% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2010 | 40 | 1 490 385 | 10 914 | 1 014 | 100% |
| 2011 | 42 | 1 400 000 | 9 754 | 906 | 100% |
| 2012 | 39 | 1 400 000 | 9 986 | 928 | 100% |
| 2013 | 48 | 1 300 000 | 12 408 | 1 153 | 100% |
| 2014 | 28 | 2 240 000 | 16 934 | 1 573 | 100% |
| 2015 | 19 | 2 000 000 | 15 143 | 1 407 | 100% |
| 2016 | 16 | 2 000 000 | 13 220 | 1 228 | 100% |
| 2017 | 18 | 1 900 000 | 13 629 | 1 266 | 100% |
| 2018 | 16 | 1 630 000 | 12 637 | 1 174 | 100% |
| 2019 | 18 | 1 300 000 | 10 198 | 947 | 100% |
| 2020 | 17 | 1 180 000 | 9 190 | 854 | 100% |
| 2021 | 22 | 1 411 111 | 10 844 | 1 007 | 100% |
| 2022 | 19 | 1 800 000 | 13 150 | 1 222 | 100% |
| 2023 | 28 | 1 820 000 | 14 021 | 1 303 | 100% |
| 2024 | 31 | 2 250 000 | 16 058 | 1 492 | 100% |
| 2025 | 29 | 2 300 000 | 15 704 | 1 459 | 100% |
| 2026 | 14 | 2 250 000 | 16 227 | 1 508 | 100% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2010-Q1 | 18 | 1 490 385 | 11 052 | 1 027 | 100% |
| 2010-Q2 | 8 | 1 500 000 | 11 331 | 1 053 | 100% |
| 2010-Q3 | 5 | 1 515 000 | 11 488 | 1 067 | 100% |
| 2010-Q4 | 9 | 1 325 000 | 8 413 | 782 | 100% |
| 2011-Q1 | 14 | 1 686 480 | 9 190 | 854 | 100% |
| 2011-Q2 | 6 | 1 300 000 | 9 351 | 869 | 100% |
| 2011-Q3 | 15 | 1 250 000 | 9 653 | 897 | 100% |
| 2011-Q4 | 7 | 1 550 000 | 11 871 | 1 103 | 100% |
| 2012-Q1 | 8 | 1 280 000 | 10 531 | 978 | 100% |
| 2012-Q2 | 9 | 1 400 000 | 10 355 | 962 | 100% |
| 2012-Q3 | 6 | 1 915 000 | 9 688 | 900 | 100% |
| 2012-Q4 | 16 | 1 520 000 | 9 690 | 900 | 100% |
| 2013-Q1 | 8 | 1 300 000 | 12 663 | 1 176 | 100% |
| 2013-Q2 | 18 | 1 275 000 | 12 339 | 1 146 | 100% |
| 2013-Q3 | 10 | 1 180 000 | 11 494 | 1 068 | 100% |
| 2013-Q4 | 12 | 1 800 000 | 15 015 | 1 395 | 100% |
| 2014-Q1 | 12 | 2 300 000 | 17 232 | 1 601 | 100% |
| 2014-Q2 | 6 | 2 350 000 | 19 349 | 1 798 | 100% |
| 2014-Q3 | 3 | 2 675 000 | 20 487 | 1 903 | 100% |
| 2014-Q4 | 7 | 2 050 000 | 11 631 | 1 081 | 100% |
| 2015-Q1 | 5 | 2 350 000 | 15 984 | 1 485 | 100% |
| 2015-Q2 | 7 | 2 100 000 | 15 888 | 1 476 | 100% |
| 2015-Q3 | 3 | 1 960 000 | 14 806 | 1 376 | 100% |
| 2015-Q4 | 4 | 2 000 000 | 14 552 | 1 352 | 100% |
| 2016-Q1 | 4 | 2 125 000 | 11 918 | 1 107 | 100% |
| 2016-Q2 | 4 | 1 840 000 | 13 220 | 1 228 | 100% |
| 2016-Q3 | 4 | 2 650 000 | 15 143 | 1 407 | 100% |
| 2016-Q4 | 4 | 1 750 000 | 14 181 | 1 317 | 100% |
| 2017-Q1 | 7 | 1 850 000 | 13 959 | 1 297 | 100% |
| 2017-Q2 | 5 | 1 900 000 | 13 460 | 1 250 | 100% |
| 2017-Q3 | 2 | — | — | — | — |
| 2017-Q4 | 4 | 2 083 723 | 12 513 | 1 162 | 100% |
| 2018-Q1 | 3 | 1 650 000 | 13 150 | 1 222 | 100% |
| 2018-Q2 | 7 | 1 500 000 | 11 650 | 1 082 | 100% |
| 2018-Q3 | 3 | 1 700 000 | 13 479 | 1 252 | 100% |
| 2018-Q4 | 3 | 1 400 000 | 10 722 | 996 | 100% |
| 2019-Q1 | 6 | 1 300 000 | 10 844 | 1 007 | 100% |
| 2019-Q2 | 1 | — | — | — | — |
| 2019-Q3 | 4 | 1 350 000 | 11 097 | 1 031 | 100% |
| 2019-Q4 | 7 | 1 140 000 | 9 510 | 884 | 100% |
| 2020-Q1 | 4 | 1 280 000 | 10 677 | 992 | 100% |
| 2020-Q2 | 1 | — | — | — | — |
| 2020-Q3 | 4 | 1 245 000 | 9 190 | 854 | 100% |
| 2020-Q4 | 8 | 1 150 000 | 8 961 | 833 | 100% |
| 2021-Q1 | 2 | — | — | — | — |
| 2021-Q2 | 10 | 1 411 111 | 11 405 | 1 060 | 100% |
| 2021-Q3 | 4 | 1 690 000 | 11 488 | 1 067 | 100% |
| 2021-Q4 | 6 | 1 585 000 | 12 139 | 1 128 | 100% |
| 2022-Q1 | 2 | — | — | — | — |
| 2022-Q2 | 7 | 1 800 000 | 13 786 | 1 281 | 100% |
| 2022-Q3 | 4 | 2 100 000 | 14 598 | 1 356 | 100% |
| 2022-Q4 | 6 | 1 350 000 | 13 150 | 1 222 | 100% |
| 2023-Q1 | 10 | 1 850 000 | 14 021 | 1 303 | 100% |
| 2023-Q2 | 5 | 2 070 000 | 16 673 | 1 549 | 100% |
| 2023-Q3 | 5 | 1 490 000 | 14 021 | 1 303 | 100% |
| 2023-Q4 | 8 | 1 650 000 | 14 552 | 1 352 | 100% |
| 2024-Q1 | 7 | 2 345 552 | 15 317 | 1 423 | 100% |
| 2024-Q2 | 6 | 2 500 000 | 16 227 | 1 508 | 100% |
| 2024-Q3 | 6 | 2 150 000 | 17 059 | 1 585 | 100% |
| 2024-Q4 | 12 | 2 250 000 | 16 058 | 1 492 | 100% |
| 2025-Q1 | 5 | 2 500 000 | 14 582 | 1 355 | 100% |
| 2025-Q2 | 8 | 2 075 000 | 16 162 | 1 502 | 100% |
| 2025-Q3 | 8 | 2 225 000 | 16 466 | 1 530 | 100% |
| 2025-Q4 | 8 | 2 800 000 | 16 265 | 1 511 | 100% |
| 2026-Q1 | 3 | 2 200 000 | 17 061 | 1 585 | 100% |
| 2026-Q2 | 4 | 2 450 000 | 19 000 | 1 765 | 100% |
| 2026-Q3 | 6 | 2 650 000 | 15 599 | 1 449 | 100% |
| 2026-Q4 | 1 | — | — | — | — |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-10-12 | 2 BR | 120.2 | 1 850 000 | 15 395 | resale |
| 2026-09-29 | 2 BR | 119.9 | 2 250 000 | 18 769 | resale |
| 2026-09-23 | 2 BR | 130.6 | 1 900 000 | 14 552 | resale |
| 2026-08-27 | 3 BR | 178.3 | 2 650 000 | 14 863 | resale |
| 2026-08-18 | 3 BR | 178.3 | 2 700 000 | 15 143 | resale |
| 2026-08-17 | 2 BR | 119.9 | 1 870 000 | 15 599 | resale |
| 2026-08-04 | 1 BR | 154.3 | 3 000 000 | 19 440 | resale |
| 2026-06-12 | 2 BR | 130.6 | 1 950 000 | 14 935 | resale |
| 2026-06-04 | 2 BR | 129 | 2 450 000 | 19 000 | resale |
| 2026-05-20 | 2 BR | 130.6 | 2 000 000 | 15 317 | resale |
| 2026-04-07 | 2 BR | 132.4 | 3 150 000 | 23 795 | resale |
| 2026-03-10 | 2 BR | 120.2 | 1 950 000 | 16 227 | resale |
| 2026-03-09 | 3 BR | 178.3 | 3 100 000 | 17 386 | resale |
| 2026-01-27 | 2 BR | 129 | 2 200 000 | 17 061 | resale |
| 2025-12-23 | 3 BR | 178.3 | 2 619 378 | 14 691 | resale |
| 2025-12-16 | 3 BR | 178.3 | 2 900 000 | 16 265 | resale |
| 2025-11-27 | 2 BR | 132.4 | 2 250 000 | 16 997 | resale |
| 2025-11-10 | 3 BR | 178.3 | 2 650 000 | 14 863 | resale |
| 2025-11-04 | 2 BR | 132.4 | 3 000 000 | 22 662 | resale |
| 2025-11-03 | 3 BR | 178.3 | 2 800 000 | 15 704 | resale |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/rimal-1-jumeirah-beach-residence/
- The same record as JSON: https://continentalclub.ae/project/rimal-1-jumeirah-beach-residence.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/rimal-1-jumeirah-beach-residence-ru/

Record updated: 2026-10-17

---

How to cite: "Rimal 1 — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-17, https://continentalclub.ae/project/rimal-1-jumeirah-beach-residence/"
