# Parkside 3

Emaar Properties · Emaar South · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 2 075 000 | Our calculation |
| Units | 365 | DLD registry |
| Declared handover | Q2 2022 | Developer supplied |

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 2148 | DLD registry |
| Construction | 100% | DLD registry |
| DLD inspection date | 2022-12-29 | DLD registry |
| Registry status | Ready | DLD registry |
| Escrow bank | ADCB | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2019-11-21 | 1.73% |
| 2020-03-11 | 10.13% |
| 2020-12-21 | 12.74% |
| 2021-04-18 | 22.09% |
| 2021-08-08 | 35.28% |
| 2021-11-29 | 42.11% |
| 2022-04-26 | 63.12% |
| 2022-08-30 | 82.11% |
| 2022-12-29 | 100% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2019–2026 | 664 | DLD registry |
| Median price per m², 2019–2026 | AED 7 599 | Our calculation |
| Resale share | 35% | Our calculation |
| Sales in the last 12 months | 35 | DLD registry |
| Price per m² change, last 12 months vs previous 12 | +17% | Our calculation |

### Medians by bedrooms, all sales 2019–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| 3 bedrooms | 481 | 1 098 888 | 141 | 7 794 |
| 4 bedrooms | 183 | 1 505 888 | 262 | 5 748 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 664, from 2019-06-10 to 2026-10-28. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 35 | 2 250 000 | 14 758 | 1 371 | 100% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2019 | 211 | 1 098 888 | 7 441 | 691 | 0% |
| 2020 | 135 | 1 087 888 | 7 432 | 690 | 0% |
| 2021 | 54 | 1 068 888 | 7 579 | 704 | 0% |
| 2022 | 32 | 1 350 000 | 9 111 | 846 | 0% |
| 2023 | 90 | 1 570 000 | 9 832 | 913 | 99% |
| 2024 | 65 | 1 900 000 | 11 522 | 1 070 | 98% |
| 2025 | 50 | 2 200 000 | 14 377 | 1 336 | 100% |
| 2026 | 27 | 2 300 000 | 14 378 | 1 336 | 100% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2019-Q2 | 10 | 1 098 888 | 7 606 | 707 | 0% |
| 2019-Q3 | 76 | 1 099 888 | 7 431 | 690 | 0% |
| 2019-Q4 | 125 | 1 098 888 | 7 549 | 701 | 0% |
| 2020-Q1 | 55 | 1 072 888 | 7 438 | 691 | 0% |
| 2020-Q2 | 40 | 1 098 888 | 7 454 | 692 | 0% |
| 2020-Q3 | 20 | 1 116 888 | 7 427 | 690 | 0% |
| 2020-Q4 | 20 | 1 072 888 | 6 980 | 648 | 0% |
| 2021-Q1 | 41 | 1 068 888 | 7 579 | 704 | 0% |
| 2021-Q2 | 4 | 1 050 450 | 7 448 | 692 | 0% |
| 2021-Q3 | 7 | 1 071 888 | 7 325 | 681 | 0% |
| 2021-Q4 | 2 | — | — | — | — |
| 2022-Q1 | 7 | 1 307 888 | 7 449 | 692 | 0% |
| 2022-Q2 | 9 | 1 340 000 | 9 500 | 883 | 0% |
| 2022-Q3 | 4 | 1 260 000 | 8 753 | 813 | 0% |
| 2022-Q4 | 12 | 1 350 000 | 9 008 | 837 | 0% |
| 2023-Q1 | 8 | 1 330 000 | 8 869 | 824 | 100% |
| 2023-Q2 | 13 | 1 465 000 | 9 007 | 837 | 100% |
| 2023-Q3 | 36 | 1 525 000 | 9 832 | 913 | 97% |
| 2023-Q4 | 33 | 1 600 000 | 11 167 | 1 037 | 100% |
| 2024-Q1 | 23 | 1 670 000 | 11 187 | 1 039 | 96% |
| 2024-Q2 | 25 | 1 800 000 | 11 234 | 1 044 | 100% |
| 2024-Q3 | 13 | 1 960 000 | 13 512 | 1 255 | 100% |
| 2024-Q4 | 4 | 2 200 000 | 15 243 | 1 416 | 100% |
| 2025-Q1 | 15 | 1 900 000 | 8 880 | 825 | 100% |
| 2025-Q2 | 17 | 2 050 000 | 12 911 | 1 199 | 100% |
| 2025-Q3 | 5 | 2 250 000 | 14 792 | 1 374 | 100% |
| 2025-Q4 | 13 | 2 220 000 | 15 457 | 1 436 | 100% |
| 2026-Q1 | 13 | 2 780 000 | 12 491 | 1 160 | 100% |
| 2026-Q2 | 6 | 2 300 000 | 15 532 | 1 443 | 100% |
| 2026-Q3 | 5 | 2 075 000 | 14 378 | 1 336 | 100% |
| 2026-Q4 | 3 | 2 075 000 | 14 378 | 1 336 | 100% |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-10-28 | 3 BR | 141 | 2 150 000 | 15 244 | resale |
| 2026-10-27 | 3 BR | 143.9 | 2 000 000 | 13 895 | resale |
| 2026-10-14 | 3 BR | 144.3 | 2 075 000 | 14 378 | resale |
| 2026-09-23 | 3 BR | 144.3 | 2 075 000 | 14 378 | resale |
| 2026-09-17 | 3 BR | 144.3 | 2 050 000 | 14 205 | resale |
| 2026-09-04 | 3 BR | 144.4 | 1 985 000 | 13 750 | resale |
| 2026-08-04 | 3 BR | 144.3 | 2 130 000 | 14 758 | resale |
| 2026-07-22 | 3 BR | 144.4 | 2 100 000 | 14 543 | resale |
| 2026-06-26 | 3 BR | 145.8 | 2 150 000 | 14 749 | resale |
| 2026-06-11 | 3 BR | 139.1 | 2 160 000 | 15 532 | resale |
| 2026-05-07 | 3 BR | 141.1 | 2 085 000 | 14 782 | resale |
| 2026-04-30 | 4 BR | 256.8 | 2 700 000 | 10 512 | resale |
| 2026-04-22 | 3 BR | 139.1 | 2 315 000 | 16 646 | resale |
| 2026-04-08 | 3 BR | 141.1 | 2 300 000 | 16 306 | resale |
| 2026-03-23 | 3 BR | 141 | 2 350 000 | 16 662 | resale |
| 2026-03-13 | 4 BR | 248.2 | 3 100 000 | 12 491 | resale |
| 2026-03-11 | 3 BR | 141 | 2 250 000 | 15 953 | resale |
| 2026-03-10 | 4 BR | 325 | 3 350 000 | 10 309 | resale |
| 2026-02-12 | 4 BR | 257.3 | 3 100 000 | 12 048 | resale |
| 2026-02-05 | 4 BR | 256.5 | 2 900 000 | 11 308 | resale |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/parkside-3-emaar-south/
- The same record as JSON: https://continentalclub.ae/project/parkside-3-emaar-south.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/parkside-3-emaar-south-ru/

Record updated: 2026-11-05

---

How to cite: "Parkside 3 — Continental Club Property, from Dubai Land Department registry and developer data, 2026-11-05, https://continentalclub.ae/project/parkside-3-emaar-south/"
